School Tests
2004-2005 State
Terra Nova compares students with those in other states. This test replaces the Stanford 9 test in Arizona.
| State Averages for Arizona | ||||||
|---|---|---|---|---|---|---|
| Mathematics | Reading | Language | ||||
| Grade | # Tested | Percentile Rating | # Tested | Percentile Rating | # Tested | Percentile Rating |
| 2 | 62237 | 58 | 61628 | 54 | 61625 | 54 |
| 3 | 64324 | 58 | 63905 | 50 | 64316 | 48 |
| 4 | 68383 | 59 | 67895 | 52 | 68445 | 54 |
| 5 | 69351 | 54 | 68990 | 56 | 69415 | 54 |
| 6 | 68979 | 58 | 69131 | 56 | 69405 | 50 |
| 7 | 70335 | 54 | 70700 | 54 | 70812 | 58 |
| 8 | 69555 | 58 | 70160 | 56 | 70216 | 54 |
| 9 | 64797 | 54 | 65516 | 56 | 65496 | 54 |
| * indicates no results | ||||||

