Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 7 matches.
Pages: [‹]1 [›]
Results for 2007
1
| FTE Rank 67 | ||
| Company: | Honeywell Aerospace | |
| Ariz. executive: | Kyle Randels, site leader | |
| Address: | 11100 N. Oracle Road Oro Valley 85737 |
|
| FTE Employees: | 750 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Aerospace and Aircraft | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 79 | ||
| Company: | Bombardier Aerospace | |
| Ariz. executive: | Eric Brammer, general manager | |
| Address: | 1255 E. Aero Park Blvd. Tucson 85734 |
|
| FTE Employees: | 614 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Aerospace and Aircraft | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 128 | ||
| Company: | Evergreen Maintenance Center Inc. | |
| Ariz. executive: | Taylor J Toomey | |
| Address: | Pinal Air Park Marana 85653 |
|
| FTE Employees: | 423 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Aerospace and Aircraft | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 175 | ||
| Company: | Universal Avionics Systems Corp. | |
| Ariz. executive: | Don Berlin, chief operating officer | |
| Address: | 3260 E. Universal Way Tucson 85706 |
|
| FTE Employees: | 250 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Aerospace and Aircraft | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 182 | ||
| Company: | Sargent Controls & Aerospace | |
| Ariz. executive: | Scott Still, President | |
| Address: | 5675 W Burlingame Tucson 85743 |
|
| FTE Employees: | 244 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Aerospace and Aircraft | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 185 | ||
| Company: | Abrams Airborne Manufacturing Inc. | |
| Ariz. executive: | Gary L. Abrams, President | |
| Address: | 3735 N. Romero Road TUCSON 85705 |
|
| FTE Employees: | 240 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Aerospace and Aircraft | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 221 | ||
| Company: | Global Aircraft Solutions Inc. | |
| Ariz. executive: | John Sawyer, President | |
| Address: | 6901 S. Park Ave. Tucson 85706 |
|
| FTE Employees: | 155 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Aerospace and Aircraft | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


