Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 16 matches.
Pages: [‹]1 2 [›]
Results for 2007
1
| FTE Rank 74 | ||
| Company: | Koedyker & Kenyon Construction Inc. | |
| Ariz. executive: | J. David Bracamonte and Jeff Nash, general managers | |
| Address: | 901 W. Calle Progreso Tucson 85705 |
|
| FTE Employees: | 635 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Construction and Contracting | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 85 | ||
| Company: | The Groundskeeper | |
| Ariz. executive: | Dave Ramsze, Chief Operating Officer | |
| Address: | 5225 S. Swan Road Tucson 85706 |
|
| FTE Employees: | 600 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $8,650,490 | |
| Avg. employee pay: | $14,417 | |
| Sales: | $17,854,854 | |
| Sector: | Construction and Contracting | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 88 | ||
| Company: | Borderland Construction Co. Inc. | |
| Ariz. executive: | Toby Allen, President | |
| Address: | 400 E. 38th St. Tucson 85713 |
|
| FTE Employees: | 593 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $22,648,154 | |
| Avg. employee pay: | $38,192 | |
| Sales: | $111,589,413 | |
| Sector: | Construction and Contracting | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 127 | ||
| Company: | The Sundt Companies Inc. | |
| Ariz. executive: | David C. Crawford, President | |
| Address: | 4101 E. Irvington Road Tucson 85714 |
|
| FTE Employees: | 426 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $29,400,000 | |
| Avg. employee pay: | $69,014 | |
| Sales: | $86,775,000 | |
| Sector: | Construction and Contracting | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 137 | ||
| Company: | Granite Construction Co. | |
| Ariz. executive: | James D. Richards, Arizona Branch Manager | |
| Address: | 4115 E. Illinois St. Tucson 85714 |
|
| FTE Employees: | 375 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Construction and Contracting | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 139 | ||
| Company: | Patio Pools of Tucson Inc. | |
| Ariz. executive: | Mark Ragel | |
| Address: | 7960 E. 22nd Street Tucson 85710 |
|
| FTE Employees: | 371 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | $35,000,000 | |
| Sector: | Construction and Contracting | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 150 | ||
| Company: | Johnson Manley Lumber Co. | |
| Ariz. executive: | Paul Patrick (Pat) Manley Jr., President | |
| Address: | 1501 N. 15th Ave. Tucson 85705 |
|
| FTE Employees: | 325 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Construction and Contracting | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 158 | ||
| Company: | W.G. Valenzuela Drywall Inc. and Sunbelt Coatings | |
| Ariz. executive: | Kim Dillavou, President | |
| Address: | 4085 N. Highway Dr. Tucson 85705 |
|
| FTE Employees: | 305 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $8,984,829 | |
| Avg. employee pay: | $29,458 | |
| Sales: | $26,874,000 | |
| Sector: | Construction and Contracting | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 166 | ||
| Company: | AAA Landscape | |
| Ariz. executive: | Richard Underwood, President | |
| Address: | 4742 N. Romero Road Tucson 85705 |
|
| FTE Employees: | 280 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $4,600,000 | |
| Avg. employee pay: | $16,428 | |
| Sales: | $14,700,000 | |
| Sector: | Construction and Contracting | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 174 | ||
| Company: | Escalante Concrete Construction Inc. | |
| Ariz. executive: | Lori Escalante, COO | |
| Address: | 3200 W. Diamond St. Tucson 85743 |
|
| FTE Employees: | 253 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | $38,000,000 | |
| Sector: | Construction and Contracting | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


