Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 22 matches.
Pages: [‹]1 2 3 [›]
Results for 2007
1
| FTE Rank 6 | ||
| Company: | Tucson Unified School District No. 1 | |
| Ariz. executive: | Roger F. Pfeuffer, superintendent | |
| Address: | 1010 E. Tenth Street Tucson 85719 |
|
| FTE Employees: | 7,419 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $304,172,010 | |
| Avg. employee pay: | $40,999 | |
| Sales: | $514,005,309 | |
| Sector: | Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 16 | ||
| Company: | Sunnyside Unified School District | |
| Ariz. executive: | Raúl Bejarano, Ph.D., superintendent | |
| Address: | 2238 E. Ginter Road Tucson 85706 |
|
| FTE Employees: | 2,690 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $140,644,976 | |
| Avg. employee pay: | $52,284 | |
| Sales: | $193,881,414 | |
| Sector: | Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 18 | ||
| Company: | Amphitheater Public Schools | |
| Ariz. executive: | Dr. Vicki Balentine, Superintendent | |
| Address: | 701 W. Wetmore Road Tucson 85705 |
|
| FTE Employees: | 2,187 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $76,216,847 | |
| Avg. employee pay: | $34,849 | |
| Sales: | $115,105,318 | |
| Sector: | Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 29 | ||
| Company: | Marana Unified School District | |
| Ariz. executive: | Dennis W. Dearden, Superintendent | |
| Address: | 11279 W. Grier Road Marana 85653 |
|
| FTE Employees: | 1,776 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $51,455,629 | |
| Avg. employee pay: | $28,972 | |
| Sales: | $84,838,318 | |
| Sector: | Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 38 | ||
| Company: | Vail School District No. 20 | |
| Ariz. executive: | Calvin Baker, superintendent | |
| Address: | P. O. Box 800 Vail 85641 |
|
| FTE Employees: | 1,327 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $32,538,154 | |
| Avg. employee pay: | $24,520 | |
| Sales: | $41,288,558 | |
| Sector: | Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 58 | ||
| Company: | Sierra Vista Public Schools Unified District No. 68 | |
| Ariz. executive: | Renae Humburg, superintendent | |
| Address: | 3555 Fry Boulevard Sierra Vista 85635 |
|
| FTE Employees: | 836 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 59 | ||
| Company: | Arizona State Schools for the Deaf and the Blind | |
| Ariz. executive: | Harold Hoff, superintendent | |
| Address: | 12 W. Speedway Tucson 85754 |
|
| FTE Employees: | 830 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 62 | ||
| Company: | Casa Grande Elementary School District No. 4 | |
| Ariz. executive: | Frank Davidson, Ed.D., Superintendent | |
| Address: | 1460 N. Pinal Ave. Casa Grande 85222 |
|
| FTE Employees: | 787 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $26,709,121 | |
| Avg. employee pay: | $33,937 | |
| Sales: | $33,365,337 | |
| Sector: | Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 66 | ||
| Company: | Flowing Wells Unified School District | |
| Ariz. executive: | Nicholas I. Clement, Ed | |
| Address: | 1556 W. Prince Road Tucson 85705 |
|
| FTE Employees: | 757 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 69 | ||
| Company: | Nogales Unified School District No. 1 | |
| Ariz. executive: | Dr. Guillermo Zamudio | |
| Address: | 310 W. Plum Street Nogales 85621 |
|
| FTE Employees: | 700 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Education | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


