Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 17 matches.
Pages: [‹]1 2 [›]
Results for 2007
1
| FTE Rank 3 | ||
| Company: | State of Arizona** | |
| Ariz. executive: | Janet Napolitano, governor | |
| Address: | 1789 W. Jefferson St. SC 733A Phoenix 85007 |
|
| FTE Employees: | 9,927 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Government | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 7 | ||
| Company: | Pima County | |
| Ariz. executive: | C.H. Huckelberry, County Administrator | |
| Address: | 130 W. Congress St. Tucosn 85701 |
|
| FTE Employees: | 7,290 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $307,392,758 | |
| Avg. employee pay: | $42,166 | |
| Sales: | N/A | |
| Sector: | Government | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 8 | ||
| Company: | City of Tucson | |
| Ariz. executive: | Mike Hein, City Manager | |
| Address: | 255 W. Alameda St. Tucson 85701 |
|
| FTE Employees: | 5,848 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $274,663,790 | |
| Avg. employee pay: | $46,967 | |
| Sales: | N/A | |
| Sector: | Government | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 12 | ||
| Company: | Tohono O'Odham Nation | |
| Ariz. executive: | Vivian Juan-Saunders, chairwoman | |
| Address: | P.O. Box 837 Sells 85634 |
|
| FTE Employees: | 3,825 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Government | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 19 | ||
| Company: | Pascua Yaqui Tribe* | |
| Ariz. executive: | Herminia Frias, chairwoman | |
| Address: | 7474 S. Camino de Oeste Tucson 85746 |
|
| FTE Employees: | 2,184 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Government | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 20 | ||
| Company: | Pinal County | |
| Ariz. executive: | Terry Doolittle | |
| Address: | 31 N. Pinal Street Florence 85232 |
|
| FTE Employees: | 2,134 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $91,819,757 | |
| Avg. employee pay: | $43,027 | |
| Sales: | $331,778,498 | |
| Sector: | Government | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 26 | ||
| Company: | U.S. Postal Service | |
| Ariz. executive: | Carl Grigel, Tucson Postmaster, and Nancy Hertel, Postal Operations Manager | |
| Address: | 1501 S. Cherrybell Stravenue Tucson 85726 |
|
| FTE Employees: | 1,837 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Government | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 45 | ||
| Company: | Cochise County | |
| Ariz. executive: | Jody Klein, County Administrator | |
| Address: | 1415 Melody Lane Bisbee 85603 |
|
| FTE Employees: | 1,025 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $47,625,443 | |
| Avg. employee pay: | $46,463 | |
| Sales: | $175,344,934 | |
| Sector: | Government | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 124 | ||
| Company: | City of Sierra Vista | |
| Ariz. executive: | Charles Potucek, city manager | |
| Address: | 1011 N. Coronado Drive Sierra Vista 85635 |
|
| FTE Employees: | 429 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $17,129,211 | |
| Avg. employee pay: | $39,928 | |
| Sales: | $54,456,076 | |
| Sector: | Government | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 132 | ||
| Company: | Santa Cruz County | |
| Ariz. executive: | Greg Lucero, county manager | |
| Address: | 2150 N. Congress Drive Nogales 85621 |
|
| FTE Employees: | 408 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Government | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


