Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 17 matches.
Pages: [‹]1 2 [›]
Results for 2007
1
| FTE Rank 30 | ||
| Company: | International Business Machines Corp. | |
| Ariz. executive: | Terri Mitchell, Senior State Executive, Arizona | |
| Address: | 9000 S. Rita Road Tucson 85744 |
|
| FTE Employees: | 1,750 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $150,000,000 | |
| Avg. employee pay: | $85,714 | |
| Sales: | N/A | |
| Sector: | Manufacturing and Research | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 64 | ||
| Company: | Ventana Medical Systems Inc. | |
| Ariz. executive: | Christopher Gleeson, President and CEO | |
| Address: | 1910 E. Innovation Park Drive Tucson 85755 |
|
| FTE Employees: | 580 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $45,475,493 | |
| Avg. employee pay: | $78,406 | |
| Sales: | $238,000,000 | |
| Sector: | Manufacturing and Research | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 76 | ||
| Company: | Texas Instruments | |
| Ariz. executive: | Tim Kalthoff, vice president | |
| Address: | 6730 S. Tucson Blvd Tucson 85706 |
|
| FTE Employees: | 625 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Manufacturing and Research | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 113 | ||
| Company: | Misys Healthcare Systems | |
| Ariz. executive: | Richard Atkin | |
| Address: | 250 S Williams Blvd Tucson 85711 |
|
| FTE Employees: | 452 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Manufacturing and Research | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 172 | ||
| Company: | Architectural Traditions | |
| Ariz. executive: | Tom Liittschwager, President | |
| Address: | 9280 E. Old Vail Road Tucson 85747 |
|
| FTE Employees: | 260 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Manufacturing and Research | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 188 | ||
| Company: | MRI (Manufacturing & Research Inc.) Medical | |
| Ariz. executive: | Suzanne Dew, Chief Operating Officer | |
| Address: | 4700 S. Overland Drive Tucson 85714 |
|
| FTE Employees: | 235 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Manufacturing and Research | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 188 | ||
| Company: | Precision Shooting Equipment | |
| Ariz. executive: | Pete Shepley, owner | |
| Address: | 2727 N. Fairview Ave. Tucson 85705 |
|
| FTE Employees: | 235 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Manufacturing and Research | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 196 | ||
| Company: | Hart & Cooley Inc.* | |
| Ariz. executive: | Charlie Rainey, Plant Manager | |
| Address: | 2620 N. Flowing Wells Tucson 85705 |
|
| FTE Employees: | 220 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Manufacturing and Research | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 201 | ||
| Company: | CPC SouthWest Materials Inc. | |
| Ariz. executive: | Michael Smith, general manager | |
| Address: | 6601 N. Casa Grande Hwy Marana 85743 |
|
| FTE Employees: | 211 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Manufacturing and Research | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 231 | ||
| Company: | Air System Components | |
| Ariz. executive: | Daniel Titcombe, plant manager | |
| Address: | 2600 N. Flowing Wells Road Tucson 85705 |
|
| FTE Employees: | 129 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $2,376,000 | |
| Avg. employee pay: | $18,418 | |
| Sales: | N/A | |
| Sector: | Manufacturing and Research | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


