Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 7 matches.
Pages: [‹]1 [›]
Results for 2007
1
| FTE Rank 108 | ||
| Company: | Tucson Newspapers | |
| Ariz. executive: | Michael Jameson, President & CEO | |
| Address: | P.O Box 26887 Tucson 85726 |
|
| FTE Employees: | 480 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $32,800,000 | |
| Avg. employee pay: | $68,333 | |
| Sales: | $122,400,000 | |
| Sector: | Media and Entertainment | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 168 | ||
| Company: | Wick Communications Company | |
| Ariz. executive: | Thomas Lee, group manager | |
| Address: | 333 West Wilcox Drive 302 Sierra Vista 85635 |
|
| FTE Employees: | 278 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Media and Entertainment | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 196 | ||
| Company: | Cinemark USA Inc.* | |
| Ariz. executive: | Lee Roy Mitchell, CEO | |
| Address: | 3900 Dallas Parkway, Suite 500 Plano, TX 75093 |
|
| FTE Employees: | 220 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Media and Entertainment | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 217 | ||
| Company: | Star Publishing Co. (Arizona Daily Star) | |
| Ariz. executive: | John Humenik | |
| Address: | 4850 S Park Ave Tucson 85714 |
|
| FTE Employees: | 169 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $8,192,714 | |
| Avg. employee pay: | $48,477 | |
| Sales: | N/A | |
| Sector: | Media and Entertainment | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 229 | ||
| Company: | Vantage Bowling Centers | |
| Ariz. executive: | Wes Becker, President | |
| Address: | 3665 S. 16th Ave. Tucson 85713 |
|
| FTE Employees: | 131 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Media and Entertainment | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 255 | ||
| Company: | Arizona Theatre Co. | |
| Ariz. executive: | Kevin Moore, General Manager | |
| Address: | 343 S. Scott Ave. Tucson 85701 |
|
| FTE Employees: | 77 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $3,895,000 | |
| Avg. employee pay: | $50,584 | |
| Sales: | $7,825,000 | |
| Sector: | Media and Entertainment | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 256 | ||
| Company: | Madden Preprint Media | |
| Ariz. executive: | ||
| Address: | 1650 E. Fort Lowell Road 100 Tucson 85719 |
|
| FTE Employees: | 75 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Media and Entertainment | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


