Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 8 matches.
Pages: [‹]1 [›]
Results for 2007
1
| FTE Rank 56 | ||
| Company: | Canyon Ranch | |
| Ariz. executive: | Kyle Treat, General manager | |
| Address: | 8600 E. Rockcliff Road Tucson 85750 |
|
| FTE Employees: | 855 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Resorts | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 70 | ||
| Company: | JW Marriott Starr Pass Resort & Spa | |
| Ariz. executive: | John Adams, General Manager | |
| Address: | 3800 W. Starr Pass Blvd Tucson 85745 |
|
| FTE Employees: | 696 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | $54,000,000 | |
| Sector: | Resorts | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 89 | ||
| Company: | Loews Ventana Canyon Resort | |
| Ariz. executive: | Brian Johnson - Managing Director | |
| Address: | 7000 N Resort Drive Tucson 85750 |
|
| FTE Employees: | 589 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $11,700,000 | |
| Avg. employee pay: | $19,864 | |
| Sales: | $39,732,000 | |
| Sector: | Resorts | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 95 | ||
| Company: | Hilton Tucson El Conquistador Golf & Tennis Resort | |
| Ariz. executive: | Tim Booth | |
| Address: | 10000 N. Oracle RD Tucson 85704 |
|
| FTE Employees: | 555 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $11,857,000 | |
| Avg. employee pay: | $21,363 | |
| Sales: | $39,061,000 | |
| Sector: | Resorts | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 114 | ||
| Company: | Miraval Life in Balance, Tucson | |
| Ariz. executive: | John Vanderslice, CEO | |
| Address: | 5000 E. Estancia Miraval Tucson 85739 |
|
| FTE Employees: | 450 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Resorts | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 121 | ||
| Company: | The Westin La Paloma Resort & Spa | |
| Ariz. executive: | William Petrella | |
| Address: | 3800 E Sunrise Drive Tucson 85718 |
|
| FTE Employees: | 436 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Resorts | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 160 | ||
| Company: | Westward Look Resort | |
| Ariz. executive: | Alan Klein | |
| Address: | 245 E. Ina Rd Tucson 85704 |
|
| FTE Employees: | 300 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Resorts | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 230 | ||
| Company: | Esplendor Resort and Country Club at Rio Rico (Formerly Rio Rico Resort & Country Club) | |
| Ariz. executive: | Alvin W. Waters, general manager | |
| Address: | 1069 Camino Caralampi Rio Rico 85648 |
|
| FTE Employees: | 130 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $2,400,000 | |
| Avg. employee pay: | $18,461 | |
| Sales: | $6,500,000 | |
| Sector: | Resorts | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


