Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 27 matches.
Pages: [‹]1 2 3 [›]
Results for 2007
1
| FTE Rank 9 | ||
| Company: | Wal-Mart Stores Inc.* | |
| Ariz. executive: | Lee Scott, President and CEO | |
| Address: | 702 S.W. 8th St. Bentonville, AR 72712 |
|
| FTE Employees: | 5,625 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Retailers | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 24 | ||
| Company: | Bashas' Inc.* | |
| Ariz. executive: | Pete LaStrange, southern division supervisor | |
| Address: | 22402 S. Basha Road Chandler AZ |
|
| FTE Employees: | 1,938 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Retailers | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 28 | ||
| Company: | Fry's Food and Drug Stores | |
| Ariz. executive: | Jim Klopp | |
| Address: | 10450 N. La Canada Drive Oro Valley 85737 |
|
| FTE Employees: | 1,806 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Retailers | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 32 | ||
| Company: | Safeway Stores Inc. - Phoenix Division | |
| Ariz. executive: | Frank Cannistra, Vice President Retail Operations | |
| Address: | 2750 South Priest Drive Tempe 85282 |
|
| FTE Employees: | 1,620 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Retailers | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 36 | ||
| Company: | Home Depot | |
| Ariz. executive: | Tim Pfeiffer, regional vice president | |
| Address: | 3800 W. Chapman Ave. Orange, CA 92868 |
|
| FTE Employees: | 1,400 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Retailers | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 37 | ||
| Company: | Walgreen Co. | |
| Ariz. executive: | Roberto Valencia, Vice President Store Operations | |
| Address: | 200 Wilmot Rd. Deerfield, IL 60015 |
|
| FTE Employees: | 1,380 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Retailers | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 42 | ||
| Company: | Target Stores* | |
| Ariz. executive: | Bob Ulrich, chairman and CEO | |
| Address: | 10555 N. Oracle Road Oro Valley 85737 |
|
| FTE Employees: | 1,200 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Retailers | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 47 | ||
| Company: | Circle K Stores Inc. | |
| Ariz. executive: | David Morgan, Retail Operations Director | |
| Address: | 7840 E. Broadway, Suite 201 Tucson 85710 |
|
| FTE Employees: | 1,000 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Retailers | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 50 | ||
| Company: | Sears, Roebuck and Co.* | |
| Ariz. executive: | Alan J. Lacy, chairman and CEO | |
| Address: | 3333 Beverly Road Hoffman Estates, IL 60179 |
|
| FTE Employees: | 980 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Retailers | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 54 | ||
| Company: | Crosstown Traders Inc.* | |
| Ariz. executive: | Steven Lightman, president | |
| Address: | 3740 E. 34th St. Tucson 85713 |
|
| FTE Employees: | 885 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Retailers | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


