Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 24 matches.
Pages: [‹]1 2 3 [›]
Results for 2007
1
| FTE Rank 12 | ||
| Company: | Tohono O'Odham Nation | |
| Ariz. executive: | Vivian Juan-Saunders, chairwoman | |
| Address: | P.O. Box 837 Sells 85634 |
|
| FTE Employees: | 3,825 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Government | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 13 | ||
| Company: | TMC HealthCare | |
| Ariz. executive: | Frank D. Alvarez, President and CEO | |
| Address: | 5301 E. Grant Road Tucson 85712 |
|
| FTE Employees: | 3,474 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $145,202,000 | |
| Avg. employee pay: | $41,796 | |
| Sales: | N/A | |
| Sector: | Health Care | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 16 | ||
| Company: | Sunnyside Unified School District | |
| Ariz. executive: | Raúl Bejarano, Ph.D., superintendent | |
| Address: | 2238 E. Ginter Road Tucson 85706 |
|
| FTE Employees: | 2,690 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $140,644,976 | |
| Avg. employee pay: | $52,284 | |
| Sales: | $193,881,414 | |
| Sector: | Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 17 | ||
| Company: | Pima Community College | |
| Ariz. executive: | Dr. Roy Flores, Chancellor | |
| Address: | 4905C East Broadway Blvd. Tucson 85709 |
|
| FTE Employees: | 2,211 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $81,525,232 | |
| Avg. employee pay: | $36,872 | |
| Sales: | $164,591,866 | |
| Sector: | Higher Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 19 | ||
| Company: | Pascua Yaqui Tribe* | |
| Ariz. executive: | Herminia Frias, chairwoman | |
| Address: | 7474 S. Camino de Oeste Tucson 85746 |
|
| FTE Employees: | 2,184 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Government | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 83 | ||
| Company: | Aegis Communications Group | |
| Ariz. executive: | Mike Gonzales, call center director | |
| Address: | 4251 Enterprise Way Sierra Vista 85635 |
|
| FTE Employees: | 603 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $769,050,000 | |
| Avg. employee pay: | $1,275,373 | |
| Sales: | $2,147,483,647 | |
| Sector: | Call Centers, Business Services and Staffing | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 85 | ||
| Company: | The Groundskeeper | |
| Ariz. executive: | Dave Ramsze, Chief Operating Officer | |
| Address: | 5225 S. Swan Road Tucson 85706 |
|
| FTE Employees: | 600 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $8,650,490 | |
| Avg. employee pay: | $14,417 | |
| Sales: | $17,854,854 | |
| Sector: | Construction and Contracting | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 129 | ||
| Company: | CRT Partners II LLP (Jack in the Box) | |
| Ariz. executive: | Laura Olguin, CEO | |
| Address: | 616 W. Las Lomitas Road Tucson AZ |
|
| FTE Employees: | 420 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $7,734,092 | |
| Avg. employee pay: | $18,414 | |
| Sales: | $29,446,443 | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 131 | ||
| Company: | Tucson Area Indian Health Service - U.S. Dept. of Health and Human Services | |
| Ariz. executive: | Taylor J. Satala, MSW, Area Director | |
| Address: | 7900 S. J. Stock Rd. Tucson AZ |
|
| FTE Employees: | 409 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $35,834,070 | |
| Avg. employee pay: | $87,613 | |
| Sales: | $42,700,085 | |
| Sector: | Health Care | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 132 | ||
| Company: | Santa Cruz County | |
| Ariz. executive: | Greg Lucero, county manager | |
| Address: | 2150 N. Congress Drive Nogales 85621 |
|
| FTE Employees: | 408 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Government | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


