Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 18 matches.
Pages: [‹]1 2 [›]
Results for 2007
1
| FTE Rank 53 | ||
| Company: | Tierra Antigua Realty LLC | |
| Ariz. executive: | Kimberly Clifton, owner | |
| Address: | 1650 E. River Road, Suite 104 Tucson 85718 |
|
| FTE Employees: | 892 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Real Estate and Property Management | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 125 | ||
| Company: | Securitas Security Services USA Inc. | |
| Ariz. executive: | Kevin Kett, branch manager | |
| Address: | 1607 S. Pantano Road, Suite 401 Tucson 85710 |
|
| FTE Employees: | 428 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $6,880,591 | |
| Avg. employee pay: | $16,076 | |
| Sales: | $9,332,077 | |
| Sector: | Call Centers, Business Services and Staffing | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 140 | ||
| Company: | El Charro Cafe and Chonita Foods | |
| Ariz. executive: | Flores Family | |
| Address: | Corporate Office 847 E. 18th Street Tucson 85719 |
|
| FTE Employees: | 370 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $4,000,000 | |
| Avg. employee pay: | $10,810 | |
| Sales: | N/A | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 150 | ||
| Company: | Enterprise Rent-A-Car | |
| Ariz. executive: | Mike Hawkins, group vice president and general manager | |
| Address: | 5440 E. Speedway Tucson 85712 |
|
| FTE Employees: | 325 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Automotive Sales and Service | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 154 | ||
| Company: | Fox Restaurant Concepts | |
| Ariz. executive: | Regan Jasper, Regional Director of Operations | |
| Address: | 7135 East Camelback Road, Suite 260 Scottsdale 85251 |
|
| FTE Employees: | 314 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $5,899,831 | |
| Avg. employee pay: | $18,789 | |
| Sales: | N/A | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 156 | ||
| Company: | Carey Group Inc. (Sonic Drive-In) | |
| Ariz. executive: | Stuart J. Carey, director of operations | |
| Address: | 1001 W. Grant Road Tucson 85705 |
|
| FTE Employees: | 307 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $2,832,020 | |
| Avg. employee pay: | $9,224 | |
| Sales: | N/A | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 179 | ||
| Company: | Opinion Research Corp. | |
| Ariz. executive: | James Lytle, operations manager | |
| Address: | 6550 S. Bay Colony Drive, Suite 100 Tucson 85706 |
|
| FTE Employees: | 246 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Call Centers, Business Services and Staffing | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 188 | ||
| Company: | Lawley Automotive Group | |
| Ariz. executive: | W. Sean Lawley, owner | |
| Address: | 100 N. Highway 90 Sierra Vista 85635 |
|
| FTE Employees: | 235 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $9,425,615 | |
| Avg. employee pay: | $40,109 | |
| Sales: | $106,947,147 | |
| Sector: | Automotive Sales and Service | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 191 | ||
| Company: | Golden Eagle Distributors Inc. | |
| Ariz. executive: | Kimberly Clements, President | |
| Address: | 705 E. Ajo Way Tucson 85713 |
|
| FTE Employees: | 233 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $10,400,000 | |
| Avg. employee pay: | $44,635 | |
| Sales: | $91,500,000 | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 238 | ||
| Company: | Magpies Gourmet Pizza | |
| Ariz. executive: | Adam Romero, director of operations | |
| Address: | 609 N. Fourth Ave. Tucson 85705 |
|
| FTE Employees: | 113 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $1,200,000 | |
| Avg. employee pay: | $10,619 | |
| Sales: | $4,000,000 | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


