Arizona quarterback B.J. Denker could join the 2,000-yards-passing/1,000-yards-rushing club.
In the history of college football, only fourteen quarterbacks have passed for 2,000 yards and rushed for 1,000 in the same season.
Two of them — Clemson’s Woody Dantzler and Michigan’s Denard Robinson — did it with Rich Rodriguez calling plays.
B.J. Denker has an outside shot at joining the very exclusive club. Arizona’s senior quarterback needs 355 rushing yards and 312 passing yards over the UA’s final four games of the season to join them. (And yes, we’re counting a bowl game here.)
BCS quarterbacks who have passed for 2,000 yards and rushed for 1,000 yards in the same season
Here’s a look at the quarterbacks who have accomplished the feat. Denker has 1,688 passing yards (322 from 2,000) and 645 rushing yards (355 from 1,000).
| Quarterback | School | Year | Passing | Rushing |
|---|---|---|---|---|
| Woody Dantzler | Clemson | 2001 | 2,360 | 1,004 |
| Brad Smith | Missouri | 2002 | 2,333 | 1,029 |
| Brad Smith | Missouri | 2005 | 2,304 | 1,301 |
| Vince Young | Texas | 2005 | 3,036 | 1,050 |
| Dan LeFevour | Central Michigan | 2007 | 3,652 | 1,122 |
| Joe Webb | Alabama-Birmingham | 2008 | 2,367 | 1,021 |
| Joe Webb | Alabama-Birmingham | 2009 | 2,229 | 1,427 |
| Colin Kaepernick | Nevada | 2008 | 2,849 | 1,130 |
| Colin Kaepernick | Nevada | 2009 | 2,052 | 1,183 |
| Dwight Dasher | Middle Tennessee | 2009 | 2,789 | 1,154 |
| Cameron Newton | Auburn | 2010 | 2,038 | 1,297 |
| Denard Robinson | Michigan | 2010 | 2,229 | 1,538 |
| Denard Robinson | Michigan | 2011 | 2,173 | 1,176 |
| Chandler Harnish | Northern Illinois | 2011 | 3,221 | 1,379 |
| Johnny Manziel | Texas A&M | 2012 | 3,706 | 1,410 |
| Taylor Martinez | Nebraska | 2012 | 2,871 | 1,019 |
| Braxton Miller | Ohio State | 2012 | 2,039 | 1,271 |
| Cody Fajardo | Nevada | 2012 | 2,786 | 1,121 |
| Jordan Lynch | Northern Illinois | 2012 | 3,138 | 1,815 |
| Jordan Lynch | Northern Illinois | 2013 | 2,216 | 1,273 |

