I wrote last Sunday about the few high school ballplayers from Tucson who went on to score 1,000 or more in college basketball. My research was incomplete; I was unable to track scoring records from the Big Sky Conference, Ivy League and West Coast Conference. So here’s an updated list, through Friday, with apologies to three former NAU Lumberjacks, Stevie Williams, Dave Henson and Jeff Altman, and to Yale’s Emerson Whitley and St. Mary’s David Vann:
Tucson basketball players who scored 1,000 or more points in college hoops
| Player | High school | College | NCAA points |
|---|---|---|---|
| Sean Elliott | Cholla | Arizona | 2,555 |
| Bryce Cotton | Palo Verde | Providence | 1,918 |
| David Vann | Tucson | St. Mary’s | 1,738 |
| Dave Feitl | Santa Rita | TEP | 1,442 |
| Justin DeBerry | Salpointe | Lafayette | 1,378 |
| Ernie McCray | Tucson | Arizona | 1,349 |
| Stevie Williams | Sahuaro | NAU | 1,341 |
| Dave Henson | Sahuaro | NAU | 1,174 |
| Fat Lever | Pueblo | ASU | 1,137 |
| Sean Flannery | Salpointe | San Diego | 1,101 |
| Emerson Whitley | Amphi | Yale | 1,099 |
| Jeff Altman | Rincon | NAU | 1,089 |
| Terrell Stoglin | Santa Rita | Maryland | 1,072 |
| Roger Johnson | Tucson | Arizona | 1,046 |

