85614
1000 N TURQUOISE VISTA DR $207,000 $131.93 2006
1020 W PLACITA VARGAS $190,000 $0.00 UNK
151 E VERDE VISTA $77,530 $58.65 1965
381 S PASEO CERRO C $47,500 $80.78 1964
3993 S GOLDEN LYNX RD $255,000 $153.06 2002
514 W CHARDIN DR $124,900 $115.86 2008
857 W BOSCH DR $308,800 $0.00 UNK
939 W PLACITA EL CAUCE RICO $144,960 $0.00 UNK
85622
1350 W CALLE SERRANO $90,000 $81.37 1982
1531 W CAMINO ESTELAR $295,000 $117.62 1989
3561 S VIA DEL TORDO $245,000 $140.00 1987
People are also reading…
5956 S MEADOW HILLS LP $235,000 $110.33 2005
85629
13885 S CAMINO NUDO $161,500 $74.70 2007
14133 S VIA DEL FAROLITO $158,500 $98.14 2006
187 W CALLE GOTA $183,205 $0.00 UNK
228 E VIA PUENTE DE LAS ROSAS $205,000 $80.80 2006
32 W CAMINO FUSTE $168,916 $0.00 UNK
954 E SHERIFFS DRAW LN $133,500 $63.78 2007
966 W VUELTA OLIVERO $279,000 $90.88 2006
85641
13220 E MESQUITE FLAT SPRING DR $128,000 $82.00 2005
13453 S SONOITA RANCH CI $285,000 $91.11 2006
13753 S BEE BONNET CT $189,900 $89.96 2006
141 N WESTVIEW DR $395,000 $126.00 2006
9753 S CAMINO DE LA CALINDA $295,000 $142.31 2005
85645
4702 W TUMACACORI DR $104,897 $91.06 2002
85653
11105 W APLOMADO DR $150,400 $69.18 2007
11863 W FARMALL DR $207,000 $0.00 UNK
12341 N CALLE DE AYER $35,000 $0.00 UNK
12581 N SKODA DR $155,000 $86.64 2007
16705 W JAGUAR LN $137,910 $84.82 2004
16900 W CALLE AMAYA $48,000 $0.00 UNK
17130 W MOORE RD $120,000 $99.42 2007
85658
11379 N ADOBE VILLAGE PL $295,066 $0.00 UNK
11380 N ADOBE VILLAGE PL $287,911 $0.00 UNK
11400 N ADOBE VILLAGE PL $310,000 $0.00 UNK
11454 N MOON RANCH PL $330,000 $133.66 2006
12345 N WING SHADOW LN $396,604 $0.00 UNK
13592 N HERITAGE GATEWAY AV $375,000 $180.90 1999
14198 N SUNSET GALLERY DR $550,000 $131.99 2006
3518 W TAILFEATHER DR $250,000 $0.00 UNK
85701
446 S RAILROAD AV $121,000 $187.31 1995
505 E DOWNTOWN ST $268,600 $199.85 2003
85704
1101 E CAMINO CORRIDA $272,000 $158.51 1983
1225 W CALZADA CT $254,900 $122.37 1976
4920 N VIA CARINA $117,000 $113.04 1981
85705
1324 W SIMMONS PL $95,000 $97.44 1957
713 W FLORENCE ST $43,000 $0.00 UNK
730 N 11TH AV $129,000 $160.45 1928
85706
1794 E CALLE GRANDIOSA $66,000 $46.64 1997
2062 E MINORKA ST $53,000 $45.89 1978
2092 E CALLE SIERRA DEL MANANTIAL $75,800 $74.02 2006
5802 S HERPA DR $74,500 $48.50 1973
5842 S AVENIDA ISLA CONTOY $84,500 $76.33 2006
6914 S HARRIER LP $110,500 $67.92 2005
902 E BILBY RD $69,900 $37.54 1977
85710
1810 S PALM SPRINGS CI $118,000 $61.14 1969
1833 S SLEEPY HOLLOW AV $160,000 $69.60 1970
2362 S CAMINO SECO $205,000 $90.47 1963
433 S KENYON DR $140,000 $68.49 1954
7613 E SAGUARO OVERLOOK DR $121,770 $95.58 2007
8464 E 18TH ST $109,000 $46.26 1962
8737 E BURNING TREE DR $163,000 $88.25 1963
8811 E SHILOH PL $177,000 $110.76 1963
9221 E CHIRCO PL $202,500 $92.72 1972
85711
111 S CALLE EL CENTRO $375,000 $144.29 1938
5400 E WILLIAMS BL 14207 $115,436 $180.37 1996
5843 E 31ST ST $49,250 $54.00 1956
6033 E WENDREW LN $380,000 $151.21 1959
801 S IRVING AV $82,500 $59.06 1954
903 N DESERT AV B $63,500 $47.89 1965
85712
2902 N CARDELL CI $199,900 $140.28 2000
4641 E AVENIDA LOS VALLECITOS $258,000 $135.72 2000
5772 E SENECA ST $147,000 $77.53 1968
85713
2012 W DOZEMARY CT $81,250 $54.90 2006
2018 S AMALIA AV $34,000 $57.53 1948
2086 W CADBURY CT $71,000 $57.12 2006
3009 E KAIBAB VISTA $35,000 $34.28 1957
3061 W SAINT TROPAZ AV $143,000 $112.42 1979
3450 S 9TH AV $75,500 $69.78 1946
3721 E SYLVANE ST $69,500 $69.85 1960
5632 W FLYING CIRCLE ST $150,000 $0.00 UNK
5811 W FLYING W ST $78,000 $0.00 UNK
876 W PLACITA ESTRELLA AZUL $145,700 $81.44 2006
85714
119 E PRESIDENT ST $41,000 $26.16 1966
85715
1967 N CAMINO SERNA C $69,900 $74.84 1974
7440 E PLACITA RIO CABO $237,400 $136.59 2000
8720 E PLACITA PLAYA $130,680 $58.47 1969
8740 E PLACITA PLAYA $163,500 $72.67 1968
85716
1419 N RICHEY BL $229,000 $126.87 1942
3032 E PLACITA ALDEA LINDA $350,000 $129.49 2008
3619 E MONTE VISTA DR $174,900 $0.00 UNK
85718
2550 E RIVER RD 12106 $152,500 $140.94 2007
3065 E MANZANITA RIDGE PL $610,000 $182.63 1993
3819 N RIVER OAK LN $307,000 $129.32 1994
4160 E AQUARIUS DR $325,000 $146.20 1982
4225 N VIA RAPOSA $355,000 $190.14 1973
4705 N VIA DE LA GRANJA $1,450,000 $237.24 1992
4711 E CALLE ELEGANTE $255,000 $121.72 1979
5678 N CAMINO DE LA NOCHE $305,000 $142.32 1976
6255 N CAMINO PRIMERIA ALTA 41 $74,200 $76.57 1979
6651 N CAMPBELL AV 121 $100,000 $129.03 1986
6651 N CAMPBELL AV 272 $152,000 $141.26 1986
85719
1460 E 16TH ST $181,500 $101.91 1949
2328 N HAMPTON ST $159,000 $173.77 1951
2334 E 7TH ST $249,000 $95.11 1929
924 E HAMPTON ST $175,000 $142.05 1950
85730
11051 E PLACITA CUMBIA $350,000 $173.35 1999
11645 E OLD SPANISH TR $395,000 $141.48 1997
3251 S LAKESIDE RIDGE LP $162,000 $0.00 UNK
3256 S WINONA CI $138,000 $97.46 1973
6540 E BROOKS DR $80,000 $51.15 1969
7002 E STELLA RD $95,000 $105.44 1971
9770 E NICARAGUA PL $140,000 $118.44 1979
85735
3353 S LEAD FLOWER AV $42,500 $0.00 UNK
3664 S DESERT MOTIF RD $130,000 $73.20 2004
85736
8960 S TAYLOR LN $18,900 $0.00 UNK
85737
10359 N FOX CROFT LN $200,000 $85.25 1993
11134 N POMEGRANATE DR $310,000 $151.15 1988
11683 N RIBBONWOOD DR $375,000 $168.16 2002
11751 N LA TANYA DR $292,000 $166.86 2003
1380 W CROSSWINDS PL $267,000 $116.95 1997
1964 W MISTERBEE DR $370,000 $185.00 2000
85739
3582 E FJORD PONY RD $215,000 $99.72 2004
85741
2849 W DUSKYWING DR $190,500 $94.17 2008
4562 W CALLE JOCOBO $95,000 $58.79 1973
85742
5582 W BEETLE DR $190,000 $92.91 2004
8969 N TREASURE MOUNTAIN DR $265,000 $125.30 1999
9291 N BROKEN LANCE DR $195,000 $100.62 1992
9912 N PEGASUS AV $186,000 $80.52 1999
85743
10235 N TURQUOISE MOON WY $154,000 $97.78 2003
11475 W ROYALTY DR $70,000 $0.00 UNK
12851 W SUMMER POPPY ST $281,500 $94.56 2007
2205 N HALO DR $149,175 $0.00 UNK
6331 N MISTY LN $106,900 $0.00 UNK
6340 N PEAR TREE RD $60,375 $50.31 1961
7141 W LEAF BED LN $212,000 $108.44 2006
7295 W MESQUITE RIVER DR $179,250 $87.23 1998
7488 N BENET DR $194,900 $120.68 2002
7497 W SHINING AMBER LN $235,000 $110.07 2003
7589 W SUGAR RANCH RD $260,000 $113.04 2003
7620 W SUMMER SUN LN $139,000 $77.87 1996
7661 W COPPER CREST PL $217,000 $140.64 1999
7850 N DESERT QUAIL LN $31,000 $0.00 UNK
7950 W SACRAMENTO HILL DR $151,500 $96.19 2001
8529 N CANTORA WY $145,900 $89.51 1999
8556 N CROSSWATER LP $258,530 $94.56 2006
85745
1313 W SAINT CLAIR ST $45,000 $45.45 1946
1618 W SAINT CLAIR ST $110,000 $78.35 1957
2136 N JACANA LP $190,000 $109.89 1996
2216 W FROSTWOOD LN $161,000 $96.81 2001
2252 W ROUNDWOOD PL $140,000 $89.63 2001
350 N SILVERBELL RD 101 $50,000 $74.40 1962
3541 N BANNER MINE DR $220,000 $111.11 1999
3768 N NASH CREEK CT $165,000 $126.83 2000
41 N MELROSE AV $49,000 $43.44 1942
418 N AVENIDA AZOGUE $63,500 $78.01 1983
4880 N SUN COPPER CT $340,000 $128.64 2003
85746
1701 W PICTON ARCADE $107,000 $65.05 1985
1731 W COCHRAN ST $88,000 $112.82 1984
1732 W HAYWOOD PL $70,526 $43.59 1989
1791 W WHITE OAK CT $110,000 $65.99 1984
2825 W SAN PAULUS RD $71,000 $57.72 1972
7581 S CALLE DEL LAGO $70,000 $38.48 1983
7582 S CAMINO ESCARPADO $75,000 $33.92 1984
85747
10079 E DESERT GORGE DR $156,000 $101.43 1998
10100 E PASEO SAN BRUNO $133,000 $92.04 1995
10429 E HAYMARKET ST $170,000 $84.54 2002
10513 E JOHN MCNAIR PL $250,000 $147.06 2003
10557 E FELTLEAF WILLOW TR $153,000 $108.36 2004
5528 S CREOSOTE RIDGE WY $412,221 $0.00 UNK
8201 S PLACITA GIJON $205,000 $84.64 2006
8244 S PLACITA DEL PARQUE $147,000 $110.28 1996
8308 S LOST MOUNTAIN RD $194,000 $103.58 2001
85748
10028 E COUNTRY SHADOWS DR $205,000 $94.69 2005
10345 E CALLE MAGDALENA $265,000 $103.64 1974
10391 E THUNDERBOLT DR $160,000 $119.14 1991
10961 E FOURWING PL $235,225 $103.53 1995
2468 S ADVENTURE TR $157,000 $124.80 2005
257 N BULL RUN DR $157,900 $82.03 1972
300 N BULL RUN DR $200,000 $112.11 1972
581 N TANQUE VERDE LOOP RD $307,350 $116.11 1979
671 S SPANISH STEPS DR $190,000 $113.64 1997
85749
10801 E PLACITA METATE $320,000 $143.69 1987
4545 N AVENIDA POLACCA $405,000 $203.52 1984
8823 E DRIFTWOOD TR $145,000 $106.07 1970
9784 E ROCK RIDGE CT $250,000 $108.79 1997
85750
4043 N LINDSTROM PL $730,000 $195.50 2005
5151 N VIA LA HEROINA $315,000 $128.05 1996
5320 N POST TR $535,000 $160.71 1990
5607 N PLACITA PAISAJE $250,000 $146.11 1997
6326 N VENTANA VIEW PL $630,000 $227.35 1997
7050 E SUNRISE DR 18101 $177,500 $169.37 1996
85755
120 W MOUNTAIN SAGE DR $259,000 $159.68 1998
12245 N BRIGHTRIDGE DR $167,000 $112.84 1999
13039 N SINGH DR $225,000 $105.78 2007
13146 N WOOSNAM WY $279,000 $112.73 2006
13272 N RISKY DR $309,000 $130.82 2006
13817 N SLAZENGER DR $455,000 $178.50 2001
13819 N GECKO CANYON TR $408,500 $145.74 1987
655 W VISTOSO HIGHLANDS DR 266 $185,000 $149.19 1997
954 W TORTOLITA MOUNTAIN CI $1,400,000 $0.00 UNK
984 W THORNBUSH PL $162,000 $84.02 2002
85756
3616 E DREXEL MANOR SV $93,000 $67.05 2005
6796 S AVENIDA DEL ABRAZO $87,000 $90.25 2006
6945 S WINGBOW DR $125,000 $60.04 2005
7046 S PARSNIP LN $128,000 $68.93 2007
7401 E FAIR MEADOWS LP $195,740 $0.00 UNK
7584 E PICKET FENCE LN $190,000 $82.11 2007
7604 E SHADYBROOK LN $253,000 $118.50 2007
7747 E JACK OAK RD $210,990 $0.00 UNK
8576 S WILMOT RD $45,000 $0.00 UNK
9133 S CROWS NEST CT $206,000 $96.49 2006
9134 S WHISPERING PINE DR $189,900 $123.47 2008
85757
6467 W SANDPAPER TREE WY $147,500 $70.81 2005
6533 S STAR DIAMOND PL $145,000 $102.98 2003
6781 S CAMINO CATALAN $134,900 $58.88 2006
Continued on Page 14
Continued from Page 11

