Combined primary and secondary property tax rates, Pima County 2014 and 2015
- Joe Ferguson
- Updated
| Jurisdiction | 2014 | 2015 | Percent change |
|---|---|---|---|
| Education assistance (state) | $0.51 | $0.51 | 0% |
| Pima County | $5.13 | $5.76 | 12% |
| Pima Community College | $1.29 | $1.33 | 3% |
| Joint Technolocial Education District | $0.05 | $0.05 | 0% |
| Central Arizona Water Conservation District | $0.10 | $0.14 | 40% |
| Cities | |||
| Tucson | $1.43 | $1.46 | 2% |
| South Tucson | $2.97 | $0.25 | -92% |
| School Districts | |||
| Tucson Unified | $7.43 | $7.51 | 1% |
| Marana Unified | $6.01 | $6.23 | 4% |
| Flowing Wells Unified | $6.71 | $6.61 | -1% |
| Amphitheater | $5.92 | $5.80 | -2% |
| Sunnyside Unified | $5.00 | $6.04 | 21% |
| Tanque Verde Unified | $5.00 | $5.03 | 1% |
| Ajo Unified | $3.89 | $4.85 | 25% |
| Catalina Foothills | $4.82 | $4.71 | -2% |
| Vail Unified | $7.17 | $7.30 | 2% |
| Sahuarita Unified | $6.63 | $7.29 | 10% |
| Altar Valley | $6.27 | $6.74 | 7% |
| Fire Districts | |||
| Avra Valley | $3.85 | $3.83 | -1% |
| Corona de Tucson | $2.80 | $3.05 | 9% |
| Drexel Heights | $3.59 | $3.59 | 0% |
| Golder Ranch | $1.96 | $2.18 | 11% |
| Green Valley | $2.21 | $2.28 | 3% |
| Hidden Valley | $0.75 | $0.80 | 7% |
| Northwest | $3.02 | $2.93 | -3% |
| Picture Rocks | $3.92 | $3.92 | 0% |
| Rincon Valley | $3.25 | $3.29 | 1% |
| Sabino Vista | $1.27 | $1.25 | -2% |
| Three Points | $4.75 | $4.75 | 0% |
| Tucson Country Club Estates | $0.62 | $0.86 | 39% |
Joe Ferguson
Reporter
As featured on
Combined primary and secondary property tax rates for most jurisdictions in Pima County.

