85601
15750 W UNIVERSAL RANCH RD $200,000 UNK UNK
85614
1003 W CALLE ARTISTICA $311,000 $135.99 2007
1176 S ALPINE CI $75,000 $77.72 1978
1178 W CIRCULO DEL NORTE $135,000 $69.95 1981
1180 S ALPINE CI $83,000 $86.01 1978
141 E LA PERA $56,250 $51.14 1973
1440 N VIA IMURIS $202,990 UNK UNK
1533 N CANYON WREN PL $217,500 $120.83 1999
1571 N VIA TUBERTAMA $225,000 $120.32 2006
1670 N LA CANOA $90,000 UNK UNK
210 W ROSA DR $52,500 UNK UNK
People are also reading…
217 N CAMINO DEL VARONIL $72,000 $66.12 1974
250 E PASEO CHUPAROSAS $160,000 $97.68 1970
279 N CALLE DEL DIABLO $88,000 $88.18 1975
525 N KEYES RD $407,405 UNK UNK
65 N LOS OLMOS $102,900 $93.21 1970
66 W CALLE MARTINA $200,000 $121.88 1997
85622
1459 W VIA DE ROMA $195,500 $115.20 1982
1694 W RETORNO DE MANANA $179,000 $122.69 1988
1817 W CALLE CASAS LINDAS $325,000 $174.64 2001
2539 W MUSIC MOUNTAINS DR $286,240 UNK UNK
3811 S VIA DEL TORDO $250,000 $139.35 1992
5565 S FISSURE PEAK DR $225,000 $137.20 2007
85629
105 W CAMINO PRESIDIO QUEMADO $173,000 $85.22 2003
1095 E COTTON FIELD LN $221,499 UNK UNK
14452 S VIA DEL TRONO $293,040 UNK UNK
158 E CAMINO RANCHO CIELO $160,000 $102.37 2001
16680 S AVENIDA RELAMPAGO $62,050 UNK UNK
17742 S PLACITA DE LATON $58,000 $41.55 1969
18626 S CAMINO DE LAS QUINTAS $141,000 $70.15 2006
18858 S AVENIDA PALO GRABADO $141,000 $70.15 2006
31 W CORTE PERLA FINA $149,769 UNK UNK
361 W CALLE LA BOLITA $151,000 $89.24 2006
37 W CORTE PERLA FINA $155,946 UNK UNK
461 W CAMINO TUNERA $217,500 $98.86 2007
657 W CALLE MAROJO $167,973 UNK UNK
755 W CAMINO SORPRESA $252,069 UNK UNK
77 N MAIL STATION LN $165,000 UNK UNK
86 W VIA COSTILLA $134,183 UNK UNK
87 E CORTE RANCHO COLINA $119,000 $90.29 2003
941 E ASHBURN MOUNTAIN DR $149,950 UNK UNK
85641
10387 S HIGH BLUFF DR $232,853 UNK UNK
10395 S PAINTED MARE DR $256,887 UNK UNK
10426 S PAINTED MARE DR $187,587 UNK UNK
12942 E TURTLE SPRING PL $224,000 $96.80 2004
14326 E DESERT PLUME CT $215,250 $88.95 2006
17534 S GARDEN SAGE LP $226,975 UNK UNK
17624 S BRONZE MOUNTAIN PS $197,000 UNK UNK
607 S WILLIS RAY AV $199,664 UNK UNK
673 W CHARLES L MCKAY ST $173,000 $82.46 2006
8644 S LONG BAR RANCH PL $375,000 $161.78 2005
91 W BRYAN SCOTT PL $127,500 $84.38 2005
85653
12917 N LEA MAW DR $154,790 UNK UNK
12941 N FOX HOLLOW DR $163,392 UNK UNK
5413 N LONE OWL TR $219,900 UNK UNK
85658
12434 N PASEO PENUELA $480,000 UNK UNK
12965 N CACTUS BLUFF PL $265,000 $115.57 2005
4973 W DESERT CHICORY PL $279,000 $190.05 2002
85704
101 W VISTA GRANDE DR $125,000 $73.79 1971
1897 W CHAPALA DR $219,000 $109.34 1977
2000 W CASSIM LN $265,000 $124.88 1968
261 E CALLE ZAFIRO $154,000 $93.11 1991
5148 N OCEAN AV $193,000 $76.28 2003
8357 N STARFINDER PL $280,000 $176.10 1998
85705
1047 N 9TH AV $152,500 $147.06 1925
232 E DELANO ST $22,000 $23.08 1944
4221 N IDAHO LN $55,000 $128.50 1956
610 E ELM ST $175,000 $99.89 1939
925 W HADLEY ST $103,950 $71.10 2005
85706
1720 E DAKOTA ST $79,000 $56.88 1974
2396 E CALLE LENA VERDE $120,000 $70.55 2006
317 W SANTA MARIA ST $85,000 $82.52 1964
5331 S VIA GALAPAGOS $70,000 $73.92 1995
6036 S AVENIDA TALCA $104,000 UNK UNK
6076 S GALIURO DR $94,050 $79.91 2001
641 W HATFIELD ST $51,000 $40.87 1952
902 W MOSSMAN ST $51,000 $48.30 1952
85710
2034 S CALLE CORDOVA $190,000 $92.73 1967
7334 E EASTVIEW DR $160,000 $138.17 1962
901 S BAYLOR DR $103,150 $73.94 1956
85711
1133 S SWAN RD $275,000 UNK UNK
4026 E 1ST ST $151,500 $176.37 1948
4122 E 6TH ST $246,500 $98.56 1961
4774 E 24TH ST $84,800 $92.17 1958
4925 E 18TH ST $100,000 $81.23 1952
5830 E 19TH ST $168,000 $110.38 1958
730 N LONGFELLOW AV $220,000 $126.51 1950
85712
1212 N ROSEMONT BL $137,000 $110.48 1963
1600 N WILMOT RD 202 $54,000 $62.36 1973
1620 N WILMOT RD S445 $38,900 $36.77 1977
2767 N NERUDA LN $200,000 $97.94 2005
3181 N TAMARISK LN $249,500 $137.01 1984
3201 N SURGING WATERS PL $157,000 $156.37 2003
3208 N SYCAMORE AV $95,000 $96.84 1954
3933 E DESMOND LN $110,000 $127.46 1946
3949 E LOUIS LN $125,000 $89.09 1946
4140 E BOULDER SPRINGS WY $255,000 $115.70 2003
4304 E LEE ST $120,000 $110.29 1937
5149 E LEE ST $64,000 $83.99 1950
5671 E COPPER ST $209,000 $119.50 1957
6121 E SUNNY DR $156,000 $113.45 1961
85713
1328 S CURLEY WY $92,325 $80.35 1975
2007 S SYLVESTER DR $47,500 $47.50 1994
2060 S CERRO DR $105,000 $64.66 1984
2125 E 35TH ST $68,000 $45.45 2007
2150 S ILIOS PL $139,000 UNK UNK
218 E 29TH ST $70,000 UNK UNK
2515 S PLUMER AV $78,000 $71.30 1982
3730 E 28TH ST $77,000 $34.61 1959
85714
313 W LINCOLN ST $74,900 $78.68 1936
85715
7275 E VUELTA RANCHO MESQUITE $325,500 $151.96 1997
7570 E LA CIENEGA DR $205,000 $126.93 1980
85716
2525 E PRINCE RD 53 $119,000 $103.30 1976
2642 E EASTLAND ST $100,000 $72.99 1961
2826 E MALVERN ST $125,000 $86.33 1947
311 N JOESLER CT $240,000 $156.66 1986
3325 E CAMDEN ST $176,000 $130.95 1960
3356 E CAMDEN ST $247,000 $114.67 1954
3502 E BERMUDA ST $40,000 $42.24 1954
85718
3407 E VIA PALOMITA $975,000 $236.94 1996
4538 E LA ESTANCIA $187,365 $114.53 1976
5555 N CAMPBELL AV $378,000 $146.57 1996
5814 N CAMINO ESPLENDORA $213,000 $130.35 1974
6189 N PASCOLA CI $325,000 $158.00 1994
6415 N TIERRA DE LAS CATALINAS 37 $167,500 $106.62 1983
930 E VIA LUCITAS $338,000 $113.35 1971
85719
1036 E WAVERLY ST $140,000 $131.09 1950
1304 E 8TH ST $155,000 $176.74 1929
2926 N TYNDALL AV $200,000 $115.81 1952
3857 N VINES END PL $283,000 $132.43 1999
911 E MESQUITE DR $97,000 $113.05 1980
85730
10126 E STELLA RD $165,000 $101.10 1983
3239 S WINONA CI $89,000 $62.76 1973
4202 S GOODALL PL $162,500 $75.02 2000
4640 S ROSETTE AV $105,000 $72.87 1973
6742 E HAWK DR $42,500 $39.21 1971
9039 E POMEGRANATE ST $165,000 $102.87 1995
85735
13080 W SNYDER HILL RD $118,500 UNK UNK
3650 S DESERT ECHO RD $123,000 $77.90 2002
6767 W OKLAHOMA ST $215,000 $125.51 1966
85736
10480 S SIERRITA MOUNTAIN RD $68,000 UNK UNK
12425 W HIGH RIDGE DR $149,000 UNK UNK
13862 S TOLER PL $80,000 $53.76 2003
85737
1061 W ANTELOPE CREEK WY $210,000 $85.23 1988
10781 N DELLA VITA PL $690,000 UNK UNK
11115 N OLYMPIC PL $215,850 $97.71 1994
1500 E PUSCH WILDERNESS DR 11201 $188,108 $148.35 1995
300 E STRADA PATANIA $248,000 $153.47 1984
308 W LA VETA CT $200,000 $99.06 2001
500 W PASEO RIO GRANDE $208,000 $123.08 2001
95 W LAMBERT LN $750,000 $273.92 1996
85739
15500 N COLUMBUS BL $310,000 UNK UNK
3231 E CLOUDCREST LN $106,000 $73.31 1963
4165 E PINAL ST $177,500 UNK UNK
85741
3245 W CALLE CEREZA $90,000 $49.81 1961
6243 N ORACLE JAYNES STATION RD $138,000 $86.79 1974
7561 N ETHAN ALLAN PL $142,000 $96.40 1980
7890 N JEWELFLOWER DR $165,579 UNK UNK
8020 N SOLEDAD AV $124,900 $82.55 1979
85742
2557 W OVERTON RIDGE PL $165,000 $77.28 2007
2961 W VIA PRINCIPIA $118,000 $91.61 1985
3032 W AGENA DR $130,000 $127.45 1987
3695 W CAMINO ALTO $228,900 $114.74 1988
4672 W LINDENTHAL LN $154,400 $94.03 2006
5132 W AQUAMARINE ST $149,000 $118.63 1989
8436 N TREECE WY $145,000 $100.49 2003
8470 N AVENIDA DE LA BELLOTA $155,000 $76.92 2003
8593 N JOHNNY MILLER DR $216,743 $150.62 1998
9815 N SAGEBRUSH PL $185,000 $95.71 1987
9880 N SPANISH HEAD TR $180,000 $77.72 1993
85743
11460 W ORANGE GROVE RD $149,900 UNK UNK
7491 W MISSION VALLEY DR $201,000 $97.81 2000
7505 W PHOBOS DR $221,000 $94.24 2006
7511 N BRADSTREET DR $207,000 $69.05 2001
7530 W SUMMER SKY DR $184,000 $110.71 1994
9442 N DESERT MIST LN $155,000 $119.60 1998
85745
101 S PLAYERS CLUB DR 20101 $102,000 $111.48 1996
1020 W ERIE ST $62,000 $49.92 1949
2093 S TWINKLING STARR DR $735,000 UNK UNK
2127 W WAGON WHEELS DR $151,500 $99.87 1959
2208 W FROSTWOOD LN $195,000 $117.26 2001
2439 N PALO DULCE DR $116,000 $122.11 1986
2460 N SUMMIT DR $417,000 $143.89 2000
2885 W LEAWOOD DR $132,500 $118.94 1984
85746
1543 W THATCHER ST $125,000 $82.51 1998
1645 W JACK BURNETT LP $75,000 $70.75 2001
1739 W GREENLEAF DR $111,000 $70.08 1988
1761 W RUE DE LA MONTAGNE $87,700 $75.28 2000
3126 W CALLE DE LA BAJADA $146,000 $55.51 1984
3700 W TYBOLT DR $91,750 $69.61 2003
5400 S VIA TRES RIOS $80,000 $56.78 2005
5850 S HILLERMAN DR $115,000 $53.69 1988
5930 S BLUCHER DR $74,550 $36.96 1987
7135 S PLACITA ATOYAC $114,000 $64.81 2006
85747
10360 E JAROD JAMES PL $320,800 UNK UNK
10452 E GEORGE TOLMAN LN $270,000 $157.25 2004
10452 E SARA SCARLET LP $275,000 UNK UNK
10598 E AVALON PARK ST $223,000 $88.04 2004
10622 E MARY STEPHEY PL $335,000 $99.91 2005
10679 E RAVENSWOOD ST $222,500 $113.81 2002
7759 S GALILEO LN $290,000 $128.72 2006
8262 S CAMINO SERPE $196,000 $80.92 2006
8913 E MARCI LYNNE WY $175,000 $96.58 2000
9657 E PASEO JUAN TABO $234,000 $108.53 2001
85748
10991 E MONUMENT ESTATES CI $425,000 $159.77 2000
631 S AVENIDA SENDERO $281,300 $136.29 1981
9886 E HOLDEN PL $300,000 $137.93 1997
85749
11201 E CALLE VAQUEROS $393,000 $119.96 1975
3908 N CAMINO OJO DE AGUA $898,900 UNK UNK
9170 E MOENKOPI TR $165,000 $78.76 1979
9820 E VERMILLION PL $615,000 $184.91 1999
85750
5051 N SABINO CANYON 1217 $126,000 $92.58 1986
5353 N VIA SEMPREVERDE $347,900 $190.21 1989
5760 N MOCCASIN TR $600,000 $214.82 1993
6420 E RIVER RD $245,000 $144.20 1975
6655 N CANYON CREST DR 24204 $230,000 $180.25 1988
7055 E FOOTHILLS VIEW CT $475,000 $147.06 2007
7110 E RIVER CANYON RD $260,000 $109.20 1984
85755
1028 W BLUE CREST DR $295,000 $136.26 2004
1120 W GREEN PEBBLE DR $425,000 $158.88 2005
12894 N YELLOW ORCHID DR $273,000 $98.06 2003
13756 N TESSALI WY $450,000 $136.16 2006
13860 N EDDINGTON PL $325,000 $121.31 1998
14080 N LOBELIA WY $290,000 $186.26 1992
14670 N WINDSHADE DR $235,000 $154.20 1990
975 W PLACITA LUNA BONITA $585,000 $224.05 2000
85756
10420 S EPPERSON LN $73,500 UNK UNK
10455 S NOGALES HY $159,000 $98.88 2006
149 W ERIC ST $84,900 $81.17 1971
4042 E COOLBROOKE DR $135,000 $84.32 2007
4170 E CAMEO POINT DR $114,900 $91.34 2005
5027 E FISHHOOK CT $123,534 UNK UNK
5134 E PARK VISTA DR $160,000 $81.84 2006
5895 E HACKLE LN $165,000 $57.11 2006
6404 E BUTTE STONE ST $144,500 $65.71 2007
6531 E COOPERSTOWN DR $170,000 $122.74 2006
7197 S PARSONS TALE DR $120,000 $64.07 2005
7573 E MAJESTIC PALM LN $169,500 UNK UNK
85757
5420 W NEBRASKA ST $43,750 $38.24 1972
6494 W MISTY MOUNTAIN WY $170,000 $72.71 2005
6597 S VIA DIEGO DE RIVERA $117,500 $73.30 2005
8327 W SHEARWATER DR $135,389 UNK UNK
8401 W BENIDORM LP $119,790 $74.73 2005
8439 W SHEARWATER DR $146,169 UNK UNK

