World Happiness Report: Are we happy?
- Updated
The World Happiness Report ranked 155 countries. The rankings were based on GDP per capita, social support, healthy life expectancy, freedom to make life choices, generosity, perception of corruption and dystopia.
Take a look at the rankings and then ask yourself what do Norway, Denmark, Iceland, Switzerland, Finland, the Netherlands, Canada, New Zealand, Australia, Sweden, Israel, Costa Rica and Austria have that the United States doesn't have?
A table at the end shows all of the countries ranked.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
- World Happiness Report
- Updated
| Rank | Country | Ranking of Happiness 2014-16 | Changes in Happiness from 2005-07 to 2014-16 * |
|---|---|---|---|
| 1 | Norway | 7.537 | 0.121 |
| 2 | Denmark | 7.522 | -0.404 |
| 3 | Iceland | 7.504 | |
| 4 | Switzerland | 7.494 | 0.021 |
| 5 | Finland | 7.469 | -0.203 |
| 6 | Netherlands | 7.377 | -0.081 |
| 7 | Canada | 7.316 | -0.129 |
| 8 | New Zealand | 7.314 | -0.118 |
| 9 | Australia | 7.284 | -0.026 |
| 10 | Sweden | 7.284 | -0.025 |
| 11 | Israel | 7.213 | 0.204 |
| 12 | Costa Rica | 7.079 | -0.178 |
| 13 | Austria | 7.006 | -0.116 |
| 14 | United States | 6.993 | -0.372 |
| 15 | Ireland | 6.997 | -0.167 |
| 16 | Germany | 6.951 | 0.442 |
| 17 | Belgium | 6.891 | -0.349 |
| 18 | Luxembourg | 6.863 | |
| 19 | United Kingdom | 6.714 | -0.172 |
| 20 | Chile | 6.652 | 0.773 |
| 21 | United Arab Emirates | 6.648 | -0.086 |
| 22 | Brazil | 6.635 | 0.157 |
| 23 | Czech Republic | 6.609 | 0.138 |
| 24 | Argentina | 6.599 | 0.406 |
| 25 | Mexico | 6.578 | 0.025 |
| 26 | Singapore | 6.572 | -0.068 |
| 27 | Malta | 6.527 | |
| 28 | Uruguay | 6.454 | 0.714 |
| 29 | Guatemala | 6.454 | 0.341 |
| 30 | Panama | 6.452 | -0.059 |
| 31 | France | 6.442 | -0.372 |
| 32 | Thailand | 6.424 | 0.581 |
| 33 | Taiwan | 6.422 | 0.233 |
| 34 | Spain | 6.403 | -0.669 |
| 35 | Qatar | 6.375 | |
| 36 | Colombia | 6.357 | 0.275 |
| 37 | Saudi Arabia | 6.344 | -0.829 |
| 38 | Trinidad and Tobago | 6.168 | 0.336 |
| 39 | Kuwait | 6.105 | 0.029 |
| 40 | Slovakia | 6.098 | 0.833 |
| 41 | Bahrain | 6.087 | |
| 42 | Malaysia | 6.084 | -0.053 |
| 43 | Nicaragua | 6.071 | 1.364 |
| 44 | Ecuador | 6.008 | 0.998 |
| 45 | El Salvador | 6.003 | 0.507 |
| 46 | Poland | 5.973 | 0.236 |
| 47 | Uzbekistan | 5.971 | 0.739 |
| 48 | Italy | 5.964 | -0.749 |
| 49 | Russia | 5.963 | 0.845 |
| 50 | Belize | 5.956 | -0.495 |
| 51 | Japan | 5.92 | -0.447 |
| 52 | Lithuania | 5.902 | 0.02 |
| 53 | Algeria | 5.872 | |
| 54 | Latvia | 5.85 | 1.162 |
| 55 | Moldova | 5.838 | 0.899 |
| 56 | South Korea | 5.838 | 0.299 |
| 57 | Romania | 5.825 | 0.606 |
| 58 | Bolivia | 5.823 | 0.323 |
| 59 | Turkmenistan | 5.822 | |
| 60 | Kazakhstan | 5.819 | 0.222 |
| 61 | North Cyprus | 5.81 | |
| 62 | Slovenia | 5.758 | -0.053 |
| 63 | Peru | 5.715 | 0.702 |
| 64 | Mauritius | 5.629 | |
| 65 | Cyprus | 5.621 | -0.617 |
| 66 | Estonia | 5.611 | 0.26 |
| 67 | Belarus | 5.569 | -0.068 |
| 68 | Libya | 5.525 | |
| 69 | Turkey | 5.5 | 0.327 |
| 70 | Paraguay | 5.493 | 0.491 |
| 71 | Hong Kong | 5.472 | -0.04 |
| 72 | Philippines | 5.43 | 0.576 |
| 73 | Serbia | 5.395 | 0.645 |
| 74 | Jordan | 5.336 | -0.605 |
| 75 | Hungary | 5.324 | 0.249 |
| 76 | Jamaica | 5.311 | -0.897 |
| 77 | Croatia | 5.293 | -0.528 |
| 78 | Kosovo | 5.279 | 0.175 |
| 79 | China | 5.273 | 0.552 |
| 80 | Pakistan | 5.269 | -0.237 |
| 81 | Indonesia | 5.262 | 0.243 |
| 82 | Venezuela | 5.25 | -1.597 |
| 83 | Montenegro | 5.237 | 0.041 |
| 84 | Morocco | 5.235 | |
| 85 | Azerbaijan | 5.234 | 0.584 |
| 86 | Dominican Republic | 5.23 | 0.145 |
| 87 | Greece | 5.227 | -1.099 |
| 88 | Lebanon | 5.225 | 0.154 |
| 89 | Portugal | 5.195 | -0.21 |
| 90 | Bosnia and Herzegovina | 5.182 | 0.293 |
| 91 | Honduras | 5.181 | -0.065 |
| 92 | Macedonia | 5.175 | 0.681 |
| 93 | Somalia | 5.151 | |
| 94 | Vietnam | 5.074 | -0.285 |
| 95 | Nigeria | 5.074 | 0.273 |
| 96 | Tajikistan | 5.041 | 0.519 |
| 97 | Bhutan | 5.011 | |
| 98 | Kyrgyzstan | 5.004 | 0.334 |
| 99 | Nepal | 4.692 | 0.304 |
| 100 | Mongolia | 4.955 | 0.346 |
| 101 | South Africa | 4.829 | -0.316 |
| 102 | Tunisia | 4.805 | |
| 103 | Palestinian Territories | 4.775 | 0.342 |
| 104 | Egypt | 4.735 | -0.624 |
| 105 | Bulgaria | 4.714 | 0.87 |
| 106 | Sierra Leone | 4.709 | 1.103 |
| 107 | Cameroon | 4.695 | 0.595 |
| 108 | Iran | 4.692 | -0.629 |
| 109 | Albania | 4.644 | 0.01 |
| 110 | Bangladesh | 4.608 | 0.135 |
| 111 | Namibia | 4.574 | -0.312 |
| 112 | Kenya | 4.553 | 0.153 |
| 113 | Mozambique | 4.55 | -0.163 |
| 114 | Myanmar | 4.545 | |
| 115 | Senegal | 4.535 | -0.012 |
| 116 | Zambia | 4.514 | 0.1 |
| 117 | Iraq | 4.497 | |
| 118 | Gabon | 4.465 | |
| 119 | Ethiopia | 4.46 | |
| 120 | Sri Lanka | 4.44 | 0.061 |
| 121 | Armenia | 4.376 | -0.21 |
| 122 | India | 4.315 | -0.839 |
| 123 | Mauritania | 4.292 | 0.143 |
| 124 | Congo (Brazzaville) | 4.291 | |
| 125 | Georgia | 4.286 | 0.595 |
| 126 | Congo (Kinshasa) | 4.28 | |
| 127 | Mali | 4.19 | 0.176 |
| 128 | Ivory Coast | 4.18 | |
| 129 | Cambodia | 4.168 | 0.306 |
| 130 | Sudan | 4.139 | |
| 131 | Ghana | 4.12 | -0.757 |
| 132 | Ukraine | 4.096 | -0.93 |
| 133 | Uganda | 4.081 | -0.015 |
| 134 | Burkina Faso | 4.032 | 0.122 |
| 135 | Niger | 4.028 | 0.029 |
| 136 | Malawi | 3.97 | -0.391 |
| 137 | Chad | 3.936 | 0.148 |
| 138 | Zimbabwe | 3.875 | 0.321 |
| 139 | Lesotho | 3.808 | |
| 140 | Angola | 3.795 | |
| 141 | Afghanistan | 3.794 | |
| 142 | Botswana | 3.766 | -0.973 |
| 143 | Benin | 3.657 | 0.327 |
| 144 | Madagascar | 3.644 | -0.336 |
| 145 | Haiti | 3.603 | -0.151 |
| 146 | Yemen | 3.593 | -0.884 |
| 147 | South Sudan | 3.591 | |
| 148 | Liberia | 3.533 | -0.169 |
| 149 | Guinea | 3.507 | |
| 150 | Togo | 3.495 | 0.292 |
| 151 | Rwanda | 3.471 | -0.744 |
| 152 | Syria | 3.462 | |
| 153 | Tanzania | 3.349 | -0.776 |
| 154 | Burundi | 2.905 | |
| 155 | Central African Republic | 2.693 | -1.467 |
| * Negative figures indicate the happiness score has declined; blank cell indicates the country was not on the previous list |
- World Happiness Report
The happiness rankings of 155 countries. The rankings were based on GDP per capita, social support, healthy life expectancy, freedom to make life choices, generosity, perception of corruption and dystopia.
Most Popular
-
Lake Mead's drops raise prospect of unaffordable Hoover Dam electricity -
Tucson's San Xavier Mission is ready for her close-up
-
'Copper corridor' revival could bring jobs, pollution back to Arizona town
-
Speed limits lowered on streets across Tucson
-
Arizona men's basketball not relying heavily on transfer portal again so far this spring





















