85321
1200 W FEES RD $55,000 $25.61 1978
150 W 11TH ST $149,900 $115.66 1973
85614
1460 N RIO SONORA $85,000 $73.34 1979
1513 N PASEO LA TINAJA $70,000 $65.36 1996
163 N ABREGO DR $80,100 $41.50 1966
203 N CRESCENT BELL DR $145,000 $100.49 1996
231 W PASEO ADOBE $145,000 $86.77 1985
264 S PASEO SARTA D $63,000 $90.52 1964
277 S PASEO SARTA C $39,000 $66.33 1964
302 S PASEO MADERA D $46,000 $66.09 1964
352 E PASEO AZUL $75,000 $59.10 1978
People are also reading…
360 S PASEO PENA C $45,000 $76.53 1964
3767 S CAMINO DEL GOLFISTA $170,000 $135.14 2000
3866 S CAMINO DEL GOLFISTA $115,000 $103.98 1997
415 S PASEO PENA C $48,000 $81.63 1964
482 N ALEXIS LP $327,913 $0.00 UNK
494 S PASEO CERRO D $30,000 $43.10 1964
531 W PARKWOOD CT $110,000 $84.62 1995
572 W KNOTWOOD ST $124,000 $73.81 2006
660 W GREENVIEW PL $185,000 $84.01 1998
716 W SHADOW WOOD ST $144,900 $82.47 2007
916 E FLORIDA SADDLE DR $376,000 $0.00 UNK
85622
1330 W MARIQUITA ST $128,500 $118.11 1993
1590 W CAMINO URBANO $157,000 $81.81 1985
1725 W SONORAN VIEW DR $300,000 $128.31 1998
1971 W VIA DEL PICAMADEROS $304,613 $121.46 1991
5775 S CAMINO DEL SOL 6304 $190,000 $0.00 UNK
85629
1144 W CALLE QUERIDA $47,500 $0.00 UNK
1370 W CALLE LUIS MARIA $139,900 $87.77 2005
14360 S CAMINO EL GALAN $130,000 $86.67 2007
15074 S PLACITA RANCHO VERANO $155,000 $62.35 2004
15180 S CAMINO DEL VELERO $162,000 $86.26 2006
15249 S VIA LAGO DEL ENCANTO $210,000 $79.10 2005
15614 S VIA PUENTE DE LAS NUBES $184,000 $85.90 2006
18115 S VIA DEL COLORETE $285,000 $111.24 1992
27 W CALLE GOTA $142,000 $75.61 2007
311 W CALLE CAJETA $160,000 $76.37 2009
331 W CALLE PASO SUAVE $177,000 $71.57 2007
377 W CALLE PASO SUAVE $160,000 $72.30 2007
389 W CALLE SEDILLO $162,000 $77.81 2004
433 W CALLE CAJETA $163,000 $79.51 2007
468 W CALLE PASO SUAVE $160,000 $72.30 2007
517 E CAMINO CRYSTAL AZUL $203,000 $78.50 2005
740 W CALLE CANTO SERENO $166,882 $0.00 UNK
816 W VUELTA GRANADINA $217,500 $70.85 2005
844 W VUELTA GRANADINA $198,500 $62.28 2006
959 E MOUNT SHIBELL DR $150,000 $72.39 2007
85641
10159 S TEA WAGON WY $204,617 $0.00 UNK
10281 S TEA WAGON WY $251,117 $113.89 2007
10282 S TEA WAGON WY $273,000 $123.36 2008
10292 S TEA WAGON WY $202,990 $139.70 2008
10418 S CUTTING HORSE DR $243,000 $0.00 UNK
10466 S CUTTING HORSE DR $202,067 $0.00 UNK
10800 S COLOSSAL CAVE PL $46,000 $0.00 UNK
11655 S JOHN HARVEY AV $124,400 $0.00 UNK
12551 S OCOTILLO RIDGE TR $84,000 $0.00 UNK
13271 E WRANGLERS REST DR $250,000 $107.94 2009
13356 S SUNDOWN RANCH RD $437,000 $132.83 2008
13575 E HAMPDEN GREEN WY $202,310 $65.47 2004
13695 E DIABLO CREEK DR $194,500 $85.76 2004
13808 E VIA DE LA PRESA $235,000 $106.00 2006
1420 N DARLENE PL $162,465 $0.00 UNK
14638 E YELLOW SAGE LN $387,500 $116.26 2006
16713 S PALO VERDE VIEW PL $315,000 $114.13 2006
17117 S CINNEBAR MESA CT $257,000 $99.19 2006
17188 S SIENNA BLUFFS TR $158,000 $80.33 2006
18005 E MOUNTAIN CANYON RD $120,000 $0.00 UNK
267 E SYCAMORE VIEW RD $218,444 $0.00 UNK
666 S HARRY P STAGG DR $179,795 $0.00 UNK
721 S HARRY P STAGG PL $210,500 $0.00 UNK
734 S HARRY P STAGG DR $193,159 $0.00 UNK
742 S HARRY P STAGG DR $212,349 $0.00 UNK
8932 S PLACITA RANCHO DE LA VISTA $250,000 $100.04 2007
8956 S PLACITA RANCHO DE LA VISTA $299,000 $130.34 2008
9192 S PLACITA SAGUARO SOLITARIO $250,000 $121.60 1998
85653
12080 W FORMOSA LN $133,638 $0.00 UNK
12341 N FERNSBURY DR $202,735 $0.00 UNK
12669 N GREENBERRY DR $172,000 $107.43 2010
13572 N HOLLY GRAPE DR $155,000 $96.57 2003
16761 W FALCON LN $33,384 $0.00 UNK
5102 N BLACKTAIL RD $34,500 $0.00 UNK
85658
11149 W MOGOLLON RIM DR $133,000 $88.49 2009
11487 W BANNERSTONE ST $142,200 $0.00 UNK
11555 N ADOBE VILLAGE PL $280,000 $0.00 UNK
11588 N ADOBE VILLAGE PL $287,080 $0.00 UNK
13195 N PIER MOUNTAIN RD $223,000 $123.68 2000
4365 W MAJESTIC SAGUARO LN $535,000 $180.01 2005
85704
1269 W HOPBUSH WY $151,000 $87.33 1994
1698 W DALEHAVEN CI $112,500 $108.91 1985
1860 W MISTY HOLLOW LN $185,000 $112.12 1988
1878 W MISTY HOLLOW LN $180,000 $109.09 1986
5240 N PLACITA CRESTA LOMA $390,000 $126.87 2003
5260 N PUEBLO VILLAS DR $124,500 $90.22 1976
540 E WECKL PL $221,340 $0.00 UNK
548 E WECKL PL $228,250 $0.00 UNK
556 E WECKL PL $224,000 $0.00 UNK
680 W SUNLIGHT LN $153,000 $104.79 1983
701 W LOS ALTOS RD $210,000 $62.19 1947
7827 N VILLAGE AV $130,000 $87.90 1959
822 W EDGEWATER DR $130,000 $89.59 1968
8444 N LA OESTA AV $165,000 $124.62 1976
901 E CAMINO CORRIDA $310,000 $180.65 1983
911 W WHITE ACACIA PL $400,000 $144.82 1993
85705
1554 W MOHAVE RD $70,000 $69.44 1959
1891 W DANDELION LN $55,000 $0.00 UNK
1968 W SCHAFER ST $49,000 $0.00 UNK
224 W 1ST ST $125,000 $146.54 1947
3902 N STONE AV $66,000 $57.19 1979
455 W KELSO ST 236 $20,000 $35.71 1983
533 E MABEL ST $260,000 $270.27 1946
635 E WAVERLY ST $60,100 $56.01 1948
85706
1510 E IOWA DR $39,500 $44.33 1968
2009 E CALLE ARROYO LINDO $63,000 $65.02 2006
3794 E SUN VIEW CT $110,000 $103.77 2005
4157 E KEENER WY $90,000 $0.00 UNK
417 W SANTA MARIA ST $75,000 $59.29 1964
434 W GREAT WHITE ST $90,000 $55.32 2004
4369 E OCOTILLO DESERT TR $98,900 $69.80 2003
4972 S CASSIA WY $113,500 $99.39 1976
5457 S MORRIS CI $68,000 $51.28 1975
5510 S SANTA CRUZ AV $60,000 $56.02 1970
5902 S HERPA DR $123,600 $92.93 1975
5902 S LIBERTY AV $85,000 $55.81 1973
5985 S AVENIDA LAS MONJAS $58,500 $56.09 2006
6406 S BRIGHT SUN AV $112,900 $62.27 2006
935 E EMMA MARIA ST $176,685 $0.00 UNK
85710
1851 S AVENIDA PRADO $48,000 $53.10 1977
2507 S TIMBERLINE AV $81,000 $73.10 2004
540 N SARNOFF DR $144,000 $106.51 1968
625 S DESERT STEPPES DR $90,000 $53.67 1963
625 S PRUDENCE RD 104 $66,000 $57.44 1973
6310 E CALLE CASTOR $75,000 $43.94 1965
6418 E FORDHAM DR $85,000 $57.63 1958
6555 E CALLE DENED $45,000 $42.21 1956
686 N HAYDEN DR $105,000 $94.17 1983
6950 E CALLE CENTURI $145,000 $78.93 1958
7052 E 3RD ST $95,550 $58.16 1959
7052 E EDGEMONT ST $123,000 $75.93 1956
7118 E 29TH ST $138,500 $94.73 1961
7355 E 31ST ST $109,000 $95.61 1964
7365 E EASTVIEW DR $100,000 $86.36 1962
7457 E ELI DR $120,000 $83.68 1961
7638 E CHOLLA OVERLOOK DR $111,000 $66.19 2006
828 S LANGLEY AV 101 $45,000 $47.62 1973
8450 E OLD SPANISH TR $36,500 $32.71 1974
8501 E APPOMATTOX ST $187,000 $111.91 1962
8610 E SHILOH ST $110,000 $52.88 1967
85711
4401 E 30TH ST $65,000 $65.00 1958
4434 E COOPER CI $146,000 $103.11 1953
4849 E 17TH ST $179,957 $85.21 1952
5214 E ALBERTA DR $142,500 $118.36 1963
5701 E 30TH ST $85,000 $75.56 1959
5733 E 29TH ST $63,400 $60.55 1960
85712
1191 N SONOITA AV $94,500 $86.94 1995
1600 N WILMOT RD 172 $19,000 $23.57 1973
1620 N WILMOT RD E242 $42,000 $48.50 1977
1949 N SWAN RD 14 $90,000 $61.48 1980
2525 N ORCHARD AV $67,500 $82.42 1944
2821 N COLUMBUS BL 12 $42,000 $52.57 1964
2835 N CORTE MELODIA $335,000 $158.32 2005
4259 E BLANTON RD $137,000 $104.18 1979
4441 E LESTER ST $70,500 $75.73 1952
4441 E LINDEN ST $120,000 $178.84 1946
4742 E COPPER ST $126,000 $65.80 1960
4802 E FAIRMOUNT ST $154,900 $81.14 1958
5001 E FAIRMOUNT ST $73,475 $41.75 1963
5219 E BERMUDA ST $125,000 $97.20 1977
85713
1421 S BRISTOL AV $100,000 $45.54 1953
1821 S KITT PL $65,000 $43.74 1965
2012 E 32ND ST $31,500 $33.69 1948
2037 E 34TH ST $22,111 $26.07 1948
2061 W MERLIN RD $45,000 $31.51 1961
2148 E VERA CRUZ VISTA $88,110 $68.46 2006
2640 S COTTOWOOD LN 13 $30,000 $0.00 UNK
3102 E 30TH ST $100,000 $72.10 1951
3516 S MISSION RD 5 $56,000 $49.34 2002
3532 S MISSION RD 53 $42,500 $36.99 2003
3659 E ELLINGTON PL $36,900 $42.56 1969
5398 W CIRCLE Z ST $60,000 $0.00 UNK
6040 W LONE STAR DR $108,000 $0.00 UNK
85714
402 W LINCOLN ST $47,000 $61.20 1959
817 W ILLINOIS ST $43,000 $45.74 1960
85715
1784 N SPANISH MOSS AV $237,500 $86.40 1998
1979 N CAMINO SERNA B $20,000 $21.41 1974
1979 N CAMINO SERNA D $43,000 $46.04 1974
6525 E SANTA ELENA $215,000 $125.66 1952
9516 E CALLE EUNICE $109,000 $79.62 1972
85716
2633 E ARROYO CHICO $210,000 $152.51 1947
2902 E CALLE GLORIETTA $271,000 $202.39 1951
2910 E CANYON BEND ST $238,225 $0.00 UNK
2918 E CANYON BEND ST $259,730 $0.00 UNK
2927 E CANYON BEND ST $264,050 $0.00 UNK
3215 E LINDEN ST $260,000 $117.12 1951
4044 N STAR PARK PL $212,500 $113.76 1997
85718
1501 E CAMINO DE LA SOMBRA $505,000 $191.36 1983
4000 E CAMINO MONTECILLO $995,000 $246.35 1985
4030 N CAMINO GACELA $200,000 $104.82 1959
5121 N SOLEDAD PRIMERA $740,000 $182.63 2002
5209 N CAMINO REAL $77,500 $0.00 UNK
6840 N MOONGLOW DR $247,500 $135.54 1972
6910 N MONTEZUMA DR $539,000 $0.00 UNK
7064 N CAMINO SIN VACAS $650,000 $182.89 1994
85719
1507 E 10TH ST $60,000 $98.36 1927
1714 E GRANT RD $135,000 $130.81 1943
1809 E EDISON ST $175,000 $162.19 1949
2005 E BLACKLIDGE DR $221,500 $187.55 1940
215 S CHERRY AV $154,500 $178.20 1927
3232 N AVIA RICCA PL $380,000 $197.40 2005
85730
10272 E SKY CASTLE WY $58,000 $33.94 1985
11525 E GOLF LINKS RD $280,000 $90.56 1972
2840 S BROWN AV $90,000 $45.87 1970
3112 S BERNITA CI $105,000 $64.34 1975
4215 S SILVER BEECH AV $84,900 $71.83 1971
4405 S WHITE PINE DR $109,950 $58.21 1973
4808 S WILD ROSE DR $114,900 $88.11 1994
7015 E STELLA RD $52,000 $49.67 1970
7026 E MITCHELL FLYER RD $110,000 $86.96 1999
85735
16216 W SWEET JONQUIL CT $18,910 $0.00 UNK
16264 W SWEET JONQUIL CT $67,500 $0.00 UNK
3730 S LEAD FLOWER AV $44,000 $0.00 UNK
4078 S ALEXANDRITE AV $180,000 $68.73 2006
4100 S AMBER ROCK AV $120,000 $64.45 2006
8365 W PRUITT PL $77,000 $0.00 UNK
9015 W CLAUDE ST $20,000 $0.00 UNK
85736
16062 W AUBREY AV $152,500 $64.78 1973
85737
10626 N SAND CANYON PL $345,000 $156.96 1996
10670 N HIGHLANDS DR $35,000 $0.00 UNK
1070 W GRAYTHORN PL $190,000 $94.67 1988
11139 N OLYMPIC PL $285,000 $111.72 2009
11681 N PYRAMID POINT DR $145,300 $62.71 1999
11760 N MINERAL PARK WY $210,000 $143.34 1995
11761 N PYRAMID POINT DR $252,000 $136.29 1998
1500 E PUSCH WILDERNESS DR 13102 $80,000 $110.34 1995
1875 W PLACITA RANCHO NARANJO $345,000 $146.43 1995
1929 W BRIANNA PL $420,000 $170.32 2000
241 W APPALACHIAN ST $90,000 $0.00 UNK
664 W PIZZICATO LN $236,000 $115.12 2007
905 W VALLE DEL ORO RD $345,000 $139.56 1989
85739
16691 N MYSTE LN $40,000 $0.00 UNK
4030 E SONGBIRD LN $148,000 $139.89 1984
85741
2755 W GRANDBROOK ST $144,000 $86.75 1988
3046 W CORTE MADELENA $310,000 $106.57 1994
3380 W RASMUSSEN PL $112,000 $74.47 1979
3554 W SUNDAY LN $135,000 $82.67 1983
4520 W ROCKWOOD DR $138,000 $95.83 1984
4656 W LESSING LN $113,750 $85.59 1987
5038 W WILLOW WIND WY $247,822 $0.00 UNK
5103 W FOOTHILLS BLUE LN $228,660 $0.00 UNK
6054 N PLACITA OCIO $84,000 $81.32 1975
6087 N APPLESAUCE CT $130,000 $75.28 1998
6401 N AVENIDA PINA $136,000 $89.47 1963
7256 N MEREDITH PL $115,000 $96.72 1976
8225 N TAMMERON CT $168,000 $77.92 1990
8243 N WILLOW VIEW DR $170,000 $94.55 2010
85742
10280 N QUAIL LN $197,000 $181.73 1984
2531 W CAMINO DE LA CATERVA $123,000 $88.11 1993
2531 W CAMINO DE LA JOYA $162,500 $95.42 1988
2550 W LAMBERT LN $770,000 $181.43 2006
2561 W BEN HOGAN DR $310,000 $146.92 1999
3180 W NORTHERN CROSS TR $151,000 $74.98 1995
3687 W SUNBRIGHT DR $147,500 $88.70 1994
3719 W SUNBRIGHT DR $141,000 $96.25 1996
4041 W NORWOOD ST $78,000 $60.70 1985
4101 W TURKEY LN $124,900 $104.08 1974
5311 W FIREOPAL WY $127,000 $86.75 1993
5761 W OASIS RD $450,000 $136.36 2002
8571 N DELTA WY $137,000 $89.19 1984
8571 N REMBRANDT PL $275,000 $151.02 1994
9825 N HIGH MEADOW TR $195,000 $100.10 1990
9991 N BLACK MESA TR $137,000 $100.22 1993
85743
10420 W MASSINGALE RD $109,500 $0.00 UNK
10710 W MARS RD $18,000 $0.00 UNK
11056 W PANTHER PEAK DR $120,000 $0.00 UNK
6973 W AMARANTE DR $146,000 $98.98 1996
7092 W AUTUMN GOLD CT $172,500 $88.24 2006
7177 W RIVULET DR $140,000 $94.40 1994
7912 N LIME STAR DR $255,000 $87.69 2005
7939 N WAYWARD STAR DR $267,500 $97.84 2005
8118 W MORNING LIGHT WY $180,000 $112.64 2001
8375 N PONDEROSA PINE PL $215,478 $0.00 UNK
8898 N SAFFLOWER LN $144,530 $89.38 1990
9286 N INDIAN SUMMER DR $161,500 $72.07 2002
9291 N INDIAN SUMMER DR $165,000 $97.12 2003
9953 N SCARLET RANGES LN $207,000 $113.42 2002
85745
1426 W DELAWARE ST $88,000 $63.54 1948
1841 N ROLLING STONE DR $134,000 $73.95 1994
1911 W CALLE DEL OCIO $127,000 $96.36 1966
1941 W SPRING ST $80,200 $51.91 1958
2158 W ROUNDWOOD PL $141,000 $90.27 2001
2541 W CALLE TONALA $138,000 $84.66 1971
3035 W CALLE GARDENIAS $200,000 $110.93 1958
32 S AZURITE DR $55,000 $49.82 1971
3457 N CRYSTAL HILL AV $218,000 $70.55 2002
350 N SILVERBELL RD 173 $30,000 $44.64 1962
350 N SILVERBELL RD 25 $44,000 $61.11 1962
3572 N AVENIDA ALBOR $140,100 $88.61 1999
4081 W TOMBOLO TR $230,000 $133.26 1999
4639 N CAMINO DE OESTE $262,000 $127.49 1980
5140 W EL CAMINO DEL CERRO $249,900 $120.78 1978
5266 W PASEO DE LAS COLINAS $217,000 $112.96 1980
701 N SAN RAFAEL AV $55,000 $52.88 1954
85746
1618 W COCHRAN ST $57,000 $44.39 1988
1749 W RANSOM OAKS DR $64,350 $40.62 1994
1916 W BAGLEY WY $177,500 $62.54 2001
2631 W MOSSMAN RD $67,000 $0.00 UNK
2912 W CANADA ST $110,000 $71.15 1974
3101 W HOLLADAY ST $89,300 $56.48 1974
5424 S OAKLEAF DR $67,000 $52.55 1982
7694 S BOSWORTH FIELD WY $124,900 $66.68 2003
85747
10097 E PASEO SAN ARDO $127,300 $77.15 1997
10630 E AVALON PARK ST $182,900 $118.23 2002
11015 E WHITE SAGE DR $253,081 $0.00 UNK
11024 E WHITE SAGE DR $264,089 $0.00 UNK
5483 S BRAIDED WASH DR $286,000 $0.00 UNK
6075 S WYCH ELM PL $155,000 $106.46 2006
7623 S MEADOW SPRING WY $105,000 $68.27 2000
7935 S DANFORTH AV $125,000 $92.05 1996
8194 S PLACITA GIJON $153,750 $85.94 2006
8248 S PLACITA ALMERIA $210,000 $86.71 2005
8364 S LOST MOUNTAIN RD $136,500 $83.59 2001
8539 S PLACITA DE LORENA $116,000 $86.25 1998
9080 E RAINSAGE ST $119,000 $75.84 1995
9713 E PASEO JUAN TABO $180,700 $83.81 2000
9786 E VIA DE SISNEROZ $116,000 $86.25 1998
85748
10720 E SILVER VEIN DR $174,000 $69.08 1994
120 N SCHRADER LN $141,000 $77.18 1984
141 S GOLD MINE LP $237,000 $107.68 1988
1600 S PLACITA CHURELLA $223,600 $148.18 1979
301 S STONER AV $162,500 $94.86 1986
85749
11620 E THUNDERBIRD TR $459,000 $0.00 UNK
12015 E DRY GULCH PL $320,000 $120.71 1974
12500 E CAPE HORN DR $425,000 $155.22 1993
2650 N HAWK HILL PL $332,000 $142.12 1990
2785 N PLACITA COPAN $215,000 $83.59 1977
3150 N AVENIDA DEL CONEJO $285,000 $79.08 1979
3715 N TRES LOMAS PL $339,500 $199.71 1975
4040 N HOLSTER DR $338,800 $137.00 1977
4280 N WOLFORD RD $240,000 $123.08 1982
4611 N RIO VISTA DR $205,000 $171.40 1980
8810 E BEAR PAW PL $470,000 $165.84 1994
8821 E HAWK PL $158,000 $93.71 1960
9325 E VALLARTA DR $229,500 $140.11 1976
9760 E SPRING HILL PL $355,000 $167.37 1998
85750
4671 N AVENIDA RONCA $415,000 $200.97 1983
4742 N PASEO SONOYTA $385,000 $171.19 1978
4802 N PASEO PRESIDIO $355,000 $129.37 1979
5329 N VIA LA DONCELLA $210,000 $137.80 1997
5734 N PLACITA DELEITE $460,000 $161.35 1996
5751 N KOLB RD 17203 $119,900 $107.34 1996
5751 N KOLB RD 25204 $119,900 $107.34 1996
5825 N GOLDEN EAGLE DR $337,500 $174.24 1994
6432 N PLACITA DEL ZOPILOTE $825,000 $243.15 2008
6974 E RIVERCREST RD $141,000 $82.80 1977
7866 E PRISTINE PL $199,900 $134.79 1999
8530 E TOURMALINE DR $315,000 $133.02 1994
85755
1165 W TORTOLITA MOUNTAIN CI $652,000 $148.38 2009
12317 N KYLENE CANYON DR $159,000 $103.38 2001
124 W ALYSSA CANYON PL $183,000 $112.27 2000
1250 E DEERHAVEN LN $289,000 $148.89 1991
12694 N ROCK CREEK RD $486,000 $148.94 2001
12866 N DESERT OLIVE DR $196,000 $117.44 2002
13401 N RANCHO VISTOSO BL 114 $230,000 $144.38 2000
14230 N CIRRUS HILL DR $195,000 $130.09 1990
2389 E VISTOSO VILLAGE PL $291,000 $102.11 1999
718 W SILVER EAGLE CT $419,000 $168.95 2000
85756
7339 E ALDERBERRY ST $176,820 $0.00 UNK
910 W CALLE BOCINA $84,000 $61.40 1957
85757
4408 S PASEO DON JUAN $81,000 $51.10 1974
4973 W CALLE DON TOMAS $132,000 $58.07 2007
6372 W BLUE STAR DR $154,000 $96.07 2002
6521 W SWAN FALLS WY $153,755 $0.00 UNK
6554 S IBERIA CI $76,000 $71.23 1979
6738 W QUAILWOOD WY $104,000 $60.22 2006
6864 W CRAGGY ROCK WY $199,690 $0.00 UNK
6864 W RED SNAPPER WY $136,210 $0.00 UNK
7026 W RESTHAVEN PL $160,000 $74.21 2001
7034 W TIMBERLEAF DR $137,000 $86.76 2002
8392 W BENIDORM LP $132,000 $67.87 2005
85321
1169 W WALKER RD $129,000 $58.32 2000
130 W 8TH ST $110,000 $83.27 1972
431 W 1ST AV $58,000 $73.14 1951
85614
101 W CALLE MARTINA $215,000 $146.36 1982
1060 W RIO MAGDALENA $270,000 $141.73 1992
1225 N CHILSON CT $133,250 UNK UNK
1730 N BAYSHORE DR $262,130 UNK UNK
1849 W DEMETRIE LP $140,000 $103.24 1997
188 S PASEO SARTA B $67,000 $113.95 1964
2459 S PECAN VISTA DR $199,856 UNK UNK
302 S PASEO LOBO B $70,000 $119.05 1964
317 S PASEO PENA B $67,000 $113.95 1964
319 E CALLE NACRITA $154,018 UNK UNK
332 W VIA DEL HEROE $135,000 $121.73 1975
336 E CALLE MINGO $151,200 UNK UNK
411 S VISTA DEL RIO $159,000 $118.04 1964
425 S PASEO CERRO B $65,000 $110.54 1964
425 W PECAN VALLEY DR $220,000 $168.71 1997
524 W PARKWOOD CT $142,910 UNK UNK
85629
1353 W CALLE LIBRO DEL RETRATO $207,583 UNK UNK
14583 S CAMINO LARGA VISTA $235,040 UNK UNK
14943 S AVENIDA CUCANA $207,875 UNK UNK
269 E THOMAS JEFFERSON WY $249,900 $137.91 2001
338 E CAMINO LIMON VERDE $206,716 UNK UNK
62 E CAMINO LIMON VERDE $215,315 UNK UNK

