Pima County homes sold, by Zip Code
Oct. 27, 2008
Cost Year
Address Cost per ft. built
85715
1448 N ESTATE DR $330,000 $163.85 1985
1831 N CAMINO SABADELL $100,000 $68.78 1980
2106 N PANTANO RD 105 $88,500 $87.71 1984
7852 E PIMA ST $189,100 $124.90 1967
85718
3550 E LIZARD ROCK PL $375,000 $192.11 1978
4255 N CAMINO ARCO $237,000 $118.26 1963
4348 E PINNACLE RIDGE PL $1,100,000 $310.65 2002
4452 N CAMINO REAL $525,000 $269.23 1972
People are also reading…
4595 E HUPA WY $310,000 $229.63 1986
4783 N VIA ENTRADA $235,000 $144.44 1971
5320 N VIA CELESTE $325,000 $92.75 1957
5802 N LOFT LN $800,758 UNK UNK
5805 N WINDING WOODS PL $593,640 UNK UNK
6151 N PLACITA ARCO $631,500 $220.19 1969
6651 N CAMPBELL AV 129 $179,005 UNK UNK
7308 N MYSTIC CANYON DR $1,410,000 $388.00 2000
85749
10010 E PRAIRIE DOG LN $375,000 $129.85 1986
10183 E SHADY ROCK LN $484,900 $202.04 1996
10781 E PLACITA METATE $360,000 $161.22 1988
11915 E PONCE DE LEON $866,900 UNK UNK
3032 N HOMESTEAD PL $355,000 $117.16 1972
4832 N CREOSOTE CANYON DR $894,000 $251.41 2003
5411 N RIDGE SPRING PL $530,000 $210.32 1998
9035 E BEAR CREEK DR $320,000 $176.89 1978
85750
3311 N CAMINO SUERTE $270,000 $90.85 1971
5601 E RIO VERDE VISTA DR $575,000 $123.74 1983
5855 N KOLB RD 5102 $196,990 $208.01 1986
6970 E CALLE TABARA $575,000 $243.64 1984
7241 E CALLE CABO $310,000 $135.73 1967
7255 E SNYDER RD 5101 $125,000 $129.53 1995
7468 E MOUNTAIN QUAIL CI $249,500 $154.78 1983
8461 E BROOKHILL DR $525,000 $157.61 1979

