WINTER HAVEN, Fla., April 23, 2026 /PRNewswire/ -- SouthState Bank Corporation ("SouthState" or the "Company") (NYSE: SSB) today released its unaudited results of operations and other financial information for the three-month period ended March 31, 2026.
"SouthState opened the year with strong momentum, posting solid balance sheet growth, record pipeline activity, and healthy profitability," said John C. Corbett, SouthState's Chief Executive Officer. "On an annualized basis, loans increased 7% and deposits grew 5%, and we continue to attract talented commercial bankers who are helping drive future growth.  Asset quality remains strong, with annualized net charge-offs of just 9 basis points.  In terms of profitability, we delivered a return on average assets of 1.37%.  Over the past year, tangible book value per share increased 14%, even as we repurchased nearly 4% of our shares — underscoring our confidence in SouthState's performance and our commitment to creating long-term value for shareholders."
People are also reading…
Highlights of the first quarter of 2026 include:
Returns
- Reported diluted Earnings per Share ("EPS") and Adjusted Diluted EPS (Non-GAAP) of $2.28, up 162% year over year on a reported basis and 6% year over year on an adjusted basis
- Net Income of $225.8 million
- Return on Average Common Equity of 10.1%; Return on Average Tangible Common Equity (Non-GAAP) of 17.6%*
- Return on Average Assets ("ROAA") of 1.37%*
- Book Value per Share of $92.21
- Tangible Book Value ("TBV") per Share (Non-GAAP) of $56.90, an increase of 14% year over year, after raising the dividend by 11%, and repurchasing nearly 4% of the Company's shares
Performance
- Net Interest Income of $562 million, an increase of $17 million, or 3%, year over year and a decrease of $20 million, or 3%, compared to the prior quarter
- Noninterest Income of $100 million, an increase of $14 million year over year and a decrease of $6 million compared to the prior quarter, driven primarily by correspondent banking and capital markets income; Noninterest Income represented 0.61% of average assets for the first quarter of 2026*
- Net Interest Margin ("NIM"), non-tax equivalent and tax equivalent (Non-GAAP), of 3.78% and 3.79%, respectively
- Net charge-offs totaled $10.5 million, or 0.09%* of average loans
- $10.8 million of Provision for Credit Losses ("PCL"); total Allowance for Credit Losses ("ACL") plus reserve for unfunded commitments of 1.32% of loans
- Efficiency Ratio of 51%
Balance Sheet
- Loans increased by $898 million, or 7%*, and deposits increased by $730 million, or 5%*; ending loan to deposit ratio of 89%
- Total loan yield of 5.96%, down 0.17% from prior quarter
- Total deposit cost of 1.76%, down 0.06% from prior quarter
- Strong capital position with Tangible Common Equity, Total Risk-Based Capital, Tier 1 Leverage, and Tier 1 Common Equity ratios of 8.6%, 13.7%, 9.4%, and 11.3%, respectivelyâ€
Subsequent Events
- The Board of Directors of the Company declared a quarterly cash dividend on its common stock of $0.60 per share, payable on May 15, 2026 to shareholders of record as of May 8, 2026
∗  Annualized percentages
† Preliminary
Financial Performance
Three Months Ended | ||||||||||||||||
(Dollars in thousands, except per share data) | Mar. 31, | Dec. 31, | Sep. 30, | Jun. 30, | Mar. 31, | |||||||||||
INCOME STATEMENT | 2026 | 2025 | 2025 | 2025 | 2025 | |||||||||||
Interest Income | ||||||||||||||||
  Loans, including fees (1) | $ | 721,571 | $ | 748,106 | $ | 782,382 | $ | 746,448 | $ | 724,640 | ||||||
  Investment securities, trading securities, federal funds sold and securities | ||||||||||||||||
     purchased under agreements to resell | 95,258 | 100,640 | 99,300 | 94,056 | 83,926 | |||||||||||
Total interest income | 816,829 | 848,746 | 881,682 | 840,504 | 808,566 | |||||||||||
Interest Expense | ||||||||||||||||
  Deposits | 238,522 | 250,189 | 257,271 | 241,593 | 245,957 | |||||||||||
  Federal funds purchased, securities sold under agreements | ||||||||||||||||
    to repurchase, and other borrowings | 16,702 | 17,442 | 24,714 | 20,963 | 18,062 | |||||||||||
Total interest expense | 255,224 | 267,631 | 281,985 | 262,556 | 264,019 | |||||||||||
Net Interest Income | 561,605 | 581,115 | 599,697 | 577,948 | 544,547 | |||||||||||
 Provision for credit losses | 10,808 | 6,605 | 5,085 | 7,505 | 100,562 | |||||||||||
Net Interest Income after Provision for Credit Losses | 550,797 | 574,510 | 594,612 | 570,443 | 443,985 | |||||||||||
Noninterest Income | ||||||||||||||||
Operating income | 100,098 | 105,753 | 99,086 | 86,817 | 85,620 | |||||||||||
Securities losses, net | — | — | — | — | (228,811) | |||||||||||
Gain on sale leaseback, net of transaction costs | — | — | — | — | 229,279 | |||||||||||
Total noninterest income | 100,098 | 105,753 | 99,086 | 86,817 | 86,088 | |||||||||||
Noninterest Expense | ||||||||||||||||
Operating expense | 359,524 | 364,196 | 351,453 | 350,682 | 340,820 | |||||||||||
Merger, branch consolidation, severance related, and other expense (8) | — | 4,494 | 20,889 | 24,379 | 68,006 | |||||||||||
FDIC special assessment | — | (3,835) | — | — | — | |||||||||||
Total noninterest expense | 359,524 | 364,855 | 372,342 | 375,061 | 408,826 | |||||||||||
Income before Income Tax Provision | 291,371 | 315,408 | 321,356 | 282,199 | 121,247 | |||||||||||
Income tax provision | 65,551 | 67,686 | 74,715 | 66,975 | 32,167 | |||||||||||
Net Income | $ | 225,820 | $ | 247,722 | $ | 246,641 | $ | 215,224 | $ | 89,080 | ||||||
Adjusted Net Income (non-GAAP) (2) | ||||||||||||||||
Net Income (GAAP) | $ | 225,820 | $ | 247,722 | $ | 246,641 | $ | 215,224 | $ | 89,080 | ||||||
Securities losses, net of tax | — | — | — | — | 178,639 | |||||||||||
Gain on sale leaseback, net of transaction costs and tax | — | — | — | — | (179,004) | |||||||||||
Initial provision for credit losses - Non-PCD loans and UFC from Independent, net of tax | — | — | — | — | 71,892 | |||||||||||
Merger, branch consolidation, severance related, and other expense, net of tax (8) | — | 3,529 | 16,032 | 18,593 | 53,094 | |||||||||||
Deferred tax asset remeasurement | — | — | — | — | 5,581 | |||||||||||
FDIC special assessment, net of tax | — | (3,012) | — | — | — | |||||||||||
Adjusted Net Income (non-GAAP) | $ | 225,820 | $ | 248,239 | $ | 262,673 | $ | 233,817 | $ | 219,282 | ||||||
  Basic earnings per common share | $ | 2.29 | $ | 2.48 | $ | 2.44 | $ | 2.12 | $ | 0.88 | ||||||
  Diluted earnings per common share | $ | 2.28 | $ | 2.46 | $ | 2.42 | $ | 2.11 | $ | 0.87 | ||||||
  Adjusted net income per common share - Basic (non-GAAP) (2) | $ | 2.29 | $ | 2.48 | $ | 2.60 | $ | 2.30 | $ | 2.16 | ||||||
  Adjusted net income per common share - Diluted (non-GAAP) (2) | $ | 2.28 | $ | 2.47 | $ | 2.58 | $ | 2.30 | $ | 2.15 | ||||||
  Dividends per common share | $ | 0.60 | $ | 0.60 | $ | 0.60 | $ | 0.54 | $ | 0.54 | ||||||
  Basic weighted-average common shares outstanding | 98,544,242 | 100,063,315 | 101,218,431 | 101,495,456 | 101,409,624 | |||||||||||
  Diluted weighted-average common shares outstanding | 98,922,258 | |||||||||||||||

