Kadeem Allen
Kadeem Allen
| Points | Field goals | 3-pointers | Free throws | Rebounds | Assists | Blocks | Turnovers | Minutes played |
|---|---|---|---|---|---|---|---|---|
| 9 | 3-9 | 0-1 | 3-3 | 3 (all defensive) | 4 | 2 | 2 | 28 |
Allen led Arizona in passing with his four assists.
Anderson, Tarczewski combine for 27 points and 27 rebounds in Cats' loss.
| Points | Field goals | 3-pointers | Free throws | Rebounds | Assists | Blocks | Turnovers | Minutes played |
|---|---|---|---|---|---|---|---|---|
| 9 | 3-9 | 0-1 | 3-3 | 3 (all defensive) | 4 | 2 | 2 | 28 |
Allen led Arizona in passing with his four assists.
| Points | Field goals | 3-pointers | Rebounds | Assists | Steals | Turnovers | Minutes played |
|---|---|---|---|---|---|---|---|
| 8 | 3-10 | 2-5 | 0 | 3 | 1 | 1 | 32 |
| Points | Field goals | 3-pointers | Free throws | Rebounds | Assists | Turnovers | Minutes played |
|---|---|---|---|---|---|---|---|
| 13 | 4-10 | 1-3 | 4-4 | 3 (all defensive) | 0 | 1 | 31 |
| Points | Field goals | Free throws | Rebounds | Assists | Blocks | Steals | Turnovers | Minutes played |
|---|---|---|---|---|---|---|---|---|
| 15 | 5-10 | 5-8 | 15 (6 offensive, 9 defensive) | 1 | 0 | 1 | 0 | 30 |
Anderson posted a double-double (15 points, 15 rebounds). He led Arizona in both scoring and rebounding.
| Points | Field goals | Rebounds | Assists | Blocks | Steals | Turnovers | Minutes played |
|---|---|---|---|---|---|---|---|
| 6 | 3-4 | 2 (both defensive) | 0 | 0 | 0 | 1 | 18 |
| Points | Field goals | Free throws | Rebounds | Assists | Blocks | Steals | Turnovers | Minutes played |
|---|---|---|---|---|---|---|---|---|
| 12 | 5-8 | 2-2 | 12 (8 offensive, 4 defensive) | 1 | 2 | 0 | 1 | 24 |
Tarczewski posted a double-double with his 12 points and 12 rebounds.
| Points | Field goals | 3-pointers | Free throws | Rebounds | Assists | Steals | Turnovers | Minutes played |
|---|---|---|---|---|---|---|---|---|
| 9 | 3-5 | 2-4 | 1-2 | 0 | 2 | 1 | 2 | 16 |
| Points | Field goals | 3-pointers | Free throws | Rebounds | Assists | Turnovers | Minutes played |
|---|---|---|---|---|---|---|---|
| 8 | 3-6 | 1-4 | 1-1 | 2 (both offensive) | 0 | 0 | 12 |
| Points | Field goals | Free throws | Rebounds | Assists | Blocks | Steals | Turnovers | Minutes played |
|---|---|---|---|---|---|---|---|---|
| 4 | 1-5 | 2-2 | 3 (all defensive) | 0 | 0 | 1 | 0 | 9 |
| Statistic | Arizona | UCLA |
|---|---|---|
| Points | 84 | 87 |
| Field goals | 30-67 (45 percent) | 33-64 (52 percent) |
| 3-pointers | 6-17 (35 percent) | 11-22 (50 percent) |
| Free throws | 18-22 (82 percent) | 10-13 (77 percent) |
| Rebounds | 40 (16 offensive, 24 defensive) | 33 (9 offensive, 24 defensive) |
| Assists | 11 | 21 |
| Blocks | 4 | 4 |
| Steals | 4 | 4 |
| Turnovers | 8 | 9 |
| Points off turnovers | 12 | 9 |
| Second-chance points | 22 | 6 |
| Points from bench | 33 | 13 |
| Points in the paint | 42 | 32 |
© Copyright 2026 Arizona Daily Star, PO Box 26887 Tucson, AZ 85726-6887
Get up-to-the-minute news sent straight to your device.