85321
101 E CHOLLA ST $65,000 UNK UNK
1180 W MCMAHON RD $59,000 UNK UNK
1320 N KILBRIGHT AV $62,000 UNK UNK
85614
1001 W VIA SAN MIGUEL $170,115 UNK UNK
1017 W BOSCH DR $200,889 UNK UNK
1141 N AVENIDA CANON DEL CAJON $64,000 $42.55 1979
1931 N RIO YAQUI $139,000 $85.33 1997
241 N PASEO DE LOS CONQUISTADORES $103,000 $107.97 1976
3617 S PASEO DE LOS NARDOS $200,000 $129.45 1999
436 S PASEO AQUILA C $59,000 $100.34 1964
477 S PASEO CERRO D $55,000 $79.02 1964
People are also reading…
493 W CALLE ARTISTICA $220,000 $131.11 2006
535 W OCOTILLO PL $135,000 $111.02 1978
655 S LOS TOPACIOS $152,500 $85.67 1974
728 W SHADOW WOOD ST $159,900 $95.18 2007
786 W CHOLLA CREST DR $125,000 $81.75 2005
899 W CALLE ARTISTICA $266,077 UNK UNK
85622
1425 S CAMINO DEL SOL $275,000 $105.24 1991
2541 W CHOCOLATE MOUNTAINS DR $200,966 UNK UNK
3881 W CALLE OCHO $100,000 $53.76 1980
4181 S ANASTACIA CT $251,000 $145.76 1993
85629
1375 W VIA LA NORIA $124,880 $83.25 2006
1395 W BOSQUE DR $347,500 $124.55 2006
286 W PASEO CELESTIAL $150,000 $82.55 2007
648 W CALLE MAROJO $199,875 UNK UNK
649 W CALLE MAROJO $188,173 UNK UNK
661 W VUELTA BURIL $260,000 $68.37 2006
764 W PASEO CELESTIAL $136,011 UNK UNK
96 W CAMINO FUSTE $189,950 UNK UNK
963 E STRONGHOLD CANYON LN $146,000 $105.42 2007
85641
10011 S JEMIC CT $290,115 $94.01 2004
10126 S AZURE SURREY DR $159,303 UNK UNK
10408 S PAINTED MARE DR $213,877 UNK UNK
13696 E AVIARA PL $174,000 $108.68 2006
13817 E WEIERS ST $240,352 UNK UNK
13955 E WILD JESSE WY $300,000 $101.97 2007
13992 E LAZY JAKE LN $265,000 $115.57 2005
17277 S MESA SHADOWS DR $168,384 UNK UNK
17360 S SIENNA BLUFFS TR $189,000 $88.28 2006
619 S WILLIS RAY AV $172,922 UNK UNK
629 S WILLIS RAY AV $263,517 UNK UNK
85653
11104 W PRAIRIE WILLOW DR $135,000 $75.46 2005
11543 W STONE MOUND DR $169,000 $73.77 2005
11620 N PLACITA MARCELA $35,000 UNK UNK
12051 W MAKENNA LN $149,858 UNK UNK
12730 N SANDERS RD $49,900 $54.71 1967
12980 N LEA MAW DR $155,720 UNK UNK
16840 W CALLE CRISTOBAL $125,000 UNK UNK
85658
11397 N MOON RANCH PL $273,000 $109.07 2006
11599 N ADOBE VILLAGE PL $350,000 $140.45 2006
13292 N HERITAGE GATEWAY AV $254,000 $153.29 1997
85704
1669 W DALEHAVEN CI $160,000 $215.63 1985
180 W GREER LN $140,000 $76.97 1993
190 W LILLIAN LN $120,000 $76.38 1982
6312 N BARCELONA LN 608 $34,900 $36.35 1972
7380 N PASEO MONTALBAN $180,000 $108.76 1976
85705
22 E UNIVERSITY BL $215,000 UNK UNK
2823 N ESTRELLA AV $26,250 UNK UNK
3831 N RENO AV $120,000 $89.22 1961
651 W SIMMONS RD $48,000 UNK UNK
85706
3744 E BRIGHT VIEW ST $120,000 $86.02 2006
3846 E EVENTIDE ST $80,000 $63.44 2003
5206 S VIA LAGUNA BLANCA $91,000 $60.23 2002
5471 S CHAMPION SV $47,250 $41.09 1963
710 W CALLE ANTONIA $41,000 $23.92 1958
757 W SANTA PAULA ST $81,900 $52.84 1952
85710
1749 S AVENIDA SIRIO $190,000 $82.47 1961
343 N ALANDALE AV $136,000 $76.45 1969
6326 E CALLE ORION $90,000 $75.82 1957
6744 E KORALEE ST $98,000 $60.87 1960
7225 E CALLE ARTURO $125,000 $108.41 1978
7461 E 33RD ST $133,640 $74.41 1968
8901 E 3RD ST $160,000 $87.72 1984
9238 E CALLE ARROYO RAPIDO $125,000 $85.85 2000
85711
4141 E CAMINO DE PALMAS $85,000 $57.12 1956
4350 E 16TH ST $75,000 $65.56 1950
5810 E BURNS ST $185,000 $90.73 1958
85712
1217 N SONOITA AV $118,000 $126.07 1956
1407 N ALAMO PL $159,900 $112.61 1975
3019 N EASTGATE DR $162,000 $111.88 1979
4838 E EDISON ST $24,000 $28.85 1953
85713
123 W 33RD ST $76,000 $64.35 1951
1504 W BEANTREE LN $126,000 $69.50 2006
1525 S SAINT TROPAZ PL $55,000 $41.70 1974
1735 S SAN TODARO PL $148,500 $71.70 2006
2210 S KELVIN SV $122,000 $70.81 1962
2242 S FORGEUS AV $36,100 $38.40 1949
2401 S HEMLOCK SV $120,000 $96.54 1949
313 W 35TH ST $34,500 $33.89 1959
3233 S NACO VISTA $39,500 $30.06 1953
3515 E ELLINGTON PL $75,000 $70.96 1970
3754 E MARCH PL $79,900 $80.54 1949
5621 W LONE STAR DR $246,000 $167.80 2002
5717 W LAZY S ST $35,000 UNK UNK
85715
6907 E DORADO CT $175,000 $123.94 1980
7350 E PLACITA DE LA INTRIGA $210,000 $141.60 1999
7653 E HELEN ST $122,000 $95.76 1980
8140 E DANIELLA CI $143,000 $115.14 1980
8240 E KEUKA CT $212,000 $58.81 1959
85716
244 S TUCSON BL $265,000 UNK UNK
2648 N RICHEY BL $61,000 $71.18 1956
2808 E 10TH ST $365,000 $131.11 1949
2943 E CANYON BEND ST $259,000 UNK UNK
85718
2433 E BLUE DIAMOND DR $255,000 $130.10 2007
2585 E AVENIDA DE MARIA $320,000 $185.40 1972
5464 E GLENEAGLES DR $500,000 $180.96 1980
5949 N PLACITA DEL BARON $275,000 $136.61 1979
6030 N PONTATOC RD $460,000 $172.03 1999
6212 N CAMINO ALMONTE $533,000 $154.14 1988
85719
333 N WILSON AV $187,600 $112.61 1948
3784 N WARREN AV $130,000 $131.58 1955
85730
10121 E SKY CASTLE WY $87,000 $66.06 1985
3322 S KOLB RD $76,000 $77.08 1971
4212 S SNAPDRAGON ST $60,000 $45.70 1972
4290 S MAYBERRY PL $167,000 $99.88 1998
6825 E NICARAGUA DR $75,000 $71.43 1970
7317 E 45TH ST $102,900 $69.53 1972
8770 E PERRY PARK CI $174,900 UNK UNK
85735
3493 S WESTERN WY $145,000 $70.90 2005
6735 S AVALON DR $82,000 UNK UNK
85737
10706 N HEWITT PL $302,000 $123.22 2007
11141 N RAMS HORN TR $210,000 UNK UNK
11311 N PALMETTO DUNES AV $200,000 $72.25 1993
481 E TANGELO DR $454,660 $141.77 2000
6 W GREENOCK DR BB $56,500 $76.77 1959
692 W ADAGIO LN $237,382 UNK UNK
911 W SILVER HILL ST $280,000 $95.89 1994
85739
3545 E CHUKKAR PL $125,000 UNK UNK
85741
3382 W EVENING STAR CT $145,000 $107.65 1992
3746 W MASSINGALE RD $112,000 $80.69 1975
4352 W PYRACANTHA DR $109,000 $74.97 1982
7820 N SOLEDAD AV $163,675 $97.31 1976
85742
2460 W CATALPA RD $205,000 $118.02 1993
2821 W APPALOOSA RD $435,000 $176.69 1997
3013 W HAMPSHIRE CT $97,000 $73.10 1985
5066 W PHEASANT ST $137,000 $67.96 1985
9380 N JESSY LN $155,000 $109.93 1988
9421 N LEMUR LN $132,500 $87.06 1983
9450 N MANTIS WY $280,000 $97.02 2005
9500 N ALBATROSS DR $110,000 $63.81 1986
85743
6076 N BENJAMEN PL $600,000 $225.31 2007
6441 N ABINGTON RD $330,000 $171.16 1953
7206 W KIWI LN $163,500 UNK UNK
7475 N CORTARO RD $272,500 $186.39 1978
7640 W AUGUST MOON PL $156,642 $117.60 2003
9741 N SANDY VALLEY DR $146,000 $103.99 1999
85745
1628 W ONTARIO ST $125,000 $82.35 1965
1949 W LESTER ST $56,500 $47.04 1959
2229 W ROUNDWOOD PL $167,500 $100.72 2001
2525 W CALLE PADILLA $165,000 $117.86 1971
2782 N BELL HOLLOW PL $181,644 UNK UNK
2787 N BELL HOLLOW PL $214,016 UNK UNK
35 N WESTMORELAND AV $81,500 $65.30 1986
85746
1529 W THATCHER ST $108,900 $80.19 1997
1718 W RUE DE LA MONTAGNE $80,000 $68.67 1999
3237 W AVENIDA CANCION $104,900 $74.66 1984
3490 W STAFFORD ST $130,000 $58.19 2002
3585 W LOST VILLAGE LN $135,630 $59.25 2006
4591 W BILBY RD $65,000 UNK UNK
4855 S ALBACETE AV $122,000 $83.50 2006
5492 S PIN OAK DR $66,500 $48.72 1984
5770 S HILLERMAN DR $82,000 $42.64 1988
6355 S HEDGEHOG DR $36,000 UNK UNK
85747
10356 E MARQUETTE ST $184,000 $95.78 2002
10560 E NATIVE ROSE TR $185,658 UNK UNK
7512 S ARIZONA MADERA DR $275,000 $106.14 2002
8104 S TEABERRY AV $126,000 $105.35 2000
8685 E CHIMNEY SPRING DR $188,000 $93.53 2001
9054 E MULESHOE ST $172,500 $83.94 1995
9123 E LA PALMA DR $235,000 $113.20 1998
85748
10601 E 29TH ST $135,000 $76.36 1978
11451 E SPEEDWAY BL $345,000 $90.46 1971
625 N ARIZONA ESTATES LP $400,000 $159.87 2003
9922 E MANASSAS PL $170,000 $102.97 1974
85749
10110 E FORT LOWELL RD $231,000 $125.68 1976
3941 N BUTTERCUP DR $380,000 $177.65 1990
5128 N FAIRWAY HEIGHTS DR $350,000 $159.38 1999
85750
4095 N BLACK ROCK DR $620,000 $177.29 2001
5386 N CALLE DEL ROCIO $137,500 $100.88 1984
5782 E CAMINO DEL CELADOR $370,000 $119.90 1989
6234 N CALLE RETRETA SERENA $465,000 $219.24 1988
6655 N CANYON CREST DR 27201 $225,000 $184.58 1988
8300 E OCOTILLO DR $210,000 $129.15 1984
85755
12118 N TALL GRASS DR $490,000 $154.92 2006
12658 N RUNNING COYOTE DR $249,900 $115.48 1999
14082 N BUCKINGHAM DR $249,000 $159.31 1995
85756
125 E INEZ ST $52,000 $44.37 1959
4852 E CHICKWEED DR $146,604 UNK UNK
6374 E BUTTE STONE ST $125,000 $86.45 2007
6872 S COTTONTAIL RUN AV $99,000 $78.70 2005
7039 S SPRING BEAUTY WY $134,442 UNK UNK
7051 S SANTA CLARA AV $133,900 UNK UNK
8006 S FARMBELT DR $197,500 $125.00 2002
850 W CALLE BOCINA $75,000 $64.43 1952
85757
6982 W FALL GARDEN WY $215,000 $91.96 2007
7177 S OAKBANK DR $101,900 $77.31 2005
8220 W ZLACKET DR $132,900 $61.22 2005
8328 W SCREECH OWL DR $119,596 UNK UNK
8377 W SCREECH OWL DR $122,839 UNK UNK

