85614
1066 S ABREGO DR $109,200 $82.73 1973
111 E PASEO CHUPAROSAS $79,000 $46.53 1971
250 W PINON DR $112,500 $0.00 UNK
275 S PASEO QUINTA B $39,500 $67.18 1964
276 E LOS RINCONES $129,000 $75.00 1968
634 W VISTA HERMOSA DR $112,000 $67.67 1979
722 W SHADOW WOOD ST $137,000 $81.55 2006
85622
1251 W CAMINO VELASQUEZ $125,000 $86.63 1979
1356 W CAMINO DEL PATO $197,000 $112.57 1987
4420 S GOLF ESTATES DR $148,000 $95.24 1994
5601 S ACACIA CANYON PL $235,000 $131.73 2006
People are also reading…
85629
1317 W PASEO FAMOSO $170,000 $89.95 1990
15028 S THEODORE ROOSEVELT WY $143,500 $75.37 2002
172 N OLD CAMP LN $189,000 $80.84 2007
221 W CALLE LA BOLITA $189,000 $72.08 2007
24 E PLACITA VISTA ALEGRE $188,500 $62.92 2004
663 W CAMINO SORPRESA $243,892 $0.00 UNK
77 E CORTE RANCHO CENTRO $145,000 $77.46 2002
855 W VIA DE GALA $229,840 $74.87 2008
85641
10760 S APRIL SPRING PL $194,000 $101.89 2005
10851 E SCENIC VERANDA DR $135,000 $67.20 2006
13623 E AVIARA PL $213,000 $91.10 2005
13664 E HAMPDEN GREEN WY $175,000 $87.94 2003
13793 S BEE BONNET CT $207,000 $0.00 UNK
14131 E LOST SUMMIT PL $114,500 $0.00 UNK
150 W CN ROCK ST $98,000 $75.73 1963
159 W JAMES L SULLIVAN ST $142,659 $0.00 UNK
16275 E EMPIRE VIEW RD $345,000 $150.00 1997
17161 S GOLDEN SUNRISE PL $168,000 $78.47 2006
3631 E CALLE AGASSIZ $142,135 $71.64 1983
6450 E ANDRADA RD $74,900 $0.00 UNK
9127 S OCOTILLO VISTA PL $330,000 $152.57 2004
85653
11292 W MASSEY DR $150,000 $63.97 2005
11867 W FONTENELLE DR $138,000 $66.12 2006
12194 N GADWALL DR $129,000 $74.70 2007
12539 N GREEN OAK DR $177,340 $0.00 UNK
16745 W ELK TR $16,500 $17.46 1977
85658
11352 N VISTA RANCH PL $360,793 $0.00 UNK
12198 N GOLDEN MIRROR DR $245,800 $0.00 UNK
12565 N GOLDEN MIRROR DR $338,753 $0.00 UNK
12583 N WIND RUNNER PW $380,983 $0.00 UNK
12944 N BASS CANYON DR $240,000 $102.65 2004
3463 W DESERT PEACE DR $315,552 $0.00 UNK
5608 W ACACIA BLOSSOM PL $164,900 $109.79 2002
85704
651 W YAQUI DR $127,500 $115.49 1973
8255 N ORACLE RD 207 $59,000 $50.91 1982
8425 N VIA TIOGA $126,000 $85.37 1977
8945 N MORNING VIEW DR $285,000 $241.12 1971
85705
320 E 4TH ST $250,000 $168.35 1905
3932 N STONE AV $62,000 $79.08 1979
418 E MCMILLAN DR $62,214 $51.42 1951
455 E YAVAPAI RD $97,000 $96.61 1935
514 E AMARO PL $104,000 $52.95 1957
641 W LA PASADITA ST $64,900 $75.12 1956
801 N ANITA AV $90,000 $91.09 1970
933 N STONE AV $101,000 $0.00 UNK
85706
1319 E ZULEMA LP $46,000 $44.10 2004
1400 E TOWHEE DR $89,200 $54.76 1996
1402 E IOWA DR $24,000 $36.92 1968
2422 E CALLE LENA VERDE $120,000 $55.07 2007
2612 E PASEO LA TIERRA BUENA $70,500 $72.83 2002
6037 S AVENIDA BODEGA $80,000 $58.95 2000
6243 S EARP WASH LN $145,000 $57.31 2003
751 W DREXEL RD $53,000 $44.17 1961
85710
1338 S CAMINO SECO $66,000 $34.81 1973
2382 S QUAIL HOLLOW DR $168,000 $77.92 1995
421 S SARNOFF DR $137,000 $84.72 1960
6609 E KORALEE ST $135,000 $99.26 1952
7309 E CALLE CUERNAVACA $125,000 $106.84 1962
7639 E MESQUITE OVERLOOK DR $116,000 $69.17 2007
8152 E 4TH PL $144,000 $103.00 1963
8909 E PALMS PARK DR $91,000 $77.65 1973
9215 E PALM TREE DR $194,500 $105.71 1963
85711
4321 E 7TH ST $267,500 $107.73 1957
5044 E 3RD ST $189,900 $105.50 1957
5238 E 5TH ST $100,000 $42.75 1953
5642 E 24TH ST $23,000 $27.06 1954
5755 E 8TH ST $300,000 $96.15 1962
85712
1600 N WILMOT DR 154 $13,610 $27.22 1973
2025 N BEVERLY AV $130,000 $101.56 1953
2523 N ORCHARD AV $75,000 $68.62 2007
4121 E CALLE CAMBUJO $184,500 $130.57 2001
4209 E BLANTON RD $120,000 $104.53 1979
4313 E HAYHURST ST $129,700 $86.24 1956
4956 E COMMISSARY CT $470,000 $210.76 2001
85713
1400 S SHANNON RD $110,000 $88.35 1979
2077 W AJO WY $17,000 $14.39 1967
6002 W LAZY HEART ST $85,500 $0.00 UNK
85714
1366 W CALLE RIO ROJO $53,700 $40.74 2003
756 W PRESIDENT ST $13,500 $28.12 1950
85715
6567 E VIA CAVALIER $172,000 $110.82 1979
8399 E NORTH MARLENA CI $210,000 $124.04 1980
85716
228 N COUNTRY CLUB RD $196,000 $76.74 1946
2774 N DODGE BL $117,000 $104.84 1953
3427 E SENECA ST $119,000 $104.85 1969
3656 E FLOWER ST $28,500 $49.83 1954
85718
2625 E CERRADA ADELITA $191,000 $116.53 1974
4903 N CAMINO ESCUELA $876,000 $231.13 2005
5101 E CAMINO FRANCISCO SOZA $270,000 $254.24 1999
6342 N CAMINO LOS MOCHIS $210,500 $110.32 1979
6650 N MONTEZUMA DR $450,000 $126.09 1974
6831 N COCOPAS RD $404,200 $147.20 1967
85719
1439 E PROSPECT LN $375,000 $0.00 UNK
85730
10220 E PLACITA PINOLE $115,000 $74.87 2005
3690 S CICELY AV $77,000 $0.00 UNK
4651 S BARRINGTON PL $154,000 $95.24 1994
6615 E GOLF LINKS RD 15 $26,004 $30.63 1980
7101 E TAMARA DR $134,900 $76.52 1971
8020 E CABINET ST $100,000 $67.29 2007
8053 E SENATE ST $85,100 $57.27 2006
85735
3670 S GOLD FLOWER AV $62,000 $0.00 UNK
4030 S FRANK DR $40,000 $0.00 UNK
4341 S DESERT SUNRISE TR $89,498 $0.00 UNK
8368 W QUATTLEBAUM DR $75,000 $0.00 UNK
85737
11252 N CHYNNA ROSE PL $293,000 $128.12 2001
11259 N MOUNTAIN BREEZE DR $320,000 $143.50 1999
43 E SUNRIDGE PL $390,000 $154.15 1997
85739
15086 N RUGGED LARK DR $245,000 $104.79 2004
3703 E FJORD PONY RD $184,000 $63.27 2004
85741
2736 W SUNSET RD $86,500 $80.39 1990
2875 W SIMPLICITY DR $172,500 $100.58 2000
5062 W WILLOW RUN LN $243,817 $0.00 UNK
5080 W FOOTHILLS BLUE LN $185,000 $0.00 UNK
5871 N BELBROOK DR $112,750 $69.64 1986
85742
3645 W FLYING DIAMOND DR $259,000 $101.69 1994
4729 W CALATRAVA LN $140,000 $95.11 2006
4818 W LESSING LN $199,900 $128.39 2010
8661 N AURIGA WY $90,000 $68.03 1986
8661 N NEWHILL AV $196,366 $152.81 1985
8896 N MAJESTIC MOUNTAIN DR $171,500 $106.00 2000
9592 N CRESTONE DR $205,000 $104.75 1998
85743
10455 W MARS RD $38,000 $0.00 UNK
7547 W DESERT CRYSTAL CT $170,000 $99.36 2002
7960 W MORNING LIGHT WY $178,500 $110.25 2000
8536 N SAYANTE WY $255,000 $105.46 1996
8642 N LODGEPOLE PINE TR $211,917 $0.00 UNK
9348 N INDIAN SUMMER DR $201,000 $117.48 2002
85745
101 S PLAYERS CLUB DR 25101 $80,548 $80.15 1996
1661 N CLIFTON ST $107,000 $86.57 1993
216 S GRANDE AV $21,000 $11.96 1938
2907 N GOLD CREEK PL $123,000 $86.32 1999
3182 W VIA CAMPANA DE ORO $123,900 $121.00 1999
4094 W COLES WASH LN $167,000 $112.61 2000
4252 W CALVA DRAW PL $160,000 $96.97 1999
85746
1658 W HOUCHIN WY $101,000 $65.88 1998
85747
5283 S MORNING SKY LN $220,000 $121.21 2001
5394 S BLACK FALLS DR $225,000 $92.21 2008
7655 S LITTLE TREE WILLOW DR $145,000 $90.57 2004
7983 S MUDDY CREEK DR $167,000 $77.46 1997
85748
10131 E 5TH ST $315,000 $137.61 1979
10540 E CALLE DEL ESTE $148,900 $106.43 1975
129 S SYCAMORE CREEK PL $171,700 $76.04 2004
501 S PINTO PL $285,000 $84.59 1973
9901 E BUNKER HILL PL $185,000 $92.13 1973
9967 E DEER TRAIL $163,000 $79.71 2002
85749
10641 E SUNDANCE CI $293,900 $115.89 1976
12020 E SNYDER RD $199,900 $120.57 1979
3661 N TRES LOMAS DR $242,400 $116.26 1975
8930 E DRIFTWOOD TR $193,000 $120.55 1970
9867 E BARYTE PL $317,000 $109.31 1996
85750
3718 N SABINO RIDGE PL $480,000 $134.49 1995
4279 N OCOTILLO CANYON DR $290,000 $129.70 2001
4972 N TERRITORY AV $259,000 $133.85 1983
5090 N VIA GELSOMINO $405,000 $200.59 1992
5151 N STONEHOUSE PL $286,500 $136.69 1980
5714 N VIA LIGERA $395,000 $172.41 1979
6540 N PLACITA DE TIA RO $1,225,000 $0.00 UNK
7548 E SABINO VISTA DR $345,000 $131.38 1996
85755
1131 W WHITE DIAMOND LN $620,000 $175.09 2006
1177 E RISING SUN DR $225,000 $126.26 1988
12049 N WASHBED DR $475,000 $142.51 2005
1281 W MOLINETTO DR $236,965 $0.00 UNK
266 W TABASCOE PL $268,000 $145.49 1999
85756
6112 E SHIP ROCK DR $77,000 $0.00 UNK
6642 S SAN FERNANDO RD $38,000 $36.19 1984
7355 E HEART WOOD DR $206,976 $0.00 UNK
85757
6619 S STAR RIDGE PL $168,000 $57.75 2005
6867 W RED SNAPPER WY $169,900 $0.00 UNK
6875 W RED SNAPPER WY $144,000 $0.00 UNK
6913 W EL NINO WY $157,000 $0.00 UNK

