85601
36750 S ARIVACA RANCH RD $125,000 $0.00 UNK
85614
1041 W CALLE DEL REGALO $160,000 $118.61 1979
1087 W PLACITA VARGAS $179,467 $0.00 UNK
1169 S ALPINE CI $76,500 $71.70 1978
1251 N AVENIDA CANON DEL CAJON $140,000 $96.75 1986
1520 N SAGE SPARROW RD $337,000 $153.67 2000
155 E SANTA REBECCA DR $124,900 $113.44 1977
1904 S ABREGO DR $120,000 $97.32 1977
210 E EL VIENTO $76,500 $67.82 1970
225 W CEDRO DR $60,000 $0.00 UNK
251 S PASEO MADERA D $29,000 $41.67 1964
People are also reading…
2550 E GLEN CANYON RD $347,834 $0.00 UNK
290 E LA ABRA $117,000 $69.56 1968
334 E MARIPOSA $115,000 $60.69 1968
620 W RIO TERAS $167,500 $100.90 2006
712 E ARMOR SPRINGS PL $327,000 $157.59 1997
754 W CALLE DEL ENSALMO $82,000 $71.18 1978
821 W PASEO DEL PRADO $90,000 $72.82 1977
841 N ABREGO DR $90,000 $55.59 1975
851 S CORTE MONTE CRISTO $248,000 $129.71 1999
910 N CAMINO DE LUZ $97,000 $70.49 1979
915 W CALLE EXCELSO $235,000 $135.06 1998
923 S LAS LOMAS CI $200,000 $90.01 1983
85622
1296 W CAMINO LUCIENTES $119,625 $107.77 1979
1340 W CALLE SERRANO $97,000 $81.38 1982
1421 W CAMINO ESTELAR $235,000 $122.08 1989
1475 W VIA DE ROMA $123,977 $87.80 1985
1659 W MARIQUITA ST $261,155 $152.72 1998
1689 W SONORAN VIEW DR $322,000 $128.39 1997
1718 W RETORNO DE MANANA $145,000 $98.71 1984
1893 W VISTA RIDGE DR $140,000 $110.32 1998
1991 S CALLE MONTANOSA $415,000 $169.32 1970
3342 S CALLE DEL ALBANO $180,000 $103.45 1986
3869 S CALLE DEL ESCUDO $109,000 $99.09 1992
5775 S CAMINO DEL SOL 12304 $239,000 $0.00 UNK
85629
1045 E STRONGHOLD CANYON LN $180,000 $82.80 2007
1300 W CAMINO MESA SONORENSE $95,000 $42.22 2005
15845 S VIA CAYETANO $135,000 $67.47 2006
363 W CALLE MEDIA LUZ $95,100 $63.83 2006
420 E CASTILLO DR $78,000 $53.98 1978
422 E PLACITA REJILLA $94,000 $66.71 2004
542 W CALLE MONCAYO $186,000 $89.34 2006
628 W CALLE MONTERO $105,000 $83.60 2006
658 W CALLE CAPOTASTO $169,868 $0.00 UNK
916 W CALLE BARBITAS $220,646 $0.00 UNK
96 W CALLE CASCARA $185,100 $58.08 2004
85641
100 W CN ROCK ST $113,000 $73.19 1963
10377 S PAINTED MARE DR $174,302 $85.48 2009
10433 S PAINTED MARE DR $168,894 $0.00 UNK
10443 S CUTTING HORSE DR $192,051 $0.00 UNK
112 W CHEEVERS ST $164,772 $0.00 UNK
13618 E HAMPDEN GREEN WY $143,550 $90.91 2004
13920 E BROTHERTON ST $187,380 $0.00 UNK
1412 N DARLENE PL $159,500 $0.00 UNK
15600 E COLOSSAL CAVE RD $48,900 $0.00 UNK
16958 S VANILLA ORCHID DR $280,000 $108.36 2006
17156 S CINNEBAR MESA CT $166,000 $86.59 2006
285 S JAFFEE DR $172,629 $0.00 UNK
2980 E BROADVIEW DR $281,000 $102.67 2005
85653
11065 W DENIER DR $205,000 $50.68 2005
11843 W FONTENELLE DR $108,000 $70.50 2006
11849 W FONTENELLE DR $135,000 $64.69 2006
11886 W FERNDOWN DR $169,000 $0.00 UNK
12543 N STONE RING DR $191,000 $83.37 2005
12902 N WENDOVER PL $102,199 $66.84 2006
16725 W SPUR BELL LN $27,900 $0.00 UNK
85658
11465 N MOON RANCH PL $242,050 $96.70 2006
11532 W BANNERSTONE ST $144,451 $0.00 UNK
12005 N GOLDEN MIRROR DR $223,612 $0.00 UNK
12427 N FALLEN SHADOWS DR $575,000 $166.28 2006
12445 N GOLDEN MIRROR DR $350,057 $0.00 UNK
13385 N HERITAGE GATEWAY AV $230,000 $159.72 1997
13955 N STONE PALISADE DR $160,000 $0.00 UNK
14536 N WARFIELD CI $15,000 $0.00 UNK
14975 N CUSH CANYON PL $1,032,000 $234.87 2006
4350 W WINDSOR RANCH PL $272,000 $0.00 UNK
5124 W DESERT EAGLE CI $225,900 $132.73 2006
5959 W SONORAN LINKS LN $580,000 $161.88 2007
6114 W SONORAN LINKS LN $675,000 $0.00 UNK
85704
1213 E CAMINO DIESTRO $220,000 $140.31 1991
1649 W GREEN THICKET WY $149,000 $96.69 2006
1696 W BLUE HORIZON ST $135,000 $104.25 2006
1820 W AHMED AV $160,000 $101.59 1961
1945 W HICKORY HOLLOW LN $230,900 $140.02 1985
2013 W FADING STAR PL $240,000 $134.45 1997
586 E CANYON VIEW DR $285,000 $124.62 1992
5901 N ORACLE RD 2 $62,800 $71.20 1958
6524 N SHADOW BLUFF DR $234,000 $104.19 1995
736 W RUSHWOOD DR $126,750 $111.87 1988
8255 N ORACLE RD 112 $64,500 $55.65 1982
85705
209 W PASTIME RD $36,650 $50.27 1948
2838 N CASTRO AV $50,000 $72.05 1948
322 W KING RD $57,000 $53.77 1986
3303 N LOS ALTOS AV $65,000 $53.24 1940
402 E MCMILLAN DR $84,300 $97.57 1952
4112 N THURSTON LN $167,000 $98.24 2007
450 E BLACKLIDGE DR $120,000 $63.63 1948
4842 N CALLE HARMONIA $70,000 $38.46 1960
85706
1090 E ALVORD RD $108,000 $0.00 UNK
118 W SANTA MARIA ST $44,000 $42.72 1962
1390 E PEWIT DR $35,150 $34.26 1995
1702 E CANADA ST $82,000 $59.04 1972
2436 E CALLE PELICANO $84,000 $58.09 2007
3861 E EVENTIDE ST $83,000 $65.82 2003
5518 S SANTA CRUZ AV $70,900 $58.02 1970
5739 S HARTFORD PL $50,200 $32.85 1972
5749 S STEWART BL $75,000 $0.00 UNK
5962 S AVENIDA RIBERO $58,000 $56.64 2006
6273 S EARP WASH LN $75,500 $54.12 2004
701 W NEVADA ST $64,900 $56.34 1949
85710
1902 S CATHY AV $142,500 $59.95 1972
6541 E KORALEE ST $93,000 $58.79 1952
6614 E CALLE CAPPELA $127,000 $87.77 1962
6942 E 1ST ST $115,000 $67.65 1958
7433 E CALLE ARTURO $86,900 $37.44 1960
7598 E MESQUITE OVERLOOK DR $119,500 $70.17 2006
761 N HAYDEN DR $120,000 $91.81 1983
7846 E HAWTHORNE ST $85,000 $70.31 1979
7883 E ROGET DR $62,000 $41.36 1996
8051 E 2ND ST $100,000 $65.53 1965
8841 E APPOMATTOX ST $80,500 $49.33 1962
8945 E CALLE NORLO $84,900 $67.70 1980
901 S SANTA ANA DR $137,000 $58.25 1968
9072 E HOLMES ST $131,900 $86.83 1972
913 S CARNEGIE DR $82,779 $56.81 1957
9281 E 27TH ST $149,900 $103.74 1970
85711
115 S CALLE EL CENTRO $279,000 $183.55 1940
315 S BRYANT AV $245,000 $186.88 1956
4130 E COOPER ST $280,000 $129.45 1953
4243 E SANTA BARBARA AV $42,500 $30.98 1952
4608 E HOLMES ST $95,000 $100.32 1948
4634 E 13TH ST $82,000 $67.10 1950
5045 E NORTH REGENCY CI $165,000 $104.96 1981
5410 E HOLMES ST $198,000 $87.15 1973
5610 E 8TH ST $299,000 $88.88 1962
5940 E WENDREW LN $142,500 $53.59 1963
821 N MONTEZUMA AV $167,000 $121.63 1948
85712
1620 N WILMOT RD D264 $27,100 $40.33 1977
1620 N WILMOT RD D265 $27,100 $40.33 1977
1826 N MADELYN AV $130,250 $101.76 1946
2101 N SWAN RD $165,000 $81.40 1953
2131 N SYCAMORE BL $150,000 $79.11 1954
2216 N FAIR OAKS AV $60,000 $28.60 1947
2583 N SAHUARA PL $218,000 $95.15 2007
2714 N CALLE DE ROMY $30,405 $26.39 1947
2827 N CORTE MELODIA $350,000 $165.41 2006
3960 E FLOWER ST 4 $55,000 $59.91 1971
4049 E NORTH ST $118,000 $76.23 1953
4136 E BABBLING BROOK DR $164,500 $88.68 2004
4819 E WAVERLY ST $124,900 $73.99 1959
4922 E GARRISON CT $460,000 $201.49 2001
4923 E PARADE GROUND LP $490,000 $192.84 2002
5080 E FORT LOWELL RD $405,000 $267.86 1990
5124 E FORT LOWELL RD $1,075,000 $118.68 2001
5132 E PEACH ST $85,000 $96.15 1957
5585 E CAMDEN ST $115,000 $66.36 1961
5662 E ALTA VISTA ST $95,000 $65.25 1959
5777 E BELLOW LN $192,000 $94.03 2005
5809 E HELEN ST $64,200 $68.59 1956
85713
1280 S LAVONNE WY $125,000 $96.90 1979
1511 W BEANTREE LN $159,900 $63.20 2005
1602 S BRISTOL AV $98,000 $56.10 1953
1646 W SAN LUIS BL $38,760 $19.72 1974
1951 S WESTMONT DR $134,000 $96.20 1984
2022 E SILVOSA ST $18,000 $15.73 1949
2058 E SILVOSA ST $35,000 $35.43 1949
3268 E 26TH ST $65,100 $31.27 1958
508 E 30TH ST $38,000 $38.00 1955
5551 W RAFTER CIRCLE ST $89,500 $0.00 UNK
5667 W FLYING M ST $74,000 $0.00 UNK
5725 W RAFTER CIRCLE ST $82,000 $0.00 UNK
6127 W TUCSON ESTATES PW $123,900 $0.00 UNK
85714
107 W COLUMBIA ST $31,500 $17.41 1965
232 E AVIATION DR $80,000 $38.06 1962
408 W MISSOURI ST $70,000 $0.00 UNK
4112 S LIBERTY AV $65,000 $35.44 1939
4820 S CHERRY AV $57,000 $45.42 1978
668 W PRESIDENT ST $17,500 $41.08 1954
85715
1221 N AVENIDA MARLENE $120,000 $74.81 1972
1759 N WRIGHTSTOWN PL $151,000 $69.94 1982
1907 N WILD HYACINTH DR $159,500 $130.95 1998
6909 E DORADO CT $169,070 $84.70 1982
7201 E CAMINO VALLE VERDE $114,900 $65.40 1970
7618 E CALLISTO CI 122 $69,000 $68.32 1985
8973 E CALLE PLAYA $228,000 $108.78 1965
9612 E RAND PL $110,000 $68.71 1973
85716
2420 N BRYANT AV $139,900 $102.34 1956
2525 E PRINCE RD 7 $107,000 $62.54 1975
2640 E 8TH ST $515,000 $172.07 1951
2774 N DODGE BL $61,699 $55.29 1953
2820 E 18TH ST $120,000 $73.89 1958
2821 E GREENLEE ST $184,500 $93.56 1959
2883 E PRESIDIO RD $87,000 $84.63 1978
3108 N TERRELL PL $172,500 $120.29 1972
3357 N COUNTRY CLUB RD 22 $105,000 $104.69 1982
3838 E 2ND ST $92,000 $68.25 1947
425 N SAWTELLE AV $230,000 $225.49 1937
85718
1620 E PLACITA PLUMA $380,000 $145.32 1981
2550 E RIVER RD 1104 $180,000 $138.89 2004
3270 E WIND SONG PL $1,004,965 $269.14 1986
3632 E WINDY POINT DR $1,100,000 $301.37 2000
3804 E CALLE CAYO $379,000 $203.11 1995
4115 N LA LINDA RAMA $415,000 $188.64 1973
4351 E SARANAC DR $390,000 $143.96 1972
4741 E PLACITA ELEGANTE $253,000 $115.63 1979
5251 E MISSION HILL DR $300,000 $250.00 1966
5260 N CAMINO SUMO $1,035,000 $220.92 1986
5528 N ARROYO GRANDE DR $180,000 $96.51 1980
5711 N CAMINO LAGUNA $180,000 $111.59 1974
6252 N CAMINO MORENO $162,500 $82.24 1974
6682 N LOS LEONES DR $470,000 $150.21 1977
6786 N PLACITA CIELITO LINDO $667,000 $188.42 2005
727 E CHULA VISTA RD $375,000 $138.53 1978
7770 N PLACITA SIN MENTIRAS $675,000 $169.85 1989
85719
1327 E LEE ST $250,000 $242.48 1951
1339 E 8TH ST $183,500 $200.55 1930
1622 E MILES ST $182,000 $113.47 1973
1632 N SANTA RITA AV $135,000 $115.78 1946
1642 E WAVERLY ST $95,000 $71.59 1928
1728 E 9TH ST $150,000 $123.46 1944
2235 E SPRING ST $150,000 $84.03 1952
4279 N RIVER GROVE CI 224 $95,500 $82.19 1984
55 N CHERRY AV 208 $185,000 $169.41 1964
857 E SEQUOYAH ST $124,000 $70.22 1963
931 N EUCLID AV 115 $109,000 $100.37 1969
931 N EUCLID AV 128 $112,000 $103.13 1969
85730
10061 E AUTUMNWIND PL $68,000 $54.31 1987
2822 S BLACK MOON DR $115,000 $85.31 1973
2825 S PORTIA AV $104,000 $70.08 1975
3531 S ELSON AV $56,000 $51.66 1971
3600 S GIOVANNA DR $91,000 $49.35 1983
4021 S QUEEN PALM DR $10,000 $13.66 1972
4202 S BOULDERFIELD PL $205,000 $111.05 2000
4725 S ALDERPOINT CT $94,000 $80.69 1995
6625 E GOLF LINKS RD 14 $35,000 $41.22 1980
7016 E MUSTANG FLYER WY $91,750 $61.37 2000
7523 E GOLF LINKS RD $31,000 $22.63 1963
8061 E ALMOND PL $126,000 $85.25 1980
8302 E CALEXICO ST $85,300 $49.33 1977
85735
5369 W ROCKY PEAK RD $160,000 $85.93 2006
9228 W GEORGE ST $25,000 $0.00 UNK
85737
10943 N TATUM DR $168,000 $86.42 1999
11221 N APEX DR $265,000 $131.91 1998
11341 N TWIN SPUR CT $176,000 $76.52 1998
11542 N KRISCOTT CT $210,000 $104.01 1999
11568 N SCIOTO AV $255,000 $121.08 1998
1191 W COBLEWOOD WY $204,000 $99.95 1990
1291 W FEATHER GRASS PL $Conventional $0.00 1838
1515 E TASCAL LP $190,000 $105.50 1994
2234 E SKIPPING ROCK WY $163,000 $125.29 2007
312 W SUGAR LOAF RD $220,000 $117.77 2000
85739
14675 N HIGH ROCK RD $110,500 $55.84 2005
15248 N APPLETON AV $390,000 $145.79 2004
16560 N STALLION PL $70,000 $0.00 UNK
85741
2391 W PLACITA DE RAMO $82,000 $47.26 1985
2419 W SUMAYA WY $84,000 $68.46 1980
2530 W FANBROOK RD $115,000 $86.47 1986
2651 W FANBROOK RD $122,100 $75.42 1986
2940 W BAYLEAF DR $91,000 $57.02 1980
2990 W TREVI PL 200 $81,500 $57.80 1998
3444 W NORTHSTAR DR $127,800 $88.44 1983
4541 W MEGGAN PL $59,000 $50.86 1982
5860 N MONA LISA RD $150,000 $101.83 1979
5962 N ANTILLON PL $60,199 $32.82 1986
7601 N NORTH AIRE AV $85,000 $48.71 1973
7894 N ROUNDSTONE DR $153,950 $79.52 1986
8303 N SUWANNEE DR $143,000 $116.93 1980
85742
2625 W CATALINA VIEW DR $141,000 $104.91 1996
3039 W AUTUMN BREEZE DR $105,000 $61.30 1994
3060 W COUNTRY HILL DR $110,000 $74.73 1994
8580 N ARNOLD PALMER DR $390,000 $179.64 1979
8933 N COUNTRY COVE TR $184,209 $0.00 UNK
85743
12835 W VIRGIL DR $185,000 $94.00 1973
4508 W MALLOW LN $280,000 $95.08 2003
5635 W SETTING SUN PL $429,000 $164.05 2000
6051 N DESERT FOOTHILLS DR $185,000 $100.33 1983
6101 N PANORAMA DR $170,000 $86.38 1972
6496 W SUNSET RD $435,000 $196.92 2004
6660 N BLUE BL $71,900 $0.00 UNK
7055 W KAMELIK PL $125,000 $66.74 1998
7552 W COLONY PARK DR $231,000 $108.96 2001
7667 W RISING RIDGE RD $172,260 $85.45 2003
7842 N STEELE DR $68,000 $0.00 UNK
8158 N KEARNY DR $120,000 $105.91 1998
8407 N DOUGLAS FIR DR $254,440 $0.00 UNK
8515 N IRONWOOD RESERVE WY $300,000 $0.00 UNK
8904 N WILLETA DR $121,900 $104.19 1996
8968 N SCHOOL HILL DR $144,900 $92.00 2001
9991 N BLUE CROSSING WY $185,000 $59.28 2002
85745
1311 W FRANKLIN ST $29,900 $39.92 1931
1737 W LINDEN ST $33,800 $28.40 1996
2467 N SILVER MOSAIC DR $124,000 $92.26 2004
2525 N IRONWOOD RIDGE DR $69,900 $65.02 1985
2787 W ANKLAM RD D $69,000 $47.92 1980
2831 W CLEARVIEW DR $175,000 $105.74 1985
3823 N NASH CREEK CT $156,000 $92.31 2002
423 N DAYSTAR MOUNTAIN DR $180,000 $98.25 1997
85746
1562 W LAMA DR $115,000 $70.51 1987
1939 W BOTHELL WY $123,750 $47.76 2001
1970 W PINERIVER PL $112,000 $70.71 1986
2053 W MANDALAY BAY DR $67,000 $47.32 2003
2621 W VEREDA ROJA $85,000 $52.08 1983
2942 W AVENIDA OBREGON $45,000 $34.83 1984
3090 W CALLE ESCARPADA $96,600 $60.38 1983
3171 W LOS REALES RD $37,000 $25.26 1981
4515 S CALLE DON DOMENICO $175,000 $66.82 2004
4522 S PASEO DON ROLANDO $111,000 $81.08 2003
5373 S WEMBLY RD $105,000 $52.63 1993
6141 S CARDINAL AV $55,000 $39.86 2004
6659 S STRATOSPHERE LN $92,000 $64.97 2003
85747
10162 E DESERT PARADISE PL $108,000 $81.94 1999
10373 E YEW PL $138,000 $78.36 2006
10382 E ROYWOOD WY $118,000 $85.20 2003
10503 E DUSKY WILLOW DR $132,500 $77.71 2005
10544 E GREEK DR $165,000 $74.56 2007
10663 E SINGING CANYON DR $96,550 $65.28 2007
5797 S COPPER HILLS DR $294,270 $0.00 UNK
7435 S VELVET WILLOW WY $179,000 $85.81 2004
7532 S TEANECK CT $140,000 $104.56 1996
7613 S PACIFIC WILLOW DR $201,000 $88.94 2003
9648 E AZUMA WY $136,700 $84.49 1993
9821 E DONATI WY $205,000 $92.18 1995
85748
10270 E ESSEX VILLAGE DR $142,000 $92.39 1992
10791 E LIMBERBUSH PL $235,500 $99.45 1995
135 N CHEESEBRUSH AV $175,000 $104.17 1994
1450 S CORSICA PL $197,500 $107.57 1975
2081 S HIDDEN PASTURE LN $121,699 $63.35 2004
490 S SLATE MOUNTAIN DR $205,000 $73.03 2001
715 N NORTHERN VISTA PL $215,000 $103.76 1995
891 N CARRIBEAN AV $199,000 $97.41 1993
9931 E ROCKY VISTA DR $159,000 $82.77 2002
85749
12081 E FOOLS GOLD CI $240,000 $103.40 1988
13758 E CAMINO CARTAMO $595,000 $153.31 1990
2322 N DEER CREEK PL $170,000 $135.46 1996
4125 N DRAKE PL $232,000 $141.03 1977
4811 N AVENIDA DE LA COLINA $320,000 $127.14 1973
8754 E HONEYBEAR PL $425,000 $158.58 1999
9463 E INDIO PL $207,000 $104.49 1976
85750
3747 N SABINO RIDGE PL $295,000 $119.77 1997
5006 N PLACITA DEL LAZO $245,000 $162.36 1978
5074 N VIA GELSOMINO $400,000 $198.12 1993
5221 N ROCK CANYON RD $780,000 $246.21 1997
5328 N VIA SEMPREVERDE $440,000 $176.71 1987
5366 N STRADA DE RUBINO $237,000 $132.48 1987
5477 N VIA DEL ARBOLITO $122,000 $111.52 1989
5751 N KOLB RD 32102 $120,900 $128.07 1996
5751 N KOLB RD 33104 $56,000 $79.89 1996
6218 N SABINO SHADOW LN $1,200,000 $259.68 2004
7050 E SUNRISE DR 20204 $112,000 $104.28 1996
7050 E SUNRISE DR 4103 $110,000 $102.42 1996
7141 E SABINO VISTA CI $133,900 $75.69 1973
7231 E RAINBOW CANYON DR $200,000 $132.28 1980
85755
1164 E HAYSTACK DR $155,000 $118.87 1988
1215 W RODRIGUEZ RD $207,500 $97.56 2006
12440 N WAYFARER WY $285,000 $117.24 1991
12735 N RED EAGLE DR $419,500 $118.47 2005
12835 N GENESEE DR $192,500 $109.87 1999
1284 W MOLINETTO DR $233,073 $0.00 UNK
1340 N RANCHO VISTOSO BL 270 $229,000 $143.75 2002
13425 N BARLASSINA DR $237,481 $0.00 UNK
13500 N PILOT DR $1,000,000 $305.72 1993
14031 N OLD FOREST TR $1,100,000 $219.91 2001
14070 N LOBELIA WY $270,000 $173.41 1992
14264 N COPPERSTONE DR $192,000 $118.59 1987
14334 N TRADE WINDS WY $125,000 $114.36 1991
1955 E STRATUS WY $175,000 $134.20 1990
2242 E CELOSIA WY $193,000 $148.69 1993
655 W VISTOSO HIGHLANDS DR 225 $190,000 $153.23 1998
655 W VISTOSO HIGHLANDS DR 244 $185,000 $127.59 1997
85756
10 E CORONA RD $54,900 $36.38 1961
257 W ERIC ST $38,500 $32.88 1971
4057 E COOLBROOKE DR $115,189 $71.95 2007
4150 E AGATE KNOLL DR $118,305 $61.14 2005
6587 E SPLENDID LN $97,000 $64.88 2006
6641 E LADONNA LN $103,000 $59.64 2005
6792 S AQUILINE DR $73,000 $50.52 2006
7018 S COPPER BLOOM AV $161,636 $0.00 UNK
702 W CALLE CASTILE $80,000 $65.20 1952
7290 E LAUGHING TREE LN $106,128 $70.99 2007
7529 E MARITIME DR $175,000 $139.66 2003
9148 S SWEET SPRING RD $202,000 $0.00 UNK
85757
5731 S RAFTER R $35,000 $0.00 UNK
6834 W FLYING W ST $54,000 $0.00 UNK
6906 W SEAHAWK WY $202,000 $0.00 UNK
7325 W MOONMIST PL $116,000 $66.74 2001
8286 W ANSER LP $78,780 $62.72 2007
Cost Year
Address Cost Per ft. Built

