2/385321
151 W 11TH ST $115,000 $88.73 1973
520 W ROCALLA AV $43,500 $35.74 1970
651 N KILBRIGHT AV $112,000 $92.64 1961
85614
1085 S PASEO DEL PRADO $170,000 $88.31 1978
11 W ROSA DR $64,000 UNK UNK
1106 S CALLE DE LA TEMPORADA $52,000 $93.86 1977
1113 N NIGHT HERON DR $304,477 UNK UNK
140 N CRESCENT BELL DR $130,500 $104.74 1996
1480 N VIA URES $183,305 UNK UNK
1547 N PASEO LA TINAJA $106,000 $98.97 1996
1630 N RIO BUENA VISTA $185,000 UNK UNK
People are also reading…
1825 S ABREGO DR $275,000 $137.57 1976
186 E CAMINO DE DIANA $97,500 $65.09 1994
1862 E DESERT LARK PS $285,000 $181.64 2003
228 N RUNNING SPRING DR $169,000 $134.34 2000
2289 S VIA ESPINOSA $147,000 $84.82 2001
2306 E SPURWIND LN $400,000 $169.42 2006
239 E LOS RINCONES $125,000 $61.39 1970
244 N CIRCULO DEL PALADIN $69,600 $75.24 1974
271 E PASEO CHUREA $210,000 $106.76 1988
271 W CONTINENTAL VISTA PL $175,000 $87.06 1998
328 S PASEO PENA B $52,000 $88.44 1964
334 N CALLE DEL CHANCERO $73,000 $75.65 1979
3402 S WATERFALL DR $227,000 $122.84 1997
359 E PASEO VERDE $127,000 $92.30 1978
370 S PASEO TIERRA $106,500 $107.47 2007
373 S PASEO SARTA C $49,000 $83.33 1964
3925 S VIA DE CRISTAL $154,900 $131.05 2000
430 S PASEO SARTA A $79,500 $114.22 1964
515 S PASEO LA RUIDA CI $150,000 $82.37 1970
582 W UNION BELL DR $222,000 $128.62 2002
661 W WINDHAM BL $122,500 $102.25 1996
669 W FIREHAWK DR $104,000 $68.02 2004
816 N ABREGO DR $199,000 $114.50 1976
884 W PLACITA EL CAUCE RICO $138,270 UNK UNK
948 W BOSCH DR $271,424 UNK UNK
85622
1184 W CALLE ALHAMBRA $170,000 $76.37 1979
1268 W DESERT HILLS DR $125,000 $104.34 1984
1647 W VIA MIRASOL $150,000 $126.90 1983
1913 W PLACITA DE AGOSTO $370,000 $147.53 1995
2001 W VIA DEL PICAMADEROS $279,000 $111.24 1992
2485 S CALLE DEL DANTE $124,500 $212.10 1983
2848 S CALLE FLAMENCO $97,000 $87.39 1979
2872 S CALLE FLAMENCO $75,000 $80.73 1979
2876 S CAMINO EL GRECO $70,400 $59.97 1979
2881 S VIA DEL BAC $225,000 $109.76 1982
3421 S PLACITA DEL ESCONCES $300,000 $146.34 1985
4121 S CONSTANCIA CT $262,500 $152.44 1992
4947 S HARVEST MOON DR $272,500 $141.71 1996
4975 S GLORIA VIEW CT $210,000 $121.88 1997
5885 S AZURE VISTA WY $180,000 $140.30 2006
990 W PLACITA DE LA COTONIA $250,000 $113.74 1979
85629
100 W CALLE PRISCAL $193,000 $81.85 2004
1058 E MUD SPRING CANYON LN $204,425 UNK UNK
1070 E PECAN ORCHARD LP $250,944 UNK UNK
1103 W CAMINO HOMBRE VIEJO $116,682 $71.63 2006
15240 S CAMINO DEL VELERO $180,000 $95.85 2006
161 E CAMINO DEL ABETO $153,000 $78.42 2006
16450 S COUNTRY CLUB RD $200,000 $126.58 1976
17731 S PLACITA DE PLATINO $119,500 $59.25 1969
188 E PLACITA LAGO DEL ENCANTO $220,000 $82.34 2005
299 E VIA PUENTE DE LAS ROSAS $229,000 UNK UNK
4505 E LUTZ RD $21,000 UNK UNK
460 E CALLE ESCORA $139,900 $74.49 2006
489 W CORTE CALZA $155,000 UNK UNK
508 E PLACITA AMULETO $159,900 $101.20 2005
593 W CAMINO CURVITAS $202,119 UNK UNK
652 W CALLE LA BOLITA $185,000 $74.51 2006
75 E CALLE DEL RONDADOR $176,000 $79.24 2005
78 E CALLE DEL RONDADOR $170,000 $87.13 2005
787 W PASEO CELESTIAL $158,354 UNK UNK
836 W PASEO CELESTIAL $196,186 UNK UNK
992 E MOWRY WASH LN $175,000 UNK UNK
85641
10402 S CUTTING HORSE DR $215,280 UNK UNK
10864 E SCENIC VERANDA DR $164,900 $82.08 2006
10891 E SCENIC VERANDA DR $138,500 UNK UNK
13452 E ACE HIGH DR $167,900 UNK UNK
13527 E HAMPDEN GREEN WY $170,000 $74.96 2004
13603 E DIABLO CREEK DR $199,500 $100.25 2002
13768 E KIRKWOOD PL $245,000 $125.32 2006
13929 E PLACITA PROPIA $315,000 $122.95 2004
14301 E RINCON VALLEY DR $167,000 $126.23 1988
14473 E ROYAL FALCON PEAK PL $230,000 UNK UNK
17055 S PAINTED VISTAS WY $175,000 UNK UNK
17526 S GARDEN SAGE LP $173,891 UNK UNK
301 N WESTVIEW DR $270,000 $99.82 2005
3021 E DELLWOOD PL $225,000 $119.68 1998
458 E CACTUS MOUNTAIN DR $133,000 $76.66 2003
691 S PAINTED RIVER WY $132,000 $88.29 2004
703 E STERLING CANYON DR $184,000 $70.93 2004
978 S GRANTHAM DR $300,000 $103.13 2007
85653
11240 N DERRINGER RD $52,000 UNK UNK
11611 W MINNEOLA DR $211,000 $75.01 2006
11854 W FERNDOWN DR $166,900 UNK UNK
11872 W BYRON WOLFE DR $210,000 UNK UNK
11880 W BYRON WOLFE DR $227,785 UNK UNK
11888 W BYRON WOLFE DR $192,024 UNK UNK
12059 W MAKENNA LN $161,478 UNK UNK
12462 N STONE RING DR $203,000 $82.65 2005
12747 N SINGLE SIX RD $18,000 UNK UNK
12950 N FOX HOLLOW DR $171,525 UNK UNK
16955 W SHARPS RD $110,000 UNK UNK
17750 W QUEMADO LN $150,000 $92.36 1985
4470 N SASSY DR $53,500 UNK UNK
8000 N EGYPTIAN MAU TR $108,500 UNK UNK
85658
11704 W STONE HEARTH ST $167,975 UNK UNK
13355 N HERITAGE GATEWAY AV $240,000 $166.67 1998
13622 N GOLD CHOLLA PL $280,000 $169.08 2004
4437 W CRYSTAL RANCH PL $255,000 $146.72 2007
4841 W LONE DOVE DR $1,168,888 $291.78 2007
5063 W NEW SHADOW WY $305,000 $146.21 2005
5093 W DESERT EAGLE CI $405,000 $200.50 2006
5416 W WINDING DESERT DR $315,000 $185.08 2006
5511 W CRIMSON BLUFF DR $196,000 $104.64 2003
85701
903 S 2ND AV $223,000 $124.72 1989
85704
1057 W SEA LION DR $177,000 $88.06 2003
1431 W INA RD $170,000 $102.41 1975
1532 W SENDERO CUATRO $200,000 $119.62 1979
4975 N VIA CARINA $89,900 $73.21 1981
5232 N WHISPERING HILLS LN $240,000 $83.89 1973
6325 N BARCELONA LN 707 $57,500 $63.05 1972
6363 N ORANGE TREE DR $145,000 $87.99 1979
6622 N HARRAN DR $375,000 $100.46 1981
6892 N CASAS ADOBES DR $546,000 $199.85 1999
8480 N CORAL RIDGE LP $290,000 $137.44 1985
9030 N CAMINO CORONADO $400,000 $326.53 1948
85705
1326 W CALLE ARIZONA $100,000 $68.03 1957
1331 W SIMMONS PL $117,000 $96.06 1959
1715 N 5TH AV $86,000 $167.97 1926
2841 W SAHARA ST $60,000 UNK UNK
3816 N PASATIEMPO PL $120,000 $92.95 1982
4132 N THURSTON LN 101 $150,000 UNK UNK
831 W TIPTON DR $32,000 $22.28 1951
85706
235 W CALLE FRANCITA $89,900 $75.36 1973
3713 E FRANKFORT SV $35,000 $25.20 1972
4003 E ISAIAH DR $134,000 $78.13 2006
5082 S MIRA LOMA DR $32,500 $34.46 1981
5817 E FARMRIDGE DR $69,950 UNK UNK
5948 S AVENIDA CANECA $120,000 $77.12 2006
6459 S SUNRISE VALLEY DR $122,760 $67.71 2005
825 E OREGON ST $98,000 $70.40 1984
855 W OAHU LN $110,000 $82.15 1976
85710
1028 N CARIBE CI $140,739 $93.64 1973
136 N MONTEGO DR $140,000 $103.78 1959
1420 S ROCKY MOUNTAIN DR $145,000 $85.04 1970
6402 E CALLE CASTOR $81,375 $76.34 1956
6418 E DUKE DR $110,000 $80.35 1958
6574 E KORALEE ST $110,000 $89.29 1954
7507 E 35TH ST $162,000 $96.43 1966
7695 E SIERRA PARK LP $169,000 $130.30 2002
8021 E SNAKEROOT DR $155,000 $89.18 2002
8132 E BEVERLY ST $92,000 $59.28 1962
8431 E TIMROD ST $97,125 $43.26 1961
8796 E KENYON TERRACE DR $145,000 $135.39 1998
9040 E 9TH ST $205,000 $108.81 1975
9131 E PLACITA ARROYO SECO $157,680 $108.30 1998
920 N HAYDEN DR $76,000 $38.93 1965
9351 E MIKELYN LN $179,000 $101.02 1992
9468 E SHILOH ST $159,000 $101.60 1979
9471 E LANTERRA CT $244,900 $146.21 2007
85711
1331 S ROOK AV $102,000 $74.07 1955
1702 S BEVERLY AV $55,000 $57.05 1959
333 S ALVERNON WY 38 $99,000 $88.55 1949
4866 E 18TH ST $56,000 $46.67 1952
4943 E ROSEWOOD ST $146,500 $123.32 1953
501 S ESSEX LN $200,000 $111.11 1963
5538 E 1ST ST $145,000 $127.87 1955
5613 E 19TH ST $99,000 $87.30 1954
5930 E 29TH ST $80,000 $74.01 1970
6012 E SYLVANE ST $120,000 $79.63 1956
6121 E 16TH ST $115,000 $91.27 1954
924 N BRYANT AV $158,000 $143.38 1948
85712
1418 N JEFFERSON AV $120,000 $119.05 1959
2541 N DESERT AV $160,000 $77.18 1941
2625 N FAIR OAKS AV $85,000 $38.10 1964
2702 N FAIR OAKS AV $164,500 $123.41 1976
3431 N RIVER RAPIDS DR $229,900 $123.94 2003
3511 N BROOKHAVEN LN $142,000 $124.89 1985
3934 E JUSTIN LN $112,000 $107.18 1947
3957 E JUSTIN LN $112,500 $128.87 1947
3960 E FLOWER ST 39 $85,000 $68.33 1972
4056 E DESERET DR $94,900 $78.30 1953
4223 E PARTING WATERS WY $200,000 $118.98 2003
4417 E LA CIENEGA ST $180,000 $124.83 1965
4427 E GLEN CREEK PL $174,500 $120.18 1982
5125 E FAIRMOUNT ST $118,000 $126.07 1953
5177 E WOODSPRING DR $360,000 $171.76 1985
5701 E GLENN ST 95 $134,500 $81.17 1974
5916 E SENECA ST $172,580 $118.21 1961
6034 E SENECA ST $139,000 $101.02 1962
85713
1408 E 27TH ST $30,000 UNK UNK
1671 E SAINT BERNADINE ST $110,000 $73.58 2002
1761 S RICHEY BL $39,900 $47.84 1961
1831 W CALLE DEL ARROYITO $50,900 $50.30 1961
1925 W AJO WY $95,000 $64.06 2006
2101 S FLYING HEART LN $270,000 $171.97 1999
2135 S DODGE BL $45,000 $45.09 1948
2140 S ILIOS PL $124,000 UNK UNK
3226 S TREASURE COVE PL $89,000 $70.92 2007
5841 W FLYING W ST $82,500 UNK UNK
85714
114 W KENTUCKY ST $50,000 $41.74 1954
150 W PRESIDENT ST $75,000 $55.56 2005
85715
1975 N ONEIDA DR $189,000 $73.94 1987
3050 N TECUMSEH CT $219,000 $102.58 1964
85716
2463 N RICHEY BL $102,500 $73.01 1957
3007 E BEVERLY DR $131,670 $78.24 1955
3357 E POPINAC LP $160,000 $126.18 1984
3735 E PATRICIA ST $25,000 $43.10 1957
85718
2427 E AUTUMN FLOWER DR $225,000 $114.80 2007
4606 N CALLE ALTIVO $355,000 $163.52 1977
4745 E CHERRY HILLS DR $448,000 $250.56 1971
5109 N CAMINO REAL $999,000 UNK UNK
6652 N AVENIDA DE POSADA $1,420,000 $319.46 2006
6920 N CAMINO DE LAS CANDELAS $300,000 $144.72 1964
6990 N SOLAZ SEGUNDO $544,000 $159.62 1985
85719
1004 E MITCHELL ST $155,000 $103.61 1949
112 N TYNDALL AV $170,000 UNK UNK
1538 E SPRING ST $195,000 $186.42 1960
1743 E GRANT RD $81,375 $57.03 1938
2218 N EUCLID AV $130,000 $111.78 1951
2232 E SENECA ST $680,000 $205.69 1954
2413 E 21ST ST $69,000 $78.59 1950
3042 N MADSON PL $165,000 $93.59 1964
3753 N PLACITA VERGEL $350,000 $226.98 2004
718 E MCMILLAN DR $132,000 $118.07 1955
871 E MEADOW LN $84,550 $96.96 1979
925 E ADAMS ST $180,000 $163.93 1949
85730
10473 E OVERLAND RIDGE $145,000 $118.17 1983
10679 E PLACITA GUAJIRA $309,500 $147.38 2001
3286 S LAKESIDE RIDGE LP $156,900 UNK UNK
3290 S LAKESIDE RIDGE LP $169,900 UNK UNK
3303 S LAKESIDE RIDGE LP $166,900 UNK UNK
3341 S LAKESIDE VIEW DR $173,010 UNK UNK
3635 S FRICK AV $139,900 $107.29 1973
6405 E 42ND ST $105,000 $108.47 1999
7106 E FREESTONE DR $180,000 $174.76 1972
8865 E FRUIT TREE DR $146,000 $96.37 1994
9241 E DESERT COVE CI $182,000 $90.73 2002
9411 E 42ND ST $104,000 $59.67 1973
9809 E VICTORIA LN $125,000 $87.11 1978
85735
3327 S WHITE CLAY LP $78,500 UNK UNK
7645 W TOUCHSTONE ST $114,900 UNK UNK
85737
10115 N ORO PL $170,000 $112.88 1977
11017 N PUSCH RIDGE VIEW PL $560,000 $164.22 2006
11436 N LA TANYA DR $531,075 $171.04 2001
11520 N PALMETTO DUNES AV $357,000 $154.55 1995
11890 N COPPER MOUNTAIN DR $325,000 $134.69 2002
1258 W SANDTRAP WY $212,000 $94.31 1993
18 W VALLE PL $164,500 $108.08 1972
1846 E BUCK RIDGE PL $825,000 $238.37 1998
374 W WINDOWMAKER RD $199,900 $122.79 1997
623 W SONATINA LN $332,000 UNK UNK
85739
14960 N TWIN LAKES DR $220,000 $79.71 2004
3810 E BRONCO LN $78,000 UNK UNK
85741
2226 W DISTANT SONG ST $227,334 UNK UNK
2429 W IAN PL $125,000 $89.67 1979
3357 W STARFALL PL $140,000 $131.09 1983
3631 W MEADOW BRIAR DR $218,000 $152.45 1997
3862 W NORTH AIRE PL $145,000 $104.69 1973
4236 W PYRACANTHA DR $89,500 $87.23 1983
4360 W BLACKSMITH ST $127,500 $108.97 1988
4683 W CEPA LN $150,787 UNK UNK
4728 W CEPA LN $185,000 UNK UNK
6733 N STARSHINE DR $117,500 $112.98 1983
6816 N AUTUMN PL $177,500 $92.02 1979
85742
10375 N BLUE BONNET RD $58,000 UNK UNK
2510 W TOM WATSON DR $253,500 $152.53 1998
3504 W JAMESON PL $220,000 $92.67 1988
3641 W MONTGOMERY ST $315,000 $140.06 2007
4871 W WATERBUCK DR $139,000 $89.22 1985
4909 W HURSTON DR $115,000 $60.08 1994
5495 W COPPERHEAD DR $202,000 $98.78 2005
9341 N EAGLE DANCER DR $137,000 $89.19 1985
9870 N PLACITA DEL SITIO $172,000 $97.45 1991
9883 N LONGFORD DR $167,500 $96.71 1992
9982 N WOODSTONE TR $147,000 $107.53 1991
85743
6218 W SUGAR PINE TR $210,420 UNK UNK
6801 N SANDERS RD $50,000 UNK UNK
6903 N TAYLOR LN $45,000 UNK UNK
6936 W HARCUVAR DR $183,500 $112.58 1999
7441 W RUBY CHIP DR $265,000 $91.13 2005
7704 W MISSION CANYON PL $148,000 $95.92 1999
8041 N SURPRISE DR $145,000 $127.98 1997
8136 N SOMBRERO POINT DR $240,000 $125.20 2003
8175 N PAINTED FEATHER DR $209,500 $122.80 2004
8365 N WIND SWEPT LN $150,000 $115.65 2003
8576 N WESTERN JUNIPER TE $205,000 UNK UNK
9256 N CRYSTAL MOON CT $148,500 $111.49 2002
9500 N MISSION VALLEY PL $165,000 $105.16 1999
9640 N DEIMOS DR $164,900 $103.78 2006
85745
101 S PLAYERS CLUB DR 8102 $85,000 $84.58 1996
1327 W PLACITA PLATA $65,000 $45.20 1978
1949 W VIA TIERRA SANTA $100,000 $63.25 2005
2821 W SILVER SPUR DR $117,000 $49.06 1978
2993 W DESERT GLORY DR $180,000 $126.23 2001
3956 W PINE CREEK WY $172,000 $103.06 2002
4218 W DIAMOND BUTTE CT $230,000 $151.22 2001
4578 N CAMINO DE LA CODORNIZ $242,500 $156.35 1979
5140 N AMAPOLA DR $542,500 $165.14 1989
810 N CAMINO SANTIAGO 53 $180,500 $119.38 1976
85746
1820 W ARROYO VISTA DR $75,000 $39.33 1990
2077 W MANDALAY BAY DR $118,800 $63.70 2003
2561 W VEREDA DE GENTE $98,000 $72.92 1981
2741 W CANADA ST $95,000 $56.85 1962
2963 W GROUND DOVE PL $139,500 $73.65 1997
3015 W CAPISTRANO RD $115,000 $79.15 1984
3257 W LOS REALES RD $109,000 $48.04 1995
3264 W VIA PERICO $56,500 $46.05 1973
3852 W TETAKUSIM RD $365,000 $126.91 2007
4491 W IRVINGTON RD $242,825 $121.96 1988
5644 S WOOD CREST DR $45,000 $58.59 1984
6708 S STAR RIDGE PL $160,000 $74.21 2005
7281 S AVENIDA DE LA PALMAR $130,000 $59.88 2005
7338 S NEVIL DR $109,000 $67.45 2001
7438 S NEVIL DR $75,000 $70.75 2002
85747
10256 E CALLE PUEBLO ESTRELLA $202,500 $90.52 1999
10337 E RAVENSWOOD ST $160,000 $107.02 2004
10387 E AVALON PARK ST $148,000 $114.11 2004
10470 E SARA SCARLET LP $372,904 UNK UNK
10476 E RAVENSWOOD ST $166,000 $117.56 2003
5314 S MORNING SKY LN $270,000 $154.29 2003
6950 S CAMINO DEL GARANON $230,000 $136.09 1997
7719 S MEADOW SPRING WY $152,000 $98.83 2000
7835 S KILCORMAC LN $136,000 $136.41 1987
7906 S LENNOX LN $125,000 $97.28 1995
7940 S NEW ABBEY DR $149,000 $104.41 1995
8080 S CARBURY WY $150,000 $86.31 1993
8662 E CHIMNEY SPRING DR $189,000 $84.38 2000
9419 E LOCHNAY LN $118,000 $91.83 1995
9491 E BENCH MARK LP $148,000 $88.78 2000
85748
10680 E CHANNELSIDE DR $205,000 $118.50 1994
401 N BULL RUN DR $172,500 $106.28 1972
646 S WATERING HOLE PL $263,000 $112.83 1997
710 N CITRUS AV $215,000 $112.98 1974
800 N HEARTHSIDE LN $165,000 $122.86 1991
9578 E GERSHON LN $172,900 $129.80 2002
9834 E 2ND ST $125,000 $93.91 1983
85749
3765 N HASH KNIFE CI $283,000 $157.57 1973
4250 N LASON LN $370,000 $142.69 1986
4932 N PLACITA ANTILOPE $615,000 $192.07 2006
5102 N PINNACLE POINT DR $244,000 $206.78 2002
5134 N FAIRWAY SPRING DR $307,000 $163.91 1999
85750
3431 N CAMINO DE PIEDRAS $285,000 $137.09 1965
4473 N LITTLE ROCK DR $289,900 $191.10 2001
4540 N PASEO PITIQUITO $283,000 $143.44 1973
4820 N PASEO DEL TUPO $601,850 $165.43 2005
4849 N VENTANA RIDGE PL $590,000 $187.84 1995
5130 N MOONSTONE DR $279,900 $124.57 1979
5467 N VIA SEMPREVERDE $445,000 $214.46 1989
5800 N KOLB RD 12165 $229,640 $242.49 1986
6609 N EAGLE RIDGE DR $1,700,000 $400.19 1999
6868 E VIA VIGNA $239,000 $153.60 1988
7782 E CASTLE VALLEY WY $307,000 $167.76 1994
8040 E CORTE DEL JOVEN $698,000 $206.45 1992
8360 E CRESTHILL DR $217,500 $94.81 1978
85755
1028 W LONE MESQUITE DR $515,000 $179.88 2006
12245 N BRIGHTRIDGE DR $143,000 $96.62 1999
12595 N PIPING ROCK RD $556,000 $176.12 2005
12864 N YELLOW ORCHID DR $218,500 $113.74 2003
12936 N CARLSBAD PL $267,755 UNK UNK
13054 N EAGLEVIEW DR $390,000 $165.96 2001
14409 N SILVER CLOUD DR $250,000 UNK UNK
14410 N SPANISH GARDEN LN $210,053 $146.69 1987
14433 N SILVER CLOUD DR $1,100,000 $276.04 2002
14554 N GRANITE PEAK PL $195,000 UNK UNK
1912 E ENGLE HILL PL $245,000 $147.15 1995
2271 E GERBERA WY $175,000 $147.06 1993
271 W BRINKLEY SPRINGS DR $265,000 $93.57 1999
274 W WOODBURNE PL $275,000 $114.63 1995
462 W TORTOLITA MOUNTAIN CI $1,266,000 $281.33 2007
945 E CROWN RIDGE DR $215,000 $147.26 1992
971 W LONE MESQUITE DR $437,500 $194.70 2006
981 E ROYAL RIDGE DR $215,000 $122.86 1990
85756
11670 S COY LN $50,000 UNK UNK
148 E SUBLIME ST $90,400 $68.95 2004
1731 E ALASKA ST $108,385 $68.99 1972
1799 E BANDANA LN $75,000 $46.07 2002
25 E LOS REALES RD $103,500 $51.44 1971
4006 E AGATE KNOLL DR $149,000 $77.00 2006
6541 S CRAYCROFT RD $60,000 $101.01 1954
6716 S DOWNING AV $65,000 $52.89 1961
6838 S TWINBERRY DR $181,000 $59.36 2005
6907 S CAMINO DE LA HUMANIDAD $116,000 $76.92 2006
6969 S SWEETBUSH AV $129,900 $68.37 2006
7003 S GULL LN $112,000 $77.51 2003
7019 S HARRIER LP $121,500 $74.68 2005
7083 S PLOVER CT $115,000 $57.07 2006
7127 E MARITIME DR $455,000 $236.49 1996
7740 E BIG MEADOW DR $263,000 UNK UNK
7741 E BIG MEADOW DR $226,000 UNK UNK
951 E FENLEY DR $230,000 UNK UNK
85757
4861 W CALLE DON ANTONIO $129,000 $68.47 2006
5531 S CYPRESS HILL DR $124,500 $86.28 2005
5559 S DESERT REDBUD DR $129,000 $89.40 2005
6549 S VIA DIEGO DE RIVERA $143,000 $62.42 2006
6601 W CEDAR BRANCH WY $179,500 $61.71 2005
6718 W HAVEN BROOK WY $135,000 $72.08 2005
6821 W TUMBLING T $15,000 UNK UNK
6965 W FESTIVAL WY $180,000 $86.29 2007
7044 W FESTIVAL WY $126,900 UNK UNK
7054 W FESTIVAL WY $126,900 UNK UNK
7113 W FESTIVAL WY $139,900 UNK UNK
7141 W FESTIVAL WY $150,420 UNK UNK
7215 S PROVIDENCE DR $110,000 $58.73 2006
7604 W RANCHERS DR $114,000 $59.62 2006
8371 W RAZORBILL DR $99,360 $67.50 2007
8376 W SCREECH OWL DR $110,414 UNK UNK

