85602
13741 S BELL RD $125,000 $0.00 UNK
85614
101 E LA ESPINA $99,500 $66.20 1972
1069 N NIGHT HERON $301,256 $0.00 UNK
1876 N OAK HILL LN $526,271 $0.00 UNK
1881 E MOURNING DOVE CT $195,000 $124.28 2002
189 S PASEO SARTA B $48,000 $81.63 1964
2268 E SKYWALKER WY $225,195 $0.00 UNK
227 E LAS GRANADAS $99,000 $75.17 1970
2561 S PECAN VALLEY PL $149,000 $96.25 1999
260 W CAMINO MANZANA A $50,000 $85.03 1964
278 N BENT RIDGE DR $245,900 $97.46 1999
People are also reading…
355 N CALLE DEL CHANCERO $66,000 $71.97 1979
672 W DESERT BLOSSOM DR $112,222 $60.86 2005
721 W DESERT BLOSSOM DR $80,000 $73.13 2005
725 W RIO MOCTEZUMA $140,000 $83.83 1988
902 S CLARA VISTA CI $100,000 $78.00 1977
85619
12435 N MIDDLE SABINO LN $234,000 $0.00 UNK
85622
1060 W DESERT HILLS DR $205,000 $115.49 1983
1381 W PLACITA DE LA COTONIA $245,000 $112.90 1986
2581 S AVENIDA LOMA LINDA $170,000 $100.89 1984
85629
1130 W VUELTA LAS VERDOLAGAS $108,500 $53.98 2006
1140 E PECAN ORCHARD LP $244,800 $0.00 UNK
1145 E COTTON FIELD LN $185,400 $0.00 UNK
133 W CALLE PASO SUAVE $174,000 $0.00 UNK
14270 S VIA DEL MORO $192,000 $81.42 2006
14381 S CAMINO VALLADO $110,000 $68.58 2006
14497 S CAMINO RIO ABAJO $93,000 $70.56 2001
14675 S SUMAC DR $150,000 $57.49 2002
15352 S CAMINO AGUA AZUL $186,449 $76.07 2004
155 E CAMINO DEL ABETO $137,000 $61.68 2006
161 W CALLE PASO SUAVE $182,099 $0.00 UNK
16501 S SAHUARITA PL $45,000 $0.00 UNK
17817 S DEER LODGE CT $218,040 $0.00 UNK
180 W CALLE PASO SUAVE $170,000 $68.74 2007
18848 S GARRISON HILLS DR $149,900 $68.57 2002
305 W CALLE LA BOLITA $169,900 $59.80 2006
313 W CALLE PATIO LINDO $135,000 $79.23 2007
361 N RUSTLERS CANYON DR $115,000 $66.59 2007
64 N INDIAN TANK LN $125,950 $0.00 UNK
646 W CALLE CAPOTASTO $176,316 $0.00 UNK
85641
10271 S BLACK SURREY DR $164,569 $0.00 UNK
10469 S CUTTING HORSE DR $235,000 $0.00 UNK
10509 E BISHOP LN $86,900 $60.94 2003
10778 S DISTILLERY CYN SPG DR $232,183 $77.45 2005
12724 E RED IRON TR $132,500 $86.15 2005
13692 E OXMOOR VALLEY DR $151,000 $66.58 2002
13804 E CARRUTHERS ST $241,570 $0.00 UNK
13858 E CARDEMORE DR $259,774 $0.00 UNK
13878 E HUPPENTHAL BL $231,102 $0.00 UNK
13907 E CARRUTHERS ST $195,865 $0.00 UNK
1452 N DARLENE PL $166,000 $0.00 UNK
17253 S PAINTED VISTAS WY $145,000 $70.90 2007
2034 W DESERT SERENITY PL $42,750 $0.00 UNK
3514 E DRYSTONE RD $169,000 $100.60 2005
446 W CHARLES L MCKAY ST $186,372 $0.00 UNK
516 S BLUE RIVER LP $164,000 $71.58 2004
561 W CHARLES L MCKAY ST $160,325 $0.00 UNK
6810 S X9 RANCH RD $1,560,242 $0.00 UNK
732 S BAKER JAMES CAUTHEN PL $155,000 $89.49 2007
760 N SALERO VIEW RD $50,000 $0.00 UNK
9339 S MOUNTAIN CREEK RANCH RD $437,000 $141.93 2007
988 S GRANTHAM DR $159,000 $73.14 2006
85645
12910 W ARIVACA RD $78,936 $0.00 UNK
5140 W ARIVACA RD $82,900 $48.51 1988
85653
11112 W BOTTERI DR $150,000 $68.24 2007
11470 W AMBER STONE DR $154,900 $63.07 2005
11617 W FAYES GLEN DR $252,900 $71.95 2007
11864 W FARMALL DR $130,000 $0.00 UNK
12043 W MAKENNA LN $136,000 $0.00 UNK
12420 N INSUN ST $50,000 $21.63 2001
12522 N HONG ST $175,000 $47.46 2005
13700 N JARVIS CT $42,000 $38.92 1970
85658
11491 W MAGIC SONG ST $112,000 $67.07 2007
11564 W BANNERSTONE ST $185,000 $0.00 UNK
11567 W BANNERSTONE ST $125,190 $0.00 UNK
12561 N WIND RUNNER PW $344,121 $0.00 UNK
13606 N NIGHTSTAR CT $307,500 $169.89 2002
13906 N SWIFT SPEAR DR $145,553 $0.00 UNK
4923 W NEW SHADOW WY $262,140 $112.12 2005
5082 W DESERT CHICORY PL $337,000 $166.83 1999
5379 W TEARBLANKET PL $140,000 $126.01 1998
5586 W CRIMSON BLUFF DR $129,600 $84.27 2003
85701
451 E 16TH ST $340,000 $176.62 2004
500 S 3RD AV $480,000 $214.19 2005
85704
1513 W SENDERO CINCO $137,500 $102.77 1981
1700 W GREEN THICKET WY $137,000 $80.64 2007
5020 N RIVER FRINGE DR $155,000 $100.58 2006
5109 N RIVER SONG LN $134,900 $103.13 2000
6352 N BARCELONA LN 107 $30,000 $20.05 1972
6645 N LA CANADA DR $95,500 $52.39 1976
6713 N SHADOW RUN DR $305,000 $111.89 1993
7452 N PASEO RONCEVAL $188,500 $115.01 1977
750 W KO VAYA DR $279,000 $113.92 1965
7601 N VILLAGE AV $170,000 $100.24 1958
7965 N SENDERO UNO $45,000 $28.41 1979
8534 N VIA TIOGA $68,000 $50.78 1977
8850 N SHADOW MOUNTAIN DR $129,500 $96.93 1958
930 E CAMINO CORRIDA $280,000 $156.95 1983
85705
1038 N ANITA AV $28,300 $21.69 1943
1878 W SOUTHBROOKE CI $113,000 $82.78 1984
2320 N LOS ALTOS AV $89,900 $70.51 1950
2719 N FONTANA AV $21,000 $25.74 1969
3015 N CASTRO AV $33,000 $0.00 UNK
3931 N 4TH AV $38,158 $33.12 2005
3946 N FONTANA AV $115,100 $114.19 1983
4239 N ROMERO RD $44,000 $39.08 1961
4440 N JAY AV $32,500 $16.08 1965
85706
1333 E NEVADA DR $28,699 $26.00 1964
3702 E HELENA SV $90,000 $58.44 1957
3739 E DESERT WASH CT $98,900 $54.55 2003
5235 S CAMINO LAGUNA SECA $74,000 $48.11 2004
5532 S TYNDALL AV $110,000 $71.47 1975
6030 S BELVEDERE AV $112,250 $100.58 1974
733 W VALENCIA RD $70,000 $50.54 1951
85710
1010 N CARIBE AV $121,500 $81.33 1972
2233 S OAK PARK DR $115,000 $73.72 1965
2380 S WINDOW ROCK PL $75,000 $74.55 1980
420 N EASTVIEW AV $134,000 $67.92 1975
7410 E KENYON DR $78,000 $57.74 1962
7622 E MESQUITE OVERLOOK DR $119,000 $68.67 2006
8339 E CYPRESS POINT LN $83,200 $62.04 1979
8417 E 24TH ST $64,200 $42.54 1971
849 N ROSE WATER PL $236,267 $0.00 UNK
8723 E PATTERSON DR $141,900 $70.07 1971
8772 E 5TH ST $156,250 $83.65 1973
8934 E 25TH ST $145,038 $76.98 1971
920 N CARIBE AV $122,500 $51.67 1970
9317 E BETSY PL $85,000 $47.07 1971
9339 E 26TH ST $95,000 $66.02 1970
983 S PANTANO OVERLOOK DR $109,500 $99.18 2006
85711
360 S DEL VALLE AV $124,000 $85.16 1994
3960 E 26TH ST $72,222 $51.73 1959
4608 E 8TH ST $130,000 $109.43 1949
4842 E 27TH ST $52,199 $33.74 1958
5310 E 27TH ST $40,100 $43.59 1958
5400 E WILLIAMS BL 12102 $64,712 $86.28 1996
5732 E 19TH ST $90,000 $90.00 1954
5837 E 26TH ST 1101 $34,000 $29.06 2002
6050 E 2ND ST 105 $77,600 $68.92 1986
6241 E 16TH ST $97,500 $77.38 1954
668 N BENTON AV $75,000 $42.52 1954
85712
2035 N ROSEMONT BL $65,500 $48.99 1956
2207 N COLUMBUS BL $89,000 $92.61 1952
2607 N GOYETTE AV $100,000 $124.22 1936
2608 N SAHUARA PL $300,635 $0.00 UNK
2745 N VAN BUREN AV $104,000 $56.19 1960
2842 N MAGNOLIA AV $100,800 $75.17 1963
2950 N ALVERNON WY 5103 $35,000 $36.57 1973
2950 N ALVERNON WY 9105 $40,000 $69.57 1973
3960 E FLOWER ST 20 $57,200 $72.41 1972
4355 E HAVEN LN $160,000 $115.86 1992
4825 E HELEN ST $105,000 $72.02 1951
5015 E FAIRMOUNT ST $100,000 $86.51 1978
5511 E SILVER ST $108,500 $76.25 1955
5626 E WAVERLY ST $131,000 $112.35 1951
5732 E FAIRMOUNT ST $57,900 $53.12 1955
85713
1276 S MARMOT DR $100,000 $63.49 1984
2031 W TOURNEY RD $50,000 $36.79 1971
2124 E SUNLAND VISTA $65,300 $46.15 2007
2157 S RICHEY BL $27,250 $17.79 1970
2309 S SAWTELLE AV $15,000 $15.42 1970
2408 E 23RD ST $59,400 $36.78 1947
2925 E KAIBAB VISTA $27,500 $33.70 1953
3150 S DOUCETTE LN $77,200 $64.33 2003
3544 S MISSION RD A $25,000 $20.70 1979
3544 S MISSION RD B $25,000 $20.70 1979
3718 E 27TH ST $36,511 $45.47 1959
5332 W FLYING W ST $38,000 $0.00 UNK
5381 W FLYING M ST $42,000 $0.00 UNK
5748 W BAR X ST $45,000 $0.00 UNK
925 W CALLE ESTRELLA DE NOCHE $123,950 $69.28 2006
85714
158 W KENTUCKY ST $34,980 $27.54 1970
1620 E OHIO ST $35,000 $27.20 1978
4358 S VALLEY RD $65,000 $49.32 2003
85715
1866 N MOORPARK PL $154,000 $81.22 1990
6551 E CALLE CAVALIER $105,000 $45.83 1973
7246 E VUELTA RANCHO MESQUITE $186,950 $128.66 2004
7608 E CALLISTO CI 121 $80,000 $120.30 1986
7701 E LESTER ST $155,000 $79.04 1972
8612 E CALLE BOGOTA $111,525 $76.44 1970
9402 E PLACITA CASCADA $123,900 $38.23 1989
9557 E VENTASO CI $222,822 $0.00 UNK
85716
2601 E BROADWAY BL 554 $30,210 $38.19 1986
2809 E LINDEN ST $172,500 $164.13 1946
2834 E ALTA VISTA ST $130,000 $110.73 1947
2980 E WEYMOUTH ST $129,900 $74.87 1980
3137 E PIMA ST $110,000 $92.28 1947
3239 N FLANWILL BL $94,500 $42.38 2007
3250 E 3RD ST $175,000 $134.51 1953
85718
2841 E PLAZA ENCANTADA $745,000 $198.56 1994
4311 E PINNACLE RIDGE PL $700,000 $157.44 2001
5675 N CAMINO ESPLENDORA 5225 $126,500 $92.88 1986
5842 N CAMINO ESPLENDORA $240,000 $50.23 1969
5905 N VISTA VALVERDE $280,000 $113.73 1966
6290 N VIA LOMAS DE PALOMA $615,000 $233.22 2003
6325 N PINNACLE RIDGE DR $605,000 $136.08 2001
7497 N CALLE SIN DESENGANO $500,000 $228.10 1987
85719
1201 E SPRING ST $95,000 $115.43 1937
1501 E MILES ST $121,500 $83.33 1971
2004 E 8TH ST $185,000 $89.46 1925
2116 E HAWTHORNE ST $325,000 $243.99 1954
85730
10282 E EMILY PL $56,000 $70.00 1983
2684 S REPUBLIC AV $109,111 $67.86 2007
3233 S SERENA CI $87,500 $51.44 1973
4617 S BRECKINRIDGE DR $85,000 $35.71 1983
4765 S ROSE PL $124,000 $73.50 1973
6657 E VICTORIA ST $34,000 $36.52 1972
7139 E PORTLAND DR $47,500 $38.46 1974
7411 E 45TH ST $74,000 $44.85 1972
7777 E GOLF LINKS RD 2309 $27,000 $24.26 1985
7961 E SENATE ST $101,000 $70.29 2006
8556 E DESERT RETREAT CT $107,500 $70.31 2005
9641 E 42ND ST $50,000 $30.25 1975
9662 E STELLA RD $75,000 $47.47 1973
85735
3537 S WHITE GOLD AV $127,500 $0.00 UNK
3640 S WHITE GOLD AV $42,500 $0.00 UNK
4340 S BANTRY LN $67,500 $0.00 UNK
5724 W BRIAR WINDOW DR $138,000 $66.16 2004
8499 W QUATTLEBAUM DR $32,500 $0.00 UNK
85736
11910 S SIERRITA MOUNTAIN RD $12,000 $21.62 1995
14337 W SIERRITA VISTA DR $75,000 $0.00 UNK
85737
1153 W DESERT GREENS WY $171,000 $104.65 1989
1290 W FEATHER GRASS PL $Seller Carrybac $0.00 1340
481 W GREYS RD $155,000 $113.30 1999
85739
5000 E VIA ESTANCIA MIRAVAL 12 $2,592,500 $0.00 UNK
85741
2729 W CALLE OCIO $82,000 $79.07 1976
2814 W CHECKERSPOT DR $157,000 $67.94 2006
2819 W GREENSTREAK DR $135,000 $96.77 2006
3564 W MANGO CI $34,000 $0.00 UNK
3880 W JUBILEE PL $94,500 $58.19 1978
5081 W FOOTHILLS BLUE LN $232,370 $0.00 UNK
6152 N OLIVE TREE LN $39,500 $0.00 UNK
7420 N STANTON PL $73,000 $73.74 1980
8310 N WINDING WILLOW WY $222,000 $0.00 UNK
85742
2641 W CAMINO DEL VENEGAS $107,799 $59.95 1989
2858 W MAGEE RD $143,500 $95.35 1967
3324 W DESERT BEND LP $130,000 $93.06 1992
4600 W CONDOR DR $172,000 $84.77 1993
5050 W NIGHTHAWK WY $179,500 $89.04 1986
5415 W COPPERHEAD DR $199,000 $68.95 2005
9550 N ALBATROSS DR $101,888 $77.36 1986
85743
10201 N TURQUOISE MOON WY $186,000 $114.96 2003
11692 W ORANGE GROVE RD $85,000 $0.00 UNK
13075 W MUSTANG RD $56,900 $0.00 UNK
2300 N CAMINO DEL GATO $39,000 $0.00 UNK
5760 W CRYSTAL VALLEY CT $800,000 $0.00 UNK
6200 W PINON PINE CT $233,016 $0.00 UNK
6460 N WHITE DEER LN $38,000 $0.00 UNK
7317 N DESERT POST LN $99,900 $0.00 UNK
7500 W SUMMER SKY DR $120,000 $76.05 1994
7519 W SWEET RIVER RD $165,000 $91.41 2003
7613 W COPPER CREST PL $135,000 $104.17 1999
7670 N DESERT WOLF WY $40,000 $0.00 UNK
7720 W RUNNING BEAR DR $170,000 $79.96 1994
7862 W MURAL HILL DR $129,000 $96.85 2001
8058 W WANDERING SPRING WY $135,000 $121.18 2000
8104 W COTTONWOOD WASH WY $145,000 $111.88 2001
8909 N WILLETA DR $152,000 $82.79 1996
8970 N WILLETA DR $135,000 $91.03 1996
9670 N DEIMOS DR $174,600 $74.46 2006
9736 N SANDY VALLEY DR $126,000 $80.31 1999
85745
137 S AVENIDA DEL PORVENIR $168,000 $98.71 2009
1520 N MOHAVE AV $51,250 $80.33 1984
2070 W SADDLE HILLS DR $60,000 $47.58 1963
2241 W SILVER RIVER WY $142,500 $87.85 1999
2367 W IRONWOOD RIDGE DR $160,000 $82.86 1979
2422 N IRONWOOD RIDGE DR $60,000 $39.27 1984
2503 N PALO SANTO DR $57,800 $60.84 1987
2590 N JORDAN DR $54,000 $51.18 1959
3440 N CRYSTAL HILL AV $189,000 $72.94 2003
3841 W EL CAMINO DEL CERRO $250,000 $149.61 1976
3940 W ROCK BASIN LN $203,250 $71.62 2000
4100 W GILBERT ST $119,000 $102.76 1980
4154 W LUM WASH CT $170,000 $94.18 2000
4640 W LAZY C DR $180,200 $100.95 1976
85746
1600 W MULHOLLAND CT $69,000 $59.23 1995
1638 W GAFFER PL $54,900 $51.79 2000
3056 W CALLE LEVANTE $42,000 $46.67 1989
3424 W AVENIDA SOMBRA $79,000 $54.52 1986
3430 W CALLE DE LA BAJADA $120,000 $58.94 1996
5154 S LAVENDER FIELDS LN $77,500 $59.25 2003
5225 S SAINT PAUL PL $87,000 $53.84 1977
5660 S MIDVALE AV $60,249 $37.47 1989
6241 S MANUS PL $73,500 $56.45 2001
6425 S SPEAKS TR $42,000 $0.00 UNK
7642 S CARLISLE AV $119,900 $66.17 2004
85747
10031 E PLACITA DEL TIMBRE $126,511 $58.11 1995
10381 E YEW PL $142,600 $0.00 UNK
10441 E BRIDGEPORT ST $150,000 $78.08 2003
10578 E FOREST FALLS CT $112,900 $77.97 2007
5881 S FIORENZA PL $359,990 $117.57 2006
6028 S SWEET BIRCH LN $76,650 $56.53 2005
6251 S MESQUITE TR $246,900 $113.78 1994
7607 S GALILEO LN $285,000 $116.80 2002
8428 S OTIS DR $104,500 $72.27 2007
9066 E MULESHOE ST $65,199 $50.70 1995
9462 E BENCH MARK LP $103,500 $68.68 2000
9737 E PASEO SAN ARDO $199,900 $90.95 1999
85748
10261 E CALLE MAGDALENA $136,000 $85.32 1987
11720 E TWIN HILLS TR $350,000 $145.23 1988
148 N NIGHTFALL AV $190,000 $104.28 1996
163 N CHEESEBRUSH AV $169,900 $74.39 1994
781 N CARRIBEAN AV $260,000 $110.12 1994
781 N PROMONTORY DR $202,000 $90.10 1995
9800 E SABRENA LN $145,000 $84.50 1986
9959 E EMBERWOOD DR $153,000 $100.07 2005
85749
10565 E FORT LOWELL RD $342,500 $0.00 UNK
11661 E PLACITA DEL RINCON $365,000 $165.01 1989
1340 N TANQUE VERDE LOOP RD $555,000 $166.77 2004
2730 N PASEO TIERRA VERDE $235,000 $92.23 1976
9561 E SHADOW LAKE CT $178,000 $88.03 2001
9888 E STERLING VIEW DR $216,000 $114.77 1999
85750
4631 N AVENIDA RONCA $260,000 $128.46 1984
5150 N MONTEZUMA TR $325,000 $167.96 1980
5325 N VENTANA VISTA RD $423,500 $172.15 1998
5354 N PASEO SONOYTA $160,450 $117.63 1979
5464 N INDIAN TR $201,600 $80.22 1990
5700 N BARRASCA AV $775,000 $143.57 1992
5855 N KOLB RD 6104 $102,000 $105.48 1986
6655 N CANYON CREST DR 14182 $183,750 $148.42 1986
7050 E SUNRISE DR 4104 $110,000 $102.42 1996
7050 E SUNRISE DR 8106 $105,000 $100.19 1996
7222 E CALLE LOS ARBOLES $247,000 $154.28 1969
7406 E CALLE CABO $174,350 $97.73 1969
7945 E CLOUD RD $415,000 $127.85 1972
8060 E PASEO DE BEATRIZ $474,000 $171.06 1993
85755
12252 N CLOUD RIDGE DR $699,000 $151.30 2007
12359 N COPPER SPRING TR $430,000 $160.21 1998
12421 N GRANVILLE CANYON WY $249,900 $82.80 1992
1276 W VERSILIA DR $280,900 $91.47 2006
12930 N DESERT OLIVE DR $212,000 $76.15 2002
13213 N DEERGRASS DR $175,000 $67.08 2002
13304 N BOOMING DR $470,000 $154.86 2003
13410 N PIEMONTE WY $244,900 $0.00 UNK
13483 N GARLENDA WY $254,990 $121.42 2006
33 W GOLDEN SPUR PL $177,000 $106.37 1998
981 W PAR FOUR DR $430,000 $150.19 2006
85756
2850 E BLACKBRUSH RD $50,000 $0.00 UNK
4780 E DESERT THORN DR $178,341 $0.00 UNK
4792 E DESERT THORN DR $136,970 $0.00 UNK
5967 E TERCEL DR $94,000 $59.42 2004
6115 E GRAYHAWK RANCH RD $70,000 $0.00 UNK
6632 S MELODY AV $30,000 $22.22 1960
6758 S CREEKWOOD CT $70,000 $53.39 2003
6801 S MELODY AV $24,000 $23.08 1971
6830 S YELLOW STAR DR $110,000 $57.93 2006
6898 S WINGBOW DR $97,650 $33.80 2005
7013 S RED MAIDS DR $114,822 $0.00 UNK
751 W ELVIRA RD $51,000 $35.79 1969
7855 S SENTINAL STONE DR $63,000 $43.57 2006
85757
4636 S SUNSET BL $130,000 $77.20 1988
5670 S LEMON TREE DR $79,900 $53.44 2004
6351 W DESERT LAUREL LN $87,000 $52.32 2005
6414 W SWAN FALLS WY $116,000 $58.94 2006
6515 W KNOLL PINES WY $125,000 $53.46 2006
6760 W BILBY RD $30,000 $0.00 UNK
6795 W DOVEWOOD WY $85,000 $51.92 2005
7446 S DARK SANDS DR $214,806 $0.00 UNK
8228 W CALLE ESCORIAL $93,000 $58.02 2006
Cost Year
Address Cost Per ft. Built

