PHOENIX — Want to track popular culture?
Just track baby names.
Consider the name Sarah which 35 years ago was one of the most popular for Arizona parents to name their newborn girls.
Two decades later, records kept by the state Department of Health Services showed it had dropped off the Top 10.
And now? It’s barely hanging on to the Top 100 list at No. 92.
It’s even more pronounced for Jennifer, the top name for girls in 1979. It fell off the Top 100 list entirely this year.
Boys names are not quite as volatile, in part because new parents have relied heavily on names the Bible and derivatives for choices. So while Michael was tops in 1979 it still is No. 8 this year.
People are also reading…
Christopher, No. 2 in both 1979 and 1989, fared a bit worse, coming in this year at No. 27.
But Daniel has been a perennial on the Top 20 list for more than three decades.
Once you get away from The Good Book for choices, however, then everything changes.
Robert, for example, was one of the more popular names 35 years ago. Even a decade later it remained near the top.
This past year, however, it logged in at 78, barely beating out Lincoln.
Still, having a biblical name does not always protect against changes that come with time: Sarah went from No. 5 just a quarter century ago to 92 now.
The transformation in parental thinking works the other way, too.
Sophia topped this year’s list of girls’ names. And that’s not even counting the version spelled Sofia which scored at No. 9.
Yet just a decade ago neither was among the Top 20.
Sebastian moved from No. 34 for boys in 2011 to No. 7 now.
And Charlotte, which wasn’t even popular enough to make the Top 100 list just three years ago now is No. 11.
Some names are new to the list. But the “why” behind that may be harder to discern.
Consider Ximena at No. 42.
There is the 2010 Miss Universe from Mexico named Ximena Navarrete. Only thing is, she was known as Jimena at the time.
Or perhaps it could be singer and songwriter Ximena Sariñana.
And it’s hard to say whether Scarlett showing up at No. 17 is because of actress Scarlett Johanssen whose movie “Her” was released in 2013, or perhaps a much older memory of Scarlett O’Hara, the heroine of “Gone With The Wind.”
One big change for boys comes in what had traditionally been Hispanic names.
Jose peaked as the top name for boys born in 2005. Jesus was No. 7 that year.
This year Jose did no better than 40th on the list. And Jesus was two slots behind that.
Top 20 baby names for boys
| Rank | 2014 | 2013 | 2004 | 1989 | 1979 |
|---|---|---|---|---|---|
| 1 | Noah | Liam | Jose | Michael | Michael |
| 2 | Liam | Jacob | Jacob | Christopher | Christopher |
| 3 | Alexander | Noah | Anthony | Joshua | Jason |
| 4 | Daniel | Daniel | Daniel | Matthew | David |
| 5 | Jacob | Alexander | Angel | Daniel | Robert |
| 6 | Ethan | Aiden | Michael | David | James |
| 7 | Sebastian | Michael | Jesus | Andrew | Joshua |
| 8 | Michael | Mason | Joshua | Robert | Matthew |
| 9 | Elijah | Anthony | David | Ryan | Daniel |
| 10 | Jayden | Jayden | Joseph | Joseph | John |
| 11 | Anthony | Ethan | Ethan | Nicholas | Joseph |
| 12 | David | Gabriel | Luis | Anthony | Ryan |
| 13 | Aiden | Joseph | Andrew | James | Bryan |
| 14 | Logan | Benjamin | Matthew | Justin | Justin |
| 15 | Mason | Elijah | Christopher | Kyle | Jeremy |
| 16 | Matthew | Matthew | Alexander | John | Richard |
| 17 | Benjamin | David | Ryan | Jacob | William |
| 18 | Isaac | Isaac | Tyler | Brandon | Aaron |
| 19 | William | Sebastian | Jonathan | Eric | Steven |
| 20 | James | Adrian | Gabriel | William | Nicholas |
Top 20 baby names for girls
| Rank | 2014 | 2013 | 1994 | 1989 | 1979 |
|---|---|---|---|---|---|
| 1 | Sophia | Sophia | Emily | Jessica | Jennifer |
| 2 | Emma | Isabella | Isabella | Ashley | Melissa |
| 3 | Mia | Emma | Emma | Amanda | Jessica |
| 4 | Isabella | Mia | Madison | Brittany | Amanda |
| 5 | Olivia | Olivia | Ashley | Sarah | Sarah |
| 6 | Ava | Emily | Samantha | Stephanie | Michelle |
| 7 | Emily | Abigail | Alexis | Samantha | Heather |
| 8 | Abigail | Ava | Abigail | Nicole | Christina |
| 9 | Sofia | Sofia | Alyssa | Jennifer | Stephanie |
| 10 | Victoria | Madison | Elizabeth | Danielle | Amy |
| 11 | Charlotte | Elizabeth | Hannah | Heather | Nicole |
| 12 | Elizabeth | Camila | Jessica | Melissa | Angela |
| 13 | Zoey | Natalie | Jennifer | Amber | Elizabeth |
| 14 | Natalie | Charlotte | Olivia | Elizabeth | Lisa |
| 15 | Aria | Avery | Brianna | Megan | Kimberly |
| 16 | Harper | Evelyn | Jasmine | Tiffany | Andrea |
| 17 | Scarlett | Layla | Mia | Vanessa | Crystal |
| 18 | Amelia | Victoria | Grace | Christina | Rebecca |
| 19 | Evelyn | Aria | Victoria | Michelle | Amber |
| 20 | Avery | Samantha | Hailey | Lauren | Maria |
Top 100 baby names for 2014
| Rank | Boys | Girls |
|---|---|---|
| 1 | Noah | Sophia |
| 2 | Liam | Emma |
| 3 | Alexander | Mia |
| 4 | Daniel | Isabella |
| 5 | Jacob | Olivia |
| 6 | Ethan | Ava |
| 7 | Sebastian | Emily |
| 8 | Michael | Abigail |
| 9 | Elijah | Sofia |
| 10 | Jayden | Victoria |
| 11 | Anthony | Charlotte |
| 12 | David | Elizabeth |
| 13 | Aiden | Zoey |
| 14 | Logan | Natalie |
| 15 | Mason | Aria |
| 16 | Matthew | Harper |
| 17 | Benjamin | Scarlett |
| 18 | Isaac | Amelia |
| 19 | William | Evelyn |
| 20 | James | Avery |
| 21 | Adrian | Madison |
| 22 | Andrew | Penelope |
| 23 | Julian | Camila |
| 24 | Angel | Ella |
| 25 | Gabriel | Layla |
| 26 | Joseph | Chloe |
| 27 | Christopher | Brooklyn |
| 28 | Dylan | Lily |
| 29 | Oliver | Grace |
| 30 | Samuel | Zoe |
| 31 | Isaiah | Ariana |
| 32 | Joshua | Nevaeh |
| 33 | Wyatt | Hannah |
| 34 | Nathan | Mila |
| 35 | Jackson | Samantha |
| 36 | Christian | Aaliyah |
| 37 | Luke | Arianna |
| 38 | Damian | Hailey |
| 39 | Dominic | Lillian |
| 40 | Jose | Allison |
| 41 | Aaron | Aubrey |
| 42 | Jesus | Ximena |
| 43 | Caleb | Melanie |
| 44 | Jaxon | Addison |
| 45 | Jonathan | Audrey |
| 46 | Jack | Not named |
| 47 | Hunter | Violet |
| 48 | John | Alexa |
| 49 | Ryan | Savannah |
| 50 | Carter | Serenity |
| 51 | Lucas | Ellie |
| 52 | Eli | Genesis |
| 53 | Luis | Kaylee |
| 54 | Connor | Gabriella |
| 55 | Levi | Natalia |
| 56 | Carlos | Bella |
| 57 | Santiago | Leah |
| 58 | Gavin | Alexis |
| 59 | Josiah | Aurora |
| 60 | Henry | Daleyza |
| 61 | Jace | Kimberly |
| 62 | Jordan | Sadie |
| 63 | Evan | Autumn |
| 64 | Brandon | Luna |
| 65 | Landon | Annabelle |
| 66 | Ian | Claire |
| 67 | Xavier | Valentina |
| 68 | Owen | Liliana |
| 69 | Nicholas | Madelyn |
| 70 | Austin | Riley |
| 71 | Juan | Nicole |
| 72 | Mateo | Peyton |
| 73 | Jeremiah | Andrea |
| 74 | Leonardo | Leilani |
| 75 | Kevin | Lucy |
| 76 | Adam | Stella |
| 77 | Thomas | Delilah |
| 78 | Robert | Ruby |
| 79 | Lincoln | Mackenzie |
| 80 | Giovanni | Alyssa |
| 81 | Not named | Eliana |
| 82 | Ayden | Ashley |
| 83 | Grayson | Mya |
| 84 | Antonio | Paisley |
| 85 | Brayden | Faith |
| 86 | Jaxson | Maya |
| 87 | Brody | Brianna |
| 88 | Cameron | Ivy |
| 89 | Roman | Kylie |
| 90 | Ivan | Kennedy |
| 91 | Nathaniel | Eva |
| 92 | Elias | Sarah |
| 93 | Ezra | Alexandra |
| 94 | Hudson | Ariel |
| 95 | Vincent | Gianna |
| 96 | Easton | Aubree |
| 97 | Diego | Kayla |
| 98 | Charles | Reagan |
| 99 | Parker | Brielle |
| 100 | Jason | Elena |

