85321
351 E 1ST AV $25,000 $31.53 1951
501 W ROCALLA AV $14,550 $18.97 1936
85614
1006 W RIO ALTAR $171,000 UNK UNK
1025 W PLACITA VARGAS $193,252 UNK UNK
1030 W CALLE DEL REGALO $130,000 $112.85 1979
1037 W PLACITA VARGAS $181,407 UNK UNK
1099 W VIA SAN MIGUEL $167,209 UNK UNK
1107 S ALPINE CI $73,500 $67.62 1978
127 E CALLE PULSERA $128,900 $67.17 2005
2074 S SAN VINCENT DR $89,900 $92.02 1978
210 E PLACITA PERA $126,200 $70.54 1975
People are also reading…
2201 E BLUEJAY BLUFF LN $260,616 UNK UNK
255 N CALLE ACUARELA $73,500 $76.17 1979
340 E CALLE HERBOSO $139,000 $84.50 1979
343 N CALLE DE LAS PROFETAS $75,000 $77.72 1978
468 S PASEO AGUILA C $40,000 $68.03 1964
527 W SHADOW WOOD ST $154,000 $96.67 2002
732 N MOANA DR $251,271 UNK UNK
732 N SKYWALKER PL $250,558 UNK UNK
85622
1342 S CAMINO DEL SOL $290,000 $170.39 1981
2830 S CALLE TRAFALGAR $117,200 $105.59 1979
3801 S VIA DEL TEJEDOR $222,000 $126.42 1990
4317 S VIA DE FEBRERO $239,000 $128.01 1997
5835 S ATASCOSA PEAK DR $338,000 $189.46 2007
660 W PASEO POTRERRO $345,000 $130.73 1976
952 W CAMINO ASTURIAS $88,000 $91.48 1982
85629
117 W CAMINO PRESIDIO QUEMADO $193,000 $83.91 2003
1255 W CALLE DE SOTELO $99,999 UNK UNK
14875 S AVENIDA CUCANA $149,000 $79.89 2005
15737 S CAMINO DEL DRAGON $187,000 $75.31 2007
17742 S PLACITA DE LATON $116,500 $83.45 1969
18176 S MANN AV $160,000 $86.21 2002
18875 S BRENTFORD DR $65,000 $53.06 2007
263 W CALLE LA BOLITA $130,000 $76.83 2006
268 E PLACITA LAGO DEL ENCANTO $219,900 $82.30 2004
300 W CALLE PASO SUAVE $151,900 $78.58 2007
3297 E BROADWATER WY $250,000 $96.49 2007
497 W VUELTA FRISO $153,900 $81.00 2006
499 W CALLE LA BOLITA $178,900 $68.23 2006
556 W CAMINO PARRILLA $224,242 UNK UNK
946 W CALLE VALENCIANA $180,000 $76.34 2006
963 E ASHBURN MOUNTAIN DR $184,178 UNK UNK
85641
101 N SHARON RD $210,000 $106.44 2005
10822 S FAIRWAY POINT CT $264,000 $117.75 2003
14270 E WHISPER TR $300,000 $130.43 2004
17609 S BRONZE MOUNTAIN PS $189,262 UNK UNK
482 S SUNNY ROCK DR $159,000 $103.38 2004
587 S SWEET RIDGE DR $144,000 $109.26 2003
771 W GRANTHAM ST $257,000 $109.92 2006
9061 S OCOTILLO VISTA PL $350,000 $119.45 2004
9392 S AVENIDA MOCHUELO $229,000 $106.51 2006
85653
14531 W LINDA LN $155,000 $99.36 1976
85658
11430 N MOON RANCH PL $265,000 $107.33 2006
15275 N SILENT VISTA CT $1,100,000 UNK UNK
4388 W CRYSTAL RANCH PL $270,000 UNK UNK
4423 W CLOUD RANCH PL $221,614 UNK UNK
4670 W LONG RIDGE PL $1,100,000 $271.67 2007
85701
428 E 17TH ST $246,000 $209.90 1917
85704
1024 E CAMINO DIESTRO $311,000 $174.33 1985
1229 E CAMINO DIESTRO $215,000 $136.42 1993
1965 W CHOLLA VISTA DR $171,500 $131.12 1996
273 E CROYDON PARK RD $294,900 UNK UNK
4731 N MADDUX AV $155,000 $116.98 1969
500 E CAMBRIDGE DR $274,000 $141.24 1962
532 E BROMLEY ST $134,000 $105.02 1962
5434 N WHITETHORN PL $230,000 $108.13 1994
5706 N WILLIAMS DR $640,000 $201.13 2005
620 E AGAVE DR $467,500 $140.90 1999
8730 N GLENHURST PL $600,000 $109.39 2004
85705
1212 W SMOOT PL $116,000 $95.08 1961
1318 W MCMILLAN PL $129,000 $109.69 1961
2057 W WETMORE RD $88,000 $72.37 1962
2472 W KESSLER PL $50,000 UNK UNK
2483 W WATERWAY PL $154,500 $100.13 2005
2867 N TOLMAN DR $130,600 $105.15 2006
3321 N LOS ALTOS AV $87,000 $80.56 1972
4112 N THURSTON LN $200,000 UNK UNK
458 W PELAAR DR $126,101 UNK UNK
808 W KELSO ST $47,000 $50.48 1954
85706
1640 E ALASKA ST $105,000 $63.99 1973
2155 E CALLE GRAN DESIERTO $105,556 UNK UNK
2165 E CALLE GRAN DESIERTO $104,650 UNK UNK
2307 E BANTAM RD $59,000 $51.17 1976
2366 E CALLE PILCA $145,775 UNK UNK
3708 E FELIX BL $124,900 $66.97 2005
5014 S MIRA LOMA DR $70,000 $74.23 1981
6006 S AVENIDA TALCA $88,321 UNK UNK
6346 S ACACIA DESERT AV $90,000 $64.61 2004
85710
138 N WHITE WILLOW PL $230,000 $135.29 2000
1623 S AVENIDA PLANETA $138,500 $74.18 1956
1641 S REGINA CLERI DR $172,500 $97.46 1971
2118 S ROBERTO PL $155,000 $100.39 1976
610 S PANTANO RD A $87,000 $75.72 1973
6909 E CALLE ORION $100,000 $60.68 1958
6941 E ROSEWOOD ST $125,000 $85.15 1957
7034 E CALLE BETELGEUX $160,000 $88.06 1958
7656 E SAGUARO OVERLOOK DR $144,900 $93.36 2007
7817 E AINSWORTH DR $135,000 $82.97 2003
7952 E COLETTE CI 166 $120,000 $104.80 1984
8040 E ELI ST $112,000 $67.96 1962
841 N MANN AV $192,500 $96.78 1971
8450 E OLD SPANISH TR 214 $60,000 $62.63 1974
8601 E APPOMATTOX ST $169,900 $103.91 1962
8734 E WALLEN RIDGE DR $189,000 $107.94 1970
9148 E SIERRA AV $265,000 $95.29 1958
85711
4143 E PASEO DORADO $121,000 $132.39 1957
4604 E 20TH ST $106,000 UNK UNK
4632 E MALVERN ST $80,000 $83.95 1951
5400 E WILLIAMS BL 14207 $56,000 $87.50 1996
5607 E 3RD ST $145,000 $157.78 1953
5849 E 2ND ST $160,000 $128.00 1957
5921 E ROSEWOOD ST $212,500 $105.62 1961
85712
1600 N WILMOT RD 277 $51,000 $51.00 1973
1620 N WILMOT RD J208 $40,000 $33.84 1977
1925 N RIDGEWAY RD $120,000 $106.95 1954
2865 N VENICE AV $93,487 $117.15 1958
3061 N HILL FARM DR $340,000 $165.77 1982
3382 N ORCHARD PL $174,000 $139.20 1983
4164 E CALLE CAMBUJO $277,500 $171.09 2002
4625 E COOPER ST $81,500 $80.93 1950
4828 E PLACITA VISTA DEL PUENTE $250,000 $167.45 2001
5542 E COPPER ST $142,000 $88.09 1956
6010 E GRANT RD $35,500 $32.84 1975
85713
1479 W SAN RICARDO BL $125,000 $76.73 2006
1710 S WINMOR AV $45,000 $27.16 1954
1957 E VERA CRUZ VISTA $128,000 $68.63 2006
2016 W DOZEMARY CT $95,000 $64.19 2006
2341 S MARTIN AV $65,000 $68.35 1955
2646 E KESWICK CI $104,000 $74.82 1958
2707 E WARWICK VISTA $140,000 $79.64 1955
2910 E 26TH ST $98,500 $111.55 1952
3031 W SAN JUAN DR $180,000 $111.52 1988
5326 W TUMBLING F ST $37,000 UNK UNK
5520 W FLYING W ST $90,500 UNK UNK
5620 W FLYING CIRCLE ST $80,500 UNK UNK
807 E 32ND ST $68,000 $49.35 1974
85714
1302 E IRVINGTON RD $50,000 $35.31 1966
1374 W CALLE RIO NARANJA $123,600 $65.99 2001
1616 E CALLE SALAMANCA $101,000 $97.87 1978
414 W ILLINOIS ST $100,000 UNK UNK
4516 S 17TH AV $25,000 $26.60 1959
85715
1731 N CAMINO PIO DECIMO $195,000 $98.53 1972
7255 E CAMINO BACELAR $210,000 $123.17 1969
9541 E VENTASO CI $248,843 UNK UNK
85716
2719 N WINSTEL BL $82,668 $69.88 1956
2728 E 7TH ST $250,000 $209.56 1927
2728 E 8TH ST $245,000 $168.15 1933
2731 N PALO VERDE AV $135,000 $125.00 1947
2904 E KLEINDALE RD $197,000 $110.74 1952
2966 E PLACITA SANTA LUCIA $384,500 $240.31 1997
3208 E LESTER ST $100,000 $59.84 1950
3701 E 4TH ST $290,000 $139.56 1948
3722 E 4TH ST $129,000 $114.36 1973
544 N DODGE BL $140,000 $82.45 1977
85718
1770 E CAMINO CIELO $320,500 $94.91 1973
2436 E PLACITA DE LA VICTORIA $1,150,000 $270.46 2007
2550 E RIVER RD 20201 $170,000 $162.37 2004
3588 E GIBBON MOUNTAIN PL $295,000 $180.43 1978
6448 N BURRO CREEK PL $429,000 $173.90 1990
7649 N VIALE DI BUONA FORTUNA $296,500 $161.14 2006
85719
1529 E PRINCE RD $120,200 $84.35 1973
1706 E GRANT RD $108,000 $75.74 1943
1708 E SILVER ST $230,000 $173.58 1940
2445 E DRACHMAN ST $392,000 $300.38 1950
4089 N FREMONT AV $65,125 $118.84 1950
4100 N VIA VILLAS $131,000 $110.27 1981
55 N CHERRY AV 212 $198,000 UNK UNK
85730
10061 E ESCALANTE RD $157,000 $104.04 1998
2930 S BECK DR $130,680 $104.38 2001
3005 S PANTANO EDGE DR $145,000 $115.26 2006
3112 S MARVIN AV $82,400 $63.78 1971
6742 E HAWK DR $79,900 $73.71 1971
6868 E NICARAGUA DR $40,000 $36.90 1971
6943 E GOLF LINKS CI $35,500 $38.34 1970
7011 E VERNICE ST $113,000 $125.56 1971
7042 E NELSON DR $68,000 $65.01 1970
8857 E ROSE TREE ST $150,000 $99.01 1994
9566 E SELLAROLE RD $142,000 $109.23 1973
85735
10054 W CALLE ANASAZI $74,900 UNK UNK
13006 W CAROLYN LN $110,000 UNK UNK
1431 S CALLE ANASAZI $53,047 UNK UNK
3844 S BARK BEETLE PL $204,300 $80.15 2004
3898 S MARK AV $35,900 UNK UNK
6291 W MICHIGAN ST $70,000 UNK UNK
85737
10015 N LAURELWOOD DR $225,000 $124.79 1993
11701 N EUROPA PL $252,000 $103.28 1994
1500 E PUSCH WILDERNESS DR 17206 $137,400 $147.90 1995
1585 W PERIWINKLE PL $242,500 $130.73 1999
1910 E POLE STAR PL $365,000 $174.56 1993
217 E HORIZON CI $147,000 $124.05 1985
537 W SILVERTIP RD $189,000 $101.18 1999
640 W CASSIDY PL $175,000 $101.45 1988
910 W ANTELOPE CREEK WY $275,000 $99.71 1993
9848 N CALLE LOMA LINDA $300,000 $162.25 1992
9981 N COLONY DR $199,900 $116.22 1993
85739
15069 N PELHAM RD $197,500 $101.02 2004
15325 N LAGO DEL ORO PW $135,000 $99.05 1988
85741
3012 W CINNAMON DR $145,000 $91.37 1980
3242 W BARTLETT PL $115,000 $88.53 1978
3343 W MILLWHEEL LN $144,900 $107.57 1992
3411 W BROWARD TR $155,000 $83.24 2006
3669 W EASTHAM LN $132,350 $92.29 1974
3810 W RED WING ST $120,000 $83.97 1973
4111 W ORANGEWOOD DR $130,000 $95.31 1974
4449 W PYRACANTHA DR $115,000 $124.19 1984
5400 W CALLE PAINT $92,000 UNK UNK
6936 N DONATELLO WY $212,500 $91.95 1972
6940 N NORTHPOINT DR $95,000 $107.22 1983
7378 N PATRIOT DR $139,000 $126.94 1981
7405 N BOSTON PL $115,000 $87.92 1980
7625 N SOLEDAD AV $83,500 $80.91 1975
7719 N MEREDITH BL $125,000 $102.04 1979
8147 N IVORY ROSE DR $132,000 $100.92 1997
8263 N WILLOW VIEW DR $256,030 UNK UNK
85742
2862 W DARLEY WOODS DR $177,000 $97.04 1993
2985 W SUN RANCH TR $150,750 $88.31 1995
3192 W DONOVAN DR $130,000 $116.28 1997
3280 W PLACITA DE LA TULAROSA $149,900 $103.88 2004
3509 W SHALAKO PL $164,000 $104.46 1988
4742 W WILD HORSE DR $178,600 $73.35 1995
4784 W CHEETAH ST $120,000 $79.52 1981
5237 W BOBWHITE WY $134,000 $121.05 1986
5288 W EAGLESTONE LP $106,000 $54.25 1986
5290 W GROUSE WY $133,900 $78.17 1987
5503 W COPPERHEAD DR $229,000 $79.35 2004
5638 W CAMINO DE MANANA $55,000 UNK UNK
9005 N TWAIN ST $156,500 $95.08 1991
9685 N SHERBROOKE ST $167,600 $121.80 1989
85743
6770 N BLUE BL $139,000 UNK UNK
6880 N TARANTULA TR $38,000 UNK UNK
7133 W LONE FLOWER DR $240,000 $122.76 2006
8003 N GILLESPIE LN $301,000 $96.38 2006
8111 W ARCHING STONE WY $170,000 $152.60 2001
8320 N ROCKY VIEW LN $153,000 $149.41 2004
9267 N WHISPERING SHADOWS WY $160,000 $123.46 2001
85745
101 S PLAYERS CLUB DR 1103 $77,000 $84.15 1996
1202 W RIVERVIEW BL $130,000 $72.22 1992
1531 N AMBERBROOKE AV $135,000 $120.75 1993
2025 W CALLE DEL REPOSO $145,100 $62.87 1964
216 N GRANDE AV $65,000 $75.23 1947
2742 W BEGONIA PL $122,000 $123.86 1985
2775 W ANKLAM RD F $86,000 $79.93 1980
350 N SILVERBELL RD 19 $51,775 $77.05 1962
350 N SILVERBELL RD 29 $54,500 $75.69 1962
4156 W GLANCE MINE PL $181,000 $132.21 2002
4227 W GORET RD $425,375 $82.28 2004
468 N SILVERBELL RD $32,000 $36.95 1964
85746
1716 W WOOD BRIDGE CT $42,000 $41.22 1984
1945 W DREXEL RD $250,500 $258.51 1948
2561 W ROADRUNNER RD $32,500 UNK UNK
2651 W SANTA LOUISA ST $81,675 $51.05 1972
2931 W HOLLADAY ST $155,000 $60.48 1974
3615 W AVENIDA DEL MAR $118,000 $76.72 2005
5652 S CACTUS WREN AV $107,000 $49.91 1964
6274 S TRUTH PL $95,000 $68.79 2001
7591 S CALLE DEL LAGO $119,000 $75.17 1983
85747
10816 E SANCTUARY RIDGE LN $210,500 UNK UNK
7761 S AVENIDA CATRINA $302,000 $156.88 2003
85748
10030 E DEER TRAIL $158,000 $101.28 2000
9640 E SHILOH ST $138,500 $100.95 1971
971 S SUNCOVE DR $210,000 $111.17 1993
85749
10220 E PRINCE RD $377,000 $169.51 1978
5114 N PINNACLE POINT DR $249,500 $168.58 2004
9312 E STAR WATER DR $275,000 $111.97 1998
85750
3438 N CALLE VISTOSA $390,000 $152.82 1971
4199 N OCOTILLO CANYON DR $375,000 $167.71 2000
4399 N OCOTILLO CANYON DR $403,500 $166.74 2002
5441 N FORT YUMA TR $384,000 $198.86 1981
5480 N CAMINO DE LA CULEBRA $290,000 $155.50 1979
5684 N AVENIDA SILENCIOSO $320,000 $134.40 1985
6030 E RIVER RD $335,000 $129.95 1993
6050 N DESERT SUN CT $1,000,000 $297.62 1994
6290 E PLACITA LOZANA $625,000 $223.21 1994
6862 E FIELDSTONE LN $450,000 $177.17 1987
7003 E CHICKADEE CT $555,000 $255.64 1992
85755
1123 W MONTELUPO DR $235,000 UNK UNK
12050 N TALL GRASS DR $580,000 $166.81 2001
12303 N MOUNT BIGELOW RD $385,000 $150.45 1996
12579 N RED EAGLE DR $420,000 $118.61 2005
13076 N WOOSNAM WY $332,000 $141.88 2007
13265 N COMO DR $380,000 $140.12 1996
13824 N AZURE SPRINGS DR $600,000 $171.43 2004
841 E DESERT GLEN DR $207,000 $145.98 1991
85756
4093 E CAMEO POINT DR $158,000 $99.37 2006
4118 E SHADOW BRANCH DR $146,000 UNK UNK
4133 E SHADOW BRANCH DR $140,000 UNK UNK
5090 E FISHHOOK CT $122,900 UNK UNK
6556 S VAN BUREN AV $49,800 $47.61 1971
6787 S PROMENADE PL $95,000 $72.46 2004
6879 S MARTLET DR $146,900 $57.20 2005
6888 S SONORAN BLOOM AV $142,900 $73.85 2006
6952 S 12TH AV $88,200 $59.55 1966
6988 S GOSHAWK DR $100,000 $82.51 2005
6995 S GOSHAWK DR $135,000 $72.70 2005
7021 S OAHU AV $91,700 $93.19 1974
707 W ACADIA DR $105,000 $91.70 1972
7558 E MAJESTIC PALM LN $206,235 UNK UNK
7975 S TALACO TR $135,000 $78.17 2007
9034 S SILKWOOD LN $244,606 UNK UNK
85757
6597 S DE CONCINI DR $109,500 $78.95 2005
6669 S VIA DIEGO DE RIVERA $172,000 $75.08 2005
6679 W WINTER VALLEY WY $159,000 $69.46 2006
6805 W PEBBLE SHORE CT $110,000 $73.58 2005
7086 W PROSPECT VALLEY DR $119,500 $75.68 2002
8337 W KITTIWAKE LN $156,240 UNK UNK
8368 W SCREECH OWL DR $147,164 UNK UNK
8390 W KITTIWAKE LN $125,529 UNK UNK
8462 W BENIDORM LP $115,000 $74.77 2005
Continued on Page 12
Continued from Page 8

