Top 20 baby names for boys born in Arizona for selected years
- Updated
| Rank | 2018 | 2017 | 2013 | 2003 | 1988 |
|---|---|---|---|---|---|
| 1 | Liam | Liam | Liam | Jacob | Michael |
| 2 | Noah | Noah | Jacob | Jose | Christopher |
| 3 | Sebastian | Sebastian | Noah | Daniel | Matthew |
| 4 | Oliver | Alexander | Daniel | Michael | Joshua |
| 5 | Benjamin | Julian | Alexander | Anthony | Daniel |
| 6 | Daniel | Daniel | Aiden | Angel | David |
| 7 | Mateo | Oliver | Michael | Jesus | Andrew |
| 8 | Alexander | Benjamin | Mason | Joshua | Robert |
| 9 | Julian | Logan | Anthony | Andrew | Justin |
| 10 | Elijah | Michael | Jayden | David | Ryan |
| 11 | Ethan | Ethan | Ethan | Joseph | Joseph |
| 12 | James | Elijah | Gabriel | Gabriel | Anthony |
| 13 | Michael | Aiden | Joseph | Luis | James |
| 14 | Mason | Mateo | Benjamin | Ryan | John |
| 15 | Jacob | James | Elijah | Christopher | Kyle |
| 16 | Logan | Jacob | Matthew | Matthew | Nicholas |
| 17 | Santiago | Santiago | David | Ethan | Brandon |
| 18 | David | Isaac | Isaac | Brandon | Jonathan |
| 19 | Adrian | Mason | Sebastian | Alexander | William |
| 20 | Angel | Angel | Adrian | Juan | Jacob |
Related
Actor Liam Hemsworth (Photo by Arthur Mola/Invision/AP)
As featured on
One thing is clear from the latest list of the most popular baby names in Arizona this year.
Most Popular
-
Arizona election results 2026: Live updates from Tucson
-
What final pre-election polls show about Arizona governor's race
-
Dropping Lake Powell water levels fuel debate over dam
-
Tucson rain: Motorists rescued from flooded roads; boulders fall near Windy Point
-
Arizona floods: Person missing in Flagstaff; evacuations in Sedona, other sites

