Census data
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 |
|---|---|---|---|---|---|
| Community and type | Est. 2015 | Est. 2016 | % change | State OEO est. 2016 | State v. Federal difference |
| Arizona | 6,817,565 | 6,931,071 | 1.7% | 6,835,518 | -95,553 |
| Apache Junction city | 38,684 | 39,954 | 3.3% | 39,118 | -836 |
| Avondale city | 81,722 | 82,881 | 1.4% | 80,073 | -2,808 |
| Benson city | 4,904 | 4,870 | -0.7% | 4,981 | 111 |
| Bisbee city | 5,204 | 5,221 | 0.3% | 5,312 | 91 |
| Buckeye city | 61,641 | 64,629 | 4.8% | 65,509 | 880 |
| Bullhead City city | 39,713 | 39,970 | 0.6% | 39,948 | -22 |
| Camp Verde town | 11,158 | 11,238 | 0.7% | 10,968 | -270 |
| Carefree town | 3,656 | 3,724 | 1.9% | 3,595 | -129 |
| Casa Grande city | 52,816 | 54,534 | 3.3% | 53,657 | -877 |
| Cave Creek town | 5,412 | 5,476 | 1.2% | 5,498 | 22 |
| Chandler city | 243,829 | 247,477 | 1.5% | 250,547 | 3,070 |
| Chino Valley town | 11,085 | 11,250 | 1.5% | 10,974 | -276 |
| Clarkdale town | 4,204 | 4,272 | 1.6% | 4,173 | -99 |
| Clifton town | 3,682 | 3,734 | 1.4% | 4,491 | 757 |
| Colorado City town | 4,808 | 4,818 | 0.2% | 4,822 | 4 |
| Coolidge city | 12,220 | 12,528 | 2.5% | 12,311 | -217 |
| Cottonwood city | 11,697 | 11,990 | 2.5% | 11,749 | -241 |
| Dewey-Humboldt town | 3,990 | 4,049 | 1.5% | 3,952 | -97 |
| Douglas city | 16,693 | 16,604 | -0.5% | 16,897 | 293 |
| Duncan town | 800 | 804 | 0.5% | 744 | -60 |
| Eagar town | 4,898 | 4,988 | 1.8% | 4,906 | -82 |
| El Mirage city | 34,586 | 35,043 | 1.3% | 33,814 | -1,229 |
| Eloy city | 17,478 | 17,442 | -0.2% | 17,198 | -244 |
| Flagstaff city | 70,088 | 71,459 | 2.0% | 71,656 | 197 |
| Florence town | 26,470 | 25,779 | -2.6% | 25,679 | -100 |
| Fountain Hills town | 24,204 | 24,482 | 1.1% | 23,638 | -844 |
| Fredonia town | 1,319 | 1,323 | 0.3% | 1,334 | 11 |
| Gila Bend town | 2,051 | 2,071 | 1.0% | 1,998 | -73 |
| Gilbert town | 232,399 | 237,133 | 2.0% | 239,931 | 2,798 |
| Glendale city | 243,208 | 245,895 | 1.1% | 237,723 | -8,172 |
| Globe city | 7,348 | 7,376 | 0.4% | 7,488 | 112 |
| Goodyear city | 74,879 | 77,258 | 3.2% | 78,189 | 931 |
| Guadalupe town | 6,257 | 6,336 | 1.3% | 6,218 | -118 |
| Hayden town | 646 | 635 | -1.7% | 644 | 9 |
| Holbrook city | 5,019 | 5,074 | 1.1% | 5,120 | 46 |
| Huachuca City town | 1,760 | 1,744 | -0.9% | 1,781 | 37 |
| Jerome town | 452 | 455 | 0.7% | 444 | -11 |
| Kearny town | 2,023 | 2,075 | 2.6% | 2,049 | -26 |
| Kingman city | 28,774 | 29,029 | 0.9% | 29,063 | 34 |
| Lake Havasu City city | 53,291 | 53,743 | 0.8% | 53,796 | 53 |
| Litchfield Park city | 5,604 | 5,766 | 2.9% | 6,188 | 422 |
| Mammoth town | 1,481 | 1,519 | 2.6% | 1,497 | -22 |
| Marana town | 41,950 | 43,474 | 3.6% | 43,752 | 278 |
| Maricopa city | 46,111 | 46,903 | 1.7% | 47,746 | 843 |
| Mesa city | 478,243 | 484,587 | 1.3% | 467,532 | -17,055 |
| Miami town | 1,776 | 1,781 | 0.3% | 1,816 | 35 |
| Nogales city | 20,128 | 20,008 | -0.6% | 21,955 | 1,947 |
| Oro Valley town | 43,369 | 43,781 | 0.9% | 43,648 | -133 |
| Page city | 7,531 | 7,599 | 0.9% | 7,607 | 8 |
| Paradise Valley town | 14,104 | 14,355 | 1.8% | 13,930 | -425 |
| Parker town | 3,036 | 3,026 | -0.3% | 3,149 | 123 |
| Patagonia town | 885 | 878 | -0.8% | 966 | 88 |
| Payson town | 15,306 | 15,476 | 1.1% | 15,706 | 230 |
| Peoria city | 160,435 | 164,173 | 2.3% | 166,340 | 2,167 |
| Phoenix city | 1,582,904 | 1,615,017 | 2.0% | 1,560,020 | -54,997 |
| Pima town | 2,517 | 2,505 | -0.5% | 2,532 | 27 |
| Pinetop-Lakeside town | 4,320 | 4,378 | 1.3% | 4,402 | 24 |
| Prescott city | 41,603 | 42,513 | 2.2% | 41,575 | -938 |
| Prescott Valley town | 42,096 | 43,132 | 2.5% | 42,130 | -1,002 |
| Quartzsite town | 3,604 | 3,644 | 1.1% | 3,819 | 175 |
| Queen Creek town | 32,824 | 35,524 | 8.2% | 36,096 | 572 |
| Safford city | 9,651 | 9,604 | -0.5% | 9,358 | -246 |
| Sahuarita town | 28,230 | 28,794 | 2.0% | 28,425 | -369 |
| St. Johns city | 3,492 | 3,568 | 2.2% | 3,499 | -69 |
| San Luis city | 31,568 | 32,148 | 1.8% | 34,663 | 2,515 |
| Scottsdale city | 239,873 | 246,645 | 2.8% | 237,969 | -8,676 |
| Sedona city | 10,303 | 10,397 | 0.9% | 10,255 | -142 |
| Show Low city | 10,903 | 11,096 | 1.8% | 11,176 | 80 |
| Sierra Vista city | 43,396 | 43,208 | -0.4% | 43,754 | 546 |
| Snowflake town | 5,670 | 5,764 | 1.7% | 5,798 | 34 |
| Somerton city | 14,963 | 14,970 | 0.0% | 15,881 | 911 |
| South Tucson city | 5,631 | 5,645 | 0.2% | 5,635 | -10 |
| Springerville town | 1,957 | 1,995 | 1.9% | 1,971 | -24 |
| Star Valley town | 2,273 | 2,287 | 0.6% | 2,317 | 30 |
| Superior town | 2,923 | 2,999 | 2.6% | 2,963 | -36 |
| Surprise city | 130,157 | 132,677 | 1.9% | 128,182 | -4,495 |
| Taylor town | 4,154 | 4,217 | 1.5% | 4,240 | 23 |
| Tempe city | 177,953 | 182,498 | 2.6% | 176,584 | -5,914 |
| Thatcher town | 4,978 | 5,027 | 1.0% | 5,174 | 147 |
| Tolleson city | 7,099 | 7,178 | 1.1% | 6,920 | -258 |
| Tombstone city | 1,313 | 1,300 | -1.0% | 1,324 | 24 |
| Tucson city | 528,441 | 530,706 | 0.4% | 529,989 | -717 |
| Tusayan town | 585 | 591 | 1.0% | 591 | 0 |
| Wellton town | 2,937 | 2,968 | 1.1% | 3,119 | 151 |
| Wickenburg town | 6,901 | 7,115 | 3.1% | 6,978 | -137 |
| Willcox city | 3,564 | 3,511 | -1.5% | 3,589 | 78 |
| Williams city | 3,108 | 3,159 | 1.6% | 3,217 | 58 |
| Winkelman town | 344 | 346 | 0.6% | 350 | 4 |
| Winslow city | 9,595 | 9,754 | 1.7% | 9,789 | 35 |
| Youngtown town | 6,695 | 6,759 | 1.0% | 6,535 | -224 |
| Yuma city | 93,717 | 94,906 | 1.3% | 100,049 | 5,143 |
As featured on
Town northwest of Tucson grew about 4 percent in year, according to new Census data.
Most Popular
-
Suspect named in killing of Tucson police recruit Carlos Ramirez, 2 others also sought
-
Cyclist rescued after being knocked into rushing water at Sabino Canyon
-
Opinion: Arizona's wild horses deserve science, not assumptions
-
U of A acceptance rate rises to 90% as applications plunge -
Tucson police recruit shot and killed at home, fiancée wounded

