Average Grocery Cost in 2024:
- Average Annual Cost of Groceries: $6,224
- YoY Change: 2.83% increase
The average U.S. household spends more than $6,000 on groceries per year, according to data from the U.S. Bureau of Labor Statistics, and the expense has been growing over time. The $6,224 spent by the average household in 2024 marks a 34% increase from 2019. Understanding how grocery spending differs by household size and other factors can help you plan your spending more effectively and spot areas where you might be able to save.
People are also reading…
How Much Does the Average American Spend on Groceries?
The average American spends $518.67 on groceries per month. Grocery costs jumped 56.74% between 2014 and 2024.
Source: U.S. Bureau of Labor Statistics, 2026
Grocery Costs by Store
Aldi tops the list of most affordable grocery stores, with prices nearly 60% lower than Sam’s Club for popular grocery items like milk, bread, eggs, chicken breast, etc.
Grocery Spending by Category
Americans spend the most on nonalcoholic beverages, bakery products and miscellaneous foods, which together account for 40.77% of their annual food spending.
Source: U.S. Bureau of Labor Statistics, 2026
Note: Miscellaneous foods includes a wide range of items that do not fit into other categories. Examples include frozen prepared meals, canned soups, chips and other snacks, condiments, seasonings, baby foods, and vitamin supplements.
Grocery Spending by Age & Gender
Across all age groups, men tend to spend more on monthly groceries than women.
Grocery Spending by Age Group
Monthly grocery costs peak at $286 for ages 14–19 and $280 for ages 20–50, up from $111 at age 1.
Grocery Spending by State
WalletHub compared the cost of 26 common grocery items to the median household income across all 50 states. Mississippi residents spend around 2.64% of the state’s median household income on these items – the highest percentage in the country.
| Overall Rank | State | Median Monthly Household Income | Monthly Average Cost of Groceries | Share of Median Income Spent on Groceries |
| 1 | Mississippi | $4,415.42 | $116.63 | 2.64% |
| 2 | West Virginia | $4,601.42 | $118.30 | 2.57% |
| 3 | Arkansas | $4,694.58 | $116.71 | 2.49% |
| 4 | Kentucky | $5,015.25 | $120.90 | 2.41% |
| 5 | Louisiana | $4,821.00 | $115.42 | 2.39% |
| 6 | New Mexico | $4,893.50 | $115.42 | 2.36% |
| 7 | Alabama | $4,967.42 | $116.12 | 2.34% |
| 8 | South Carolina | $5,301.92 | $120.27 | 2.27% |
| 9 | Tennessee | $5,336.25 | $119.03 | 2.23% |
| 10 | Oklahoma | $5,113.67 | $113.07 | 2.21% |
| 11 | Montana | $5,528.42 | $121.53 | 2.20% |
| 12 | Ohio | $5,582.50 | $121.98 | 2.19% |
| 13 | North Carolina | $5,515.50 | $119.57 | 2.17% |
| 14 | Maine | $5,687.58 | $121.22 | 2.13% |
| 15 | Indiana | $5,597.75 | $119.08 | 2.13% |
| 16 | Florida | $5,659.75 | $120.31 | 2.13% |
| 17 | Michigan | $5,708.75 | $121.03 | 2.12% |
| 18 | Missouri | $5,493.33 | $115.68 | 2.11% |
| 19 | Nevada | $5,970.50 | $121.92 | 2.04% |
| 20 | Arizona | $6,048.42 | $123.24 | 2.04% |
| 21 | South Dakota | $5,788.08 | $116.97 | 2.02% |
| 22 | Kansas | $5,812.25 | $117.15 | 2.02% |
| 23 | Idaho | $5,851.17 | $117.57 | 2.01% |
| 24 | Wisconsin | $6,038.17 | $120.98 | 2.00% |
| 25 | Oregon | $6,386.00 | $127.78 | 2.00% |
| 26 | Wyoming | $6,041.25 | $120.69 | 2.00% |
| 27 | Vermont | $6,167.83 | $122.84 | 1.99% |
| 28 | Iowa | $5,880.92 | $117.03 | 1.99% |
| 29 | Pennsylvania | $6,097.50 | $120.91 | 1.98% |
| 30 | Georgia | $5,946.25 | $117.64 | 1.98% |
| 31 | Alaska | $7,197.50 | $140.71 | 1.95% |
| 32 | Nebraska | $5,976.83 | $116.80 | 1.95% |
| 33 | Texas | $6,086.25 | $115.96 | 1.91% |
| 34 | North Dakota | $6,163.25 | $115.40 | 1.87% |
| 35 | New York | $6,782.17 | $126.59 | 1.87% |
| 36 | Illinois | $6,536.08 | $120.57 | 1.84% |
| 37 | Delaware | $6,610.42 | $120.34 | 1.82% |
| 38 | Rhode Island | $6,780.83 | $120.92 | 1.78% |
| 39 | Washington | $7,527.08 | $128.52 | 1.71% |
| 40 | California | $7,658.75 | $129.57 | 1.69% |
| 41 | Hawaii | $7,901.17 | $132.46 | 1.68% |
| 42 | Colorado | $7,299.83 | $121.84 | 1.67% |
| 43 | Virginia | $7,270.75 | $121.04 | 1.66% |
| 44 | Minnesota | $7,026.08 | $116.46 | 1.66% |
| 45 | Utah | $7,236.08 | $117.98 | 1.63% |
| 46 | Connecticut | $7,517.75 | $121.48 | 1.62% |
| 47 | New Hampshire | $7,570.42 | $121.27 | 1.60% |
| 48 | Massachusetts | $8,042.08 | $124.17 | 1.54% |
| 49 | Maryland | $8,205.08 | $126.02 | 1.54% |
| 50 | New Jersey | $8,093.83 | $121.04 | 1.50% |
Note: *No. 1 = Highest Spending Learn more about states where people spend the most & least on groceries.
Top Credit Cards for Groceries
Opinions and ratings are our own. This content is not provided, commissioned or endorsed by any issuer.
The best credit cards for groceries offer generous rewards, typically between 1.5% and 6% back on supermarket and grocery store purchases — often with annual fees as low as $0. For the average household, that could mean saving hundreds of dollars each year on everyday essentials.
| Grocery Credit Cards | Best For | Annual Fee |
| Blue Cash Preferred® Card from American Express | Overall | $0 intro 1st yr, $95 after |
| Capital One Savor Cash Rewards Credit Card | No Annual Fee | $0 |
| Citi Custom Cash® Card | Customized Rewards | $0 |
| Chase Sapphire Preferred® Card | Online Groceries | $95 |
| Prime Visa | Whole Foods | $0 |
| Petal® 2 Visa® Credit Card | Limited Credit | $0 |
| U.S. Bank Cash+® Visa® Secured Card | Bad Credit | $0 |
Learn more about the best credit cards for groceries.

