To help people better understand the credit card market, WalletHub tracks interest rates, rewards and fees across credit segments, highlighting the most important trends in our quarterly landscape reports. Below, you can check out our latest findings, including a breakdown of how rates are reacting to the Federal Reserve’s latest moves.
Main Credit Card Industry Trends
Interest Rates:
- The average interest rate for new credit card offers is 22.35%, as of Q4 2025, down from 22.77% in Q4 2024.
- The average interest rate for existing accounts being assessed finance charges is 22.30%, as of Q4 2025, down from 22.77% in Q4 2024.
- Interest rates on credit cards for people with excellent credit have decreased the most, down by 3.52% in the past year.
People are also reading…
Initial Perks (0% APRs & Rewards Bonuses):
- Not much changed in rewards as the average cash back credit card’s initial rewards bonus increased by 0.69% in Q4 2025 compared to Q3 2025.
- The average initial bonus awarded in terms of miles/points increased by 11.22% in Q4 2025 compared to the same period last year.
- Credit card companies are emphasizing balance transfers over new-purchase financing, offering 0% intro rates on balance transfers for 14.3% longer.
Fees:
- The average credit card annual fee is $27.85 (26.48% higher vs. Q4 2024).
- The average balance transfer fee is 2.98% (3.83% higher vs. Q4 2024).
- The average foreign transaction fee on a credit card is 1.57% (0.63% lower vs. Q4 2024).
- The average cash advance fee on a credit card is 4.01% (1.26% higher vs. Q4 2024).
Complaints & Satisfaction:
- 19.08% more credit card complaints were filed with the Consumer Financial Protection Bureau during Q4 2025 than the same quarter in 2024.
- The CFPB complaints for “Billing” increased to 18.30%, up from 14.35% last year.
- Discover had the most-satisfied credit card customers during the fourth quarter of 2025, earning a WalletHub Satisfaction Score of 89.97. Synchrony Bank cardholders were the least pleased, with the issuer earning a score of just 58.54.
Debt:
- Total credit card debt in November 2025 was 8% below the all-time record for the month and showed barely any difference compared to last year, after adjusting for inflation.
- Outstanding credit card debt as of Q3 2025 was actually 13% below the all-time record, after adjusting for inflation.
Interest Rates
| Latest (March 23) | Q4 2025 (vs. last yr) | Q3 2025 (vs. last yr) | Q2 2025 (vs. last yr) | Q1 2025 (vs. last yr) | Q4 2024 (vs. last yr) | Q4 2025 vs. Q3 2025 Change | |
|---|---|---|---|---|---|---|---|
| Excellent Credit | 17.1% | 17.27%(-3.52%) | 17.68%(-3.18%) | 17.67%(-2.91%) | 17.62%(-2.33%) | 17.90%(-0.61%) | -2.32% |
| Good Credit | 23.23% | 23.46%(-2.53%) | 23.93%(-2.09%) | 23.90%(-1.89%) | 23.80%(-1.33%) | 24.07%(-0.12%) | -1.96% |
| Fair Credit | 26.5% | 27.36%(+2.13%) | 27.48%(+1.07%) | 27.49%(+2.38%) | 26.82%(+1.55%) | 26.79%(+0.75%) | -0.44% |
| Secured Credit Cards | 21.76% | 21.87%(-2.80%) | 22.43%(-1.41%) | 22.30%(-2.49%) | 22.30%(-2.32%) | 22.50%(-1.57%) | -2.50% |
| Student Credit Cards | 19.04% | 19.19%(-2.24%) | 19.53%(-2.50%) | 19.48%(-3.08%) | 19.48%(-1.27%) | 19.63%(-0.20%) | -1.74% |
| Business Credit Cards | 20.94% | 21.03%(-3.04%) | 21.47%(-3.03%) | 21.50%(-2.98%) | 21.54%(-2.75%) | 21.69%(-1.99%) | -2.05% |
| Store Credit Cards | 33.09% | 32.95%(-0.41%) | 33.09%(+0.44%) | 33.13%(+8.48%) | 33.02%(+9.48%) | 33.09%(+10.30%) | -0.41% |
| Average Interest Rate for All New Offers | 22.08% | 22.35%(-1.81%) | 22.76%(-1.70%) | 22.73%(-1.64%) | 22.59%(-1.29%) | 22.77%(-0.58%) | -1.77% |
| Avg. Assessed Interest Rate of Accounts with Finance Charges | 22.30% | 22.30%(-2.19%) | 22.83%(-2.31%) | 22.25%(-2.24%) | 21.91%(-3.18%) | 22.80%(+0.22%) | -2.32% |
Sources: All the above metrics are based on WalletHub internal data of more than 1,500 credit card offers with the exception of the interest rates for accounts with finance charges where Federal Reserve data was used.
Source: WalletHub
Source: Federal Reserve
Balance Transfer Landscape
| Latest (March 23) | Q4 2025 (vs. last yr) | Q3 2025 (vs. last yr) | Q2 2025 (vs. last yr) | Q1 2025 (vs. last yr) | Q4 2024 (vs. last yr) | Q4 2025 vs. Q3 2025 Change | |
|---|---|---|---|---|---|---|---|
| Average Length of 0% APR Intro Period (in months) | 13.07 months | 13.17(+3.38%) | 13.08(+2.27%) | 12.78(-0.08%) | 12.70(-0.47%) | 12.74(-1.09%) | 0.69% |
| Range of 0% APR Intro Periods (in months) | 3 - 24 months | 3 - 24 months | 3 - 24 months | 3 - 24 months | 3 - 24 months | 3 - 21 months | N/A |
| Average Regular APR for Cards that have 0% Intro APR on Balance Transfers | 20.94% | 21.28%(-2.74%) | 21.69%(-2.56%) | 21.67%(-2.65%) | 21.52%(-2.18%) | 21.88%(-0.91%) | -1.89% |
| Range of Regular APRs for Cards that have 0% Intro APR on Balance Transfers | 9.9% - 36.0% | 9.9% - 36.0% | 9.49% - 36.0% | 9.49% - 36.0% | 9.49% - 36.0% | 7.99% - 36.0% | N/A |
| Average Balance Transfer Fee for Cards with 0% Intro APR on Balance Transfers | 3.29% | 3.33%(+4.72%) | 3.34%(+4.70%) | 3.28%(+5.13%) | 3.19%(+2.90%) | 3.18%(+1.92%) | -0.30% |
New Purchase Landscape
| Latest (March 23) | Q4 2025 (vs. last yr) | Q3 2025 (vs. last yr) | Q2 2025 (vs. last yr) | Q1 2025 (vs. last yr) | Q4 2024 (vs. last yr) | Q4 2025 vs. Q3 2025 Change | |
|---|---|---|---|---|---|---|---|
| Average Length of 0% Intro Period (in months) | 11.6 months | 11.52(+3.41%) | 11.44(+2.05%) | 11.17(-1.15%) | 11.16(-2.11%) | 11.14(-2.45%) | 0.70% |
| Range of 0% APR Intro Periods (in months) | 3 - 36 months | 3 - 24 months | 3 - 24 months | 3 - 24 months | 3 - 24 months | 3 - 36 months | N/A |
| Average Regular APR for Cards that have 0% Intro APR on New Purchases | 21.71% | 21.87%(-2.71%) | 22.25%(-2.92%) | 22.23%(-3.10%) | 22.24%(-2.11%) | 22.48%(-1.14%) | -1.71% |
| Range of regular APRs for Cards that have 0% Intro APR on Purchases | 9.99% - 33.49% | 9.99% - 33.99% | 9.49% - 33.99% | 9.49% - 33.99% | 9.49% - 33.99% | 7.99% - 34.99% | N/A |
Source: WalletHub
Source: WalletHub
Penalty APRs
| Latest (March 23) | Q4 2025 (vs. last yr) | Q3 2025 (vs. last yr) | Q2 2025 (vs. last yr) | Q1 2025 (vs. last yr) | Q4 2024 (vs. last yr) | Q4 2025 vs. Q3 2025 Change | |
|---|---|---|---|---|---|---|---|
| Average | 27.37% | 27.29%(-0.80%) | 27.46%(-0.94%) | 27.33%(-1.34%) | 27.29%(-0.22%) | 27.51%(+0.59%) | -0.62% |
| Range | 13.0% - 39.99% | 13.0% - 39.99% | 13.0% - 39.99% | 13.0% - 39.99% | 13.0% - 39.99% | 13.0% - 39.99% | N/A |
Source: WalletHub
Cash Advances
| Latest (March 23) | Q4 2025 (vs. last yr) | Q3 2025 (vs. last yr) | Q2 2025 (vs. last yr) | Q1 2025 (vs. last yr) | Q4 2024 (vs. last yr) | Q4 2025 vs. Q3 2025 Change | |
|---|---|---|---|---|---|---|---|
| Average APR | 24.45% | 24.50%(-1.72%) | 24.83%(-1.08%) | 24.79%(-0.72%) | 24.78%(-0.44%) | 24.93%(+0.48%) | -1.33% |
| APR Range | 0.0% - 37.74% | 0.0% - 38.24% | 0.0% - 38.24% | 0.0% - 38.24% | 0.0% - 38.24% | 0.0% - 39.24% | N/A |
| Average Cash Advance Fee % | 4.03% | 4.01%(+1.26%) | 4.02%(+1.52%) | 4.00%(+1.78%) | 3.97%(+1.02%) | 3.96%(+2.33%) | -0.25% |
| Average Cash Advance Fee $ amount | $8.40 | $8.35(-1.65%) | $8.37(-1.41%) | $8.31(-2.46%) | $8.45(-0.94%) | $8.49(+0.24%) | -0.24% |
Source: WalletHub
Source: WalletHub
Rewards
Cash Back
| Latest (March 23) | Q4 2025 (vs. last yr) | Q3 2025 (vs. last yr) | Q2 2025 (vs. last yr) | Q1 2025 (vs. last yr) | Q4 2024 (vs. last yr) | Q4 2025 vs. Q3 2025 Change | |
|---|---|---|---|---|---|---|---|
| Average Base Earn Rate | 1.17% | 1.17%(+0.86%) | 1.17%(+1.74%) | 1.17%(+1.74%) | 1.17%(+1.74%) | 1.16%(-0.85%) | 0.00% |
| Range of Base Earn Rate | 0.25% - 2.0% | 0.25% - 2.0% | 0.25% - 2.0% | 0.25% - 2.0% | 0.25% - 2.0% | 0.25% - 2.0% | N/A |
| Average Initial Bonus | $239.19 | $236.35(+0.39%) | $234.72(-0.84%) | $229.21(-0.68%) | $232.05(+1.82%) | $235.44(-2.67%) | 0.69% |
| Range of Initial Bonus | $30 - $1,000 | $30 - $1,000 | $30 - $1,000 | $50 - $1,500 | $20 - $1,000 | $30 - $1,000 | N/A |
Source: WalletHub
Miles or Points
| Latest (March 23) | Q4 2025 (vs. last yr) | Q3 2025 (vs. last yr) | Q2 2025 (vs. last yr) | Q1 2025 (vs. last yr) | Q4 2024 (vs. last yr) | Q4 2025 vs. Q3 2025 Change | |
|---|---|---|---|---|---|---|---|
| Average Base Earn Rate (in miles or points) | 1.19 | 1.20(-2.44%) | 1.19(-2.46%) | 1.20(-1.64%) | 1.23(+0.82%) | 1.23(-1.60%) | 0.84% |
| Range of Base Earn Rate | 0.2 - 10.0 miles / points | 0.2 - 10.0 miles / points | 0.2 - 10.0 miles / points | 0.2 - 10.0 miles / points | 0.2 - 10.0 miles / points | 0.2 - 10.0 miles / points | N/A |
| Average Initial Bonus (in miles or points) | 35,483 | 35,124(+11.22%) | 37,069(+7.42%) | 34,060(+6.28%) | 33,312(+4.22%) | 31,581(+3.95%) | -5.25% |
| Range of Initial Bonus | 1,000 - 200,000 miles / points | 1,000 - 200,000 miles / points | 1,000 - 200,000 miles / points | 1,000 - 200,000 miles / points | 1,000 - 185,000 miles / points | 1,000 - 175,000 miles / points | N/A |
Source: WalletHub
Source: WalletHub
Source: WalletHub
Source: WalletHub
Fees
| Latest (March 23) | Q4 2025 (vs. last yr) | Q3 2025 (vs. last yr) | Q2 2025 (vs. last yr) | Q1 2025 (vs. last yr) | Q4 2024 (vs. last yr) | Q4 2025 vs. Q3 2025 Change | |
|---|---|---|---|---|---|---|---|
| Average Annual Fee | $28.07 | $27.85(+26.48%) | $26.75(+19.74%) | $25.22(+13.50%) | $23.75(+6.55%) | $22.02(+2.04%) | 4.11% |
| Average Maximum Late Fee | $33.8 | $33.76(-0.41%) | $33.78(-0.56%) | $33.68(-0.21%) | $33.77(-0.59%) | $33.90(-0.24%) | -0.06% |
| Average Foreign Transaction Fee | 1.58% | 1.57%(-0.63%) | 1.58%(0.00%) | 1.57%(0.00%) | 1.57%(+0.64%) | 1.58%(+1.28%) | -0.63% |
| Foreign Transaction Fee Range | 0% - 3% | 0% - 3% | 0% - 3% | 0% - 3% | 0% - 3% | 0% - 3% | N/A |
| Average Balance Transfer Fee for Cards with Intro Balance Transfer APR | 2.97% | 2.98%(+3.83%) | 3.02%(+4.86%) | 2.95%(+4.98%) | 2.88%(+2.86%) | 2.87%(+1.77%) | -1.32% |
Source: WalletHub
Source: WalletHub
Credit Card Complaints & Satisfaction
Source: Consumer Finance Protection Bureau and WalletHub
| Q4 2025 (vs. last yr) | Q3 2025 (vs. last yr) | Q2 2025 (vs. last yr) | Q1 2025 (vs. last yr) | Q4 2024 (vs. last yr) | Q4 2025 vs. Q3 2025 Change | |
|---|---|---|---|---|---|---|
| Collection | 24.24%(+15.57%) | 22.28%(+2.61%) | 25.97%(+23.63%) | 24.26%(+5.03%) | 20.98%(+26.90%) | 8.83% |
| Billing | 18.30%(+27.49%) | 14.43%(+10.95%) | 14.00%(-0.58%) | 13.34%(-19.97%) | 14.35%(-18.95%) | 26.83% |
| APR or interest rate | 2.43%(+6.05%) | 2.05%(-0.33%) | 2.05%(-6.22%) | 2.92%(+24.17%) | 2.29%(-0.01%) | 18.59% |
| Identity theft / Fraud / Embezzlement | 5.55%(-9.39%) | 6.19%(-8.79%) | 6.01%(+3.13%) | 6.53%(+16.78%) | 6.13%(-7.18%) | -10.27% |
| Closing/Cancelling account | 5.24%(+25.67%) | 4.31%(+12.58%) | 4.61%(+15.05%) | 4.36%(-0.13%) | 4.17%(-5.08%) | 21.71% |
| Credit card protection / Debt protection | 2.37%(+18.63%) | 2.14%(+31.43%) | 1.93%(+27.95%) | 2.11%(+13.88%) | 2.00%(+9.79%) | 10.72% |
| Credit | 3.17%(-11.69%) | 2.84%(-11.53%) | 2.70%(-24.28%) | 3.08%(-47.38%) | 3.59%(-44.41%) | 11.68% |
| Payoff process | 2.85%(-9.88%) | 2.48%(-17.14%) | 2.69%(-18.20%) | 3.66%(-18.68%) | 3.16%(-23.31%) | 14.99% |
| Fees | 3.82%(+4.23%) | 2.99%(-24.26%) | 3.08%(-20.31%) | 3.96%(-0.39%) | 3.67%(+0.06%) | 27.71% |
| Advertising and marketing | 2.79%(+18.96%) | 2.27%(-0.60%) | 2.23%(-42.80%) | 2.46%(-17.01%) | 2.34%(-17.15%) | 22.73% |
| Customer service / Customer relations | 5.99%(-56.08%) | 15.09%(+53.19%) | 12.32%(-14.22%) | 15.72%(+31.94%) | 13.65%(-14.81%) | -60.28% |
| Rewards | 1.68%(+25.18%) | 1.29%(+18.17%) | 1.28%(+18.68%) | 1.48%(+6.75%) | 1.34%(-19.51%) | 29.63% |
| Delinquent account | 0.04%(+39.96%) | 0.04%(-17.77%) | 0.05%(+53.17%) | 0.03%(-21.19%) | 0.03%(-61.40%) | -16.48% |
| Credit reporting | 14.70%(-8.42%) | 16.00%(-27.63%) | 15.40%(+0.59%) | 10.19%(+11.77%) | 16.05%(+153.11%) | -8.13% |
| Other | 6.83%(+9.18%) | 5.60%(+2.85%) | 5.67%(-5.10%) | 5.90%(-6.73%) | 6.25%(-34.03%) | 21.89% |
Source: Consumer Finance Protection Bureau and WalletHub
Source: Consumer Finance Protection Bureau and WalletHub
Customer Satisfaction With Large Issuers
| Rank | Issuer | WalletHub Satisfaction Score | CFPB Complaints Per $1 Billion Outstanding | CFPB Satisfactory Response | WalletHub Reviews |
|---|---|---|---|---|---|
| Max 100 Points | Max 60 Points | Max 20 Points | Max 20 Points | ||
| 1 | Discover | 89.97 | 56.64 | 20.00 | 13.33 |
| 2 | Amex | 89.42 | 56.76 | 20.00 | 12.67 |
| 3 | Chase | 88.93 | 56.93 | 20.00 | 12.00 |
| 4 | U.S. Bank | 88.76 | 56.10 | 20.00 | 12.67 |
| 5 | Credit One Bank | 88.67 | 60.00 | 20.00 | 8.67 |
| 6 | Navy FCU | 87.77 | 54.44 | 20.00 | 13.33 |
| 7 | Bank of America | 87.14 | 55.91 | 19.89 | 11.33 |
| 8 | First National Bank of Omaha | 86.97 | 56.30 | 20.00 | 10.67 |
| 9 | USAA | 86.81 | 56.81 | 20.00 | 10.00 |
| 10 | Wells Fargo | 84.59 | 53.26 | 20.00 | 11.33 |
| 11 | Capital One | 83.10 | 51.78 | 19.98 | 11.33 |
| 12 | Citibank | 83.08 | 52.41 | 20.00 | 10.67 |
| 13 | Barclays | 82.13 | 50.80 | 20.00 | 11.33 |
| 14 | Goldman Sachs | 74.03 | 46.70 | 20.00 | 7.33 |
| 15 | Synchrony Bank | 58.54 | 29.91 | 19.96 | 8.67 |
Source: Consumer Finance Protection Bureau and WalletHub
Debt Credit Card Debt as of November Each Year (Adjusted for Inflation) Quarterly Credit Card Debt (Adjusted for Inflation)
For more information, check out WalletHub's in-depth studies on credit card debt and total household debt.
Methodology
Information for this report was collected from the websites of each institution which we then use to update our internal database of 1,500+ credit cards. Quarterly averages used for this report corresponds to the last Friday business day of each quarter. "Latest" column from the tables is updated each Monday.
For the "customer satisfaction with large issuers" section, WalletHub evaluated consumer satisfaction for 15 of the largest credit card issuers based on total outstanding balances. Each issuer was scored on a 100-point scale according to the following criteria:
- CFPB Complaints Per $1 Billion Outstanding (maximum of 60 points)
- 60 Points: No complaints
- 0 Points: 135+ complaints
- Satisfactory Response Rate To CFPB Complaints (maximum of 20 points)
- 20 Points: 100%
- 0 Points: 50%
- Average WalletHub Reviews (maximum of 20 points)
- 20 Points: 5 stars
- 0 Points: 2 stars or below
For statistics on store credit cards in particular, check out our latest Store Card Landscape Report.

