People are also reading…
Cities aim to attract highly educated workers because they help drive economic growth and boost tax revenues. In general, higher education levels translate into higher salaries and as earnings rise, so do long-term tax contributions . At the same time, graduates tend to seek out places where they can get a strong return on their educational investment. People also often partner with others who have similar levels of education, making cities with a large, educated population especially appealing to degree holders.
However, not all highly educated individuals gravitate toward the same types of places. Some prefer areas with a high concentration of similarly educated peers for networking and social opportunities, while others would rather stand out in a smaller, less competitive environment. In addition, quality of life can vary significantly from one city to another, even for those with advanced education.
To identify where the most educated Americans are putting their degrees to work, WalletHub compared the 150 largest metropolitan statistical areas (MSAs) across 11 key metrics. These range from the share of adults age 25 and older with at least a bachelor’s degree to the quality of the public-school system and the size of the gender education gap.

“Higher education doesn’t guarantee better financial opportunities in the future, but it certainly correlates with it. The most educated cities provide good learning opportunities from childhood all the way through the graduate level. In addition to overall education, it’s also important to look at how well cities promote educational equality when it comes to race and gender.”
Chip Lupo, WalletHub Analyst
Main Findings
Most Educated Cities
| Overall Rank* | MSA | Total Score | Educational Attainment Rank | Quality of Education & Attainment Gap Rank |
|---|---|---|---|---|
| 1 | Ann Arbor, MI | 94.48 | 1 | 2 |
| 2 | Durham-Chapel Hill, NC | 85.00 | 2 | 1 |
| 3 | San Jose-Sunnyvale-Santa Clara, CA | 82.67 | 4 | 3 |
| 4 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 81.93 | 3 | 36 |
| 5 | Madison, WI | 79.62 | 6 | 16 |
| 6 | San Francisco-Oakland-Berkeley, CA | 78.92 | 8 | 7 |
| 7 | Raleigh-Cary, NC | 77.88 | 7 | 22 |
| 8 | Boston-Cambridge-Newton, MA-NH | 77.78 | 5 | 65 |
| 9 | Austin-Round Rock-Georgetown, TX | 76.46 | 10 | 4 |
| 10 | Seattle-Tacoma-Bellevue, WA | 75.21 | 11 | 8 |
| 11 | Portland-South Portland, ME | 71.85 | 13 | 57 |
| 12 | Denver-Aurora-Lakewood, CO | 71.37 | 12 | 77 |
| 13 | Colorado Springs, CO | 69.94 | 14 | 43 |
| 14 | Bridgeport-Stamford-Norwalk, CT | 69.71 | 9 | 146 |
| 15 | Provo-Orem, UT | 69.55 | 17 | 41 |
| 16 | Portland-Vancouver-Hillsboro, OR-WA | 67.83 | 20 | 20 |
| 17 | Huntsville, AL | 67.69 | 22 | 10 |
| 18 | Minneapolis-St. Paul-Bloomington, MN-WI | 66.72 | 15 | 96 |
| 19 | Baltimore-Columbia-Towson, MD | 66.56 | 16 | 93 |
| 20 | Albany-Schenectady-Troy, NY | 66.49 | 18 | 86 |
| 21 | Trenton-Princeton, NJ | 66.02 | 19 | 60 |
| 22 | San Diego-Chula Vista-Carlsbad, CA | 65.78 | 26 | 14 |
| 23 | Tallahassee, FL | 65.75 | 27 | 9 |
| 24 | Lexington-Fayette, KY | 65.44 | 24 | 27 |
| 25 | Asheville, NC | 64.45 | 25 | 45 |
| 26 | Atlanta-Sandy Springs-Alpharetta, GA | 64.03 | 33 | 15 |
| 27 | Charleston-North Charleston, SC | 63.52 | 30 | 42 |
| 28 | New Haven-Milford, CT | 62.75 | 23 | 107 |
| 29 | Hartford-East Hartford-Middletown, CT | 62.63 | 21 | 130 |
| 30 | New York-Newark-Jersey City, NY-NJ-PA | 62.48 | 36 | 26 |
| 31 | Urban Honolulu, HI | 61.70 | 42 | 18 |
| 32 | Lansing-East Lansing, MI | 61.26 | 31 | 72 |
| 33 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 61.06 | 29 | 92 |
| 34 | Richmond, VA | 60.73 | 32 | 82 |
| 35 | Chicago-Naperville-Elgin, IL-IN-WI | 60.54 | 38 | 55 |
| 36 | Tucson, AZ | 60.25 | 47 | 35 |
| 37 | Eugene-Springfield, OR | 60.15 | 52 | 25 |
| 38 | Manchester-Nashua, NH | 60.00 | 28 | 134 |
| 39 | Omaha-Council Bluffs, NE-IA | 59.94 | 37 | 69 |
| 40 | Nashville-Davidson--Murfreesboro--Franklin, TN | 59.74 | 43 | 52 |
| 41 | Virginia Beach-Norfolk-Newport News, VA-NC | 59.72 | 54 | 24 |
| 42 | Pittsburgh, PA | 59.40 | 44 | 54 |
| 43 | Charlotte-Concord-Gastonia, NC-SC | 59.28 | 53 | 34 |
| 44 | Salt Lake City, UT | 59.21 | 48 | 49 |
| 45 | Kansas City, MO-KS | 59.21 | 34 | 104 |
| 46 | Rochester, NY | 58.63 | 39 | 97 |
| 47 | St. Louis, MO-IL | 58.14 | 35 | 139 |
| 48 | Boise City, ID | 58.12 | 58 | 37 |
| 49 | Columbus, OH | 57.59 | 50 | 95 |
| 50 | Sacramento-Roseville-Folsom, CA | 57.59 | 60 | 38 |
| 51 | Worcester, MA-CT | 57.37 | 41 | 109 |
| 52 | Orlando-Kissimmee-Sanford, FL | 56.88 | 73 | 13 |
| 53 | Des Moines-West Des Moines, IA | 56.78 | 45 | 119 |
| 54 | Milwaukee-Waukesha, WI | 56.45 | 46 | 133 |
| 55 | Naples-Marco Island, FL | 56.42 | 49 | 129 |
| 56 | North Port-Sarasota-Bradenton, FL | 55.81 | 40 | 147 |
| 57 | Anchorage, AK | 55.70 | 57 | 84 |
| 58 | Columbia, SC | 55.48 | 68 | 53 |
| 59 | Cincinnati, OH-KY-IN | 55.28 | 63 | 74 |
| 60 | Grand Rapids-Kentwood, MI | 55.27 | 66 | 62 |
| 61 | Santa Rosa-Petaluma, CA | 55.08 | 55 | 111 |
| 62 | Savannah, GA | 55.06 | 67 | 61 |
| 63 | Buffalo-Cheektowaga, NY | 54.94 | 51 | 140 |
| 64 | Albuquerque, NM | 54.89 | 56 | 113 |
| 65 | Palm Bay-Melbourne-Titusville, FL | 54.81 | 59 | 115 |
| 66 | Spokane-Spokane Valley, WA | 54.73 | 65 | 80 |
| 67 | Dallas-Fort Worth-Arlington, TX | 54.63 | 71 | 58 |
| 68 | Jacksonville, FL | 54.44 | 69 | 76 |
| 69 | Dayton-Kettering, OH | 54.21 | 70 | 73 |
| 70 | Indianapolis-Carmel-Anderson, IN | 54.20 | 62 | 101 |
| 71 | Tampa-St. Petersburg-Clearwater, FL | 53.81 | 79 | 33 |
| 72 | Miami-Fort Lauderdale-Pompano Beach, FL | 53.26 | 86 | 6 |
| 73 | Little Rock-North Little Rock-Conway, AR | 53.03 | 77 | 56 |
| 74 | Syracuse, NY | 52.94 | 64 | 127 |
| 75 | Fayetteville-Springdale-Rogers, AR | 52.74 | 89 | 11 |
| 76 | Detroit-Warren-Dearborn, MI | 52.35 | 72 | 120 |
| 77 | Greenville-Anderson, SC | 51.90 | 83 | 32 |
| 78 | Phoenix-Mesa-Chandler, AZ | 51.81 | 74 | 114 |
| 79 | Akron, OH | 51.71 | 75 | 103 |
| 80 | Birmingham-Hoover, AL | 51.68 | 82 | 40 |
| 81 | Santa Maria-Santa Barbara, CA | 51.45 | 98 | 5 |
| 82 | Cleveland-Elyria, OH | 50.80 | 76 | 126 |
| 83 | Oklahoma City, OK | 50.75 | 84 | 50 |
| 84 | Harrisburg-Carlisle, PA | 50.65 | 78 | 116 |
| 85 | Ogden-Clearfield, UT | 50.62 | 61 | 150 |
| 86 | Springfield, MO | 50.46 | 87 | 51 |
| 87 | Reno, NV | 50.33 | 93 | 39 |
| 88 | Houston-The Woodlands-Sugar Land, TX | 50.32 | 101 | 23 |
| 89 | Knoxville, TN | 50.08 | 92 | 46 |
| 90 | Los Angeles-Long Beach-Anaheim, CA | 49.74 | 104 | 17 |
| 91 | Peoria, IL | 49.72 | 80 | 108 |
| 92 | Oxnard-Thousand Oaks-Ventura, CA | 49.61 | 85 | 70 |
| 93 | Pensacola-Ferry Pass-Brent, FL | 49.42 | 90 | 64 |
| 94 | Louisville/Jefferson County, KY-IN | 49.19 | 81 | 102 |
| 95 | Greensboro-High Point, NC | 49.05 | 102 | 31 |
| 96 | Fayetteville, NC | 48.97 | 105 | 21 |
| 97 | Allentown-Bethlehem-Easton, PA-NJ | 48.72 | 91 | 78 |
| 98 | Providence-Warwick, RI-MA | 48.53 | 88 | 94 |
| 99 | New Orleans-Metairie, LA | 48.03 | 100 | 66 |
| 100 | San Antonio-New Braunfels, TX | 47.88 | 107 | 44 |
| 101 | Chattanooga, TN-GA | 47.61 | 99 | 79 |
| 102 | Wichita, KS | 47.27 | 95 | 98 |
| 103 | Toledo, OH | 47.15 | 94 | 106 |
| 104 | Jackson, MS | 46.91 | 96 | 112 |
| 105 | Deltona-Daytona Beach-Ormond Beach, FL | 46.41 | 111 | 63 |
| 106 | Montgomery, AL | 46.29 | 106 | 75 |
| 107 | Winston-Salem, NC | 46.23 | 108 | 71 |
| 108 | Davenport-Moline-Rock Island, IA-IL | 46.14 | 97 | 136 |
| 109 | Cape Coral-Fort Myers, FL | 45.05 | 103 | 122 |
| 110 | Tulsa, OK | 44.99 | 112 | 83 |
| 111 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 44.27 | 115 | 59 |
| 112 | Memphis, TN-MS-AR | 44.21 | 110 | 125 |
| 113 | Baton Rouge, LA | 43.79 | 116 | 68 |
| 114 | Fort Wayne, IN | 43.70 | 114 | 87 |
| 115 | Port St. Lucie, FL | 42.88 | 109 | 145 |
| 116 | Augusta-Richmond County, GA-SC | 42.40 | 113 | 135 |
| 117 | Lancaster, PA | 42.20 | 121 | 47 |
| 118 | Canton-Massillon, OH | 41.53 | 127 | 30 |
| 119 | Las Vegas-Henderson-Paradise, NV | 40.95 | 129 | 29 |
| 120 | York-Hanover, PA | 40.84 | 122 | 67 |
| 121 | Killeen-Temple, TX | 40.52 | 118 | 124 |
| 122 | Gulfport-Biloxi, MS | 40.33 | 120 | 105 |
| 123 | Springfield, MA | 40.13 | 119 | 117 |
| 124 | Mobile, AL | 39.83 | 131 | 28 |
| 125 | Shreveport-Bossier City, LA | 39.60 | 126 | 85 |
| 126 | Scranton--Wilkes-Barre, PA | 39.04 | 123 | 121 |
| 127 | Vallejo, CA | 38.14 | 117 | 149 |
| 128 | Salisbury, MD-DE | 38.08 | 125 | 128 |
| 129 | Flint, MI | 37.93 | 128 | 100 |
| 130 | Salem, OR | 37.51 | 124 | 142 |
| 131 | Rockford, IL | 36.19 | 130 | 123 |
| 132 | Youngstown-Warren-Boardman, OH-PA | 34.88 | 135 | 91 |
| 133 | Reading, PA | 34.51 | 132 | 138 |
| 134 | El Paso, TX | 34.22 | 141 | 12 |
| 135 | Lafayette, LA | 33.47 | 136 | 99 |
| 136 | Huntington-Ashland, WV-KY-OH | 33.31 | 133 | 144 |
| 137 | Riverside-San Bernardino-Ontario, CA | 32.96 | 139 | 48 |
| 138 | Lakeland-Winter Haven, FL | 32.88 | 137 | 81 |
| 139 | Ocala, FL | 31.63 | 134 | 148 |
| 140 | Corpus Christi, TX | 30.82 | 138 | 110 |
| 141 | Hickory-Lenoir-Morganton, NC | 28.74 | 140 | 137 |
| 142 | Beaumont-Port Arthur, TX | 27.47 | 142 | 90 |
| 143 | Stockton, CA | 25.93 | 144 | 89 |
| 144 | Fresno, CA | 24.04 | 145 | 131 |
| 145 | Salinas, CA | 23.84 | 143 | 143 |
| 146 | Modesto, CA | 19.03 | 146 | 141 |
| 147 | Bakersfield, CA | 16.25 | 147 | 132 |
| 148 | Brownsville-Harlingen, TX | 14.81 | 148 | 88 |
| 149 | McAllen-Edinburg-Mission, TX | 13.57 | 150 | 19 |
| 150 | Visalia, CA | 12.32 | 149 | 118 |
Notes: *No. 1 = Most Educated
With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that MSA, where a rank of 1 represents the best conditions for that metric category.
| State | Overall Education Ranking | Annual Median Household Income Ranking | Category |
|---|---|---|---|
| New York, NY|30|22|High Education Level & High income Dallas, TX|67|35|High Education Level & High income Philadelphia, PA|33|33|High Education Level & High income San Francisco, CA|6|2|High Education Level & High income Minneapolis, MN|18|20|High Education Level & High income Denver, CO|12|10|High Education Level & High income Orlando, FL|52|74|High Education Level & High income Portland, OR|16|25|High Education Level & High income Sacramento, CA|50|27|High Education Level & High income Kansas City, MO|45|58|High Education Level & High income Indianapolis, IN|70|70|High Education Level & High income Virginia Beach, VA|41|61|High Education Level & High income Salt Lake City, UT|44|24|High Education Level & High income Grand Rapids, MI|60|60|High Education Level & High income Honolulu, HI|31|9|High Education Level & High income Colorado Springs, CO|13|36|High Education Level & High income Provo, UT|15|14|High Education Level & High income Madison, WI|5|41|High Education Level & High income Fayetteville, AR|75|64|High Education Level & High income Manchester, NH|38|12|High Education Level & High income Tucson, AZ|36|114|High Education Level & Low income Albuquerque, NM|64|111|High Education Level & Low income Columbia, SC|58|120|High Education Level & Low income Savannah, GA|62|78|High Education Level & Low income Eugene, OR|37|104|High Education Level & Low income Milwaukee, WI|54|76|High Education Level & Low income Phoenix, AZ|78|42|Low Education Level & High income Stockton, CA|143|31|Low Education Level & High income Ogden, UT|85|13|Low Education Level & High income Lancaster, PA|117|47|Low Education Level & High income Salinas, CA|145|26|Low Education Level & High income Louisville, KY|94|91|Low Education Level & Low Income Greenville, SC|77|109|Low Education Level & Low Income McAllen, TX|149|149|Low Education Level & Low Income El Paso, TX|134|145|Low Education Level & Low Income Cape Coral, FL|109|84|Low Education Level & Low Income Augusta, GA|116|119|Low Education Level & Low Income Toledo, OH|103|130|Low Education Level & Low Income Scranton, PA|126|132|Low Education Level & Low Income Port St. Lucie, FL|115|88|Low Education Level & Low Income Killeen, TX|121|116|Low Education Level & Low Income Visalia, CA|150|107|Low Education Level & Low Income Springfield, MA|123|106|Low Education Level & Low Income Corpus Christi, TX|140|123|Low Education Level & Low Income Mobile, AL|124|146|Low Education Level & Low Income Canton, OH|118|122|Low Education Level & Low Income Beaumont, TX|142|134|Low Education Level & Low Income Shreveport, LA|125|148|Low Education Level & Low Income Huntington, WV|136|144|Low Education Level & Low Income Peoria, IL|91|101|Low Education Level & Low Income |
Note: For readability purposes, the above chart displays only 50 metro areas from a total sample of 150.

- Highest
- 1. Portland-South Portland, ME
- 2. Ann Arbor, MI
- 3. Madison, WI
- 4. Provo-Orem, UT
- 5. Colorado Springs, CO

- Lowest
- 146. Bakersfield, CA
- 147. Visalia, CA
- 148. Salinas, CA
- 149. Brownsville-Harlingen, TX
- 150. McAllen-Edinburg-Mission, TX

- Highest
- 1. Ann Arbor, MI
- 2. Provo-Orem, UT
- 3. Raleigh-Cary, NC
- 4. Madison, WI
- 5. Colorado Springs, CO

- Lowest
- 146. Modesto, CA
- 147. Bakersfield, CA
- 148. Visalia, CA
- 149. Brownsville-Harlingen, TX
- 150. McAllen-Edinburg-Mission, TX

- Highest
- 1. Ann Arbor, MI
- 2. San Jose-Sunnyvale-Santa Clara, CA
- 3. Washington-Arlington-Alexandria, DC-VA-MD-WV
- 4. Durham-Chapel Hill, NC
- 5. San Francisco-Oakland-Berkeley, CA

- Lowest
- 146. McAllen-Edinburg-Mission, TX
- 147. Modesto, CA
- 148. Beaumont-Port Arthur, TX
- 149. Bakersfield, CA
- 150. Visalia, CA

- Highest
- T-1. Ann Arbor, MI
- T-1. San Jose-Sunnyvale-Santa Clara, CA
- T-1. Washington-Arlington-Alexandria, DC-VA-MD-WV
- T-1. Durham-Chapel Hill, NC
- 5. Boston-Cambridge-Newton, MA-NH

- Lowest
- 146. McAllen-Edinburg-Mission, TX
- 147. Bakersfield, CA
- 148. Modesto, CA
- 149. Beaumont-Port Arthur, TX
- 150. Visalia, CA

- Highest
- 1. New Haven-Milford, CT
- 2. Trenton-Princeton, NJ
- 3. San Jose-Sunnyvale-Santa Clara, CA
- 4. San Francisco-Oakland-Berkeley, CA
- 5. Tallahassee, FL

- Lowest
- T-128. Bakersfield, CA
- T-128. North Port-Sarasota-Bradenton, FL
- T-128. Ogden-Clearfield, UT
- T-128. Gulfport-Biloxi, MS
- T-128. Naples-Marco Island, FL

- Largest (favoring Black People)
- 1. Reading, PA
- 2. Corpus Christi, TX
- 3. Visalia, CA
- 4. Riverside-San Bernardino-Ontario, CA
- 5. Springfield, MA

- Largest (favoring White People)
- 139. Asheville, NC
- 140. Milwaukee-Waukesha, WI
- 141. Charleston-North Charleston, SC
- 142. Bridgeport-Stamford-Norwalk, CT
- 143. Naples-Marco Island, FL

- Largest (favoring Women)
- 1. Durham-Chapel Hill, NC
- 2. Anchorage, AK
- 3. Vallejo, CA
- 4. Jackson, MS
- 5. Salinas, CA

- Largest (favoring Men)
- 146. Rochester, NY
- 147. Buffalo-Cheektowaga, NY
- 148. Manchester-Nashua, NH
- 149. Myrtle Beach-Conway-North Myrtle Beach, SC-NC
- 150. Albany-Schenectady-Troy, NY
In-Depth Look at the Most Educated Cities
Ann Arbor, MI
The Ann Arbor, MI, metro area is the most educated in the country, with over 96% of adults ages 25 and older having at least a high school diploma, nearly 59% having a bachelor’s degree and nearly 32% having an advanced degree, all of which are among the highest rates in the country.
Ann Arbor also ranks ninth in the country when it comes to the quality of its universities, and it has the best public-school system. In addition, the metro area has a lot of equality in educational attainment, with only a 1.8% gap between the share of women and men who have at least a bachelor’s degree.
Durham, NC
The Durham, NC metro area is the second-most educated in America, with residents pursuing higher education at high rates. Over 53% of adults ages 25 and older have at least a bachelor’s degree, and 26% have a graduate or professional degree.
Durham also ranks eighth in the country for university quality and has the 16th-most summer learning opportunities per capita.
San Jose, CA
The San Jose, CA metro area is the third-most educated in the country, with over 55% of the population ages 25 and older having at least a bachelor’s degree and nearly 28% having an advanced degree.
San Jose also ranks third among metro areas for university quality and has nearly a 1.6% gap between the share of women and men who have at least a bachelor’s degree.
The methodology can be found on the full version of the article on WalletHub.


