People are also reading…
Roughly 46 million American households have opted to rent rather than buy their homes because of convenience, cost or availability. But renting isn’t always a cheaper or better alternative to owning a property.
The right road to take depends on a variety of factors, including an individual’s or family’s financial means and how well the local real-estate market is doing. Like home prices, rental rates can vary significantly by region, state or city. In some cases, renting will prove to be more cost-effective and a better overall value than owning.
To determine where renters can get the most bang for their buck, WalletHub compared more than 180 rental markets based on 21 key measures of rental attractiveness and quality of life. Our data set ranges from the difference between rental rates and mortgage payments to rental affordability, the cost of living and job availability.

“In the best cities for renters, rent can cost you as little as around 15% of your income. You’ll also have access to robust laws that protect renters, such as limiting deposits to only a month or two of rent. Our study also considers quality-of-life factors such as a city’s traffic congestion, job market or recreation options to make sure you can get a good living experience, not just inexpensive housing.”
Chip Lupo, WalletHub Analyst
Main Findings
Best Places to Rent
| Overall Rank | City | Total Score | Rental Market & Affordability Rank | Quality of Life Rank |
|---|---|---|---|---|
| 1 | Scottsdale, AZ | 69.05 | 24 | 1 |
| 2 | Gilbert, AZ | 67.63 | 6 | 9 |
| 3 | Chandler, AZ | 67.20 | 11 | 5 |
| 4 | Overland Park, KS | 66.94 | 9 | 4 |
| 5 | Columbia, MD | 65.80 | 2 | 39 |
| 6 | Peoria, AZ | 65.25 | 22 | 2 |
| 7 | Bismarck, ND | 63.60 | 3 | 55 |
| 8 | Huntsville, AL | 63.10 | 4 | 38 |
| 9 | Sioux Falls, SD | 62.33 | 1 | 108 |
| 10 | Amarillo, TX | 60.18 | 20 | 34 |
| 11 | Nashua, NH | 59.81 | 37 | 14 |
| 12 | Plano, TX | 59.78 | 78 | 7 |
| 13 | Austin, TX | 59.28 | 33 | 26 |
| 14 | Lincoln, NE | 59.08 | 15 | 56 |
| 15 | Casper, WY | 58.84 | 16 | 62 |
| 16 | Mesa, AZ | 58.62 | 49 | 21 |
| 17 | Glendale, AZ | 58.48 | 54 | 20 |
| 18 | South Burlington, VT | 58.38 | 13 | 71 |
| 19 | Phoenix, AZ | 58.28 | 39 | 27 |
| 20 | Irvine, CA | 57.37 | 139 | 3 |
| 21 | Charleston, SC | 57.32 | 59 | 18 |
| 22 | Cheyenne, WY | 56.96 | 18 | 79 |
| 23 | Manchester, NH | 56.86 | 44 | 31 |
| 24 | El Paso, TX | 56.86 | 76 | 19 |
| 25 | Tempe, AZ | 56.58 | 53 | 29 |
| 26 | Fremont, CA | 56.45 | 81 | 23 |
| 27 | Henderson, NV | 56.19 | 47 | 42 |
| 27 | Fargo, ND | 56.19 | 5 | 126 |
| 29 | Tampa, FL | 55.90 | 134 | 8 |
| 30 | Charleston, WV | 55.80 | 17 | 97 |
| 31 | Mobile, AL | 55.79 | 26 | 85 |
| 32 | Warwick, RI | 55.50 | 38 | 52 |
| 33 | Wichita, KS | 55.41 | 12 | 104 |
| 34 | Grand Prairie, TX | 55.39 | 119 | 10 |
| 35 | Denver, CO | 54.91 | 10 | 110 |
| 36 | Rapid City, SD | 54.81 | 8 | 138 |
| 37 | Laredo, TX | 54.61 | 41 | 65 |
| 38 | Colorado Springs, CO | 54.01 | 23 | 103 |
| 39 | Portland, ME | 54.01 | 100 | 24 |
| 40 | Cedar Rapids, IA | 53.96 | 14 | 133 |
| 41 | Juneau, AK | 53.77 | 21 | 121 |
| 42 | San Francisco, CA | 53.75 | 86 | 40 |
| 43 | Montgomery, AL | 53.65 | 27 | 100 |
| 44 | Tucson, AZ | 53.64 | 82 | 44 |
| 45 | Fort Smith, AR | 53.49 | 7 | 153 |
| 46 | Atlanta, GA | 53.40 | 63 | 64 |
| 47 | Orlando, FL | 53.39 | 129 | 17 |
| 48 | Brownsville, TX | 53.38 | 62 | 63 |
| 49 | Arlington, TX | 53.36 | 92 | 41 |
| 50 | Fort Worth, TX | 53.26 | 85 | 46 |
| 51 | Boise, ID | 53.09 | 113 | 32 |
| 52 | Lewiston, ME | 53.00 | 125 | 16 |
| 53 | Omaha, NE | 52.90 | 40 | 88 |
| 54 | Chesapeake, VA | 52.89 | 46 | 86 |
| 55 | Raleigh, NC | 52.83 | 25 | 112 |
| 56 | Aurora, IL | 52.79 | 61 | 72 |
| 57 | West Valley City, UT | 52.56 | 66 | 70 |
| 58 | San Diego, CA | 52.46 | 146 | 15 |
| 59 | Pittsburgh, PA | 52.18 | 83 | 61 |
| 60 | Las Vegas, NV | 52.07 | 90 | 60 |
| 61 | Sacramento, CA | 52.03 | 132 | 28 |
| 62 | Fontana, CA | 51.85 | 109 | 37 |
| 63 | Corpus Christi, TX | 51.84 | 55 | 93 |
| 64 | San Antonio, TX | 51.66 | 70 | 83 |
| 65 | Virginia Beach, VA | 51.27 | 79 | 77 |
| 66 | Irving, TX | 50.88 | 97 | 66 |
| 67 | Huntington Beach, CA | 50.81 | 156 | 11 |
| 68 | North Las Vegas, NV | 50.65 | 65 | 95 |
| 69 | Rancho Cucamonga, CA | 50.35 | 155 | 13 |
| 70 | Richmond, VA | 50.35 | 75 | 94 |
| 71 | Dallas, TX | 50.16 | 108 | 69 |
| 72 | Newport News, VA | 50.12 | 60 | 107 |
| 73 | Chicago, IL | 50.08 | 30 | 131 |
| 74 | Columbia, SC | 49.82 | 71 | 102 |
| 75 | Wilmington, DE | 49.74 | 89 | 91 |
| 76 | Jacksonville, FL | 49.64 | 102 | 78 |
| 77 | San Jose, CA | 49.52 | 135 | 50 |
| 78 | Tulsa, OK | 49.47 | 94 | 92 |
| 79 | Garland, TX | 49.30 | 152 | 30 |
| 80 | Reno, NV | 49.24 | 84 | 98 |
| 81 | Lubbock, TX | 49.24 | 107 | 81 |
| 82 | Bakersfield, CA | 49.02 | 115 | 75 |
| 83 | Oklahoma City, OK | 48.91 | 64 | 114 |
| 84 | Seattle, WA | 48.84 | 45 | 127 |
| 85 | St. Louis, MO | 48.59 | 28 | 148 |
| 86 | Aurora, CO | 48.56 | 35 | 140 |
| 87 | Kansas City, MO | 48.54 | 32 | 142 |
| 88 | Durham, NC | 48.47 | 29 | 149 |
| 89 | Louisville, KY | 48.42 | 34 | 144 |
| 90 | Portland, OR | 48.31 | 42 | 137 |
| 91 | Little Rock, AR | 48.27 | 19 | 176 |
| 92 | Honolulu, HI | 48.25 | 159 | 33 |
| 93 | Nampa, ID | 48.20 | 117 | 84 |
| 94 | Albuquerque, NM | 48.12 | 56 | 134 |
| 95 | Lexington-Fayette, KY | 47.99 | 69 | 119 |
| 96 | Garden Grove, CA | 47.87 | 177 | 12 |
| 97 | Santa Clarita, CA | 47.84 | 163 | 22 |
| 98 | Fort Wayne, IN | 47.72 | 74 | 118 |
| 99 | St. Petersburg, FL | 47.53 | 148 | 49 |
| 100 | Madison, WI | 47.39 | 112 | 99 |
| 101 | Washington, DC | 47.39 | 68 | 129 |
| 102 | Providence, RI | 47.34 | 88 | 116 |
| 103 | St. Paul, MN | 47.14 | 77 | 123 |
| 104 | Winston-Salem, NC | 47.11 | 50 | 143 |
| 105 | Des Moines, IA | 47.05 | 58 | 147 |
| 106 | New York, NY | 47.02 | 121 | 96 |
| 107 | Chula Vista, CA | 47.02 | 151 | 59 |
| 108 | Riverside, CA | 47.02 | 145 | 68 |
| 109 | Las Cruces, NM | 46.76 | 36 | 166 |
| 110 | Norfolk, VA | 46.69 | 93 | 117 |
| 111 | Fayetteville, NC | 46.44 | 57 | 155 |
| 112 | Billings, MT | 46.43 | 51 | 158 |
| 113 | Charlotte, NC | 46.33 | 52 | 150 |
| 114 | Minneapolis, MN | 46.33 | 48 | 154 |
| 115 | Tallahassee, FL | 46.24 | 122 | 101 |
| 116 | Rochester, NY | 46.22 | 111 | 109 |
| 117 | Ontario, CA | 46.18 | 162 | 36 |
| 118 | Salt Lake City, UT | 45.97 | 87 | 139 |
| 119 | Modesto, CA | 45.92 | 142 | 89 |
| 120 | Jersey City, NJ | 45.78 | 67 | 145 |
| 121 | Miami, FL | 45.68 | 161 | 53 |
| 122 | Pembroke Pines, FL | 45.67 | 182 | 6 |
| 123 | Grand Rapids, MI | 45.25 | 106 | 132 |
| 124 | Worcester, MA | 45.10 | 130 | 105 |
| 125 | Birmingham, AL | 45.09 | 101 | 130 |
| 126 | Yonkers, NY | 45.08 | 158 | 54 |
| 127 | Long Beach, CA | 45.06 | 166 | 58 |
| 128 | Fresno, CA | 45.05 | 133 | 106 |
| 129 | Greensboro, NC | 45.00 | 72 | 151 |
| 130 | Los Angeles, CA | 45.00 | 176 | 45 |
| 131 | Burlington, VT | 44.97 | 110 | 128 |
| 132 | Cincinnati, OH | 44.97 | 126 | 111 |
| 133 | Anchorage, AK | 44.77 | 31 | 173 |
| 134 | Stockton, CA | 44.73 | 103 | 135 |
| 135 | Anaheim, CA | 44.71 | 173 | 57 |
| 136 | Moreno Valley, CA | 44.68 | 167 | 48 |
| 137 | Columbus, OH | 44.68 | 116 | 122 |
| 138 | New Haven, CT | 44.65 | 150 | 82 |
| 139 | Chattanooga, TN | 44.59 | 118 | 125 |
| 140 | Santa Rosa, CA | 44.39 | 169 | 47 |
| 141 | Port St. Lucie, FL | 44.37 | 168 | 51 |
| 142 | Oceanside, CA | 44.26 | 172 | 43 |
| 143 | Gulfport, MS | 44.08 | 137 | 115 |
| 144 | Houston, TX | 44.01 | 127 | 120 |
| 145 | Glendale, CA | 43.93 | 179 | 25 |
| 146 | Cape Coral, FL | 43.92 | 178 | 35 |
| 147 | Oxnard, CA | 43.90 | 153 | 90 |
| 148 | San Bernardino, CA | 43.84 | 157 | 87 |
| 149 | Indianapolis, IN | 43.67 | 80 | 157 |
| 150 | Baltimore, MD | 43.46 | 43 | 175 |
| 151 | Santa Ana, CA | 43.45 | 171 | 73 |
| 152 | Spokane, WA | 43.31 | 91 | 160 |
| 153 | Springfield, MO | 43.24 | 73 | 171 |
| 154 | Bridgeport, CT | 43.23 | 164 | 74 |
| 155 | Salem, OR | 42.89 | 131 | 136 |
| 156 | Columbus, GA | 42.86 | 124 | 141 |
| 157 | Buffalo, NY | 42.82 | 98 | 156 |
| 158 | Boston, MA | 42.78 | 141 | 124 |
| 159 | Knoxville, TN | 42.61 | 147 | 113 |
| 160 | Vancouver, WA | 42.20 | 104 | 161 |
| 161 | Pearl City, HI | 42.03 | 165 | 67 |
| 162 | Fort Lauderdale, FL | 41.63 | 175 | 80 |
| 163 | Dover, DE | 41.60 | 99 | 170 |
| 164 | Milwaukee, WI | 41.54 | 105 | 159 |
| 165 | Nashville, TN | 41.33 | 96 | 165 |
| 166 | Baton Rouge, LA | 40.89 | 95 | 168 |
| 167 | Hialeah, FL | 40.00 | 180 | 76 |
| 168 | Missoula, MT | 39.96 | 144 | 152 |
| 169 | Oakland, CA | 38.74 | 120 | 174 |
| 170 | Toledo, OH | 38.66 | 138 | 163 |
| 171 | Philadelphia, PA | 38.59 | 140 | 164 |
| 172 | Tacoma, WA | 38.21 | 128 | 177 |
| 173 | Shreveport, LA | 38.08 | 123 | 179 |
| 174 | Huntington, WV | 38.02 | 143 | 172 |
| 175 | Augusta, GA | 38.00 | 136 | 180 |
| 176 | New Orleans, LA | 36.51 | 154 | 162 |
| 177 | Newark, NJ | 36.08 | 149 | 169 |
| 178 | Akron, OH | 34.38 | 170 | 167 |
| 179 | Memphis, TN | 32.97 | 114 | 182 |
| 180 | Jackson, MS | 32.79 | 181 | 146 |
| 181 | Cleveland, OH | 32.02 | 174 | 178 |
| 182 | Detroit, MI | 29.95 | 160 | 181 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Most
- 1. Bismarck, ND
- 2. Sioux Falls, SD
- 3. Cedar Rapids, IA
- 4. Charleston, WV
- 5. Fargo, ND

- Least
- T-177. Newark, NJ
- T-177. Detroit, MI
- T-177. Miami, FL
- T-177. Jackson, MS
- T-177. Hialeah, FL

- Highest
- 1. Charleston, WV
- 2. Amarillo, TX
- 3. Baton Rouge, LA
- 4. Augusta, GA
- 5. Peoria, AZ

- Lowest
- 178. Fontana, CA
- T-179. Hialeah, FL
- T-179. Lewiston, ME
- 181. Nashua, NH
- 182. South Burlington, VT

- Lowest
- 1. San Francisco, CA
- 2. Glendale, CA
- 3. Fremont, CA
- 4. Los Angeles, CA
- 5. Oakland, CA

- Highest
- 177. Akron, OH
- 178. Toledo, OH
- T-179. Cleveland, OH
- T-179. Jackson, MS
- T-179. Detroit, MI

- Lowest
- 1. Brownsville, TX
- 2. Oklahoma City, OK
- 3. Amarillo, TX
- T-4. Des Moines, IA
- T-4. Tulsa, OK

- Highest
- T-166. Santa Rosa, CA
- T-166. Honolulu, HI
- T-166. Pearl City, HI
- T-166. San Jose, CA
- T-166. New York, NY

- Most
- 1. Port St. Lucie, FL
- 2. Warwick, RI
- 3. Gilbert, AZ
- 4. Cape Coral, FL
- 5. Irvine, CA

- Least
- 175. Kansas City, MO
- 176. Little Rock, AR
- 177. St. Louis, MO
- T-178. Memphis, TN
- T-178. Oakland, CA
In-Depth Look at the Best Places to Rent
Scottsdale, AZ
Scottsdale, AZ, is the best place to rent, in large part due to the quality of life in the city. Scottsdale ranks as the best city for both the availability of jobs and the driving environment (traffic and infrastructure quality). It also has the fourth-best weather and the seventh-best recreation options.
Scottsdale isn’t the cheapest city to rent in, but it’s also far from the most expensive. It has the 57th-best rental affordability out of 182 cities, with most people only spending under 22% of their annual income on rent. The city also has one of the largest average home square footages in the country, at 2,179 square feet.
Finally, Arizona has state-level laws addressing bedbug infestations in rental properties, which further protects renters in Scottsdale.
Gilbert, AZ
Gilbert, AZ, is the second-best place to rent, boasting the 10th-highest average home square footage in the country, at 2,101 square feet. It also has the 37th-best rental affordability, with the average person only spending around 21% of their annual income on rent. In addition, only around 19% of households pay more than 50% of their income for housing, the 11th-lowest share in the country.
Gilbert, AZ is also a great place for people who have or plan to have kids, as it has a very good school system – 61% of public schools in the city get a rating of at least 7 out of 10 from Greatschools.org. While this may not seem like a high percentage, only 20 cities out of 182 in our study achieve percentages of 50% or higher. Gilbert has the third-lowest crime rate, too.
Chandler, AZ
Chandler, AZ, is the third-best place to rent in 2026, partly because most people only spend around 21% of their annual income on rent, and only around 20% of households spend more than 50% of their income on housing costs. Plus, the maximum security deposit that a landlord can charge is only two months’ rent.
In addition, homes in Chandler have a generous average square footage, at 1,888 square feet. There are plenty of new homes to choose from, too, as more than 17% of homes were built between 2010 and 2024. Lastly, Chandler, like its Arizonian counterpart above, also benefits from laws addressing bedbug infestations in rental properties.
The methodology can be found on the full version of the article on WalletHub.



