Being delinquent on debt payments can cause a lot of harm to your credit score, and late payments will remain on your credit report for seven years. People who are delinquent on any debt should try to get current as quickly as possible in order to minimize credit score damage and avoid other consequences like additional late fees, closed accounts, or lawsuits.
People are also reading…
People in some cities will have a much harder time catching up on delinquent debt payments than others, though. To highlight the places where people are having the biggest issues paying their bills, WalletHub analyzed proprietary user data from Q4 2025 for the 100 largest cities. In this ranking, WalletHub considered both the percentage of individual tradelines that were delinquent, as well as the percentages of residents’ total loan balances that were delinquent.
“Being delinquent on debt can significantly damage a person’s credit score and make it more difficult to get a credit card, rent apartments, or buy cars and homes in the future. People who miss a loan payment should try to get current as quickly as possible. The good news is that for many types of debt, borrowers have at least 30 days before delinquency gets reported to the credit bureaus. That allows people a little leeway to get the funds together and avoid credit score damage, though the issuer will still likely charge a late fee.”
Chip Lupo, WalletHub Analyst
Main Findings
Cities Most Delinquent on Debt Payments
Overall Rank* | City | Total Score | Percentage of Tradelines Delinquent in Q4 2025 | Percentage of Loan Balance Delinquent in Q4 2025 |
|---|---|---|---|---|
| 1 | Detroit, MI | 100.00 | 15.68% | 20.23% |
| 2 | Newark, NJ | 91.89 | 15.48% | 17.82% |
| 3 | Greensboro, NC | 80.24 | 15.51% | 13.67% |
| 4 | Baton Rouge, LA | 77.79 | 14.49% | 14.99% |
| 5 | Philadelphia, PA | 75.25 | 14.52% | 14.04% |
| 6 | San Bernardino, CA | 73.20 | 12.81% | 16.98% |
| 7 | Memphis, TN | 72.56 | 14.00% | 14.22% |
| 8 | Laredo, TX | 72.52 | 12.08% | 18.31% |
| 9 | Baltimore, MD | 71.36 | 14.17% | 13.43% |
| 10 | Toledo, OH | 69.14 | 13.42% | 14.27% |
| 11 | Garland, TX | 68.11 | 13.42% | 13.91% |
| 12 | Birmingham, AL | 67.75 | 14.03% | 12.47% |
| 13 | El Paso, TX | 65.83 | 12.86% | 14.30% |
| 14 | Stockton, CA | 64.43 | 12.57% | 14.44% |
| 15 | New Orleans, LA | 64.07 | 13.54% | 12.23% |
| 16 | Norfolk, VA | 63.47 | 13.39% | 12.33% |
| 17 | North Las Vegas, NV | 63.41 | 12.76% | 13.67% |
| 18 | Arlington, TX | 63.15 | 12.87% | 13.35% |
| 19 | Cleveland, OH | 62.31 | 13.06% | 12.65% |
| 20 | Lubbock, TX | 61.07 | 12.71% | 12.96% |
| 21 | Bakersfield, CA | 60.45 | 12.89% | 12.34% |
| 22 | Aurora, CO | 59.53 | 13.02% | 11.76% |
| 23 | Chesapeake, VA | 59.24 | 13.24% | 11.18% |
| 24 | Winston-Salem, NC | 59.06 | 12.38% | 12.95% |
| 25 | Charlotte, NC | 58.67 | 13.98% | 9.39% |
| 26 | San Antonio, TX | 58.59 | 12.05% | 13.50% |
| 27 | Buffalo, NY | 58.51 | 12.67% | 12.15% |
| 28 | Milwaukee, WI | 57.54 | 12.21% | 12.79% |
| 29 | Richmond, VA | 56.83 | 13.51% | 9.76% |
| 30 | Indianapolis, IN | 56.03 | 12.95% | 10.68% |
| 31 | Glendale, AZ | 55.43 | 12.63% | 11.16% |
| 32 | Fort Worth, TX | 55.09 | 11.96% | 12.47% |
| 33 | Sacramento, CA | 54.23 | 12.54% | 10.92% |
| 34 | Raleigh, NC | 54.00 | 13.75% | 8.26% |
| 35 | Kansas City, MO | 53.98 | 12.79% | 10.29% |
| 36 | Virginia Beach, VA | 52.36 | 12.93% | 9.44% |
| 37 | Durham, NC | 52.27 | 13.45% | 8.28% |
| 38 | Phoenix, AZ | 51.40 | 12.77% | 9.44% |
| 39 | Houston, TX | 50.71 | 12.43% | 9.92% |
| 40 | Tulsa, OK | 50.48 | 12.08% | 10.59% |
| 41 | Jacksonville, FL | 50.38 | 11.51% | 11.78% |
| 42 | Jersey City, NJ | 48.63 | 12.64% | 8.75% |
| 43 | Oklahoma City, OK | 48.52 | 11.74% | 10.64% |
| 44 | Louisville, KY | 48.07 | 11.95% | 10.03% |
| 45 | Mesa, AZ | 47.58 | 12.04% | 9.66% |
| 46 | Minneapolis, MN | 47.28 | 12.51% | 8.56% |
| 47 | Corpus Christi, TX | 46.79 | 10.72% | 12.21% |
| 48 | Fresno, CA | 45.71 | 11.60% | 9.95% |
| 49 | Pittsburgh, PA | 45.26 | 11.88% | 9.20% |
| 50 | Chula Vista, CA | 45.23 | 11.99% | 8.95% |
| 51 | Wichita, KS | 44.57 | 11.66% | 9.42% |
| 52 | Irving, TX | 44.37 | 11.56% | 9.57% |
| 53 | Orlando, FL | 44.37 | 11.61% | 9.46% |
| 54 | Colorado Springs, CO | 43.23 | 11.91% | 8.41% |
| 55 | Cincinnati, OH | 43.02 | 11.78% | 8.62% |
| 56 | Albuquerque, NM | 42.98 | 11.13% | 9.99% |
| 57 | Fort Wayne, IN | 42.60 | 11.59% | 8.88% |
| 58 | Tucson, AZ | 42.37 | 11.25% | 9.53% |
| 59 | Las Vegas, NV | 42.20 | 11.62% | 8.67% |
| 60 | Riverside, CA | 42.09 | 11.43% | 9.06% |
| 61 | Atlanta, GA | 42.02 | 12.48% | 6.78% |
| 62 | Columbus, OH | 39.92 | 11.37% | 8.41% |
| 63 | Lincoln, NE | 39.56 | 11.57% | 7.86% |
| 64 | Spokane, WA | 38.70 | 11.37% | 7.99% |
| 65 | Chicago, IL | 38.69 | 11.56% | 7.58% |
| 66 | Hialeah, FL | 38.53 | 10.27% | 10.27% |
| 67 | Omaha, NE | 38.52 | 11.17% | 8.36% |
| 68 | Dallas, TX | 38.36 | 11.86% | 6.83% |
| 69 | Anchorage, AK | 38.36 | 11.17% | 8.29% |
| 70 | Long Beach, CA | 38.29 | 11.91% | 6.68% |
| 71 | Chandler, AZ | 37.45 | 11.53% | 7.21% |
| 72 | Oakland, CA | 37.27 | 11.53% | 7.14% |
| 73 | Washington, DC | 36.34 | 11.84% | 6.16% |
| 74 | Tampa, FL | 35.68 | 10.96% | 7.81% |
| 75 | Gilbert, AZ | 34.52 | 11.11% | 7.07% |
| 76 | Henderson, NV | 34.27 | 10.70% | 7.87% |
| 77 | Los Angeles, CA | 33.91 | 11.66% | 5.69% |
| 78 | Nashville, TN | 33.44 | 10.88% | 7.19% |
| 79 | Santa Ana, CA | 32.57 | 11.28% | 6.04% |
| 80 | Irvine, CA | 32.56 | 11.55% | 5.46% |
| 81 | Des Moines, IA | 32.25 | 10.44% | 7.72% |
| 82 | Anaheim, CA | 31.46 | 10.94% | 6.36% |
| 83 | Plano, TX | 30.81 | 10.79% | 6.46% |
| 84 | Denver, CO | 30.43 | 11.00% | 5.87% |
| 85 | New York, NY | 27.34 | 11.17% | 4.45% |
| 86 | Miami, FL | 24.21 | 9.20% | 7.56% |
| 87 | Portland, OR | 23.61 | 10.24% | 5.11% |
| 88 | Boise, ID | 22.24 | 9.64% | 5.93% |
| 89 | Reno, NV | 21.62 | 9.95% | 5.04% |
| 90 | Austin, TX | 21.40 | 9.56% | 5.80% |
| 91 | San Diego, CA | 20.49 | 9.90% | 4.75% |
| 92 | Madison, WI | 19.13 | 9.86% | 4.36% |
| 93 | Honolulu, HI | 13.29 | 8.98% | 4.20% |
| 94 | San Jose, CA | 12.60 | 8.99% | 3.95% |
| 95 | St. Louis, MO | 10.18 | 7.49% | 6.29% |
| 96 | Seattle, WA | 7.29 | 8.46% | 3.20% |
| 97 | Fremont, CA | 7.00 | 7.74% | 4.66% |
| 98 | Boston, MA | 6.98 | 8.41% | 3.20% |
| 99 | Scottsdale, AZ | 5.41 | 7.86% | 3.83% |
| 100 | San Francisco, CA | 5.17 | 8.34% | 2.73% |
Note: *No. 1 = Most Delinquent.
In-Depth Look at the Most Delinquent Cities Detroit, MI
Detroit is the most delinquent city, with residents delinquent on 15.7% of all their loans and lines of credit. This is the highest delinquency rate in terms of the number of individual tradelines.
When you look at dollar amounts, Detroit residents are delinquent on 20.2% of their entire debt, the highest rate in the country. Given that this report takes both metrics into consideration, Detroit ranks first in the study overall (other cities that ranked higher in one metric ranked lower in another).
Newark, NJ
Newark, NJ, has the second-biggest debt delinquency problem. About 15.5% of loans and lines of credit in the city were delinquent in Q4 2025, the third-highest percentage in the country.
However, just looking at the number of accounts that are delinquent doesn’t give the full picture. The amount of debt that’s delinquent matters, too. When all the dollar amounts are added together, Newark residents are actually delinquent on 17.8% of their overall debt. That is the third-highest percentage in the country and why Newark ranks second in this study.
Greensboro, NC
Greensboro, NC has the third-worst debt delinquency problem, with nearly 15.5% of loans and lines of credit in the city delinquent as of Q4 2025, the second-highest percentage in the country.
When it comes to dollar amounts, Greensboro, NC residents are delinquent on 13.7% of their entire debt. This is the 13th highest percentage in the country.
Methodology
To determine the cities most delinquent on debt payments, WalletHub compared the 100 largest cities for which we could obtain a complete data set across two key metrics, listed below. We used data from Q4 2025, the latest quarter for which data is available.
- Percentage of Tradelines Delinquent in Q4 2025: Full Weight (~50.00 Points)
- Percentage of Loan Balance Delinquent in Q4 2025: Full Weight (~50.00 Points)
Sources: Data used to create this ranking was collected as of February 25, 2026 from WalletHub’s database.
Supporting Video Files:

