People are also reading…
Whether you’re in the real estate business or just looking for a place to call home, it’s important to get a handle on the housing markets you’re considering before investing in a property.
If you aim to make a profit in the long run with your housing purchase, you’ll need to look beyond tangible factors like square footage and style. Those factors certainly drive up property values. From an investor’s standpoint, though, they hold less significance than historical market trends and the economic health of residents.
To determine the best local real estate markets in the U.S., WalletHub compared 300 cities of varying sizes across 17 key indicators of housing-market attractiveness and economic strength. Our data set ranges from median home-price appreciation to housing affordability to job growth.

“Current home prices are extremely important, but there’s much more that you need to look at when determining the health of a city’s real estate market. Factors like the cost of living, the potential for the value of homes to increase, the availability of recently-built homes and the quality of the city’s job market are all important to consider in conjunction with asking prices and interest rates. The best cities may not always be the cheapest, but they offer excellent housing options and long-term stability.”
Chip Lupo, WalletHub Analyst
Main Findings
Best Real Estate Markets
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Lowest
- T-1. San Jose, CA
- T-1. Santa Clara, CA
- T-1. Sunnyvale, CA
- T-4. Santa Ana, CA
- T-4. Mission Viejo, CA

- Highest
- T-291. Jackson, MS
- T-291. Baltimore, MD
- T-291. St. Louis, MO
- T-291. Shreveport, LA
- T-291. Baton Rouge, LA

- Lowest
- 1. Livonia, MI
- 2. Manchester, NH
- 3. Rochester, NY
- 4. Quincy, MA
- 5. Naperville, IL

- Highest
- 292. Fort Lauderdale, FL
- 293. New Orleans, LA
- 294. Lancaster, CA
- 295. Cape Coral, FL
- 296. Miami Beach, FL

- Highest
- 1. Miami Gardens, FL
- 2. Boise, ID
- 3. Spokane, WA
- 4. Palm Bay, FL
- 5. Port St. Lucie, FL

- Lowest
- 296. Miami Beach, FL
- 297. Peoria, IL
- 298. Shreveport, LA
- 299. Jackson, MS
- 300. Stamford, CT

- Lowest
- 1. Overland Park, KS
- 2. Madison, WI
- 3. Ann Arbor, MI
- 4. Bellevue, WA
- 5. Santa Barbara, CA

- Highest
- T-280. North Las Vegas, NV
- T-280. Cape Coral, FL
- T-280. Palm Bay, FL
- T-280. Cleveland, OH
- T-280. Baltimore, MD

- Lowest
- T-1. Cambridge, MA
- T-1. Santa Clara, CA
- 3. Carlsbad, CA
- 4. Sunnyvale, CA
- T-5. San Francisco, CA
- T-5. Berkeley, CA

- Highest
- T-289. Victorville, CA
- T-289. Brockton, MA
- T-289. Laredo, TX
- T-289. Palmdale, CA
- T-289. Palm Bay, FL
- T-289. Port St. Lucie, FL

- Lowest
- 1. Flint, MI
- 2. Detroit, MI
- 3. Dayton, OH
- 4. Toledo, OH
- 5. Rockford, IL

- Highest
- 296. Boulder, CO
- T-297. Glendale, CA
- T-297. Berkeley, CA
- T-297. Santa Barbara, CA
- T-297. Santa Monica, CA

- Lowest
- 1. Sunnyvale, CA
- 2. Santa Clara, CA
- 3. Bellevue, WA
- 4. Naperville, IL
- 5. Cary, NC

- Highest
- 296. Cleveland, OH
- 297. Dayton, OH
- 298. Hartford, CT
- 299. Detroit, MI
- 300. Flint, MI
Ranking by City Size
| Rank (1=Best) | Large Cities (Score) | Rank (1=Best) | Midsize Cities (Score) | Rank (1=Best) | Small Cities (Score) |
|---|---|---|---|---|---|
| 1 | Charlotte, NC (64.62) | 1 | Frisco, TX (70.72) | 1 | Allen, TX (65.30) |
| 2 | Irvine, CA (64.28) | 2 | McKinney, TX (69.83) | 2 | Richardson, TX (63.23) |
| 3 | Raleigh, NC (62.75) | 3 | Murfreesboro, TN (68.97) | 3 | Stamford, CT (63.15) |
| 4 | Henderson, NV (62.45) | 4 | Durham, NC (68.34) | 4 | Carrollton, TX (62.32) |
| 5 | Fort Worth, TX (62.25) | 5 | Denton, TX (68.08) | 5 | North Charleston, SC (61.68) |
| 6 | Nashville, TN (61.94) | 6 | Cary, NC (67.60) | 6 | Santa Clara, CA (61.03) |
| 7 | Seattle, WA (60.88) | 7 | Madison, WI (66.97) | 7 | Wilmington, NC (60.93) |
| 8 | Austin, TX (60.84) | 8 | Charleston, SC (63.49) | 8 | Clovis, CA (60.83) |
| 9 | Miami, FL (60.28) | 9 | Roseville, CA (63.46) | 9 | Longmont, CO (60.66) |
| 10 | Columbus, OH (59.77) | 10 | Gilbert, AZ (63.41) | 10 | Green Bay, WI (60.46) |
| 11 | Colorado Springs, CO (59.24) | 11 | Salt Lake City, UT (63.40) | 11 | Manchester, NH (60.05) |
| 12 | Atlanta, GA (58.80) | 12 | Knoxville, TN (63.33) | 12 | Athens-Clarke, GA (59.80) |
| 13 | San Diego, CA (58.06) | 13 | Jersey City, NJ (62.93) | 13 | Everett, WA (59.38) |
| 14 | Dallas, TX (57.97) | 14 | Boise, ID (62.00) | 14 | Hillsboro, OR (59.33) |
| 15 | Orlando, FL (57.88) | 15 | Grand Rapids, MI (61.96) | 15 | Gainesville, FL (59.18) |
| 16 | Omaha, NE (57.30) | 16 | Surprise, AZ (61.35) | 16 | Murrieta, CA (59.10) |
| 17 | Virginia Beach, VA (57.27) | 17 | Lincoln, NE (61.20) | 17 | Ann Arbor, MI (59.07) |
| 18 | Tampa, FL (56.98) | 18 | Ontario, CA (60.81) | 18 | Quincy, MA (58.74) |
| 19 | San Jose, CA (56.80) | 19 | Fort Collins, CO (60.32) | 19 | Santa Maria, CA (57.97) |
| 20 | Houston, TX (56.75) | 20 | Elk Grove, CA (60.27) | 20 | Spokane Valley, WA (57.83) |
| 21 | Oklahoma City, OK (55.60) | 21 | Irving, TX (60.23) | 21 | Vista, CA (57.72) |
| 22 | Arlington, TX (55.59) | 22 | Bellevue, WA (60.15) | 22 | Sterling Heights, MI (57.68) |
| 23 | Phoenix, AZ (55.35) | 23 | Peoria, AZ (60.14) | 23 | Renton, WA (57.38) |
| 24 | Boston, MA (55.20) | 24 | Salem, OR (60.06) | 24 | Norman, OK (57.22) |
| 25 | El Paso, TX (55.17) | 25 | Richmond, VA (59.97) | 25 | Carlsbad, CA (57.09) |
| 26 | Denver, CO (55.05) | 26 | Tempe, AZ (59.97) | 26 | Thornton, CO (56.44) |
| 27 | Anaheim, CA (54.73) | 27 | Naperville, IL (59.76) | 27 | Allentown, PA (56.38) |
| 28 | Las Vegas, NV (54.47) | 28 | Chandler, AZ (59.60) | 28 | Albany, NY (56.32) |
| 29 | Wichita, KS (54.20) | 29 | Overland Park, KS (59.56) | 29 | Miami Gardens, FL (56.27) |
| 30 | Mesa, AZ (54.12) | 30 | Reno, NV (59.54) | 30 | Kenosha, WI (56.23) |
| 31 | Lexington, KY (53.93) | 31 | Port St. Lucie, FL (59.38) | 31 | Arvada, CO (56.18) |
| 32 | Bakersfield, CA (53.55) | 32 | Plano, TX (58.78) | 32 | Escondido, CA (56.14) |
| 33 | Santa Ana, CA (53.48) | 33 | Fort Wayne, IN (58.71) | 33 | Kent, WA (56.10) |
| 34 | Kansas City, MO (53.47) | 34 | Buffalo, NY (58.59) | 34 | Lowell, MA (56.07) |
| 35 | Sacramento, CA (53.28) | 35 | Hialeah, FL (58.53) | 35 | Roswell, GA (56.01) |
| 36 | Greensboro, NC (53.04) | 36 | Sunnyvale, CA (58.25) | 36 | Visalia, CA (55.90) |
| 37 | Riverside, CA (52.77) | 37 | Huntsville, AL (58.19) | 37 | Elizabeth, NJ (55.78) |
| 38 | Fresno, CA (52.66) | 38 | Eugene, OR (58.15) | 38 | Broken Arrow, OK (55.73) |
| 39 | Minneapolis, MN (52.02) | 39 | Chesapeake, VA (58.13) | 39 | Yuma, AZ (55.62) |
| 40 | Albuquerque, NM (51.90) | 40 | Chula Vista, CA (57.75) | 40 | Rockford, IL (55.36) |
| 41 | Portland, OR (51.54) | 41 | Rochester, NY (57.39) | 41 | Beaverton, OR (55.02) |
| 42 | Milwaukee, WI (51.53) | 42 | North Las Vegas, NV (57.23) | 42 | Mission Viejo, CA (54.83) |
| 43 | Tulsa, OK (51.00) | 43 | Spokane, WA (57.10) | 43 | Fullerton, CA (54.66) |
| 44 | Newark, NJ (50.45) | 44 | Tacoma, WA (57.02) | 44 | Yakima, WA (54.48) |
| 45 | Jacksonville, FL (50.26) | 45 | Vancouver, WA (57.01) | 45 | Palm Bay, FL (54.46) |
| 46 | Pittsburgh, PA (50.04) | 46 | Rancho Cucamonga, CA (56.50) | 46 | Sandy Springs, GA (54.37) |
| 47 | Cincinnati, OH (49.95) | 47 | Worcester, MA (56.36) | 47 | Westminster, CA (54.31) |
| 48 | Long Beach, CA (49.76) | 48 | Providence, RI (56.27) | 48 | Orange, CA (54.28) |
| 49 | New York, NY (49.68) | 49 | Garland, TX (56.06) | 49 | Lynn, MA (54.12) |
| 50 | Los Angeles, CA (49.00) | 50 | Scottsdale, AZ (55.64) | 50 | Temecula, CA (54.01) |
| 51 | Tucson, AZ (48.79) | 51 | Garden Grove, CA (55.42) | 51 | West Covina, CA (53.95) |
| 52 | Honolulu, HI (48.46) | 52 | Oceanside, CA (55.36) | 52 | Davie, FL (53.90) |
| 53 | St. Paul, MN (48.03) | 53 | St. Petersburg, FL (55.29) | 53 | Costa Mesa, CA (53.80) |
| 54 | Memphis, TN (47.93) | 54 | Winston-Salem, NC (55.10) | 54 | Dearborn, MI (53.68) |
| 55 | San Antonio, TX (47.85) | 55 | Alexandria, VA (54.96) | 55 | New Haven, CT (53.45) |
| 56 | Aurora, CO (47.49) | 56 | Fontana, CA (54.95) | 56 | Lansing, MI (53.24) |
| 57 | Chicago, IL (47.48) | 57 | Grand Prairie, TX (54.73) | 57 | Santa Barbara, CA (53.22) |
| 58 | Indianapolis, IN (46.88) | 58 | Fremont, CA (54.54) | 58 | Westminster, CO (53.09) |
| 59 | Louisville, KY (46.34) | 59 | Springfield, MO (53.88) | 59 | El Monte, CA (53.06) |
| 60 | Corpus Christi, TX (45.59) | 60 | Huntington Beach, CA (53.33) | 60 | Waukegan, IL (52.94) |
| 61 | San Francisco, CA (45.52) | 61 | Salinas, CA (53.03) | 61 | Cambridge, MA (52.92) |
| 62 | Detroit, MI (45.51) | 62 | Aurora, IL (52.99) | 62 | Savannah, GA (52.45) |
| 63 | Stockton, CA (45.47) | 63 | Amarillo, TX (52.73) | 63 | San Mateo, CA (52.43) |
| 64 | Cleveland, OH (44.39) | 64 | Oxnard, CA (52.66) | 64 | Centennial, CO (52.36) |
| 65 | Washington, DC (44.31) | 65 | Akron, OH (52.60) | 65 | Ventura, CA (52.28) |
| 66 | Oakland, CA (44.25) | 66 | Pembroke Pines, FL (52.29) | 66 | New Bedford, MA (52.13) |
| 67 | Philadelphia, PA (39.55) | 67 | Modesto, CA (52.13) | 67 | Santa Monica, CA (52.12) |
| 68 | Baltimore, MD (32.04) | 68 | Tallahassee, FL (52.08) | 68 | Lakeland, FL (51.99) |
| 69 | New Orleans, LA (30.04) | 69 | Glendale, AZ (51.99) | 69 | Fall River, MA (51.93) |
| Info | Info | 70 | Norfolk, VA (51.72) | 70 | Thousand Oaks, CA (51.73) |
| Info | Info | 71 | Yonkers, NY (51.37) | 71 | Warren, MI (51.71) |
| Info | Info | 72 | Anchorage, AK (51.14) | 72 | Torrance, CA (51.68) |
| Info | Info | 73 | Corona, CA (51.06) | 73 | Simi Valley, CA (51.68) |
| Info | Info | 74 | Glendale, CA (50.79) | 74 | Greeley, CO (51.64) |
| Info | Info | 75 | Paterson, NJ (50.40) | 75 | Livonia, MI (51.63) |
| Info | Info | 76 | Santa Rosa, CA (50.16) | 76 | Elgin, IL (51.48) |
| Info | Info | 77 | Moreno Valley, CA (49.96) | 77 | Erie, PA (51.48) |
| Info | Info | 78 | Augusta, GA (49.94) | 78 | Pomona, CA (51.47) |
| Info | Info | 79 | Hayward, CA (49.93) | 79 | Federal Way, WA (51.34) |
| Info | Info | 80 | Fayetteville, NC (49.92) | 80 | Vacaville, CA (51.33) |
| Info | Info | 81 | Lakewood, CO (49.90) | 81 | Rialto, CA (51.27) |
| Info | Info | 82 | San Bernardino, CA (49.74) | 82 | Mesquite, TX (51.20) |
| Info | Info | 83 | Laredo, TX (49.38) | 83 | Burbank, CA (50.86) |
| Info | Info | 84 | Newport News, VA (49.02) | 84 | Miramar, FL (50.79) |
| Info | Info | 85 | Des Moines, IA (48.39) | 85 | Pasadena, CA (50.64) |
| Info | Info | 86 | Birmingham, AL (47.81) | 86 | Boca Raton, FL (50.52) |
| Info | Info | 87 | Fort Lauderdale, FL (47.44) | 87 | Bridgeport, CT (50.33) |
| Info | Info | 88 | Santa Clarita, CA (47.17) | 88 | High Point, NC (50.27) |
| Info | Info | 89 | Little Rock, AR (46.82) | 89 | El Cajon, CA (50.18) |
| Info | Info | 90 | Joliet, IL (46.54) | 90 | Plantation, FL (50.18) |
| Info | Info | 91 | Toledo, OH (46.21) | 91 | Carson, CA (50.16) |
| Info | Info | 92 | Springfield, MA (45.78) | 92 | Norwalk, CA (50.16) |
| Info | Info | 93 | Columbus, GA (45.43) | 93 | Fort Smith, AR (50.07) |
| Info | Info | 94 | Cape Coral, FL (45.11) | 94 | Waterbury, CT (49.95) |
| Info | Info | 95 | Hollywood, FL (43.13) | 95 | Daly City, CA (49.93) |
| Info | Info | 96 | Montgomery, AL (41.46) | 96 | Cedar Rapids, IA (49.92) |
| Info | Info | 97 | Mobile, AL (41.26) | 97 | Fairfield, CA (49.90) |
| Info | Info | 98 | Lancaster, CA (40.94) | 98 | Gresham, OR (49.78) |
| Info | Info | 99 | Palmdale, CA (40.59) | 99 | Berkeley, CA (49.74) |
| Info | Info | 100 | St. Louis, MO (38.48) | 100 | Boulder, CO (49.69) |
| Info | Info | 101 | Baton Rouge, LA (35.62) | 101 | Concord, CA (49.57) |
| Info | Info | 102 | Shreveport, LA (32.95) | 102 | Hartford, CT (49.16) |
| Info | Info | Info | Info | 103 | Brockton, MA (49.02) |
| Info | Info | Info | Info | 104 | South Gate, CA (49.00) |
| Info | Info | Info | Info | 105 | Downey, CA (48.86) |
| Info | Info | Info | Info | 106 | West Palm Beach, FL (48.75) |
| Info | Info | Info | Info | 107 | Hampton, VA (48.54) |
| Info | Info | Info | Info | 108 | Sunrise, FL (48.41) |
| Info | Info | Info | Info | 109 | Springfield, IL (47.52) |
| Info | Info | Info | Info | 110 | Roanoke, VA (47.34) |
| Info | Info | Info | Info | 111 | Clearwater, FL (47.20) |
| Info | Info | Info | Info | 112 | Dayton, OH (47.13) |
| Info | Info | Info | Info | 113 | Vallejo, CA (46.86) |
| Info | Info | Info | Info | 114 | Compton, CA (46.85) |
| Info | Info | Info | Info | 115 | Coral Springs, FL (46.79) |
| Info | Info | Info | Info | 116 | Chico, CA (46.40) |
| Info | Info | Info | Info | 117 | Inglewood, CA (46.10) |
| Info | Info | Info | Info | 118 | Richmond, CA (46.09) |
| Info | Info | Info | Info | 119 | Flint, MI (45.85) |
| Info | Info | Info | Info | 120 | Pompano Beach, FL (45.74) |
| Info | Info | Info | Info | 121 | Victorville, CA (45.35) |
| Info | Info | Info | Info | 122 | Portsmouth, VA (45.00) |
| Info | Info | Info | Info | 123 | Tuscaloosa, AL (43.72) |
| Info | Info | Info | Info | 124 | Davenport, IA (43.64) |
| Info | Info | Info | Info | 125 | Antioch, CA (42.89) |
| Info | Info | Info | Info | 126 | Pueblo, CO (42.76) |
| Info | Info | Info | Info | 127 | Peoria, IL (42.42) |
| Info | Info | Info | Info | 128 | Miami Beach, FL (39.33) |
| Info | Info | Info | Info | 129 | Jackson, MS (36.65) |
In-Depth Look at the Best Real Estate Markets
Frisco, TX
Frisco, TX, has the best real estate market, with the highest share of houses that were built between 2010 and 2024, at nearly 47%. That’s good news for people who want all the benefits of a recently-constructed home, like not having to put in a lot of work immediately.
In addition, Frisco is an affordable place to live. When you look at home prices as a percentage of income, the city is the 95th-cheapest among the 300 cities in our study. But it’s the 11th-cheapest city for phone service and the 11th-cheapest for maintenance and energy.
Finally, Frisco has the seventh-best job growth rate in the country, which helps attract new residents to its growing housing market.
McKinney, TX
McKinney, TX, has the second-best real estate market in the U.S., in large part because of its recent growth. McKinney has the second-highest share of houses that were built between 2010 and 2024, at roughly 40%, which means that new buyers have a lot of options for houses that may not need major maintenance for a while. There are also plenty more new housing options coming, as McKinney has the 10th-highest number of building permits per capita.
While McKinney isn’t necessarily the cheapest city to move to, it’s also far from the most expensive. The median home price in McKinney is around 380% of the median income, which is the 73rd-cheapest out of the 300 cities in our study. In addition, it ranks among the 35 least expensive cities for maintenance and telephone, and energy costs.
To top things off, McKinney has a good job market to go along with its healthy real estate market. It has the sixth-highest job growth rate in the nation, at over 17% annually.
Murfreesboro, TN
Murfreesboro, TN, has the third-best real estate market, driven in part by robust residential development. The city has the fourth-highest share of housing units built between 2010 and 2024, along with the 26th-highest building-permit activity in the country.
It can be a bit pricey to buy a house to begin with, as Murfreesboro ranks 137th for housing affordability – but that’s still among the cheaper half of the 300 cities in our study. In addition, Murfreesboro's housing market is also relatively balanced, with homes spending an average amount of time on the market.
Murfreesboro residents also seem to be able to keep up with their housing costs well. The city has the 46th-lowest mortgage delinquency rate and the 11th-lowest foreclosure rate. The fact that Murfreesboro has one of the lowest unemployment rates in the country and one of the best job growth rates also helps residents make their payments on time.
The methodology can be found on the full version of the article on WalletHub.


