People are also reading…
Stress is inevitable. Everyone experiences some degree of it normally, but the past few years have elevated Americans’ stress levels with everything from economic uncertainty to inflation and ongoing public safety concerns. For example, more than 500 mass shootings were reported in 2024, contributing to feelings of uncertainty and anxiety for many people.
Money, health and the economy all remain top stressors, but nearly 7 in 10 Americans have avoided discussing their mental health because they worry about burdening others. Stress isn’t just harmful to individuals, though – by one estimate, financial stress alone costs U.S. employers an estimated $250 billion per year.
To determine where Americans cope the best, WalletHub compared more than 180 cities across 39 key metrics. Our data set ranges from average weekly work hours to the unemployment rate to divorce and suicide rates.

“Some stress is out of our control, due to issues with family, friends or employers. However, where you live can play a big role in how stressed you are. Cities with high crime rates, weak economies, less effective public health and congested transportation systems naturally lead to elevated stress levels for residents. When moving, it’s important to consider how a certain city may impact your mental health – not just your financial opportunities.”
Chip Lupo, WalletHub Analyst
Main Findings
Most & Least Stressed Cities in America
Overall Rank* | City | Total Score | Work Stress Rank | Financial Stress Rank | Family Stress Rank | Health & Safety Stress Rank |
|---|---|---|---|---|---|---|
| 1 | Detroit, MI | 62.78 | 14 | 3 | 2 | 2 |
| 2 | Baltimore, MD | 59.73 | 1 | 2 | 18 | 31 |
| 3 | Cleveland, OH | 59.35 | 111 | 1 | 6 | 4 |
| 4 | Memphis, TN | 59.24 | 63 | 7 | 5 | 1 |
| 5 | Shreveport, LA | 57.75 | 99 | 4 | 8 | 3 |
| 6 | Gulfport, MS | 56.90 | 156 | 17 | 1 | 7 |
| 7 | Philadelphia, PA | 56.61 | 5 | 9 | 33 | 26 |
| 8 | Jackson, MS | 56.03 | 39 | 6 | 37 | 10 |
| 9 | Akron, OH | 55.14 | 35 | 18 | 9 | 22 |
| 10 | St. Louis, MO | 54.60 | 24 | 8 | 67 | 13 |
| 11 | Birmingham, AL | 54.42 | 119 | 20 | 4 | 11 |
| 12 | Toledo, OH | 54.24 | 74 | 15 | 11 | 23 |
| 13 | Houston, TX | 54.18 | 11 | 56 | 15 | 8 |
| 14 | New Orleans, LA | 53.89 | 71 | 10 | 41 | 24 |
| 15 | Baton Rouge, LA | 52.95 | 52 | 23 | 25 | 20 |
| 16 | Montgomery, AL | 52.59 | 108 | 12 | 45 | 18 |
| 17 | Columbus, GA | 52.27 | 109 | 5 | 34 | 52 |
| 18 | Cincinnati, OH | 52.00 | 25 | 24 | 36 | 40 |
| 19 | Indianapolis, IN | 51.84 | 84 | 14 | 42 | 34 |
| 20 | San Antonio, TX | 51.37 | 67 | 48 | 17 | 17 |
| 21 | Newark, NJ | 51.01 | 43 | 21 | 28 | 80 |
| 22 | Wilmington, DE | 50.94 | 33 | 37 | 10 | 70 |
| 23 | North Las Vegas, NV | 50.93 | 133 | 25 | 7 | 46 |
| 24 | Milwaukee, WI | 50.53 | 47 | 58 | 22 | 28 |
| 25 | Augusta, GA | 50.37 | 142 | 19 | 57 | 14 |
| 26 | Huntington, WV | 50.32 | 160 | 16 | 94 | 5 |
| 27 | Dover, DE | 49.86 | 59 | 54 | 55 | 9 |
| 28 | Louisville, KY | 49.83 | 37 | 30 | 58 | 44 |
| 29 | Fayetteville, NC | 49.69 | 91 | 26 | 38 | 50 |
| 30 | Brownsville, TX | 49.53 | 167 | 47 | 3 | 43 |
| 31 | Dallas, TX | 49.36 | 32 | 93 | 35 | 25 |
| 32 | Corpus Christi, TX | 49.27 | 152 | 52 | 21 | 21 |
| 33 | Washington, DC | 49.26 | 3 | 116 | 26 | 79 |
| 34 | Little Rock, AR | 49.17 | 138 | 11 | 89 | 37 |
| 35 | Las Vegas, NV | 49.14 | 93 | 44 | 39 | 32 |
| 36 | Tulsa, OK | 48.83 | 106 | 32 | 46 | 38 |
| 37 | Jacksonville, FL | 48.77 | 72 | 39 | 56 | 36 |
| 38 | Modesto, CA | 48.76 | 51 | 82 | 12 | 86 |
| 39 | Fort Smith, AR | 48.55 | 149 | 27 | 64 | 19 |
| 40 | San Bernardino, CA | 48.40 | 143 | 34 | 16 | 69 |
| 41 | New York, NY | 48.34 | 2 | 50 | 70 | 123 |
| 42 | Tacoma, WA | 48.28 | 13 | 128 | 14 | 83 |
| 43 | Oklahoma City, OK | 47.98 | 75 | 46 | 60 | 41 |
| 44 | Chicago, IL | 47.91 | 10 | 40 | 93 | 91 |
| 45 | El Paso, TX | 47.61 | 103 | 38 | 29 | 88 |
| 46 | Arlington, TX | 47.59 | 70 | 106 | 30 | 33 |
| 47 | Rochester, NY | 47.50 | 56 | 63 | 48 | 68 |
| 48 | Tucson, AZ | 47.00 | 131 | 49 | 40 | 65 |
| 49 | Richmond, VA | 46.99 | 38 | 36 | 59 | 114 |
| 50 | Miami, FL | 46.87 | 117 | 31 | 31 | 119 |
| 51 | Fort Worth, TX | 46.87 | 105 | 104 | 27 | 42 |
| 52 | Mobile, AL | 46.63 | 182 | 13 | 65 | 55 |
| 53 | Columbia, SC | 46.44 | 132 | 22 | 96 | 66 |
| 54 | Hialeah, FL | 46.39 | 121 | 28 | 20 | 153 |
| 55 | Los Angeles, CA | 46.24 | 62 | 35 | 83 | 100 |
| 56 | Vancouver, WA | 46.14 | 42 | 110 | 47 | 58 |
| 57 | Laredo, TX | 46.09 | 164 | 33 | 44 | 85 |
| 58 | Grand Prairie, TX | 46.08 | 101 | 105 | 24 | 48 |
| 59 | Columbus, OH | 45.99 | 79 | 73 | 77 | 54 |
| 60 | Norfolk, VA | 45.98 | 96 | 43 | 63 | 78 |
| 61 | Garland, TX | 45.97 | 95 | 96 | 32 | 63 |
| 62 | Charleston, WV | 45.97 | 48 | 143 | 106 | 6 |
| 63 | Bridgeport, CT | 45.89 | 7 | 66 | 86 | 140 |
| 64 | Atlanta, GA | 45.65 | 45 | 65 | 100 | 71 |
| 65 | Buffalo, NY | 45.52 | 78 | 95 | 49 | 74 |
| 66 | Fresno, CA | 45.51 | 151 | 57 | 53 | 60 |
| 67 | Port St. Lucie, FL | 45.44 | 55 | 42 | 92 | 103 |
| 68 | Winston-Salem, NC | 45.42 | 100 | 101 | 43 | 73 |
| 69 | Spokane, WA | 45.37 | 163 | 112 | 19 | 53 |
| 70 | Lubbock, TX | 45.32 | 170 | 29 | 90 | 45 |
| 71 | Newport News, VA | 45.22 | 85 | 45 | 54 | 122 |
| 72 | Denver, CO | 45.18 | 4 | 117 | 141 | 64 |
| 73 | Tampa, FL | 44.87 | 36 | 90 | 85 | 101 |
| 74 | Moreno Valley, CA | 44.85 | 166 | 59 | 13 | 109 |
| 75 | Portland, OR | 44.75 | 18 | 120 | 101 | 72 |
| 76 | Salem, OR | 44.75 | 147 | 99 | 52 | 49 |
| 77 | Cape Coral, FL | 44.70 | 9 | 41 | 128 | 141 |
| 78 | Chattanooga, TN | 44.68 | 159 | 53 | 113 | 30 |
| 79 | Kansas City, MO | 44.67 | 83 | 86 | 149 | 15 |
| 80 | Stockton, CA | 44.50 | 87 | 70 | 69 | 110 |
| 81 | Bakersfield, CA | 44.49 | 153 | 69 | 68 | 62 |
| 82 | Nashville, TN | 44.48 | 34 | 87 | 150 | 47 |
| 83 | Fort Lauderdale, FL | 44.29 | 20 | 64 | 109 | 115 |
| 84 | Tallahassee, FL | 44.13 | 128 | 72 | 61 | 96 |
| 85 | Fort Wayne, IN | 44.07 | 154 | 61 | 88 | 57 |
| 85 | Springfield, MO | 44.07 | 169 | 76 | 121 | 12 |
| 87 | Knoxville, TN | 43.98 | 180 | 88 | 82 | 16 |
| 88 | Greensboro, NC | 43.90 | 161 | 75 | 72 | 67 |
| 89 | Henderson, NV | 43.85 | 60 | 80 | 91 | 97 |
| 90 | Phoenix, AZ | 43.85 | 102 | 91 | 76 | 90 |
| 91 | St. Petersburg, FL | 43.82 | 12 | 107 | 138 | 82 |
| 92 | Glendale, AZ | 43.79 | 107 | 67 | 66 | 113 |
| 93 | New Haven, CT | 43.71 | 29 | 71 | 134 | 106 |
| 94 | Lewiston, ME | 43.64 | 58 | 137 | 116 | 27 |
| 95 | Aurora, CO | 43.43 | 61 | 74 | 110 | 94 |
| 96 | West Valley City, UT | 43.24 | 165 | 103 | 23 | 93 |
| 97 | Orlando, FL | 42.91 | 116 | 92 | 79 | 104 |
| 98 | Sacramento, CA | 42.87 | 144 | 77 | 62 | 117 |
| 99 | Long Beach, CA | 42.82 | 92 | 62 | 81 | 142 |
| 100 | Lexington-Fayette, KY | 42.80 | 90 | 85 | 119 | 76 |
| 101 | Salt Lake City, UT | 42.73 | 66 | 84 | 95 | 130 |
| 102 | Wichita, KS | 42.71 | 122 | 60 | 145 | 59 |
| 103 | Worcester, MA | 42.68 | 65 | 134 | 75 | 105 |
| 104 | Amarillo, TX | 42.44 | 177 | 118 | 73 | 35 |
| 105 | Charlotte, NC | 42.41 | 26 | 124 | 104 | 129 |
| 106 | Oxnard, CA | 42.25 | 126 | 131 | 50 | 127 |
| 107 | Santa Rosa, CA | 42.22 | 46 | 78 | 103 | 158 |
| 108 | Colorado Springs, CO | 42.02 | 69 | 121 | 99 | 108 |
| 109 | Reno, NV | 41.97 | 137 | 138 | 71 | 81 |
| 110 | Albuquerque, NM | 41.91 | 68 | 97 | 132 | 89 |
| 111 | Irving, TX | 41.90 | 135 | 132 | 74 | 77 |
| 112 | Boston, MA | 41.77 | 17 | 141 | 129 | 128 |
| 113 | Riverside, CA | 41.48 | 172 | 83 | 78 | 107 |
| 114 | Las Cruces, NM | 41.38 | 130 | 55 | 162 | 61 |
| 115 | Oakland, CA | 41.36 | 21 | 151 | 98 | 116 |
| 116 | Pittsburgh, PA | 41.29 | 97 | 94 | 143 | 95 |
| 117 | Pembroke Pines, FL | 41.24 | 27 | 98 | 111 | 161 |
| 118 | Ontario, CA | 40.89 | 181 | 79 | 51 | 133 |
| 119 | Providence, RI | 40.66 | 114 | 102 | 107 | 137 |
| 120 | Peoria, AZ | 40.63 | 19 | 115 | 137 | 148 |
| 121 | Des Moines, IA | 40.48 | 145 | 145 | 125 | 51 |
| 122 | Glendale, CA | 40.33 | 88 | 68 | 124 | 160 |
| 123 | St. Paul, MN | 40.24 | 30 | 127 | 147 | 120 |
| 124 | Mesa, AZ | 40.17 | 86 | 113 | 102 | 143 |
| 125 | Casper, WY | 40.09 | 57 | 149 | 152 | 56 |
| 126 | Austin, TX | 40.01 | 54 | 163 | 115 | 125 |
| 127 | Fontana, CA | 39.96 | 174 | 89 | 80 | 146 |
| 128 | Rancho Cucamonga, CA | 39.70 | 125 | 81 | 127 | 152 |
| 129 | Chesapeake, VA | 39.67 | 77 | 129 | 118 | 131 |
| 130 | Huntsville, AL | 39.63 | 179 | 108 | 108 | 84 |
| 131 | Oceanside, CA | 39.56 | 76 | 136 | 131 | 135 |
| 132 | Santa Clarita, CA | 39.45 | 82 | 51 | 146 | 172 |
| 133 | Honolulu, HI | 39.45 | 50 | 130 | 140 | 157 |
| 134 | Tempe, AZ | 39.35 | 139 | 109 | 117 | 134 |
| 135 | Nampa, ID | 39.35 | 120 | 111 | 139 | 121 |
| 136 | Warwick, RI | 39.15 | 22 | 153 | 154 | 111 |
| 137 | Garden Grove, CA | 38.99 | 141 | 123 | 84 | 163 |
| 138 | Seattle, WA | 38.97 | 15 | 176 | 105 | 162 |
| 139 | Cheyenne, WY | 38.90 | 53 | 150 | 155 | 98 |
| 140 | Aurora, IL | 38.87 | 81 | 133 | 126 | 149 |
| 141 | Minneapolis, MN | 38.76 | 73 | 154 | 161 | 87 |
| 142 | Grand Rapids, MI | 38.72 | 118 | 147 | 148 | 99 |
| 143 | Billings, MT | 38.71 | 111 | 148 | 169 | 39 |
| 144 | Anaheim, CA | 38.61 | 148 | 114 | 97 | 159 |
| 145 | Chula Vista, CA | 38.09 | 89 | 119 | 114 | 173 |
| 146 | Durham, NC | 37.97 | 94 | 164 | 123 | 145 |
| 147 | Yonkers, NY | 37.93 | 28 | 140 | 144 | 168 |
| 148 | Santa Ana, CA | 37.89 | 178 | 126 | 87 | 147 |
| 149 | Anchorage, AK | 37.66 | 157 | 168 | 120 | 92 |
| 150 | Virginia Beach, VA | 37.42 | 113 | 156 | 130 | 144 |
| 151 | Cedar Rapids, IA | 37.39 | 173 | 125 | 151 | 112 |
| 152 | Pearl City, HI | 37.29 | 6 | 157 | 157 | 150 |
| 153 | Huntington Beach, CA | 37.28 | 31 | 159 | 142 | 165 |
| 154 | Raleigh, NC | 37.26 | 64 | 172 | 112 | 166 |
| 155 | San Francisco, CA | 36.75 | 8 | 170 | 164 | 180 |
| 156 | Jersey City, NJ | 36.25 | 44 | 122 | 159 | 179 |
| 157 | Rapid City, SD | 36.25 | 168 | 166 | 170 | 29 |
| 158 | Scottsdale, AZ | 36.17 | 23 | 155 | 160 | 171 |
| 159 | Omaha, NE | 36.04 | 80 | 100 | 176 | 138 |
| 160 | Manchester, NH | 35.99 | 127 | 169 | 153 | 118 |
| 161 | Chandler, AZ | 35.88 | 123 | 152 | 133 | 169 |
| 162 | San Diego, CA | 35.70 | 158 | 142 | 136 | 174 |
| 163 | Juneau, AK | 35.68 | 110 | 174 | 166 | 75 |
| 164 | Charleston, SC | 35.56 | 49 | 167 | 171 | 132 |
| 165 | Plano, TX | 35.49 | 104 | 177 | 122 | 151 |
| 166 | Columbia, MD | 35.21 | 16 | 175 | 135 | 177 |
| 167 | Nashua, NH | 35.01 | 40 | 178 | 168 | 139 |
| 168 | Boise, ID | 34.75 | 134 | 173 | 158 | 126 |
| 169 | Gilbert, AZ | 34.09 | 155 | 144 | 163 | 170 |
| 170 | Missoula, MT | 33.94 | 171 | 139 | 174 | 102 |
| 171 | Portland, ME | 33.78 | 124 | 146 | 172 | 154 |
| 172 | Madison, WI | 32.80 | 146 | 171 | 167 | 164 |
| 173 | Burlington, VT | 31.62 | 150 | 157 | 173 | 167 |
| 174 | Sioux Falls, SD | 31.56 | 136 | 161 | 180 | 124 |
| 175 | San Jose, CA | 31.48 | 129 | 180 | 156 | 178 |
| 176 | Irvine, CA | 31.06 | 162 | 162 | 165 | 181 |
| 177 | Overland Park, KS | 30.83 | 98 | 160 | 177 | 176 |
| 178 | Lincoln, NE | 30.78 | 176 | 135 | 179 | 155 |
| 179 | Fargo, ND | 30.56 | 175 | 165 | 175 | 156 |
| 180 | Bismarck, ND | 29.17 | 115 | 179 | 181 | 136 |
| 181 | South Burlington, VT | 26.22 | 140 | 182 | 182 | 175 |
| 182 | Fremont, CA | 26.16 | 41 | 181 | 178 | 182 |
Notes: *No. 1=Most Stressed
With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the worst conditions for that metric category.

- Highest
- 1. Cheyenne, WY
- T-2. Dallas, TX
- T-2. Scottsdale, AZ
- 4. Anchorage, AK
- 5. Washington, DC

- Lowest
- T-177. Bridgeport, CT
- T-177. Lewiston, ME
- 179. New Haven, CT
- T-180. Tallahassee, FL
- T-180. Huntington, WV
- 182. Burlington, VT

- Lowest
- 1. New Haven, CT
- 2. Burlington, VT
- 3. Albuquerque, NM
- 4. Fort Lauderdale, FL
- 5. Jacksonville, FL

- Highest
- 176. Nashville, TN
- 177. Overland Park, KS
- 178. Henderson, NV
- 179. Columbia, SC
- 180. Mobile, AL

- Lowest
- 1. Los Angeles, CA
- 2. Detroit, MI
- 3. Memphis, TN
- T-4. Newark, NJ
- T-4. Jackson, MS

- Highest
- T-177. San Francisco, CA
- T-177. Seattle, WA
- T-179. Scottsdale, AZ
- T-179. Bismarck, ND
- 181. Fremont, CA

- Highest
- 1. Detroit, MI
- 2. Cleveland, OH
- 3. Jackson, MS
- 4. Rochester, NY
- 5. Buffalo, NY

- Lowest
- 178. Plano, TX
- 179. Pearl City, HI
- 180. Overland Park, KS
- 181. Gilbert, AZ
- 182. Fremont, CA

- Least
- 1. New York, NY
- T-2. Los Angeles, CA
- T-2. Glendale, CA
- 4. Miami, FL
- 5. Long Beach, CA

- Most
- 178. Akron, OH
- 179. Bismarck, ND
- 180. Des Moines, IA
- 181. Wichita, KS
- 182. Cedar Rapids, IA

- Highest
- 1. Cleveland, OH
- 2. Detroit, MI
- 3. Rochester, NY
- 4. Birmingham, AL
- 5. Jackson, MS

- Lowest
- 178. Pearl City, HI
- 179. Gilbert, AZ
- 180. San Jose, CA
- 181. Irvine, CA
- 182. Fremont, CA

- Highest
- T-1. San Antonio, TX
- T-1. Louisville, KY
- T-1. Shreveport, LA
- T-1. Brownsville, TX
- 5. Irving, TX

- Lowest
- T-177. St. Paul, MN
- T-177. Bridgeport, CT
- 179. Portland, ME
- 180. Jersey City, NJ
- 181. Sioux Falls, SD
- 182. Cheyenne, WY

- Highest
- T-1. Memphis, TN
- T-1. Oakland, CA
- 3. St. Louis, MO
- 4. Little Rock, AR
- 5. Kansas City, MO

- Lowest
- 175. Irvine, CA
- 176. Cape Coral, FL
- 177. Gilbert, AZ
- 178. Warwick, RI
- 179. Port St. Lucie, FL

- Lowest
- 1. Detroit, MI
- 2. Honolulu, HI
- 3. Pearl City, HI
- 4. Newark, NJ
- 5. Cleveland, OH

- Highest
- 178. Denver, CO
- 179. Portland, OR
- 180. Missoula, MT
- 181. Burlington, VT
- 182. South Burlington, VT
In-Depth Look at the Most Stressed Cities
Detroit, MI
Detroit has the most stressed residents in the country. One contributing factor is the fact that the city has the highest unemployment rate in America, at 10.4%. It also has the lowest median household income after adjusting for the cost of living, slightly under $40,000.
In addition, Detroit has the highest poverty rate in the country, at 32.7%. Residents also have a very low median credit score, at 618, which is in the bad credit range.
Many Detroit residents also have stress in their family structures – the city has the second-highest separation and divorce rate and share of single-parent households. People in Detroit are physically active at low rates, too, and the city has the fifth-highest obesity rate.
Safety is another big stressor, with Detroit having one of the highest violent crime rates in the country.
Baltimore, MD
Baltimore is the second-most stressed city. One reason is that it’s very expensive to rent in the city, with the average annual rent for a two-bedroom apartment at nearly 38% of the median household income, the third-highest in the country. In addition, many people who buy rather than rent have trouble keeping up with their mortgage payments, as the city has the fourth-highest share of seriously underwater mortgages.
Crime contributes a lot to stress in Baltimore, too. It has one of the highest violent crime rates in the U.S., along with the sixth-most mass shootings between April 2020 and April 2026.
To top things off, Baltimore has a few other miscellaneous factors that create stress. The city has the 15th-highest separation and divorce rate, the 11th-highest traffic congestion rate and the ninth-highest food insecurity rate.
Cleveland, OH
Cleveland is the third-most stressed city in the U.S., due in part to the fact that it has one of the lowest median household incomes in the country after adjusting for the cost of living, at under $44,000. Low wages contribute to Cleveland also having the fourth-highest share of households that fell behind on bills in the last 12 months, the second-highest foreclosure rate, and the second-highest poverty rate.
It’s not just financial issues that stress out Cleveland residents, though. The city also has the highest separation and divorce rate in the country, at nearly 41%, along with the 21st-highest percentage of single-parent households.
Cleveland is also stressful when it comes to health and safety. Nearly 20% of adults have 14 or more mentally unhealthy days per month, and 45% of adults sleep less than seven hours per night. On top of that, Cleveland has one of the highest violent crime rates in the country.
The methodology can be found on the full version of the article on WalletHub.



