85321
111 E ARROYO AV $73,000 $92.06 1951
81 W 9TH ST $68,000 $52.47 1973
85602
16545 S WHETSTONE AV $34,000 $0.00 UNK
85614
1071 N AVENIDA CHUSKA $170,000 $89.24 1992
2183 E SPURWIND LN $376,007 $0.00 UNK
2184 E CORDES DR $208,935 $0.00 UNK
525 W PARKWOOD CT $147,000 $112.47 2006
586 S PASEO FELICE $115,000 $99.74 1972
676 W AMBER SUN DR $103,000 $45.25 2006
751 W CHOLLA CREST DR $68,250 $54.25 2005
People are also reading…
752 N SKYWALKER PL $286,658 $0.00 UNK
787 S LA HUERTA $115,000 $82.50 1973
923 N NIGHT HERON DR $285,000 $181.64 2003
923 N TURQUOISE VISTA DR $261,133 $0.00 UNK
930 N CAMINO DE LUZ $130,000 $82.07 1979
85622
2417 W CALLE CEJA $370,000 $149.19 2003
2533 W DOME ROCK DR $342,711 $0.00 UNK
2824 S CALLE MANCHA $71,000 $63.68 1979
85629
1061 E PROVIDENCE CANYON DR $141,000 $64.86 2007
116 W CAMINO PRESIDIO QUEMADO $157,000 $68.26 2003
1185 E STRONGHOLD CANYON LN $399,900 $104.11 2008
14715 S CAMINO TIERRA DEL RIO $135,700 $66.85 2003
15453 S PLACITA SORPRESA $280,000 $0.00 UNK
161 E CALLE PUENTE LINDO $123,900 $87.93 2003
18643 S CAMINO DE LAS QUINTAS $118,000 $58.71 2007
287 E PASEO CELESTIAL $220,000 $59.96 2006
312 E CAMINO RANCHO SECO $147,000 $95.58 2004
448 E PLACITA AMULETO $138,000 $48.76 2005
50 S LOOKOUT KNOB DR $180,000 $0.00 UNK
552 W CAMINO PARRILLA $165,000 $0.00 UNK
568 W CAMINO PARRILLA $170,000 $0.00 UNK
901 W CALLE IRIBU $224,513 $0.00 UNK
932 E ASHBURN MOUNTAIN DR $164,846 $0.00 UNK
955 E MADERA ESTATES LN $180,000 $0.00 UNK
996 E EMPIRE CANYON LN $250,000 $0.00 UNK
85641
10664 S DISTILLERY CANYON SPRING $268,000 $89.39 2006
12179 S WILD RABBIT RUN RD $190,000 $101.66 2006
12665 S MORNING DEW TR $64,900 $0.00 UNK
13896 E BROTHERTON ST $235,000 $0.00 UNK
139 W CHEEVERS ST $223,103 $0.00 UNK
13903 E BROTHERTON ST $245,390 $0.00 UNK
13951 E HAY BALE TR $271,000 $95.19 2008
14492 E CIRCLE L RANCH PL $456,000 $134.63 2007
17394 S AZURE SKY TR $230,434 $0.00 UNK
637 E BLUE ROCK WY $85,000 $47.51 2004
757 S PORTER ROUTH PL $165,738 $0.00 UNK
8505 S CIRCLE C RANCH RD $498,000 $166.83 2006
9921 S PLACITA DE LA BONDAD $375,000 $112.88 2005
85653
12613 N GREENBERRY DR $176,115 $0.00 UNK
12630 N GREENBERRY DR $180,000 $0.00 UNK
85658
11617 W BANNERSTONE ST $154,000 $0.00 UNK
12356 N SUNRISE SHADOW DR $475,000 $0.00 UNK
13611 N GOLD CHOLLA PL $280,000 $148.23 2002
3494 W TAILFEATHER DR $246,976 $0.00 UNK
3501 W TAILFEATHER DR $294,104 $0.00 UNK
85704
1633 W DUSKFIRE PL $200,000 $102.83 1994
339 E CAMBRIDGE DR $277,500 $145.90 1964
991 W BEAUCHAMP LN $95,000 $77.11 1994
85705
126 E LIMBERLOST DR 103 $198,000 $151.84 2005
1271 W MCMILLAN ST $59,000 $56.73 1961
1533 W GRETCHEN DR $19,900 $13.57 1969
1735 W SEABROOKE DR $42,900 $0.00 UNK
1912 W PASEO REFORMA SOUTH $35,500 $27.22 1960
26 W KELSO ST $66,900 $62.12 1955
3405 W TRES NOGALES RD $40,000 $40.98 1946
618 W ROGER RD $36,500 $42.25 1956
814 W CALLE ADELANTO $30,000 $16.58 1920
85706
5302 S CANADA DR $88,400 $89.84 1960
5348 S VIA BALTRA $55,125 $49.31 1996
6328 S BRIGHT SUN AV $124,000 $68.39 2005
819 E DAKOTA ST $35,100 $37.74 1985
85710
1072 N CARIBE AV $152,000 $96.26 1973
471 S CAMINO SECO 64 $40,000 $39.06 1973
7924 E COLETTE CI 85 $65,000 $58.40 1985
7941 E HAYNE PL $119,000 $66.93 1964
8012 E KENYON DR $112,000 $69.01 1962
821 N CRESCENT LN $120,000 $96.54 1979
9420 E SPEEDWAY BL 28 $52,500 $49.07 1983
85711
4012 E CALLE DE JARDIN $269,000 $136.62 1950
4019 E 27TH ST $86,770 $91.14 1957
4161 E 17TH ST $60,900 $55.31 1953
4331 E BRYN MAWR RD $120,000 $77.07 1954
5007 E ROSEWOOD ST $145,000 $98.24 1985
5400 E WILLIAMS BL 10106 $76,000 $82.25 1996
5743 E 4TH ST $200,000 $130.29 1960
5745 E 23RD ST $27,900 $26.72 1959
5916 E 4TH ST $199,500 $111.08 1954
5931 E JUAREZ ST $54,075 $37.34 1954
855 S CRAYCROFT RD $70,000 $57.80 1954
944 N BRYANT AV $128,100 $64.83 1958
85712
1423 N ROSEMONT BL $94,000 $73.27 1966
1620 N WILMOT RD Q296 $29,900 $44.49 1977
4402 E WAVERLY ST $66,150 $79.51 1957
4811 E HAMPTON ST $126,000 $100.96 1956
5911 E GRANT RD $121,500 $76.08 1967
85713
1689 W CALLE DEL REY $28,000 $28.40 1987
1862 W CARAVELLE RD $39,000 $37.18 1970
3626 S LIBERTY AV $28,000 $30.30 1931
3648 S LIBERTY AV $28,000 $35.90 1956
431 W 40TH ST $35,000 $33.98 1994
6040 W LAZY S ST $103,000 $0.00 UNK
85714
331 E AVIATION DR $31,500 $27.63 1945
4667 S PASEO RIO BRAVO $112,000 $59.80 2002
4693 S PASEO RIO BRAVO $71,400 $38.12 2002
835 W OHIO ST $89,000 $73.55 1963
85715
1481 N ESTATE DR $163,000 $70.56 1979
7013 E HACIENDA REPOSO $225,000 $103.07 1979
7612 E CALLISTO CI 76 $68,000 $67.33 1986
8440 E PIMA ST $123,000 $58.18 1972
85716
1807 N TREAT AV $135,000 $97.61 1957
3067 N WINSTEL BL $39,750 $61.15 1930
3349 E WILLARD ST $85,000 $76.23 1946
85718
2462 E EMERALD MOON DR $209,900 $0.00 UNK
2550 E RIVER RD 15301 $159,900 $154.34 2007
4512 N CAMINO REAL $300,000 $162.87 1970
4931 N CAMINO ESCUELA $430,000 $195.63 1936
5682 N CAMINO DEL SOL $250,000 $154.89 1977
5840 N PASEO NIQUEL $458,000 $154.47 1987
6348 N CAMINO PADRE ISIDORO $410,000 $178.96 1987
7128 N FINGER ROCK PL $741,500 $212.65 1980
85719
1316 E 8TH ST $140,000 $79.64 1924
1428 E 13TH ST $114,000 $129.99 1934
1521 E 12TH ST $80,000 $126.38 1937
1531 E GRANT RD $150,000 $88.97 1929
2315 E GLENN ST $250,000 $129.07 1964
810 S FREMONT AV $175,000 $0.00 UNK
85730
10067 E ESCALANTE RD $139,900 $92.71 1998
10845 E PLACITA MARIMBA $350,000 $114.45 2007
2664 S MANN AV $58,000 $40.03 1969
2692 S REPUBLIC AV $122,900 $76.43 2007
3234 S LAKESIDE RIDGE LP $159,990 $0.00 UNK
3241 S PORTIA AV $57,750 $40.78 1973
3351 S LAKESIDE VIEW DR $209,123 $0.00 UNK
7158 E LAKESIDE DR $55,000 $57.35 1974
7420 E BROOKS DR $71,000 $47.81 1970
8260 E NICARAGUA DR $90,000 $66.96 1973
8441 E WILDCAT DR $110,000 $81.12 1975
9929 E STELLA RD $119,900 $66.46 1983
85735
2810 S CAROL AV $247,000 $108.14 2001
5430 S CONTINENTAL RD $50,000 $0.00 UNK
6485 W ILLINOIS ST $260,000 $102.89 1996
85736
12121 S CHEROKEE LN $75,000 $0.00 UNK
13075 W CAROLYN LN $40,000 $0.00 UNK
14743 W GUY ST $70,000 $0.00 UNK
14949 W RAINDANCE RD $95,000 $0.00 UNK
85737
10238 N PITCHING WEDGE LN $157,500 $60.79 2000
11471 N CHAROLEAU DR $510,000 $204.74 1999
11768 N LA TANYA DR $305,000 $148.78 2002
475 E NARANJA DR $525,000 $159.57 1989
85739
15152 N HOLSTEINER RD $180,000 $76.99 2005
85741
3891 W JUBILEE PL $84,000 $54.12 1978
5224 W WILLOW LEAF PL $225,241 $0.00 UNK
5961 N EDENBROOK LN $99,900 $76.67 1992
7450 N CAMINO DE LA TIERRA $89,000 $68.89 1980
8192 N TAMMERON CT $174,900 $64.42 1992
85742
10390 N DERRIO CANYON PL $700,000 $176.37 2007
3162 W AVIOR DR $134,900 $78.75 1995
3288 W TREECE PL $98,000 $75.68 2004
3301 W PLACITA DE LA TULAROSA $102,900 $71.31 2004
4751 W CONDOR DR $130,000 $76.43 1984
8539 N SPRING CREEK DR $148,000 $101.44 1992
9021 N BALD EAGLE AV $113,900 $58.80 1996
9555 N FLYNN WY $134,900 $100.75 2000
9860 N EASTERN FORK TR $157,000 $77.45 1994
85743
7116 W LOST BIRD DR $235,000 $100.51 2005
7137 W ORACLE RIDGE TR $194,428 $0.00 UNK
7170 W YARBOUGH DR $142,000 $95.75 1995
7337 W MESQUITE RIVER DR $133,900 $105.93 1998
7357 W SUNSET MOUNTAIN DR $127,900 $81.52 1998
7865 N MAIDEN POOLS PL $200,000 $0.00 UNK
7902 N HIGGINS FEATHER DR $248,000 $85.28 2004
7924 N WINDOW TR $249,510 $0.00 UNK
7993 W WANDERING SPRING WY $131,000 $119.53 2000
8040 W COTTONWOOD WASH WY $133,000 $119.39 2001
8325 N DOUGLAS FIR DR $264,964 $0.00 UNK
8589 N CROSSWATER LP $247,500 $97.56 2006
9496 N TWINKLING SHADOWS WY $166,000 $120.29 2001
85745
1230 N AMBERBROOKE AV $99,900 $80.83 1994
1831 N CAMINO CLAVELES $205,000 $98.18 1983
2176 W FROSTWOOD LN $140,000 $101.08 2001
2601 W BROADWAY BL N385 $49,900 $55.82 1981
4042 W ROCKY SPRING DR $205,000 $100.24 2002
4131 W COLES WASH LN $173,000 $116.66 2000
4901 W PLACITA DEL QUETZAL $290,000 $159.60 1988
901 W CLEARWATER DR $53,000 $67.95 1982
85746
1515 W NEVINS DR $112,500 $58.96 1987
1651 W LAVENDER SPRING ST $105,930 $64.51 2002
2751 W DAKOTA ST $117,500 $72.31 1973
2961 W MEXICO ST $87,000 $65.22 1974
3000 W AVENIDA ISABEL $42,500 $28.02 1983
3411 W CALLE DE LA BAJADA $67,000 $32.99 1995
4424 W CALLE DON CLEMENTE $112,875 $42.31 2004
5388 S VIA TRES RIOS $86,500 $62.36 2005
7002 S CAMINO SECRETO $72,450 $38.85 2007
85747
10357 E MARQUETTE ST $86,625 $55.53 2002
10560 E MARQUETTE ST $272,000 $100.26 2002
10564 E OAKBROOK ST $210,000 $90.75 2004
10808 E BITTERROOT CT $333,325 $0.00 UNK
10822 E DEEP SKY DR $329,990 $0.00 UNK
14334 E PLACITA LOMA ALTA $345,000 $0.00 UNK
5461 S BLACK FALLS DR $336,536 $0.00 UNK
5962 S JAKEMP TR $290,500 $81.85 2007
7529 S PACIFIC WILLOW DR $178,500 $76.35 2003
7625 S GOOSEBERRY WY $233,000 $95.26 1995
8226 S PLACITA DEL PLANTIO $129,900 $79.64 1996
8517 S CAMINO BENGALA $165,600 $83.38 1998
8534 S PLACITA DE LORENA $90,100 $83.74 1998
9207 E IRONBARK ST $68,250 $59.24 1996
85748
242 S PALACE GARDENS DR $131,000 $71.31 1992
85749
12640 E CALLE MIA $218,000 $87.37 1985
2055 N CALLE EL TRIGO $540,000 $186.34 1980
85750
3763 N KNOLLWOOD CIR NORTH $243,600 $85.44 1975
3764 N RIO VERDE VISTA DR $315,000 $82.81 1992
3947 N CANYON RANCH RIDGE PL $950,000 $345.45 2006
4694 N ROCKY CREST PL $700,000 $230.87 2001
5286 N SUNSET SHADOWS PL $372,500 $137.71 1998
5704 E RIO VERDE VISTA DR $275,000 $145.81 2000
5751 N KOLB RD 4102 $119,900 $100.08 1996
5800 N KOLB RD 9246 $321,000 $272.50 1986
6321 E PASEO OTONO $505,000 $184.98 1981
6655 N CANYON CREST DR 19101 $215,000 $168.50 1988
7138 E SABINO VISTA CI $120,750 $62.11 1975
7255 E SNYDER RD 8203 $91,000 $93.05 1995
85755
2215 E TABULAR PL $152,500 $102.01 2001
290 W KLINGER CANYON DR $310,000 $139.89 2000
665 E MYSTIC PL $715,000 $164.86 2008
996 W LEATHERLEAF DR $162,750 $62.31 2002
85756
218 E ELVADO RD $26,500 $29.06 1959
4163 E COOLBROOKE DR $160,000 $0.00 UNK
5069 E CREAM CUPS PL $122,760 $0.00 UNK
6785 S PARLIAMENT DR $77,500 $63.94 2006
7298 E ALDERBERRY ST $253,351 $0.00 UNK
7641 E FAIR MEADOWS LP $135,043 $72.41 2006
9006 S NOGALES HY $81,900 $55.56 1977
9020 S SILKWOOD LN $181,157 $0.00 UNK
9088 S OLD OAK CT $170,000 $72.71 2006
85757
4901 W CALLE DON ROBERTO $129,900 $57.15 2006
5513 W LOUISIANA ST $29,500 $24.30 1962
6323 W COPPER LEAF DR $117,000 $66.06 2005
6877 W COPPERWOOD WY $83,800 $63.10 2005
7170 S OAKBANK DR $75,900 $49.35 2005
7224 W TIMBERLEAF DR $125,000 $88.78 2001
8264 W RAZORBILL DR $67,500 $46.88 2007
Continued from previous page
Continued on next page

