People are also reading…
Around 5% of U.S. adults are vegetarian, including vegans, which works out to 13.3 million people. While it’s not the easiest lifestyle to adopt, as finding meatless options at restaurants and supermarkets can be a challenge, that’s beginning to change. A growing number of venues, including popular fast-food chains, have started offering vegetarian or vegan meals.
One of the biggest concerns people express about vegetarian or vegan diets is the cost. However, with meat prices experiencing much larger year-over-year inflation compared to that of fruits and vegetables, Americans may find working some vegetarian or vegan meals into their diet to be an attractive option.
Certain U.S. cities offer plentiful, inexpensive options for budget-conscious herbivores, while others lag behind. To determine the best and cheapest places for a plant-based diet, WalletHub compared the 100 largest U.S. cities across 17 key indicators of vegan- and vegetarian-friendliness. We examined each city based on metrics such as the cost of groceries for vegetarians, the share of restaurants serving meatless options and the number of salad shops per capita.

“While vegetarians and vegans are still a relatively small share of the population, businesses are recognizing their impact on their market. Just look at businesses like McDonald’s and Burger King incorporating Beyond Meat and Impossible burgers into their menus, for example. With meat prices rising significantly faster than vegetable prices, too, we may see a lot more people taking a foray into a vegetarian or vegan lifestyle in the near future.”
Chip Lupo, WalletHub Analyst
Main Findings
Most Vegetarian- & Vegan-Friendly Cities
| Overall Rank | City | Total Score | Affordability Rank | Diversity, Accessibility & Quality Rank | Vegetarian Lifestyle Rank |
|---|---|---|---|---|---|
| 1 | Portland, OR | 59.68 | 57 | 3 | 6 |
| 2 | Los Angeles, CA | 57.02 | 34 | 25 | 4 |
| 3 | Austin, TX | 56.36 | 19 | 4 | 40 |
| 4 | San Francisco, CA | 55.60 | 100 | 1 | 1 |
| 5 | Oakland, CA | 55.47 | 92 | 29 | 7 |
| 6 | Seattle, WA | 54.47 | 96 | 10 | 3 |
| 7 | Orlando, FL | 54.45 | 55 | 6 | 11 |
| 8 | San Diego, CA | 53.62 | 41 | 7 | 26 |
| 9 | Madison, WI | 53.16 | 20 | 30 | 8 |
| 10 | Tampa, FL | 52.96 | 67 | 9 | 10 |
| 11 | Cincinnati, OH | 52.69 | 37 | 13 | 71 |
| 12 | Miami, FL | 52.63 | 91 | 2 | 53 |
| 13 | Atlanta, GA | 51.43 | 72 | 11 | 20 |
| 14 | Chicago, IL | 51.42 | 53 | 14 | 14 |
| 15 | New York, NY | 51.13 | 71 | 5 | 27 |
| 16 | Lexington-Fayette, KY | 51.07 | 10 | 52 | 52 |
| 17 | Pittsburgh, PA | 51.06 | 21 | 23 | 29 |
| 18 | Birmingham, AL | 50.88 | 16 | 21 | 77 |
| 19 | Washington, DC | 50.38 | 98 | 8 | 5 |
| 20 | Phoenix, AZ | 49.43 | 43 | 15 | 83 |
| 21 | Las Vegas, NV | 49.26 | 28 | 19 | 41 |
| 22 | Houston, TX | 48.67 | 22 | 36 | 32 |
| 23 | St. Paul, MN | 48.61 | 45 | 41 | 48 |
| 24 | Denver, CO | 48.61 | 81 | 12 | 58 |
| 25 | Chandler, AZ | 48.54 | 13 | 46 | 68 |
| 26 | San Antonio, TX | 48.40 | 18 | 39 | 84 |
| 27 | Sacramento, CA | 47.80 | 60 | 24 | 50 |
| 28 | Irving, TX | 47.65 | 17 | 80 | 55 |
| 29 | Stockton, CA | 47.55 | 12 | 50 | 94 |
| 30 | Bakersfield, CA | 47.34 | 30 | 35 | 97 |
| 31 | Tucson, AZ | 47.02 | 61 | 18 | 96 |
| 32 | Wichita, KS | 46.45 | 4 | 77 | 80 |
| 33 | Charlotte, NC | 46.27 | 58 | 26 | 18 |
| 34 | Louisville, KY | 46.05 | 29 | 49 | 65 |
| 35 | Corpus Christi, TX | 45.97 | 2 | 94 | 79 |
| 36 | Jersey City, NJ | 45.75 | 32 | 79 | 44 |
| 37 | Dallas, TX | 45.61 | 46 | 33 | 25 |
| 38 | El Paso, TX | 45.61 | 3 | 84 | 87 |
| 39 | Tulsa, OK | 45.54 | 5 | 71 | 86 |
| 40 | St. Louis, MO | 45.22 | 76 | 22 | 61 |
| 41 | St. Petersburg, FL | 45.20 | 74 | 32 | 56 |
| 42 | Lubbock, TX | 45.13 | 24 | 68 | 93 |
| 43 | Scottsdale, AZ | 44.91 | 64 | 20 | 38 |
| 44 | Indianapolis, IN | 44.90 | 39 | 42 | 30 |
| 45 | Fremont, CA | 44.83 | 90 | 98 | 9 |
| 46 | Irvine, CA | 44.52 | 63 | 53 | 49 |
| 47 | Anaheim, CA | 44.33 | 88 | 62 | 2 |
| 48 | Long Beach, CA | 44.30 | 70 | 66 | 43 |
| 49 | Mesa, AZ | 44.06 | 13 | 70 | 75 |
| 50 | Oklahoma City, OK | 44.04 | 23 | 59 | 36 |
| 51 | Laredo, TX | 43.79 | 1 | 88 | 98 |
| 52 | Boise, ID | 43.55 | 84 | 28 | 67 |
| 53 | Lincoln, NE | 43.49 | 8 | 87 | 59 |
| 54 | Toledo, OH | 43.30 | 7 | 81 | 90 |
| 55 | Albuquerque, NM | 43.22 | 48 | 40 | 34 |
| 56 | Plano, TX | 43.22 | 27 | 82 | 57 |
| 57 | Colorado Springs, CO | 42.91 | 42 | 61 | 60 |
| 58 | New Orleans, LA | 42.83 | 59 | 31 | 37 |
| 59 | Kansas City, MO | 42.82 | 31 | 64 | 28 |
| 60 | Newark, NJ | 42.74 | 89 | 91 | 31 |
| 61 | Norfolk, VA | 42.67 | 33 | 78 | 72 |
| 62 | Philadelphia, PA | 42.58 | 79 | 34 | 70 |
| 63 | Hialeah, FL | 42.46 | 51 | 92 | 46 |
| 64 | Minneapolis, MN | 42.32 | 93 | 17 | 33 |
| 65 | Boston, MA | 42.24 | 87 | 47 | 13 |
| 66 | Fort Wayne, IN | 42.19 | 50 | 69 | 62 |
| 67 | Glendale, AZ | 41.83 | 38 | 74 | 64 |
| 68 | Fresno, CA | 41.83 | 85 | 27 | 99 |
| 69 | Raleigh, NC | 41.71 | 83 | 48 | 51 |
| 70 | Baton Rouge, LA | 41.52 | 26 | 43 | 100 |
| 71 | Jacksonville, FL | 41.24 | 82 | 45 | 16 |
| 72 | Milwaukee, WI | 41.22 | 54 | 57 | 24 |
| 73 | Gilbert, AZ | 41.17 | 64 | 56 | 69 |
| 74 | Chesapeake, VA | 41.13 | 11 | 95 | 23 |
| 75 | Virginia Beach, VA | 41.09 | 80 | 38 | 74 |
| 76 | Cleveland, OH | 41.00 | 56 | 58 | 22 |
| 77 | Riverside, CA | 40.97 | 86 | 37 | 73 |
| 78 | Omaha, NE | 40.78 | 35 | 65 | 82 |
| 79 | Columbus, OH | 40.24 | 49 | 75 | 19 |
| 80 | Reno, NV | 40.00 | 78 | 44 | 76 |
| 81 | Henderson, NV | 39.66 | 36 | 83 | 89 |
| 82 | Garland, TX | 39.50 | 25 | 99 | 54 |
| 83 | Honolulu, HI | 39.47 | 99 | 16 | 12 |
| 84 | Detroit, MI | 39.44 | 9 | 86 | 88 |
| 85 | Santa Ana, CA | 38.75 | 69 | 89 | 47 |
| 86 | Aurora, CO | 38.59 | 77 | 90 | 45 |
| 87 | San Bernardino, CA | 38.54 | 6 | 97 | 66 |
| 88 | Arlington, TX | 37.96 | 44 | 93 | 63 |
| 89 | Nashville, TN | 37.92 | 73 | 51 | 39 |
| 90 | Greensboro, NC | 37.82 | 52 | 55 | 95 |
| 91 | Winston-Salem, NC | 37.77 | 62 | 76 | 92 |
| 92 | Baltimore, MD | 37.74 | 68 | 67 | 35 |
| 93 | Buffalo, NY | 37.48 | 75 | 54 | 42 |
| 94 | Fort Worth, TX | 37.22 | 47 | 85 | 81 |
| 95 | San Jose, CA | 36.36 | 94 | 60 | 15 |
| 96 | North Las Vegas, NV | 35.66 | 15 | 100 | 85 |
| 97 | Chula Vista, CA | 35.22 | 40 | 96 | 78 |
| 98 | Memphis, TN | 35.18 | 66 | 73 | 91 |
| 99 | Anchorage, AK | 33.91 | 95 | 72 | 21 |
| 100 | Durham, NC | 33.64 | 97 | 63 | 17 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Lowest
- 1. San Antonio, TX
- 2. Corpus Christi, TX
- 3. Laredo, TX
- 4. Oklahoma City, OK
- 5. Austin, TX

- Highest
- 96. Fremont, CA
- 97. San Francisco, CA
- 98. Anchorage, AK
- 99. New York, NY
- 100. Honolulu, HI

- Highest
- T-1. Scottsdale, AZ
- T-1. Anchorage, AK
- 3. St. Petersburg, FL
- 4. Orlando, FL
- 5. Boston, MA

- Lowest
- 96. Hialeah, FL
- 97. North Las Vegas, NV
- 98. Newark, NJ
- 99. San Bernardino, CA
- 100. Laredo, TX

- Highest
- 1. Scottsdale, AZ
- 2. Orlando, FL
- 3. St. Petersburg, FL
- 4. Washington, DC
- 5. New Orleans, LA

- Lowest
- 96. Stockton, CA
- 97. San Bernardino, CA
- 98. Garland, TX
- 99. Laredo, TX
- 100. North Las Vegas, NV

- Most
- 1. Miami, FL
- 2. San Francisco, CA
- 3. New York, NY
- 4. Washington, DC
- 5. Honolulu, HI

- Fewest
- 94. North Las Vegas, NV
- 95. Santa Ana, CA
- 96. Irving, TX
- 97. Newark, NJ
- 98. Lincoln, NE

- Most
- T-1. Orlando, FL
- T-1. Miami, FL
- T-1. Las Vegas, NV
- T-1. Honolulu, HI
- T-1. Atlanta, GA

- Fewest
- 96. Toledo, OH
- 97. Fremont, CA
- 98. Winston-Salem, NC
- 99. St. Paul, MN
- 100. Chesapeake, VA

- Most
- T-1. Atlanta, GA
- T-1. Miami, FL
- T-1. Orlando, FL
- T-1. San Francisco, CA
- T-1. Las Vegas, NV

- Fewest
- 96. North Las Vegas, NV
- 97. Stockton, CA
- 98. San Bernardino, CA
- 99. Garland, TX
- 100. Santa Ana, CA

- Most
- T-1. Miami, FL
- T-1. Orlando, FL
- T-1. Cincinnati, OH
- 4. Portland, OR
- 5. Houston, TX

- Fewest
- 96. Chula Vista, CA
- 97. Fremont, CA
- 98. Jersey City, NJ
- 99. Boston, MA
- 100. Newark, NJ
In-Depth Look at the Top Cities
Portland, OR
Portland, OR, is the best city for vegans and vegetarians. One contributing factor is that it has the third-largest number of affordable restaurants with vegetarian or vegan options that have at least 4.5 stars on Yelp. In addition, the city has a very high number of organic farms, community gardens, farmers markets and vegetable nurseries per capita.
Many Portland residents embrace the vegetarian or vegan lifestyle, with residents ordering this type of cuisine 148% more often than the U.S. average. Portland also has the ninth-highest percentage of people who consume vegetables daily.
Los Angeles, CA
Los Angeles is the second-best city for vegans and vegetarians in 2026, which shouldn’t be a surprise when you consider that L.A. residents eat this type of food 187% more often than the U.S. average. In addition, the city has the second-highest number of affordable restaurants with vegan and vegetarian options that have at least 4.5 stars on Yelp.
L.A. also has plenty of places to buy fresh produce for making your own vegetarian or vegan food at home. It has the fifth-most farmers markets, ninth-most organic farms, 38th-most community gardens and 16th-most vegetable nurseries and gardening shops per capita.
On top of that, Los Angeles has the 11th-most vegetarian cooking classes and 14th-most vegan meetups per capita. It also hosts vegetarian and vegan festivals, such as Vegandale Festival and Vegan Street Fair. Residents who prefer the veggie lifestyle have plenty of ways to meet like-minded people.
Austin, TX
Austin, TX, is the third-best city for vegetarians and vegans, it has the seventh-most juice and smoothie bars, fourth-most vegetarian cooking classes per capita and eighth-most community gardens per capita. It also has the sixth-largest number of affordable restaurants with vegetarian or vegan options that have at least 4.5 stars on Yelp.
In addition, the prices of certain vegetarian foods are surprisingly low in Austin. For example, Austin is the eighth-cheapest city for fresh orange juice, the third-cheapest for frozen corn, and the fourth-cheapest for sweet peas. Plus, it’s one of the cheapest cities for eggs – which many vegetarians use as a source of protein rather than meat.
Finally, Austin has the 13th-most farmers’ markets, and it hosts festivals such as Texas VegFest.
Ask the Experts
Samuel DeWitt Proctor Endowed Chair in Education & Distinguished Professor, Graduate School of Education, Rutgers University - New Brunswick
Read More
W. R. Kenan, Jr. Distinguished Professor, Gillings School of Global Public Health - University of North Carolina at Chapel Hill
Read More
Ph.D., RD, Associate Professor, Department of Health & Kinesiology – University of Utah, Health
Read More
DrPH, MPH, RDN, LDN, FAND, Professor, Department of Nutrition - West Chester University of PA
Read More
DCN, RDN, LDN, FAND - Director, Nutrition and Dietetics Undergraduate Programs; Associate Professor, Department of Nutrition & Dietetics, Brooks College of Health | University of North Florida
Read More
MS, Ph.D., Retired Professor, Nutrition, Food Science and Packaging - San Jose State University
Read More








