People are also reading…
When searching for a new home, people with disabilities often have a longer and more complicated list of considerations than other individuals. In addition to common wish-list items, such as reliable public transportation and diverse entertainment options, people with disabilities also must think about things like the accessibility of homes and public buildings.
According to the Centers for Disease Control and Prevention, 28.7% of U.S. adults have a disability. Keeping up with the costs of a disability can be very expensive, too. The average monthly Social Security disability benefit as of July 2026 was only $1,498.43. That adds up to a yearly income of $17,981.16, only slightly above the federal poverty line for a single individual ($15,960).
With the physical and economic challenges of managing a disability in mind, WalletHub compared more than 180 of the largest cities across 33 key indicators of disability-friendliness. Our data set ranges from physicians per capita to the rate of workers with disabilities to the accessibility of buildings.

“More than one in four U.S. adults live with a disability, so it’s extremely important for cities to prioritize becoming a safe, welcoming and affordable place for this demographic. The best cities have highly-accessible public facilities and housing, high-quality medical care, and an affordable cost of living for people on a fixed income.”
Chip Lupo, WalletHub Analyst
Main Findings
In the overall ranking below, readers who are particularly interested in the best places to live on disability income should focus on the “Economy” category. Likewise, those who place a higher premium on quality of medical care should focus on the “Health Care” category.
Best & Worst Cities for People with Disabilities
| Overall Rank | City | Total Score | Economy Rank | Quality of Life Rank | Health Care Rank |
|---|---|---|---|---|---|
| 1 | St. Louis, MO | 61.17 | 92 | 3 | 2 |
| 2 | Minneapolis, MN | 60.07 | 100 | 7 | 1 |
| 3 | Columbus, OH | 57.24 | 6 | 19 | 71 |
| 4 | Huntington Beach, CA | 57.18 | 31 | 24 | 16 |
| 5 | St. Paul, MN | 56.96 | 113 | 33 | 3 |
| 6 | Grand Rapids, MI | 56.80 | 48 | 23 | 11 |
| 7 | Scottsdale, AZ | 55.90 | 9 | 53 | 39 |
| 8 | Pittsburgh, PA | 55.44 | 110 | 27 | 6 |
| 9 | Kansas City, MO | 55.28 | 15 | 69 | 20 |
| 10 | Columbia, MD | 55.09 | 4 | 82 | 57 |
| 11 | Chandler, AZ | 54.38 | 7 | 102 | 42 |
| 12 | Peoria, AZ | 54.27 | 3 | 114 | 46 |
| 13 | Irvine, CA | 54.27 | 77 | 52 | 10 |
| 14 | Gilbert, AZ | 54.19 | 2 | 132 | 40 |
| 15 | Portland, ME | 53.90 | 130 | 30 | 13 |
| 16 | Denver, CO | 53.85 | 61 | 22 | 66 |
| 17 | Oakland, CA | 53.78 | 150 | 1 | 68 |
| 18 | Glendale, CA | 53.53 | 161 | 9 | 18 |
| 19 | Virginia Beach, VA | 53.45 | 5 | 85 | 98 |
| 20 | Mesa, AZ | 53.44 | 10 | 84 | 63 |
| 21 | Nashua, NH | 53.30 | 66 | 73 | 21 |
| 22 | Santa Ana, CA | 53.12 | 79 | 44 | 37 |
| 23 | San Jose, CA | 52.99 | 111 | 48 | 22 |
| 24 | San Francisco, CA | 52.94 | 163 | 2 | 61 |
| 25 | Philadelphia, PA | 52.93 | 158 | 11 | 33 |
| 26 | Wilmington, DE | 52.91 | 140 | 12 | 49 |
| 27 | Dover, DE | 52.80 | 53 | 50 | 56 |
| 28 | Springfield, MO | 52.77 | 38 | 66 | 50 |
| 29 | Yonkers, NY | 52.73 | 36 | 29 | 104 |
| 30 | Riverside, CA | 52.64 | 56 | 41 | 74 |
| 31 | Plano, TX | 52.63 | 1 | 98 | 134 |
| 32 | Colorado Springs, CO | 52.54 | 13 | 90 | 62 |
| 33 | Indianapolis, IN | 52.46 | 97 | 99 | 7 |
| 34 | Rancho Cucamonga, CA | 52.45 | 30 | 76 | 52 |
| 35 | St. Petersburg, FL | 52.30 | 35 | 67 | 67 |
| 36 | Santa Clarita, CA | 52.23 | 51 | 113 | 11 |
| 37 | Buffalo, NY | 52.19 | 119 | 25 | 51 |
| 38 | Charleston, SC | 52.11 | 23 | 107 | 36 |
| 39 | Boston, MA | 52.00 | 170 | 18 | 14 |
| 40 | Madison, WI | 51.94 | 63 | 45 | 80 |
| 41 | Baltimore, MD | 51.90 | 105 | 28 | 64 |
| 42 | Lexington-Fayette, KY | 51.87 | 58 | 88 | 34 |
| 43 | Sacramento, CA | 51.80 | 93 | 14 | 118 |
| 44 | Manchester, NH | 51.76 | 101 | 80 | 19 |
| 45 | Long Beach, CA | 51.76 | 169 | 16 | 27 |
| 46 | Tempe, AZ | 51.72 | 46 | 78 | 58 |
| 47 | Sioux Falls, SD | 51.62 | 33 | 137 | 17 |
| 48 | Lincoln, NE | 51.46 | 49 | 104 | 38 |
| 49 | Garden Grove, CA | 51.35 | 125 | 68 | 25 |
| 50 | Des Moines, IA | 51.34 | 65 | 125 | 15 |
| 51 | Overland Park, KS | 51.20 | 8 | 141 | 54 |
| 52 | Rochester, NY | 51.10 | 147 | 5 | 112 |
| 53 | San Diego, CA | 51.06 | 126 | 31 | 65 |
| 54 | Tampa, FL | 51.01 | 98 | 49 | 70 |
| 55 | Seattle, WA | 51.01 | 90 | 21 | 124 |
| 56 | Orlando, FL | 50.99 | 87 | 47 | 85 |
| 57 | Charleston, WV | 50.97 | 83 | 110 | 29 |
| 58 | Jacksonville, FL | 50.86 | 26 | 126 | 44 |
| 59 | Jersey City, NJ | 50.86 | 64 | 46 | 106 |
| 60 | Lewiston, ME | 50.83 | 123 | 134 | 4 |
| 61 | Spokane, WA | 50.75 | 84 | 59 | 73 |
| 62 | Anaheim, CA | 50.70 | 148 | 61 | 31 |
| 63 | Austin, TX | 50.58 | 34 | 54 | 129 |
| 64 | Fremont, CA | 50.51 | 80 | 81 | 53 |
| 65 | Omaha, NE | 50.36 | 102 | 93 | 35 |
| 66 | Fort Lauderdale, FL | 50.32 | 74 | 32 | 133 |
| 67 | Richmond, VA | 50.31 | 154 | 26 | 72 |
| 68 | Tacoma, WA | 50.25 | 45 | 57 | 126 |
| 69 | Worcester, MA | 50.22 | 117 | 101 | 26 |
| 70 | Milwaukee, WI | 50.19 | 108 | 79 | 41 |
| 71 | Vancouver, WA | 50.17 | 29 | 17 | 173 |
| 72 | Cleveland, OH | 50.14 | 157 | 8 | 115 |
| 73 | Glendale, AZ | 50.13 | 60 | 89 | 76 |
| 74 | Akron, OH | 50.11 | 89 | 64 | 86 |
| 75 | Louisville, KY | 50.09 | 39 | 92 | 92 |
| 76 | Boise, ID | 49.98 | 129 | 112 | 9 |
| 77 | Phoenix, AZ | 49.84 | 59 | 94 | 82 |
| 78 | Pembroke Pines, FL | 49.73 | 41 | 96 | 99 |
| 79 | Cincinnati, OH | 49.70 | 114 | 6 | 156 |
| 80 | Oceanside, CA | 49.33 | 137 | 51 | 79 |
| 81 | Aurora, CO | 49.33 | 47 | 106 | 89 |
| 82 | Modesto, CA | 49.32 | 71 | 77 | 103 |
| 83 | Billings, MT | 49.29 | 19 | 161 | 43 |
| 84 | Toledo, OH | 49.29 | 78 | 62 | 120 |
| 85 | Bismarck, ND | 49.22 | 135 | 166 | 5 |
| 86 | Raleigh, NC | 49.10 | 21 | 91 | 136 |
| 87 | Salem, OR | 49.09 | 121 | 40 | 119 |
| 88 | Portland, OR | 48.95 | 133 | 4 | 169 |
| 89 | Tucson, AZ | 48.82 | 107 | 36 | 137 |
| 90 | New York, NY | 48.70 | 153 | 39 | 96 |
| 91 | Los Angeles, CA | 48.54 | 179 | 42 | 28 |
| 92 | Cedar Rapids, IA | 48.49 | 43 | 152 | 55 |
| 93 | Miami, FL | 48.43 | 162 | 13 | 127 |
| 94 | Chesapeake, VA | 48.25 | 12 | 159 | 94 |
| 95 | Port St. Lucie, FL | 48.24 | 40 | 167 | 47 |
| 96 | Fargo, ND | 48.18 | 86 | 165 | 32 |
| 97 | Durham, NC | 48.18 | 44 | 124 | 105 |
| 98 | Salt Lake City, UT | 48.17 | 132 | 10 | 164 |
| 99 | Bakersfield, CA | 48.15 | 72 | 100 | 111 |
| 100 | Chattanooga, TN | 48.12 | 124 | 35 | 141 |
| 101 | Fresno, CA | 48.09 | 149 | 58 | 88 |
| 102 | Santa Rosa, CA | 48.08 | 144 | 37 | 128 |
| 103 | Chula Vista, CA | 48.08 | 138 | 83 | 69 |
| 104 | Washington, DC | 48.07 | 160 | 15 | 139 |
| 105 | Oxnard, CA | 48.03 | 143 | 75 | 78 |
| 106 | Atlanta, GA | 47.96 | 131 | 34 | 140 |
| 107 | Oklahoma City, OK | 47.89 | 17 | 158 | 101 |
| 108 | New Orleans, LA | 47.76 | 139 | 60 | 109 |
| 109 | Moreno Valley, CA | 47.74 | 54 | 144 | 81 |
| 110 | Fontana, CA | 47.55 | 70 | 143 | 75 |
| 111 | Casper, WY | 47.55 | 67 | 147 | 84 |
| 112 | Ontario, CA | 47.51 | 122 | 103 | 77 |
| 113 | San Bernardino, CA | 47.42 | 109 | 109 | 83 |
| 114 | San Antonio, TX | 47.34 | 52 | 121 | 122 |
| 115 | Norfolk, VA | 47.27 | 112 | 86 | 114 |
| 116 | Columbus, GA | 47.22 | 37 | 146 | 107 |
| 117 | Providence, RI | 47.20 | 128 | 74 | 117 |
| 118 | Albuquerque, NM | 47.05 | 172 | 71 | 48 |
| 119 | Missoula, MT | 46.75 | 174 | 117 | 24 |
| 120 | Fort Worth, TX | 46.49 | 16 | 123 | 160 |
| 121 | Huntington, WV | 46.48 | 156 | 72 | 102 |
| 122 | Stockton, CA | 46.44 | 145 | 64 | 132 |
| 123 | Little Rock, AR | 46.42 | 151 | 153 | 30 |
| 124 | Chicago, IL | 46.40 | 152 | 38 | 151 |
| 125 | El Paso, TX | 46.40 | 24 | 111 | 163 |
| 126 | Las Cruces, NM | 46.24 | 176 | 140 | 8 |
| 127 | Dallas, TX | 46.11 | 50 | 87 | 166 |
| 128 | Reno, NV | 45.87 | 118 | 70 | 148 |
| 129 | Amarillo, TX | 45.81 | 20 | 150 | 146 |
| 130 | Knoxville, TN | 45.77 | 146 | 115 | 87 |
| 131 | Newport News, VA | 45.76 | 69 | 157 | 110 |
| 132 | Tallahassee, FL | 45.70 | 136 | 145 | 60 |
| 133 | Fort Wayne, IN | 45.70 | 167 | 120 | 45 |
| 134 | Las Vegas, NV | 45.70 | 127 | 63 | 155 |
| 135 | Fayetteville, NC | 45.49 | 27 | 169 | 125 |
| 136 | Augusta, GA | 45.46 | 82 | 127 | 138 |
| 137 | Detroit, MI | 45.43 | 178 | 56 | 90 |
| 138 | Nampa, ID | 45.15 | 134 | 179 | 23 |
| 139 | Cape Coral, FL | 45.12 | 68 | 129 | 153 |
| 140 | Rapid City, SD | 45.02 | 141 | 130 | 97 |
| 141 | Henderson, NV | 44.90 | 103 | 128 | 135 |
| 142 | Corpus Christi, TX | 44.83 | 85 | 131 | 143 |
| 143 | Houston, TX | 44.71 | 81 | 97 | 171 |
| 144 | Nashville, TN | 44.62 | 96 | 118 | 147 |
| 145 | Anchorage, AK | 44.61 | 55 | 178 | 93 |
| 146 | Irving, TX | 44.58 | 11 | 164 | 172 |
| 147 | Aurora, IL | 44.57 | 62 | 139 | 151 |
| 148 | Hialeah, FL | 44.47 | 155 | 105 | 123 |
| 149 | Arlington, TX | 44.21 | 32 | 136 | 175 |
| 150 | Tulsa, OK | 44.08 | 99 | 138 | 142 |
| 151 | Grand Prairie, TX | 44.02 | 28 | 163 | 162 |
| 152 | Wichita, KS | 43.97 | 104 | 149 | 130 |
| 153 | West Valley City, UT | 43.58 | 22 | 142 | 179 |
| 154 | Warwick, RI | 43.58 | 115 | 171 | 91 |
| 155 | Honolulu, HI | 43.51 | 120 | 43 | 182 |
| 156 | Birmingham, AL | 43.50 | 88 | 135 | 158 |
| 157 | Columbia, SC | 43.40 | 171 | 119 | 100 |
| 158 | Brownsville, TX | 43.36 | 76 | 176 | 121 |
| 159 | Lubbock, TX | 43.24 | 94 | 156 | 145 |
| 160 | New Haven, CT | 43.17 | 173 | 95 | 131 |
| 161 | Greensboro, NC | 43.13 | 73 | 151 | 159 |
| 162 | Mobile, AL | 42.90 | 25 | 162 | 178 |
| 163 | Huntsville, AL | 42.73 | 14 | 170 | 174 |
| 164 | Bridgeport, CT | 42.67 | 165 | 133 | 116 |
| 165 | Charlotte, NC | 42.65 | 57 | 148 | 176 |
| 166 | Baton Rouge, LA | 42.60 | 177 | 116 | 108 |
| 167 | North Las Vegas, NV | 42.59 | 75 | 168 | 154 |
| 168 | Memphis, TN | 42.35 | 116 | 155 | 150 |
| 169 | Garland, TX | 42.33 | 18 | 174 | 177 |
| 170 | Newark, NJ | 42.32 | 159 | 122 | 149 |
| 171 | Fort Smith, AR | 41.92 | 164 | 154 | 113 |
| 172 | Burlington, VT | 41.30 | 181 | 20 | 170 |
| 173 | Cheyenne, WY | 41.00 | 166 | 108 | 157 |
| 174 | Winston-Salem, NC | 40.77 | 91 | 172 | 167 |
| 175 | Shreveport, LA | 40.57 | 180 | 175 | 59 |
| 176 | Laredo, TX | 40.50 | 106 | 181 | 144 |
| 177 | Jackson, MS | 39.49 | 175 | 180 | 95 |
| 178 | Pearl City, HI | 39.45 | 42 | 173 | 181 |
| 179 | Gulfport, MS | 38.86 | 168 | 160 | 161 |
| 180 | Montgomery, AL | 38.83 | 95 | 177 | 180 |
| 181 | South Burlington, VT | 38.66 | 182 | 55 | 167 |
| 182 | Juneau, AK | 37.94 | 142 | 182 | 165 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Lowest
- 1. Brownsville, TX
- 2. Oklahoma City, OK
- 3. Amarillo, TX
- T-4. Tulsa, OK
- T-4. Des Moines, IA

- Highest
- T-166. Santa Rosa, CA
- T-166. Pearl City, HI
- T-166. Honolulu, HI
- T-166. San Jose, CA
- T-166. New York, NY

- Highest
- 1. Dover, DE
- 2. Honolulu, HI
- 3. Manchester, NH
- 4. Billings, MT
- 5. Grand Rapids, MI

- Lowest
- 178. Washington, DC
- 179. Glendale, CA
- 180. Shreveport, LA
- 181. Detroit, MI
- 182. South Burlington, VT

- Lowest
- 1. Pearl City, HI
- 2. Gilbert, AZ
- 3. Plano, TX
- 4. Overland Park, KS
- 5. Santa Clarita, CA

- Highest
- 178. Jackson, MS
- 179. New Haven, CT
- 180. Rochester, NY
- 181. Detroit, MI
- 182. Cleveland, OH

- Lowest
- 1. Corpus Christi, TX
- T-2. Riverside, CA
- T-2. San Bernardino, CA
- T-2. Fontana, CA
- T-2. Moreno Valley, CA

- Highest
- T-173. Fargo, ND
- T-173. Vancouver, WA
- T-173. Portland, OR
- T-173. Rapid City, SD
- T-173. Anchorage, AK

- Lowest
- T-1. Columbus, OH
- T-1. Laredo, TX
- 3. Brownsville, TX
- 4. Huntington, WV
- T-5. El Paso, TX
- T-5. Winston-Salem, NC

- Highest
- T-175. Seattle, WA
- T-175. Rapid City, SD
- T-179. Amarillo, TX
- T-179. Portland, ME
- 181. Cheyenne, WY

- Highest
- T-1. Fort Smith, AR
- T-1. Gulfport, MS
- 3. Huntington, WV
- 4. Cleveland, OH
- 5. Detroit, MI

- Lowest
- 178. Gilbert, AZ
- 179. Jersey City, NJ
- 180. Fremont, CA
- 181. Irving, TX
- 182. Irvine, CA

- Highest
- T-1. San Francisco, CA
- T-1. Boston, MA
- T-1. Jersey City, NJ
- T-1. Columbia, MD
- T-5. New York, NY
- T-5. Seattle, WA

- Lowest
- T-177. Montgomery, AL
- T-177. Augusta, GA
- 179. Fort Smith, AR
- 180. Cape Coral, FL
- 181. Fayetteville, NC

- Most
- T-1. Little Rock, AR
- T-1. Sioux Falls, SD
- T-1. Oklahoma City, OK
- T-1. Rapid City, SD
- 5. Pittsburgh, PA

- Fewest
- T-176. Salt Lake City, UT
- T-176. West Valley City, UT
- 178. Montgomery, AL
- 179. Corpus Christi, TX
- 180. Baton Rouge, LA
- 181. Wichita, KS
In-Depth Look at the Top Cities
St. Louis, MO
St. Louis, MO, is the best city for people with disabilities, in part because the city has earned a strong reputation among healthcare professionals. St. Louis, ranks seventh-best city for doctors and 19th-best city for nurses. In addition, the city has the 15th-highest share of people with disabilities, which improves accessibility within city buildings.
St. Louis offers excellent green space access for people with disabilities, with most parks located near where residents live. Around 98% of parks are accessible, the third-most in the country. On top of that, St. Louis has the 16th-highest walkability score.
Minneapolis, MN
Minneapolis is the second-best city for people with disabilities, in part due to the availability of affordable, quality medical care. The average monthly health insurance premium in Minneapolis is $437, the third-lowest in the country. In addition, the city has the eighth-best public hospitals and the 13th-most hospitals per capita.
Minneapolis has also made strides with accessibility, ranking as the 26th-best city when it comes to the number of wheelchair-accessible grocery stores and 25th-best for arts and entertainment establishments per capita. It has the fifth-most wheelchair-accessible trails as well, and 99% of residents live within half a mile of a park.
Finally, over 27% of homes listed for sale in Minneapolis are wheelchair-accessible, the 11th-most in the country.
Columbus, OH
Columbus, OH, is the third-best city for people with disabilities, in part because it’s home to an especially high number of medical professionals. Columbus has the 36th-most occupational therapists and the 11th-lowest average monthly health insurance premium. In addition, the city has the 13th-most special-education teachers per 1,000 residents with a disability, which improves accessibility within schools.
Columbus is also good for homebuyers with disabilities, as nearly 25% of homes in the city are wheelchair-accessible, the 14th-most in the country. On top of that, Columbus is the 42nd-cheapest among the more than 180 cities in our study when it comes to housing affordability. The city has the 25th-lowest homelessness rate for people with disabilities, too.
Ask the Experts
Ph.D. – Associate Professor, School of Social Work, Director, Virginia LEND, Partnership for People with Disabilities - Virginia Commonwealth University
Read More
J.D., Ph.D. – Professor Emeritus, Departments of Peace & Justice Studies and Political Science, Chapman University, Member, Board of Trustees, Mobility Service Dogs
Read More
Ed.D. – Assistant Professor of Management, H. Wayne Huizenga College of Business and Entrepreneurship (HCBE), Nova Southeastern University
Read More
Ph.D., MEd, CSE, Associate Professor, School of Social Work | Department of Women's and Gender Studies - University of Michigan
Read More
Ed.D. – Executive Director, Office of Accessibility and Learning Supports, Professor of Education - Lipscomb University
Read More
Ph.D. – Developmental Psychologist; Director of Innovation, Makor Care & Services Network; Director, Makor College Experience Program, Yeshiva University; Adjunct Associate Professor, Yeshiva University
Read More








