People are also reading…
While women make up a higher percentage of the population than men in most areas, they are not always in the best location to maximize their potential. Women who work full-time only earn 82% of what men earn, on average, according to the Department of Labor. Women are also very underrepresented in leadership positions in business and politics.
Some locations are better poised to handle women’s economic, health and safety concerns than others. In order to determine the best places for women to thrive, WalletHub compared 182 cities across 15 key indicators of living standards for women. Our data set ranges from the median yearly wages and unemployment rate for women to the quality of women’s hospitals and access to preventative healthcare.

“Living in the right city can significantly improve a woman’s economic status, health, and safety. The best cities for women offer job security and high pay, enabling women to achieve greater financial independence. They also prioritize safety, including minimizing crime, and they provide easily accessible medical care at high-quality hospitals, contributing to the best possible physical and mental health for women.”
Chip Lupo, WalletHub Analyst
Main Findings
Best Cities for Women
| Overall Rank | City | Total Score | Women’s Economic & Social Well-Being Rank | Women’s Healthcare & Safety Rank |
|---|---|---|---|---|
| 1 | Columbia, MD | 78.20 | 2 | 3 |
| 2 | Seattle, WA | 72.85 | 8 | 19 |
| 3 | Fremont, CA | 71.93 | 19 | 5 |
| 4 | South Burlington, VT | 71.38 | 33 | 1 |
| 5 | Washington, DC | 70.04 | 14 | 23 |
| 6 | San Francisco, CA | 67.90 | 42 | 9 |
| 7 | Overland Park, KS | 67.84 | 10 | 49 |
| 8 | Raleigh, NC | 67.19 | 6 | 64 |
| 9 | Gilbert, AZ | 67.07 | 5 | 68 |
| 10 | Santa Clarita, CA | 66.51 | 63 | 6 |
| 11 | Scottsdale, AZ | 66.19 | 4 | 78 |
| 12 | Irvine, CA | 65.71 | 78 | 4 |
| 13 | Jersey City, NJ | 65.68 | 39 | 18 |
| 14 | Denver, CO | 65.59 | 15 | 57 |
| 15 | Huntington Beach, CA | 65.41 | 73 | 7 |
| 16 | Minneapolis, MN | 65.03 | 26 | 34 |
| 17 | Atlanta, GA | 64.87 | 1 | 106 |
| 18 | Portland, ME | 64.75 | 31 | 33 |
| 19 | Henderson, NV | 64.60 | 11 | 75 |
| 20 | Durham, NC | 63.37 | 12 | 79 |
| 21 | St. Paul, MN | 63.04 | 35 | 40 |
| 22 | Chandler, AZ | 62.99 | 18 | 70 |
| 23 | Oakland, CA | 62.79 | 66 | 28 |
| 24 | Bismarck, ND | 62.42 | 9 | 98 |
| 25 | Charlotte, NC | 62.37 | 16 | 80 |
| 26 | San Jose, CA | 62.34 | 92 | 14 |
| 27 | Rancho Cucamonga, CA | 61.99 | 58 | 31 |
| 28 | Virginia Beach, VA | 61.98 | 20 | 74 |
| 29 | Pembroke Pines, FL | 61.27 | 21 | 82 |
| 30 | Peoria, AZ | 61.18 | 22 | 81 |
| 31 | Austin, TX | 61.15 | 3 | 133 |
| 32 | San Diego, CA | 61.15 | 98 | 20 |
| 33 | Yonkers, NY | 60.73 | 130 | 2 |
| 34 | Plano, TX | 60.65 | 13 | 110 |
| 35 | Portland, OR | 60.55 | 72 | 38 |
| 36 | Madison, WI | 60.43 | 46 | 53 |
| 37 | Charleston, SC | 59.92 | 7 | 114 |
| 38 | Sacramento, CA | 59.79 | 85 | 39 |
| 39 | Moreno Valley, CA | 59.44 | 97 | 26 |
| 40 | Warwick, RI | 59.16 | 96 | 29 |
| 41 | Aurora, CO | 59.05 | 61 | 59 |
| 42 | Fontana, CA | 58.91 | 87 | 41 |
| 43 | Tacoma, WA | 58.87 | 34 | 77 |
| 44 | Oceanside, CA | 58.85 | 120 | 15 |
| 45 | Burlington, VT | 58.74 | 135 | 13 |
| 46 | Cape Coral, FL | 58.73 | 25 | 88 |
| 47 | Boston, MA | 58.52 | 144 | 8 |
| 48 | Glendale, CA | 58.38 | 136 | 10 |
| 49 | Albuquerque, NM | 58.12 | 55 | 67 |
| 50 | Chula Vista, CA | 58.11 | 131 | 12 |
| 51 | Chesapeake, VA | 57.95 | 23 | 104 |
| 52 | Riverside, CA | 57.83 | 99 | 36 |
| 53 | Baltimore, MD | 57.69 | 62 | 69 |
| 54 | Juneau, AK | 57.60 | 50 | 76 |
| 55 | Long Beach, CA | 57.49 | 127 | 22 |
| 56 | Nashua, NH | 57.39 | 80 | 65 |
| 57 | Anchorage, AK | 57.33 | 27 | 96 |
| 58 | Santa Ana, CA | 57.10 | 125 | 21 |
| 59 | Vancouver, WA | 57.07 | 83 | 63 |
| 60 | Garden Grove, CA | 56.84 | 141 | 11 |
| 61 | Tampa, FL | 56.79 | 24 | 109 |
| 62 | Colorado Springs, CO | 56.54 | 47 | 84 |
| 63 | Pearl City, HI | 56.52 | 116 | 35 |
| 64 | North Las Vegas, NV | 56.47 | 40 | 91 |
| 65 | Mesa, AZ | 56.31 | 52 | 86 |
| 66 | Ontario, CA | 56.25 | 102 | 48 |
| 67 | Billings, MT | 55.59 | 38 | 95 |
| 68 | Spokane, WA | 55.58 | 89 | 73 |
| 69 | Anaheim, CA | 55.35 | 147 | 17 |
| 70 | Aurora, IL | 55.13 | 119 | 42 |
| 71 | Las Vegas, NV | 55.05 | 37 | 105 |
| 72 | Missoula, MT | 54.99 | 110 | 50 |
| 73 | St. Petersburg, FL | 54.71 | 32 | 122 |
| 74 | Worcester, MA | 54.58 | 154 | 30 |
| 75 | Los Angeles, CA | 54.48 | 155 | 24 |
| 76 | Tempe, AZ | 54.44 | 70 | 90 |
| 77 | Richmond, VA | 54.43 | 56 | 97 |
| 78 | Chicago, IL | 54.34 | 128 | 45 |
| 79 | Grand Rapids, MI | 54.14 | 122 | 51 |
| 80 | Orlando, FL | 54.05 | 28 | 125 |
| 81 | San Bernardino, CA | 54.02 | 114 | 56 |
| 82 | Lewiston, ME | 53.79 | 113 | 62 |
| 83 | Manchester, NH | 53.59 | 112 | 66 |
| 84 | Jacksonville, FL | 53.52 | 17 | 154 |
| 85 | Santa Rosa, CA | 53.46 | 146 | 37 |
| 86 | Honolulu, HI | 53.43 | 138 | 47 |
| 87 | Phoenix, AZ | 52.86 | 64 | 107 |
| 88 | Cedar Rapids, IA | 52.65 | 74 | 101 |
| 89 | New York, NY | 52.53 | 173 | 16 |
| 90 | Oxnard, CA | 52.50 | 165 | 25 |
| 91 | Bakersfield, CA | 52.23 | 137 | 52 |
| 92 | Omaha, NE | 51.92 | 53 | 120 |
| 93 | Fort Lauderdale, FL | 51.80 | 88 | 102 |
| 94 | Glendale, AZ | 51.71 | 94 | 99 |
| 95 | Reno, NV | 51.63 | 107 | 87 |
| 96 | Grand Prairie, TX | 51.48 | 43 | 139 |
| 97 | Nashville, TN | 51.32 | 44 | 135 |
| 98 | Indianapolis, IN | 51.23 | 30 | 150 |
| 99 | Lincoln, NE | 51.21 | 76 | 116 |
| 100 | Rochester, NY | 51.00 | 171 | 32 |
| 101 | Hialeah, FL | 50.99 | 106 | 92 |
| 102 | Dover, DE | 50.96 | 103 | 94 |
| 103 | Kansas City, MO | 50.91 | 48 | 136 |
| 104 | Sioux Falls, SD | 50.89 | 49 | 130 |
| 105 | Fort Worth, TX | 50.87 | 29 | 155 |
| 106 | Salem, OR | 50.83 | 149 | 58 |
| 107 | Port St. Lucie, FL | 50.80 | 82 | 117 |
| 108 | Columbus, OH | 50.71 | 90 | 113 |
| 109 | Huntsville, AL | 50.40 | 36 | 142 |
| 110 | Norfolk, VA | 50.38 | 95 | 115 |
| 111 | Boise, ID | 50.34 | 57 | 128 |
| 112 | Newport News, VA | 50.14 | 79 | 126 |
| 113 | Wilmington, DE | 50.12 | 148 | 55 |
| 114 | Bridgeport, CT | 50.08 | 176 | 27 |
| 115 | Lexington-Fayette, KY | 50.06 | 81 | 124 |
| 116 | Buffalo, NY | 49.90 | 163 | 44 |
| 117 | Las Cruces, NM | 49.85 | 156 | 60 |
| 118 | Irving, TX | 49.81 | 41 | 158 |
| 119 | Cheyenne, WY | 49.78 | 67 | 137 |
| 120 | Dallas, TX | 49.73 | 54 | 143 |
| 121 | Winston-Salem, NC | 49.65 | 117 | 93 |
| 122 | Modesto, CA | 49.63 | 142 | 72 |
| 123 | Miami, FL | 49.53 | 101 | 108 |
| 124 | Fargo, ND | 49.22 | 86 | 129 |
| 125 | Greensboro, NC | 49.13 | 115 | 100 |
| 126 | Des Moines, IA | 48.88 | 60 | 140 |
| 127 | Stockton, CA | 48.55 | 170 | 46 |
| 128 | Salt Lake City, UT | 48.47 | 69 | 145 |
| 129 | Pittsburgh, PA | 48.27 | 132 | 89 |
| 130 | New Haven, CT | 48.04 | 172 | 54 |
| 131 | San Antonio, TX | 48.01 | 51 | 163 |
| 132 | Mobile, AL | 47.83 | 71 | 149 |
| 133 | Casper, WY | 47.66 | 84 | 144 |
| 134 | Garland, TX | 46.87 | 91 | 152 |
| 135 | Tucson, AZ | 46.55 | 129 | 111 |
| 136 | Arlington, TX | 46.24 | 65 | 167 |
| 137 | Fresno, CA | 46.01 | 174 | 71 |
| 138 | Fayetteville, NC | 45.82 | 121 | 123 |
| 139 | Oklahoma City, OK | 45.55 | 68 | 170 |
| 140 | Cincinnati, OH | 45.52 | 161 | 85 |
| 141 | West Valley City, UT | 45.04 | 108 | 146 |
| 142 | Newark, NJ | 44.91 | 179 | 43 |
| 143 | Wichita, KS | 44.79 | 100 | 148 |
| 144 | Louisville, KY | 44.75 | 126 | 127 |
| 145 | Philadelphia, PA | 44.57 | 151 | 103 |
| 146 | El Paso, TX | 44.27 | 123 | 132 |
| 147 | Little Rock, AR | 44.17 | 77 | 169 |
| 148 | Charleston, WV | 43.95 | 59 | 173 |
| 149 | Amarillo, TX | 43.63 | 45 | 178 |
| 150 | Rapid City, SD | 43.57 | 93 | 168 |
| 151 | Nampa, ID | 43.50 | 75 | 174 |
| 152 | Providence, RI | 43.36 | 181 | 61 |
| 153 | Corpus Christi, TX | 43.08 | 104 | 165 |
| 154 | Birmingham, AL | 43.07 | 150 | 121 |
| 155 | Chattanooga, TN | 42.83 | 111 | 157 |
| 156 | Springfield, MO | 42.76 | 105 | 164 |
| 157 | Knoxville, TN | 42.70 | 109 | 162 |
| 158 | Cleveland, OH | 42.49 | 158 | 119 |
| 159 | St. Louis, MO | 42.47 | 124 | 151 |
| 160 | Detroit, MI | 41.77 | 177 | 83 |
| 161 | Columbus, GA | 40.82 | 133 | 160 |
| 162 | Columbia, SC | 40.81 | 153 | 138 |
| 163 | New Orleans, LA | 40.64 | 169 | 112 |
| 164 | Fort Wayne, IN | 40.48 | 139 | 153 |
| 165 | Milwaukee, WI | 40.43 | 167 | 118 |
| 166 | Houston, TX | 39.90 | 143 | 156 |
| 167 | Tallahassee, FL | 39.77 | 152 | 147 |
| 168 | Memphis, TN | 39.64 | 140 | 161 |
| 169 | Akron, OH | 39.52 | 164 | 131 |
| 170 | Lubbock, TX | 39.30 | 134 | 166 |
| 171 | Toledo, OH | 38.68 | 162 | 141 |
| 172 | Montgomery, AL | 37.95 | 159 | 159 |
| 173 | Tulsa, OK | 37.80 | 118 | 180 |
| 174 | Augusta, GA | 36.05 | 145 | 176 |
| 175 | Laredo, TX | 35.10 | 157 | 175 |
| 176 | Baton Rouge, LA | 35.04 | 180 | 134 |
| 177 | Fort Smith, AR | 33.67 | 160 | 181 |
| 178 | Brownsville, TX | 33.04 | 168 | 172 |
| 179 | Gulfport, MS | 32.32 | 166 | 177 |
| 180 | Shreveport, LA | 30.83 | 178 | 171 |
| 181 | Huntington, WV | 29.28 | 175 | 182 |
| 182 | Jackson, MS | 24.17 | 182 | 179 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Highest
- 1. Columbia, MD
- 2. Washington, DC
- 3. Atlanta, GA
- 4. Charleston, WV
- 5. Scottsdale, AZ

- Lowest
- 178. Anaheim, CA
- 179. Honolulu, HI
- 180. Oxnard, CA
- 181. Garden Grove, CA
- 182. Santa Ana, CA

- Lowest
- 1. Bismarck, ND
- 2. Billings, MT
- 3. Madison, WI
- 4. Sioux Falls, SD
- 5. Rapid City, SD

- Highest
- 178. Cleveland, OH
- 179. Gulfport, MS
- 180. Jackson, MS
- T-181. Newark, NJ
- T-181. Detroit, MI

- Lowest
- 1. Gilbert, AZ
- 2. Fremont, CA
- 3. Overland Park, KS
- 4. Pearl City, HI
- 5. South Burlington, VT

- Highest
- 178. Cincinnati, OH
- 179. Rochester, NY
- 180. Jackson, MS
- 181. Cleveland, OH
- 182. Detroit, MI

- Highest
- T-1. Virginia Beach, VA
- T-1. Norfolk, VA
- T-1. Chesapeake, VA
- T-1. Newport News, VA
- 5. Washington, DC

- Lowest
- 177. Fort Wayne, IN
- 178. Casper, WY
- T-179. Manchester, NH
- T-179. Nashua, NH
- 181. Sioux Falls, SD

- Lowest
- T-1. Boston, MA
- T-1. Fremont, CA
- T-1. Pearl City, HI
- 4. Lewiston, ME
- 5. San Francisco, CA

- Highest
- T-178. Houston, TX
- T-178. Irving, TX
- 180. Garland, TX
- T-181. Brownsville, TX
- T-181. Laredo, TX

- Highest
- 1. San Jose, CA
- 2. San Francisco, CA
- 3. Yonkers, NY
- 4. New York, NY
- 5. Bridgeport, CT

- Lowest
- 178. Baltimore, MD
- 179. Augusta, GA
- 180. Columbus, GA
- 181. Charleston, WV
- 182. Huntington, WV
In-Depth Look at the Best Cities for Women
Columbia, MD
Columbia, MD, is the best city for women in 2026, in part because it has the highest median annual wages for women after adjusting for the cost of living, at $63,920. In addition, the poverty rate for women is only 8.2%, the eighth-lowest in the country.
The job market is also good for women in Columbia. The unemployment rate for women is just over 3%, the 17th-lowest in the country. For comparison, the unemployment rate for women is as high as 13% in other cities. In addition, around 23% of businesses in Columbia are owned by women, the 31st-highest percentage.
Finally, women tend to have good health in Columbia. The city has the 10th-best life expectancy for women at birth. It also has the 12th-highest share of women over age 21 who have received a cervical cancer screening within the recommended time frame and the 3rd-highest share who have received a mammogram in the past two years. On top of that, nearly 86% of women are physically active, the ninth-highest percentage in the country.
Seattle, WA
Seattle, WA, is the second-best city for women, with nearly 11% of women living in poverty, the 25th-lowest percentage in the nation. In addition, women in Seattle have the 18th-highest median yearly wages after adjusting for the cost of living, at $50,138. The city has the seventh-highest percentage of women-owned businesses, too.
When it comes to health, only 3.4% of women in Seattle lack health insurance, the ninth-lowest percentage in the country. The city has the 11th-highest life expectancy at birth for women, too, along with the second-highest percentage of physically active women.
To top things off, Seattle has the 10th-lowest obesity rate among women, highlighting the city’s strong environment for women’s health and well-being.
Fremont, CA
Fremont, CA, is the third-best city for women, in part because it has one of the highest life expectancies for women at birth, at nearly 85 years. The city also has the lowest share of women without health insurance, and the fourth-lowest obesity rate in women. This shows that women are able to receive quality medical care when they need it while also supporting their overall health and well-being.
On top of that, the job market for women is very strong in Fremont. Women have the 10th-highest median annual wages after adjusting for the cost of living, along with the second-lowest poverty rate.
Ask the Experts
Ph.D. – Associate Professor of Marketing, Department of Marketing, John Chambers College of Business and Economics
Read More
Samuel DeWitt Proctor Endowed Chair in Education & Distinguished Professor, Graduate School of Education, Rutgers University - New Brunswick
Read More
Ph.D. – MBA, Certified Family Life Educator, Associate Professor, Family Science, Acting Chair, Department of Psychology and Family Science, Mississippi University for Women
Read More
Ph.D., Professor and co-Director, Women & Gender Studies/Center for the Study & Prevention of Gender-Based Violence - University of Delaware
Read More
Ph.D., Associate Professor, Graduate Program Director, Women’s and Gender Studies - Towson University
Read More
Ph.D., Professor of Psychology, Member, Women’s & Gender Studies Governing Board - Indiana University South Bend
Read More








